전자저널의 알파벳순 리스트
Journal Name | ISSN | Coverage | URL | Note | Provider |
---|---|---|---|---|---|
M&A Tax Report | 1085-3693 | 2007~2022 | URL | EBSCOhost Business Source Complete | |
M@n@gement | 1286-4692 | 2010~2022 | URL | EBSCOhost Business Source Complete | |
Macedonia Country Review | 1520-0817 | 2000~2006 | URL | EBSCOhost Business Source Complete | |
Macedonian Journal of Chemistry & Chemical Engineering | 1857-5552 | 2008~2022 | URL | EBSCOhost Academic Search Complete | |
Machine Design | 0024-9114 | 1997~2022 | URL | EBSCOhost Academic Search Complete | |
Machine Design | 0024-9114 | 1997~2022 | URL | EBSCOhost Business Source Complete | |
Machine Design | 0024-9114 | 1997~2022 | URL |
3 months |
EBSCOhost Engineering Source |
Machine Learning | 1986~2014 | URL | Springer | ||
Machine Learning | 0885-6125 | 2008~2022 | URL |
1 years |
EBSCOhost Engineering Source |
Machine Learning with Applications | 2666-8270 | 2020~2022 | URL | ScienceDirect | |
Machine Translation | 1986~2014 | URL | Springer | ||
Machine Translation | 0922-6567 | 1989~2018 | URL | JSTOR Arts&Science VI Collection | |
Machine Vision & Applications | 0932-8092 | 2003~2022 | URL | EBSCOhost Academic Search Complete | |
Machine Vision & Applications | 0932-8092 | 1997~2022 | URL | Springer | |
Machine Vision and Applications | 1988~2014 | URL | Springer | ||
Machine Vision and Applications | 0932-8092 | 2003~2022 | URL |
1 years |
EBSCOhost Engineering Source |
Machining Science & Technology | 1091-0344 | 2001~2022 | URL | EBSCOhost Academic Search Complete | |
Machining science and technology | 1091-0344 | 2001~2022 | URL |
15 months |
EBSCOhost Engineering Source |
Maclean's | 0024-9262 | 1905~2005 | URL | Periodicals Archive Online | |
Maclean's | 0024-9262 | 1991~2022 | URL | EBSCOhost Academic Search Complete | |
Maclean's | 0024-9262 | 1991~2022 | URL | EBSCOhost Business Source Complete | |
Macmillan's Magazine | 1751-9047 | 1905~1906 | URL | Periodicals Archive Online | |
Macquarie Law Journal | 1445-386X | 2008~2022 | URL | EBSCOhost Academic Search Complete | |
Macromolecular Bioscience | 1616-5187 | 2001~2022 | URL | Wiley Online Library | |
Macromolecular Chemistry and Physics | 1022-1352 | 1998~2022 | URL | Wiley Online Library | |
Macromolecular materials and engineering | 1438-7492 | 2012~2022 | URL |
1 years |
EBSCOhost Engineering Source |
Macromolecular Materials and Engineering | 1438-7492 | 1998~2022 | URL | Wiley Online Library | |
Macromolecular Rapid Communications | 1022-1336 | 1998~2022 | URL | Wiley Online Library | |
Macromolecular Reaction Engineering | 1862-832X | 2012~2022 | URL |
1 years |
EBSCOhost Engineering Source |
Macromolecular Research | 1598-5032 | 2002~2009 | URL | Dbpia | |
Macromolecules | 0024-9297 | 1968~2022 | URL | ACS Publications | |
Macworld | 0741-8647 | 2001~2014 | URL | EBSCOhost Academic Search Complete | |
Macworld | 0741-8647 | 2001~2014 | URL | EBSCOhost Business Source Complete | |
Madagascar Country Review | 1520-0825 | 2000~2022 | URL | EBSCOhost Business Source Complete | |
Made in Germany | 0179-6291 | 2008~2008 | URL | EBSCOhost Business Source Complete | |
Madera y Bosques | 1405-0471 | 2004~2019 | URL | EBSCOhost Academic Search Complete | |
Maderas. Ciencia y tecnología | 0717-3644 | 2004~2022 | URL | EBSCOhost Engineering Source | |
Maderas: Ciencia y Tecnología | 0717-3644 | 2004~2022 | URL | EBSCOhost Academic Search Complete | |
Madras Agricultural Journal | 0024-9602 | 2013~2022 | URL | EBSCOhost Academic Search Complete | |
Madroño | 0024-9637 | 1916~2018 | URL | JSTOR Life Sciences | |
Maedica - a Journal of Clinical Medicine | 1841-9038 | 2007~2022 | URL | EBSCOhost Academic Search Complete | |
Magalla Tikrit Li-L-Ulum Al-Handasiyya | 1813-162X | 2014~2022 | URL | EBSCOhost Engineering Source | |
Magazine of History / Organization of American Historians | 0882-228X | 2003~2013 | URL | EBSCOhost Education Source | |
Magill Book Reviews | 0890-7722 | 1990~2011 | URL | EBSCOhost Academic Search Complete | |
Magister | 0212-6796 | 2013~2016 | URL | ScienceDirect | |
Magistra | 1079-7572 | 2008~2022 | URL | EBSCOhost Academic Search Complete | |
Magistra Iadertina | 1846-3606 | 2016~2022 | URL | EBSCOhost Education Source | |
Magna's Campus Legal Monthly | 1932-5800 | 2006~2006 | URL | EBSCOhost Academic Search Complete | |
Magna's Campus Legal Monthly | 1932-5800 | 2006~2006 | URL | EBSCOhost Education Source | |
Magnetic & Electrical Separation | 1055-6915 | 2002~2003 | URL | EBSCOhost Academic Search Complete | |
Magnetic Resonance Imaging | 0730-725X | 1982~2022 | URL | ScienceDirect | |
Magnetic Resonance Imaging Clinics of North America | 1064-9689 | 1993~2022 | URL | ScienceDirect | |
Magnetic Resonance in Medicine | 0740-3194 | 2012~2022 | URL |
1 years |
EBSCOhost Engineering Source |
Magnetic Resonance in Solids | 2072-5981 | 2013~2022 | URL | EBSCOhost Academic Search Complete | |
Magnetic Resonance Insights | 1178-623X | 2009~2019 | URL | EBSCOhost Academic Search Complete | |
Magnetic Resonance Letters | 2772-5162 | 2021~2022 | URL | ScienceDirect | |
Magnetic Resonance Materials in Physics, Biology and Medicine | 1993~2014 | URL | Springer | ||
Magnetic Resonance Materials in Physics, Biology and Medicine | 1352-8661 | 1998~2002 | URL | ScienceDirect | |
Magnetohydrodynamics (0024-998X) | 0024-998X | 2011~2022 | URL | EBSCOhost Academic Search Complete | |
Magyar Traumatológia, Ortopédia, Kézsebészet, Plasztikai Sebészet | 1217-3231 | 2011~2022 | URL | EBSCOhost Academic Search Complete | |
Main Economic Indicators -- Principaux indicteurs economiques | 0474-5523 | 2002~2005 | URL | EBSCOhost Business Source Complete | |
Main Group Chemistry | 1024-1221 | 2005~2022 | URL | EBSCOhost Academic Search Complete | |
Main Group Chemistry | 1024-1221 | 1995~2022 | URL | IOS Press | |
Maine Journal of Education | 2639-6939 | 1869~1875 | URL | JSTOR Arts&Science VI Collection | |
Maine Naturalist | 1063-3626 | 1993~1995 | URL | JSTOR Life Sciences | |
Maine Normal | 2642-5599 | 1866~1868 | URL | JSTOR Arts&Science VI Collection | |
Majlesi Journal of Electrical Engineering | 2345-377X | 2009~2022 | URL | EBSCOhost Engineering Source | |
Majlesi Journal of Electrical Engineering | 2008-1413 | 2009~2022 | URL | EBSCOhost Academic Search Complete | |
Majlesi Journal of Mechanical Engineering | 2008-1421 | 2011~2011 | URL | EBSCOhost Engineering Source | |
Major Gifts Report | 1527-7712 | 2012~2022 | URL | EBSCOhost Business Source Complete | |
Making Connections: Interdisciplinary Approaches to Cultural Diversity | 1930-1987 | 2009~2022 | URL | EBSCOhost Academic Search Complete | |
Maladies Chroniques et Blessures au Canada | 0228-8702 | 2012~2022 | URL | EBSCOhost Academic Search Complete | |
Malaria Journal | 1475-2875 | 2002~2022 | URL | EBSCOhost Academic Search Complete | |
Malaria Research & Treatment | 2044-4362 | 2010~2022 | URL | EBSCOhost Academic Search Complete | |
Malawi Country Review | 1520-0833 | 2000~2022 | URL | EBSCOhost Business Source Complete | |
Malay | 0115-6195 | 2008~2022 | URL | EBSCOhost Academic Search Complete | |
Malaysia Business Forecast Report | 1744-8794 | 2004~2014 | URL | EBSCOhost Business Source Complete | |
Malaysia Country Review | 1520-0841 | 2000~2022 | URL | EBSCOhost Business Source Complete | |
Malaysia Country Risk Report | 2057-9942 | 2017~2022 | URL | EBSCOhost Business Source Complete | |
Malaysia Defence & Security Report | 1749-1525 | 2017~2022 | URL | EBSCOhost Business Source Complete | |
Malaysian Accounting Review | 1675-4077 | 2007~2016 | URL | EBSCOhost Business Source Complete | |
Malaysian Applied Biology | 0126-8643 | 2013~2022 | URL | EBSCOhost Academic Search Complete | |
Malaysian Family Physician | 1985-207X | 2013~2022 | URL | EBSCOhost Academic Search Complete | |
Malaysian Journal of Computer Science | 0127-9084 | 2007~2022 | URL | EBSCOhost Engineering Source | |
Malaysian Journal of Distance Education | 1511-6433 | 2008~2022 | URL | EBSCOhost Education Source | |
Malaysian Journal of Economic Studies | 1511-4554 | 2009~2022 | URL | EBSCOhost Business Source Complete | |
Malaysian Journal of ELT Research | 1511-8002 | 2013~2022 | URL | EBSCOhost Education Source | |
Malaysian Journal of Health Sciences / Jurnal Sains Kesihatan Malaysia | 1675-8161 | 2012~2022 | URL | EBSCOhost Academic Search Complete | |
Malaysian Journal of Medical Sciences | 1394-195X | 2005~2022 | URL | EBSCOhost Academic Search Complete | |
Maldives Country Review | 1520-085X | 2000~2022 | URL | EBSCOhost Business Source Complete | |
Mali Country Review | 1520-0868 | 2000~2022 | URL | EBSCOhost Business Source Complete | |
Mali Cozum Dergisi / Financial Analysis | 1303-5444 | 2007~2022 | URL | EBSCOhost Business Source Complete | |
Mali Médical | 0464-7874 | 2013~2022 | URL | EBSCOhost Academic Search Complete | |
Maliye Finans Yazilari | 1308-6014 | 2011~2022 | URL | EBSCOhost Business Source Complete | |
Malta Country Review | 1520-0876 | 2000~2022 | URL | EBSCOhost Business Source Complete | |
Malta Medical Journal | 1813-3339 | 2009~2022 | URL | EBSCOhost Academic Search Complete | |
Mammal Review | 0305-1838 | 1998~2022 | URL | EBSCOhost Academic Search Complete | |
Mammalia | 0025-1461 | 2000~2022 | URL | De Gruyter e-Journal STM Collection | |
Mammalian Biology | 1616-5047 | 2002~2019 | URL | ScienceDirect | |
Mammalian Genome | 0938-8990 | 2003~2022 | URL | EBSCOhost Academic Search Complete | |
Mammalian Genome | 1991~2014 | URL | Springer | ||
Mammalian Species | 0076-3519 | 2004~2014 | URL | EBSCOhost Academic Search Complete | |
Mammalian Species | 0076-3519 | 1969~2018 | URL | JSTOR Life Sciences | |
Mammalian Species | 0076-3519 | 1996~2019 | URL | OUP Near Archive | |
Man | 0025-1496 | 1901~1994 | URL | JSTOR Arts & Sciences I | |
Man and the Economy | 2014~2022 | URL | De Gruyter e-Journal HSS Collection | ||
MAN: Modern Applications News | 0277-9951 | 2003~2022 | URL | EBSCOhost Academic Search Complete | |
Managed Care Outlook | 0896-6567 | 1999~2014 | URL | EBSCOhost Business Source Complete | |
Managed Healthcare Executive | 1533-9300 | 2001~2022 | URL | EBSCOhost Business Source Complete | |
Management & Accounting Review | 2600-7975 | 2017~2022 | URL | EBSCOhost Business Source Complete | |
Management (1429-9321) | 1429-9321 | 2013~2022 | URL | EBSCOhost Business Source Complete | |
Management (1820-0222) | 1820-0222 | 2011~2016 | URL | EBSCOhost Business Source Complete | |
Management (18544223) | 1854-4223 | 2008~2022 | URL | EBSCOhost Business Source Complete | |
Management Accounting Research | 1044-5005 | 1990~1994 | URL | ScienceDirect | |
Management Accounting Research | 1044-5005 | 2022~2022 | URL | ScienceDirect | |
Management Accounting: Magazine for Chartered Management Accountants | 0025-1682 | 1993~2000 | URL | EBSCOhost Business Source Complete | |
Management Dynamics in the Knowledge Economy | 2286-2668 | 2014~2022 | URL | EBSCOhost Business Source Complete | |
Management in education | 0892-0206 | 2001~2006 | URL | EBSCOhost Education Source | |
Management in Education (Education Publishing Worldwide Ltd) | 0892-0206 | 2001~2006 | URL | EBSCOhost Academic Search Complete | |
Management Intercultural | 1454-9980 | 2012~2022 | URL | EBSCOhost Business Source Complete | |
Management International / International Management / Gestión Internacional | 1206-1697 | 2011~2022 | URL | EBSCOhost Business Source Complete | |
Management International Review (MIR) | 0938-8249 | 2010~2022 | URL | EBSCOhost Business Source Complete | |
Management of Organizations: Systematic Research | 1392-1142 | 2003~2022 | URL | EBSCOhost Business Source Complete | |
Management of Personnel Quarterly | 0025-1852 | 1961~1972 | URL | EBSCOhost Business Source Complete | |
Management Quarterly | 0025-1860 | 1990~2010 | URL | EBSCOhost Business Source Complete | |
Management Report for Nonunion Organizations (Wiley) | 0745-4880 | 1994~2022 | URL | EBSCOhost Business Source Complete | |
Management Review | 0025-1895 | 1965~2000 | URL | EBSCOhost Business Source Complete | |
Management Review | 0025-1895 | 1914~2000 | URL | Periodicals Archive Online | |
Management Revue | 0935-9915 | 2004~2022 | URL | EBSCOhost Business Source Complete | |
Management Science | 0025-1909 | 1998~2022 | URL | EBSCO ECC | |
Management Science | 0025-1909 | 1954~2022 | URL | EBSCOhost Business Source Complete | |
Management Science & Financial Engineering | 2287-2043 | 2012~2022 | URL | EBSCOhost Business Source Complete | |
Management Science and Financial Engineering | 2287-2043 | 1995~2016 | URL | Dbpia | |
Management Theory & Studies for Rural Business & Infrastructure Development | 1822-6760 | 2006~2022 | URL | EBSCOhost Business Source Complete | |
Management Today | 0025-1925 | 2002~2017 | URL | EBSCOhost Business Source Complete | |
Management: Journal of Contemporary Management Issues | 1331-0194 | 2007~2022 | URL | EBSCOhost Business Source Complete | |
Management: Journal of Sustainable Business & Management Solutions in Emerging Economies | 1820-0222 | 2017~2022 | URL | EBSCOhost Business Source Complete | |
Manager: British Journal of Administrative Management | 1353-5188 | 2003~2015 | URL | EBSCOhost Business Source Complete | |
Managerial & Decision Economics | 0143-6570 | 1980~2022 | URL | EBSCOhost Business Source Complete | |
Managerial Challenges of the Contemporary Society | 2069-4229 | 2010~2022 | URL | EBSCOhost Business Source Complete | |
Managers Handbook | 1095-3256 | 1996~1997 | URL | EBSCOhost Business Source Complete | |
Managers Magazine | 0025-1968 | 1994~1996 | URL | EBSCOhost Business Source Complete | |
Managing 401(k) Plans | 1059-2741 | 2001~2016 | URL | EBSCOhost Business Source Complete | |
Managing Benefits Plans | 1098-5662 | 2001~2016 | URL | EBSCOhost Business Source Complete | |
Managing Credit, Receivables & Collections | 1074-8903 | 2001~2013 | URL | EBSCOhost Business Source Complete | |
Managing Education Matters | 1463-7081 | 2002~2005 | URL | EBSCOhost Academic Search Complete | |
Managing Education Matters | 1463-7081 | 2002~2005 | URL | EBSCOhost Education Source | |
Managing Exports | 1090-9427 | 2001~2004 | URL | EBSCOhost Business Source Complete | |
Managing Exports & Imports | 1553-0752 | 2004~2006 | URL | EBSCOhost Business Source Complete | |
Managing Exports & Imports | 1553-0752 | 2004~2006 | URL | EBSCOhost Engineering Source | |
Managing Global Transitions: International Research Journal | 1581-6311 | 2008~2022 | URL | EBSCOhost Academic Search Complete | |
Managing Imports & Exports | 1553-0752 | 2006~2022 | URL | EBSCOhost Business Source Complete | |
Managing Imports & Exports | 1553-0752 | 2006~2022 | URL | EBSCOhost Engineering Source | |
Managing Intellectual Property | 0960-5002 | 1998~2022 | URL | EBSCOhost Business Source Complete | |
Managing Leisure | 1360-6719 | 1998~2014 | URL | EBSCOhost Business Source Complete | |
Managing People at Work | 1548-0356 | 2009~2022 | URL | EBSCOhost Business Source Complete | |
Managing Service Quality: An International Journal | 0960-4529 | 2005~2014 | URL | Emerald Publishing | |
Managing Sport & Leisure | 2375-0472 | 2015~2022 | URL | EBSCOhost Business Source Complete | |
Manchester School (1463-6786) | 1463-6786 | 1998~2022 | URL | EBSCOhost Business Source Complete | |
Manchester School of Economic & Social Studies | 0025-2034 | 1997~1997 | URL | EBSCOhost Business Source Complete | |
Mande Studies | 1536-5506 | 2018~2022 | URL | EBSCOhost Academic Search Complete | |
Manipal Journal of Pharmaceutical Sciences | 2455-3735 | 2016~2022 | URL | EBSCOhost Academic Search Complete | |
Manitoba History | 0226-5044 | 1999~2019 | URL | EBSCOhost Academic Search Complete | |
Mankind Quarterly | 0025-2344 | 1960~2000 | URL | Periodicals Archive Online | |
Manpower Journal | 0542-5808 | 2015~2022 | URL | EBSCOhost Business Source Complete | |
Manual Therapy | 1356-689X | 1995~2016 | URL | ScienceDirect | |
Manuelle Medizin | 1997~2014 | URL | Springer | ||
Manufacturers' Monthly | 0025-2530 | 2003~2022 | URL | EBSCOhost Business Source Complete | |
Manufacturers' monthly | 0025-2530 | 2003~2022 | URL | EBSCOhost Engineering Source | |
Manufacturing | 1754-1794 | 2007~2007 | URL | EBSCOhost Academic Search Complete | |
Manufacturing & Service Operations Management | 1523-4614 | 1999~2022 | URL | EBSCO ECC | |
Manufacturing & Service Operations Management | 1523-4614 | 1999~2022 | URL | EBSCOhost Business Source Complete | |
Manufacturing Engineer | 0956-9944 | 2003~2007 | URL | EBSCOhost Academic Search Complete | |
Manufacturing Engineer: ME | 0956-9944 | 2003~2007 | URL | EBSCOhost Engineering Source | |
Manufacturing Letters | 2213-8463 | 2013~2022 | URL | ScienceDirect | |
Manufacturing Today | 1930-1359 | 2006~2022 | URL | EBSCOhost Business Source Complete | |
Manufacturing Today | 1930-1359 | 2006~2022 | URL | EBSCOhost Engineering Source | |
Manuscripta Mathematica | 1968~2014 | URL | Springer | ||
Manusya: Journal of Humanities | 0859-9920 | 2000~2021 | URL | BRILL | |
Many Voices | 1171-1353 | 2006~2022 | URL | EBSCOhost Education Source | |
MAPAN | 2009~2014 | URL | Springer | ||
Marchés Africains | 0984-9521 | 2005~2008 | URL | EBSCOhost Business Source Complete | |
Maria: A Journal of Marian Studies | 1462-4087 | 2000~2002 | URL | EBSCOhost Academic Search Complete | |
Marine & Freshwater Behaviour & Physiology | 1023-6244 | 2002~2022 | URL | EBSCOhost Academic Search Complete | |
Marine and Petroleum Geology | 0264-8172 | 1984~1994 | URL | ScienceDirect | |
Marine Biodiversity | 1997~2014 | URL | Springer | ||
Marine Biodiversity Records | 1755-2672 | 2009~2022 | URL | EBSCOhost Academic Search Complete | |
Marine Biology | 0025-3162 | 2003~2022 | URL | EBSCOhost Academic Search Complete | |
Marine Biology | 1967~2014 | URL | Springer | ||
Marine Biology Research | 1745-1000 | 2005~2022 | URL | EBSCOhost Academic Search Complete | |
Marine Biotechnology | 1999~2014 | URL | Springer | ||
Marine Chemistry | 0304-4203 | 1972~1994 | URL | ScienceDirect | |
Marine Environment & Health Series | 1649-0053 | 2010~2022 | URL | EBSCOhost Academic Search Complete | |
Marine Environmental Research | 0141-1136 | 1978~2011 | URL | ScienceDirect | |
Marine Fisheries Review | 0090-1830 | 1990~2022 | URL | EBSCOhost Academic Search Complete | |
Marine Fisheries Review | 0090-1830 | 1990~2022 | URL | EBSCOhost Business Source Complete | |
Marine Genomics | 1874-7787 | 2008~2022 | URL | ScienceDirect | |
Marine Geodesy | 0149-0419 | 1999~2022 | URL | EBSCOhost Academic Search Complete | |
Marine geodesy; an international journal of ocean surveys, mapping and sensing | 0149-0419 | 1999~2022 | URL |
15 months |
EBSCOhost Engineering Source |
Marine Geology | 0025-3227 | 1964~2022 | URL | ScienceDirect |