전자저널의 알파벳순 리스트
Journal Name | ISSN | Coverage | URL | Note | Provider |
---|---|---|---|---|---|
?mer Halisdemir ?niversitesi ?ktisadi ve ?dari Bilimler Fak?ltesi Dergisi | 2564-6931 | 2016~2021 | URL | EBSCOhost Business | |
M & A Tax Report | 1085-3693 | 2007~2021 | URL | EBSCOhost Business | |
M?decine (de la m?decine factuelle ? nos pratiques) | 1777-2044 | 2016~2021 | URL | EBSCOhost Academic | |
M?decine Buccale Chirurgie Buccale | 1273-2761 | 2012~2017 | URL | EBSCOhost Academic | |
M?decine et Chirurgie du Pied | 1765-2855 | 2004~2014 | URL | Springer | |
M?decine et Nutrition | 0398-7604 | 2012~2013 | URL | EBSCOhost Academic | |
M?decine th?rapeutique | 1264-6520 | 2016~2021 | URL | EBSCOhost Academic | |
M?decine Th?rapeutique / P?diatrie | 1286-5494 | 2016~2021 | URL | EBSCOhost Academic | |
M?hendislik Bilimleri Dergisi = Journal of Engineering Sciences | 1300-7009 | 2008~2021 | URL | EBSCOhost Academic | |
M?hendislik Bilimleri Dergisi = Journal of Engineering Sciences | 1300-7009 | 2008~2021 | URL | EBSCOhost Engineering | |
M?nchener Theologische Zeitschrift | 0580-1400 | 2020~2021 | URL | EBSCOhost Academic | |
M?nster Journal of Mathematics | 1867-5778 | 2016~2021 | URL | EBSCOhost Academic | |
M?sica hodie | 1676-3939 | 2012~2021 | URL | EBSCOhost Academic | |
M?thexis | 0327-0289 | 2000~2021 | URL | BRILL | |
M@n@gement | 1286-4692 | 2010~2021 | URL | EBSCOhost Business | |
Ma'arag: Israeli Journal of Psychoanalysis | 2413-290X | 2010~2021 | URL | EBSCOhost Academic | |
Macedonian Journal of Animal Science | 1857-6907 | 2013~2021 | URL | EBSCOhost Academic | |
Macedonian Journal of Chemistry and Chemical Engineering | 1857-5552 | 2008~2021 | URL | EBSCOhost Academic | |
Macedonian Veterinary Review | 1409-7621 | 2013~2021 | URL | EBSCOhost Academic | |
Machine 4.0 | 2010~2021 | URL | 모아진 | ||
Machine Control Magazine | 2013~2021 | URL | EBSCOhost Engineering | ||
Machine Design | 0024-9114 | 1997~2021 | URL |
3 months embargo |
EBSCOhost Academic |
Machine Design | 0024-9114 | 1997~2021 | URL |
3 months embargo |
EBSCOhost Engineering |
Machine Design | 0024-9114 | 1997~2021 | URL |
3 months embargo |
EBSCOhost Business |
Machine Learning | 0885-6125 | 2008~2021 | URL |
1 years embargo |
EBSCOhost Engineering |
Machine Learning | 1573-0565 | 1986~2014 | URL | Springer | |
Machine Translation | 1573-0573 | 1986~2014 | URL | Springer | |
Machine Vision & Applications | 0932-8092 | 1997~2021 | URL | Springer | |
Machine Vision and Applications | 0932-8092 | 2003~2021 | URL |
1 years embargo |
EBSCOhost Academic |
Machine Vision and Applications | 0932-8092 | 2003~2021 | URL |
1 years embargo |
EBSCOhost Engineering |
Machine Vision and Applications | 1432-1769 | 1988~2014 | URL | Springer | |
Machining science and technology | 1091-0344 | 2001~2021 | URL |
18 months embargo |
EBSCOhost Academic |
Machining science and technology | 1091-0344 | 2001~2021 | URL |
18 months embargo |
EBSCOhost Engineering |
Maclean's | 0024-9262 | 1991~2021 | URL | EBSCOhost Business | |
Maclean's | 0024-9262 | 1991~2021 | URL | EBSCOhost Academic | |
Maclean's | 0024-9262? | 1906~2005 | URL | PAO | |
Macquarie Law Journal | 1445-386X | 2008~2021 | URL | EBSCOhost Academic | |
Macromolecular Bioscience | 1616-5187 | 1996~2021 | URL | Wiley | |
Macromolecular Chemistry and Physics | 1022-1352 | 1996~2021 | URL | Wiley | |
Macromolecular materials and engineering | 1438-7492 | 2012~2021 | URL |
1 years embargo |
EBSCOhost Academic |
Macromolecular materials and engineering | 1438-7492 | 2012~2021 | URL |
1 years embargo |
EBSCOhost Engineering |
Macromolecular Materials and Engineering | 1438-7492 | 1996~2021 | URL | Wiley | |
Macromolecular Rapid Communications | 1022-1336 | 1996~2021 | URL | Wiley | |
Macromolecular Reaction Engineering | 1862-832X | 2012~2021 | URL |
1 years embargo |
EBSCOhost Engineering |
Macromolecular Reaction Engineering | 1862-832X | 2007~2021 | URL | Wiley | |
Macromolecular Research | 1598-5032 | 2002~2009 | URL | Dbpia | |
Macromolecular Symposia | 1022-1360 | 1996~2021 | URL | Wiley | |
Macromolecular Theory and Simulations | 1022-1344 | 1996~2021 | URL | Wiley | |
Macromolecular Theory and Simulations | 1022-1344 | 2012~2021 | URL |
1 years embargo |
EBSCOhost Academic |
Macromolecules | 0024-9297 | 1968~2021 | URL | ACS | |
Macworld - Digital Edition | 2015~2021 | URL | EBSCOhost Business | ||
MacWorld : The Macintosh Magazine | 0741-8647 | 2001~2014 | URL | EBSCOhost Business | |
MacWorld : The Macintosh Magazine | 0741-8647 | 2001~2014 | URL | EBSCOhost Academic | |
Made in Germany | 0179-6291 | 2008~2008 | URL | EBSCOhost Business | |
Madera y Bosques | 1405-0471 | 2004~2019 | URL | EBSCOhost Academic | |
Maderas. Ciencia y tecnolog?a | 0717-3644 | 2004~2021 | URL | EBSCOhost Engineering | |
Maderas. Ciencia y tecnolog?a | 0717-3644 | 2004~2021 | URL | EBSCOhost Academic | |
Madras agricultural journal | 0024-9602 | 2013~2021 | URL | EBSCOhost Academic | |
Maejo International Journal of Science and Technology | 1905-7873 | 2013~2021 | URL | EBSCOhost Academic | |
Magalla Tikrit Li-L-Ulum Al-Handasiyya | 1813-162X | 2014~2021 | URL | EBSCOhost Engineering | |
Magallat Al-Kuwayt Li-L-Ulum | 2307-4108 | 2014~2021 | URL | EBSCOhost Academic | |
Magallat al-Ulum wa-al-Tiknulugiya = Ma?allat? al-’ul?m wa-al-tikn?l??iy? | 1607-2073 | 2016~2021 | URL | EBSCOhost Academic | |
Magallat Gamiat Al-quds Al-maftuhat Li-l-abhat Wa-al-dirasat Al-tarbawiyyat Wa-al-nafsiyyat = Journal of Al-quds Open University for Educational & Psychological Research and Studies | 2307-4647 | 2014~2021 | URL | EBSCOhost Academic | |
Magazine of History / Organization of American Historians | 0882-228X | 2003~2013 | URL | EBSCOhost Academic | |
Magazine of History / Organization of American Historians | 0882-228X | 2003~2013 | URL | EBSCOhost Education | |
Magill book reviews | 0890-7722 | 1990~2011 | URL | EBSCOhost Academic | |
Magistra | 1079-7572 | 2008~2021 | URL | EBSCOhost Academic | |
Magistra Iadertina | 1846-3606 | 2016~2021 | URL | EBSCOhost Education | |
Magna's Campus Legal Monthly | 1932-5800 | 2006~2006 | URL | EBSCOhost Academic | |
Magna's Campus Legal Monthly | 1932-5800 | 2006~2006 | URL | EBSCOhost Education | |
Magnetic and Electrical Separation | 1055-6915 | 2002~2002 | URL | EBSCOhost Academic | |
Magnetic Resonance in Chemistry | 0749-1581 | 2012~2021 | URL |
1 years embargo |
EBSCOhost Academic |
Magnetic Resonance in Chemistry | 0749-1581 | 1996~2021 | URL | Wiley | |
Magnetic Resonance in Medicine | 0740-3194 | 1996~2021 | URL | Wiley | |
Magnetic Resonance in Medicine | 0740-3194 | 2012~2021 | URL |
1 years embargo |
EBSCOhost Engineering |
Magnetic Resonance in Solids. Electronic Journal | 2072-5981 | 2013~2021 | URL | EBSCOhost Academic | |
Magnetic Resonance Insights | 1178-623X | 2009~2019 | URL | EBSCOhost Academic | |
Magnetic Resonance Materials in Physics, Biology and Medicine | 1352-8661 | 1993~2014 | URL | Springer | |
Magnetohydrodynamics | 0024-998X | 2011~2021 | URL | EBSCOhost Academic | |
Magyar Traumatol?gia, Ortop?dia, K?zseb?szet, Plasztikai Seb?szet | 1217-3231 | 2011~2021 | URL | EBSCOhost Academic | |
Magyar zene | 0025-0384 | 2013~2021 | URL | EBSCOhost Academic | |
Main economic indicators = principaux indicateurs ?conomiques | 0474-5523 | 2002~2005 | URL | EBSCOhost Business | |
Main Group Chemistry | 1024-1221 | 2005~2021 | URL |
1 years embargo |
EBSCOhost Academic |
Main Group Chemistry | 1024-1221 | 1995~2021 | URL | IOS | |
Main Group Metal Chemistry | 0792-1241 | 2010~2021 | URL | EBSCOhost Academic | |
Main Street Practitioner | 2010~2021 | URL | EBSCOhost Business | ||
Maine Community Banker | 2007~2010 | URL | EBSCOhost Business | ||
Maine Naturalist | 1063-3626 | 1993~1995 | URL | JSTOR LIFE SCIENCE | |
Mainframe computing | 1999~2019 | URL | EBSCOhost Business | ||
Majalah Farmasi Indonesia = Indonesian Journal of Pharmacy | 0126-1037 | 2012~2021 | URL | EBSCOhost Academic | |
Majallah-i Danishgah-i Ulum-i Pizishki-i Shahr-i Kurd | 1735-1448 | 2013~2021 | URL | EBSCOhost Academic | |
Majallah-I Markaz-I Mutaliat Va Tusiah-I Amuzish-I Ulum-I Pizishki-I Yazd | 2251-7065 | 2014~2021 | URL | EBSCOhost Academic | |
Majlesi Journal of Electrical Engineering | 2008-1413 | 2009~2021 | URL | EBSCOhost Academic | |
Majlesi Journal of Electrical Engineering | 2008-1413 | 2009~2021 | URL | EBSCOhost Engineering | |
Majlesi Journal of Mechanical Engineering | 2008-1421 | 2011~2011 | URL | EBSCOhost Engineering | |
Major Gifts Report | 1527-7712 | 2012~2021 | URL |
1 years embargo |
EBSCOhost Business |
Major Gifts Report | 1527-7712 | 2016~2018 | URL | Wiley | |
Makara Journal of Science | 2339-1995 | 2014~2021 | URL | EBSCOhost Academic | |
Makedonsko Farmacevtski Bilten | 1409-8695 | 2013~2021 | URL | EBSCOhost Academic | |
Making connections: interdisciplinary approaches to cultural diversity | 1930-1987 | 2009~2021 | URL | EBSCOhost Academic | |
Making Literary Connections | 2014~2021 | URL | EBSCOhost Education | ||
Maladies Chroniques au Canada | 0228-8702 | 2012~2021 | URL | EBSCOhost Academic | |
Malakol?giai T?j?koztat? | 0230-0648 | 2014~2021 | URL | EBSCOhost Academic | |
Malaria Journal | 1475-2875 | 2002~2021 | URL | EBSCOhost Academic | |
Malaria Research and Treatment | 2090-8075 | 2010~2021 | URL | EBSCOhost Academic | |
Malay | 0115-6195 | 2008~2021 | URL | EBSCOhost Academic | |
Malayan Nature Journal | 0025-1291 | 2017~2021 | URL | EBSCOhost Academic | |
Malaysian Accounting Review | 1675-4077 | 2007~2016 | URL | EBSCOhost Business | |
Malaysian Applied Biology Journal | 0126-8643 | 2013~2021 | URL | EBSCOhost Academic | |
Malaysian Family Physician : the Official Journal of the Academy of Family Physicians of Malaysia | 1985-207X | 2013~2021 | URL | EBSCOhost Academic | |
Malaysian Journal of Computer Science | 0127-9084 | 2007~2021 | URL | EBSCOhost Engineering | |
Malaysian Journal of Distance Education | 1511-6433 | 2008~2021 | URL | EBSCOhost Education | |
Malaysian Journal of Economic Studies | 1511-4554 | 2009~2021 | URL | EBSCOhost Business | |
Malaysian Journal of ELT Research | 1511-8002 | 2013~2021 | URL | EBSCOhost Education | |
Malaysian Journal of Mathematical Sciences | 1823-8343 | 2015~2021 | URL | EBSCOhost Academic | |
Malaysian journal of medical sciences | 1394-195X | 2005~2021 | URL | EBSCOhost Academic | |
Malaysian Journal of Medicine & Health Sciences | 1675-8544 | 2015~2021 | URL | EBSCOhost Academic | |
Malaysian Naturalist | 1511-970X | 2017~2021 | URL | EBSCOhost Academic | |
Mali Cozum Dergisi / Financial Analysis | 1303-5444 | 2007~2021 | URL | EBSCOhost Business | |
Mali M?dical | 0464-7874 | 2013~2021 | URL | EBSCOhost Academic | |
Maliye Finans Yazilari | 1308-6014 | 2011~2021 | URL | EBSCOhost Business | |
Malta medical journal | 1813-3339 | 2009~2021 | URL | EBSCOhost Academic | |
Mammal Review | 0305-1838 | 1998~2021 | URL |
1 years embargo |
EBSCOhost Academic |
Mammal Review | 0305-1838 | 1997~2021 | URL | Wiley | |
Mammalian Genome | 1432-1777 | 1991~2014 | URL | Springer | |
Mammalian Genome | 0938-8990 | 2003~2021 | URL |
1 years embargo |
EBSCOhost Academic |
Mammalian Species | 0076-3519 | 2004~2014 | URL | EBSCOhost Academic | |
Mammalian Species | 0076-3519 | 1969~2016 | URL | JSTOR LIFE SCIENCE | |
Mammalian Species | 0076-3519 | 1996~2018 | URL | OUP | |
Man | 0025-1496 | 1901~1994 | URL | JSTOR | |
Man and the Economy | 2196-9647 | 2014~2021 | URL | De Gruyter HSS | |
MAN: Modern Applications News: MAN | 0277-9951 | 2003~2021 | URL | EBSCOhost Academic | |
Managed care outlook | 0896-6567 | 1999~2014 | URL | EBSCOhost Business | |
Managed healthcare | 1060-1392 | 1998~2000 | URL | EBSCOhost Business | |
Managed healthcare executive | 1533-9300 | 2001~2021 | URL | EBSCOhost Business | |
Management | 1854-4223 | 2008~2021 | URL | EBSCOhost Business | |
Management | 1429-9321 | 2013~2021 | URL | EBSCOhost Business | |
Management & Accounting Review | 2600-7975 | 2017~2021 | URL | EBSCOhost Business | |
Management & Education / Upravlenie i Obrazovanie | 1312-6121 | 2013~2021 | URL | EBSCOhost Academic | |
Management (1820-0222) | 1820-0222 | 2011~2016 | URL | EBSCOhost Business | |
Management Accounting (British) | 0025-1682 | 1993~2000 | URL | EBSCOhost Business | |
Management Accounting Frontiers | 2018~2021 | URL | EBSCOhost Business | ||
Management and Organization Review | 1740-8776 | 1997~2014 | URL | Wiley | |
Management and Organization Review | 1740-8776 | 2005~2014 | URL | EBSCOhost Business | |
Management Dynamics in the Knowledge Economy | 2286-2668 | 2014~2021 | URL | EBSCOhost Business | |
Management in education | 0892-0206 | 2001~2006 | URL | EBSCOhost Academic | |
Management in education | 0892-0206 | 2001~2006 | URL | EBSCOhost Education | |
Management Intercultural | 1454-9980 | 2012~2021 | URL | EBSCOhost Business | |
Management international / Gesti?n Internacional | 1206-1697 | 2011~2021 | URL | EBSCOhost Business | |
Management International Review | 0938-8249 | 2010~2021 | URL |
15 days embargo |
EBSCOhost Business |
Management of Biological Invasions | 1989-8649 | 2015~2021 | URL | EBSCOhost Academic | |
Management of Personnel Quarterly | 0025-1852 | 1961~1971 | URL | EBSCOhost Business | |
Management Quarterly | 0025-1860 | 1990~2010 | URL | EBSCOhost Business | |
Management Report for Nonunion Organizations | 0745-4880 | 1996~2018 | URL | Wiley | |
Management Report for Nonunion Organizations | 0745-4880 | 1994~2021 | URL |
1 years embargo |
EBSCOhost Business |
Management Review | 0025-1895 | 1965~2000 | URL | EBSCOhost Business | |
Management Revue | 0935-9915 | 2004~2019 | URL | EBSCOhost Business | |
Management Science | 0025-1909 | 1954~2021 | URL |
5 years embargo |
EBSCOhost Business |
Management Science and Financial Engineering | 2287-2043 | 2012~2021 | URL | EBSCOhost Business | |
Management Science and Financial Engineering | 2287-2043 | 1995~2016 | URL | Dbpia | |
Management Theory & Studies for Rural Business & Infrastructure Development | 1822-6760 | 2006~2021 | URL | EBSCOhost Business | |
Management: Journal of Contemporary Management Issues | 1331-0194 | 2007~2021 | URL | EBSCOhost Business | |
Management: Journal of Sustainable Business & Management Solutions in Emerging Economies | 1820-0222 | 2017~2021 | URL | EBSCOhost Business | |
Manager's Quarterly | 2009~2010 | URL | EBSCOhost Business | ||
Managerial & Decision Economics | 0143-6570 | 1980~2021 | URL |
1 years embargo |
EBSCOhost Business |
Managerial and Decision Economics | 0143-6570 | 1996~2018 | URL | Wiley | |
Managers handbook | 1095-3256 | 1996~1997 | URL | EBSCOhost Business | |
Managers Magazine | 0025-1968 | 1994~1996 | URL | EBSCOhost Business | |
Managing Benefits Plans | 1098-5662 | 2001~2016 | URL | EBSCOhost Business | |
Managing Education Matters | 1463-7081 | 2002~2005 | URL | EBSCOhost Academic | |
Managing Education Matters | 1463-7081 | 2002~2005 | URL | EBSCOhost Education | |
Managing Exports & Imports | 1553-0752 | 2004~2006 | URL | EBSCOhost Engineering | |
Managing Exports & Imports | 1553-0752 | 2004~2006 | URL | EBSCOhost Business | |
Managing Global Transitions: International Research Journal | 1581-6311 | 2008~2021 | URL | EBSCOhost Academic | |
Managing Imports & Exports | 1553-0752 | 2006~2021 | URL | EBSCOhost Business | |
Managing Imports & Exports | 1553-0752 | 2006~2021 | URL | EBSCOhost Engineering | |
Managing intellectual property | 0960-5002 | 1998~2021 | URL |
1 months embargo |
EBSCOhost Business |
Managing leisure : an international journal | 1360-6719 | 1998~2014 | URL | EBSCOhost Business | |
Managing People at Work | 2009~2021 | URL | EBSCOhost Business | ||
Managing Service Quality: An International Journal | 0960-4529 | 2005~2014 | URL | Emerald | |
Managing Sport and Leisure | 2375-0472 | 2015~2021 | URL |
18 months embargo |
EBSCOhost Business |
MANAS : Journal of Engineering | 1694-7398 | 2017~2021 | URL | EBSCOhost Academic | |
Manchester School | 1463-6786 | 1998~2021 | URL |
1 years embargo |
EBSCOhost Business |
Manchester School | 1463-6786 | 1997~2018 | URL | Wiley | |
Manchester School of Economic and Social Studies | 0025-2034 | 1997~1997 | URL | EBSCOhost Business | |
Mande Studies | 1536-5506 | 2018~2021 | URL | EBSCOhost Academic | |
Manipal Journal of Pharmaceutical Sciences | 2455-3735 | 2016~2021 | URL | EBSCOhost Academic | |
Manitoba History | 0226-5044 | 1999~2021 | URL | EBSCOhost Academic | |
Mankind | 0025-2328 | 2016~2018 | URL | Wiley | |
Mankind Quarterly | 0025-2344 | 1960~2000 | URL | PAO | |
Manpower Journal | 0542-5808 | 2015~2021 | URL | EBSCOhost Business | |
Manuelle Medizin | 1433-0466 | 1997~2014 | URL | Springer | |
Manufacturers' monthly | 0025-2530 | 2003~2021 | URL | EBSCOhost Business | |
Manufacturers' monthly | 0025-2530 | 2003~2021 | URL | EBSCOhost Engineering | |
Manufacturing & Service Operations Management: M&SOM | 1523-4614 | 1999~2021 | URL |
5 years embargo |
EBSCOhost Business |
Manufacturing Engineer: ME | 0956-9944 | 2003~2007 | URL | EBSCOhost Academic | |
Manufacturing Engineer: ME | 0956-9944 | 2003~2007 | URL | EBSCOhost Engineering | |
Manufacturing Today | 1930-1359 | 2006~2021 | URL | EBSCOhost Engineering | |
Manufacturing Today | 1930-1359 | 2006~2021 | URL | EBSCOhost Business | |
Manuscripta Mathematica | 1432-1785 | 1968~2014 | URL | Springer |