전자저널의 알파벳순 리스트
Journal Name | ISSN | Coverage | URL | Note | Provider |
---|---|---|---|---|---|
(Re)-turn: A Journal of Lacanian Studies | 2014~2020 | URL | EBSCOhost Academic Complete | ||
R & D Management | 1467-9310 | 1997~2018 | URL | Wiley | |
R Journal | 2011~2020 | URL | EBSCOhost Academic Complete | ||
R&D Magazine | 1994~2020 | URL | EBSCOhost Business Source Complete | ||
R&D Management | 1467-9310 | 1998~2020 | URL |
1 years embargo |
EBSCOhost Business Source Complete |
R&FF Retailer | 2007~2020 | URL | EBSCOhost Business Source Complete | ||
Rabbit Genetics | 2013~2020 | URL | EBSCOhost Academic Complete | ||
RAC - Eletrônica | 1981-5700 | 2007~2020 | URL | EBSCOhost Academic Complete | |
RAC. Revista de Administração Contemporânea | 1982-7849 | 2007~2020 | URL | EBSCOhost Academic Complete | |
RAC. Revista de Administração Contemporânea | 1982-7849 | 2007~2020 | URL | EBSCOhost Business Source Complete | |
Race and Society | 1878-4267 | 1998~2004 | URL | ScienceDirect | |
Race Equality Teaching | 1743-7717 | 2013~2020 | URL | KERIS Education Source | |
Rad Hrvatske akademije znanosti i umjetnosti. Medicinske znanosti | 2008~2020 | URL | EBSCOhost Academic Complete | ||
Radiation and Environmental Biophysics | 1432-2099 | 1963~2014 | URL | 2014 KESLI SPRINGER STM | |
Radiation Botany | 1878-0725 | 1961~1975 | URL | ScienceDirect | |
Radiation Effects & Defects in Solids: Incorporating Plasma Techniques & Plasma Phenomena | 2010~2020 | URL |
18 months embargo |
EBSCOhost Academic Complete | |
Radiation Effects and Defects in Solids | 1029-4953 | 2002~2009 | URL | EBSCOhost Academic Complete | |
Radiation Measurements | 1879-0925 | 1994~2020 | URL | ScienceDirect | |
Radiation oncology | 1748-717X | 2006~2020 | URL | EBSCOhost Academic Complete | |
Radiation Physics and Chemistry | 1879-0895 | 1993~2020 | URL | ScienceDirect | |
Radiation Physics and Chemistry (1977) | 1977~1985 | URL | ScienceDirect | ||
Radiation Protection and Environment | 2250-0995 | 2015~2020 | URL | EBSCOhost Academic Complete | |
Radiation Protection Dosimetry | 1742-3406 | 1996~2017 | URL | KERIS OUP Near Archives | |
Radiation Protection Dosimetry | 1742-3406 | 1996~2020 | URL | Oxford University Press | |
Radical history review | 1534-1453 | 1997~2020 | URL |
1 years embargo |
EBSCOhost Academic Complete |
Radical Musicology | URL | KERIS Music and Dance Online | |||
Radical Psychology: A Journal of Psychology, Politics & Radicalism | 2006~2011 | URL | EBSCOhost Academic Complete | ||
Radical Society: Review of Culture & Politics | 1476-086X | 2002~2003 | URL | EBSCOhost Academic Complete | |
Radical Teacher | 1941-0832 | 1996~2020 | URL | KERIS Education Source | |
Radical Teacher | 1941-0832 | 2003~2020 | URL | EBSCOhost Academic Complete | |
Radio and Electronic Engineer | 1963~1984 | URL | IEL | ||
Radio Science | 1944-799X | 1997~2018 | URL | Wiley | |
Radiocarbon | 1945-5755 | 2015~2020 | URL | CUP | |
Radiochemistry | 1608-3288 | 2001~2014 | URL | 2014 KESLI SPRINGER STM | |
Radiochemistry | 1608-3288 | 2003~2009 | URL | EBSCOhost Academic Complete | |
Radioelectronics and Communications Systems | 1934-8061 | 2007~2014 | URL | 2014 KESLI SPRINGER STM | |
Radiography | 1532-2831 | 1995~2020 | URL | ScienceDirect | |
Radiología (English Edition) | 2010~2020 | URL | ScienceDirect | ||
Radiological Physics and Technology | 1865-0341 | 2008~2014 | URL | 2014 KESLI SPRINGER STM | |
Radiology Research and Practice | 2090-195X | 2012~2020 | URL | EBSCOhost Academic Complete | |
Radiophysics and Quantum Electronics | 1573-9120 | 1965~2014 | URL | 2014 KESLI SPRINGER STM | |
Radiophysics and Quantum Electronics | 1573-9120 | 2003~2020 | URL |
1 years embargo |
EBSCOhost Academic Complete |
Radiotherapy and Oncology | 1879-0887 | 1995~2020 | URL | ScienceDirect | |
RAE - Electrônica | 2178-938X | 2006~2010 | URL | EBSCOhost Business Source Complete | |
RAED Dergisi | 2147-2548 | 2013~2020 | URL | EBSCOhost Academic Complete | |
RAI Revista de Administração e Inovação | 1809-2039 | 2008~2020 | URL | EBSCOhost Business Source Complete | |
Rail Business Intelligence | 2003~2020 | URL | EBSCOhost Business Source Complete | ||
Railway Age | 2161-511X | 1996~2020 | URL | EBSCOhost Business Source Complete | |
Railway gazette international | 2002~2020 | URL | EBSCOhost Business Source Complete | ||
RAIN | 1974~1984 | URL | JSTOR | ||
Ramanujan Journal | 1572-9303 | 1997~2020 | URL | SPRINGER | |
Ramanujan Journal | 1572-9303 | 1997~2014 | URL | 2014 KESLI SPRINGER STM | |
Rambam Maimonides Medical Journal | 2076-9172 | 2011~2020 | URL | EBSCOhost Academic Complete | |
Ramon Llull - Journal of Applied Ethics | 2229-578X | 2010~2020 | URL | EBSCOhost Academic Complete | |
RAND Journal of Economics | 1756-2171 | 1984~2004 | URL | EBSCOhost Business Source Complete | |
RAND Journal of Economics | 1756-2171 | 2006~2020 | URL |
1 years embargo |
EBSCOhost Business Source Complete |
RAND Journal of Economics | 1756-2171 | 1984~2017 | URL | JSTOR | |
Rand Journal of Economics | 1756-2171 | 2006~2018 | URL | Wiley | |
Random Structures and Algorithms | 1098-2418 | 1996~2018 | URL | Wiley | |
Rangifer | 1890-6729 | 2011~2020 | URL | EBSCOhost Academic Complete | |
Rangifer Report | 2010~2020 | URL | EBSCOhost Academic Complete | ||
Rangifer. Special Issue | 2012~2020 | URL | EBSCOhost Academic Complete | ||
Rapid Communications in Mass Spectrometry | 1097-0231 | 1996~2018 | URL | Wiley | |
Rapid Prototyping Journal | 1355-2546 | 2009~2011 | URL | Emerald | |
Rapid Prototyping Journal | 1758-7670 | 2005~2020 | URL | KERIS Emerald Engineering, Computing & Technology Collection | |
Rare Tumors | 2036-3613 | 2009~2020 | URL | EBSCOhost Academic Complete | |
Raritan: a quarterly review | 0275-1607 | 1990~2020 | URL | EBSCOhost Academic Complete | |
Rasayan journal of chemistry | 0976-0083 | 2015~2020 | URL | EBSCOhost Academic Complete | |
Ratio | 1467-9329 | 1997~2018 | URL | Wiley | |
Ratio | 1467-9329 | 1997~2020 | URL |
1 years embargo |
EBSCOhost Academic Complete |
Ratio Juris | 1467-9337 | 1997~2018 | URL | Wiley | |
Ratio juris | 1467-9337 | 1997~2020 | URL |
1 years embargo |
EBSCOhost Academic Complete |
Raumforschung und Raumordnung | 1869-4179 | 1998~2013 | URL | 2014 KESLI SPRINGER STM | |
Razi Journal of Medical Sciences | 2228-7051 | 2011~2020 | URL | EBSCOhost Academic Complete | |
RBM-News | 1879-0879 | 1995~1999 | URL | ScienceDirect | |
RBOC Update | 1999~2020 | URL | EBSCOhost Business Source Complete | ||
RCNN (Revista Cubana de Neurología y Neurocirugía) | 2225-4676 | 2011~2020 | URL | EBSCOhost Academic Complete | |
RCR Radio Communications Report | 1996~2000 | URL | EBSCOhost Business Source Complete | ||
RCR Wireless News (U.S.) | 2000~2009 | URL | EBSCOhost Business Source Complete | ||
Re Actions | 2048-1071 | 1997~2020 | URL |
1 months embargo |
EBSCOhost Business Source Complete |
Re-VISION | 1940-3038 | 1990~2020 | URL | EBSCOhost Academic Complete | |
RE:View | 1940-4018 | 1990~2008 | URL | KERIS Education Source | |
RE:View | 1940-4018 | 1990~2008 | URL | EBSCOhost Academic Complete | |
Reach | 2010~2020 | URL | KERIS Education Source | ||
REACH | 2016~2020 | URL | ScienceDirect | ||
Reaction Chemistry & Engineering | 2058-9883 | 2016~2020 | URL | RSC | |
Reaction Kinetics, Mechanisms and Catalysis | 1878-5204 | 1974~2014 | URL | 2014 KESLI SPRINGER STM | |
Reactions Weekly | 1179-2051 | 2004~2015 | URL | EBSCOhost Academic Complete | |
Reactive and Functional Polymers | 1873-166X | 1995~2020 | URL | ScienceDirect | |
Reactive Polymers | 1873-1678 | 1989~1995 | URL | ScienceDirect | |
Reactive Polymers, Ion Exchangers, Sorbents | 1878-3201 | 1982~1988 | URL | ScienceDirect | |
Reactivity of Solids | 1872-7700 | 1985~1990 | URL | ScienceDirect | |
Read (Teacher's Edition) | 2002~2012 | URL | KERIS Education Source | ||
Reader | 0742-9681 | 1977~2000 | URL | KERIS PAO | |
Reading | 1467-9345 | 1998~2003 | URL | EBSCOhost Academic Complete | |
Reading | 1467-9345 | 1998~2003 | URL | KERIS Education Source | |
Reading & Writing - Journal of the Reading Association of South Africa | 2308-1422 | 2013~2020 | URL | KERIS Education Source | |
Reading and Writing | 1573-0905 | 2000~2020 | URL |
1 years embargo |
KERIS Education Source |
Reading Horizons | 1996~2020 | URL | KERIS Education Source | ||
Reading Improvement | 2004~2020 | URL | EBSCOhost Academic Complete | ||
Reading Improvement | 0034-0510 | 1964~2005 | URL | KERIS PAO | |
Reading Improvement | 1996~2020 | URL | KERIS Education Source | ||
Reading in a foreign language | 1539-0578 | 2006~2020 | URL | KERIS Education Source | |
Reading Psychology | 1521-0685 | 1999~2020 | URL |
18 months embargo |
EBSCOhost Academic Complete |
Reading Psychology | 1521-0685 | 1999~2020 | URL |
18 months embargo |
KERIS Education Source |
Reading Research and Instruction | 2331-3587 | 1995~2007 | URL | KERIS Education Source | |
Reading Research Quarterly | 1936-2722 | 1997~2018 | URL | Wiley | |
Reading research quarterly | 1936-2722 | 1994~2020 | URL |
1 years embargo |
KERIS Education Source |
Reading Teacher | 1936-2714 | 1990~2020 | URL |
1 years embargo |
EBSCOhost Academic Complete |
Reading Teacher | 1936-2714 | 2004~2018 | URL | Wiley | |
Reading Teacher | 1936-2714 | 1990~2020 | URL |
1 years embargo |
KERIS Education Source |
Reading Today: A Bimonthly Newspaper of the International Reading Association | 2308-2348 | 1994~2015 | URL | EBSCOhost Academic Complete | |
Reading Today: A Bimonthly Newspaper of the International Reading Association | 2308-2348 | 1994~2015 | URL | KERIS Education Source | |
Real Analysis Exchange | 1930-1219 | 2004~2020 | URL | EBSCOhost Academic Complete | |
Real Estate Connection | 2007~2010 | URL | EBSCOhost Business Source Complete | ||
Real Estate Economics | 1540-6229 | 1995~2020 | URL |
1 years embargo |
EBSCOhost Business Source Complete |
Real Estate Economics | 1540-6229 | 1997~2018 | URL | Wiley | |
Real Estate Finance | 2002~2020 | URL | EBSCOhost Business Source Complete | ||
Real Estate Finance and Investment | 2008~2015 | URL | EBSCOhost Business Source Complete | ||
Real Estate Issues | 1996~2015 | URL | EBSCOhost Business Source Complete | ||
Real Property, Probate & Trust Journal | 1540-8469 | 2008~2008 | URL | EBSCOhost Academic Complete | |
Real Property, Trust, and Estate Law Journal | 2329-6127 | 2008~2020 | URL | EBSCOhost Academic Complete | |
Real-Time Imaging | 1096-116X | 1995~2005 | URL | ScienceDirect | |
Real-Time Systems | 1573-1383 | 1989~2014 | URL | 2014 KESLI SPRINGER STM | |
Réanimation | 1951-6959 | 2011~2014 | URL | 2014 KESLI SPRINGER STM | |
Reason | 1994~2020 | URL | EBSCOhost Academic Complete | ||
Receivables Report: The Monthly Newsletter for America's Health Care Financial Managers | 1999~2020 | URL | EBSCOhost Business Source Complete | ||
Recent Geographical Literature, Maps and Photographs | 2051-1892 | 1935~1941 | URL | JSTOR | |
Receptors & channels | 1607-856X | 2002~2004 | URL | EBSCOhost Academic Complete | |
Recerca Musicológica | URL | KERIS Music and Dance Online | |||
Recherche - Transports - Sécurité | 1951-6614 | 1998~2003 | URL | ScienceDirect | |
Recherche et Applications en Marketing (English Edition) | 2051-5707 | 2007~2012 | URL | EBSCOhost Business Source Complete | |
Recherche et Applications en Marketing: RAM | 2051-2821 | 1986~2012 | URL | EBSCOhost Business Source Complete | |
Recherches en Sciences de Gestion | 2271-2836 | 2011~2020 | URL | EBSCOhost Business Source Complete | |
Rechtsmedizin | 1434-5196 | 1997~2014 | URL | 2014 KESLI SPRINGER STM | |
Recien: Revista Científica de Enfermagem | 2358-3088 | 2010~2020 | URL | EBSCOhost Academic Complete | |
Reclaiming Children and Youth | 2003~2015 | URL | EBSCOhost Academic Complete | ||
Reclaiming Children and Youth | 1998~2015 | URL | KERIS Education Source | ||
Reconnecting Compassion and Charity | 2000~2000 | URL | EBSCOhost Academic Complete | ||
Record (of the Association of The Bar of the City of New York) | 2009~2009 | URL | EBSCOhost Academic Complete | ||
Record Collector (Ipswich) | 2016~2020 | URL | EBSCOhost Academic Complete | ||
Recorder Magazine | 2007~2020 | URL | EBSCOhost Academic Complete | ||
Records management quarterly | 1990~1998 | URL | EBSCOhost Academic Complete | ||
Records management quarterly | 1990~1998 | URL | KERIS Education Source | ||
Records management quarterly | 1990~1998 | URL | EBSCOhost Business Source Complete | ||
Records of Natural Products | 2008~2020 | URL | EBSCOhost Academic Complete | ||
Records of the Australian Museum | 2001~2020 | URL | EBSCOhost Academic Complete | ||
Records of the Western Australian Museum. Supplements | 2014~2020 | URL | EBSCOhost Academic Complete | ||
Recruiter | 1475-7478 | 2008~2020 | URL | EBSCOhost Business Source Complete | |
Recruiting & Retaining Adult Learners | 2155-6458 | 2008~2018 | URL | Wiley | |
Recruiting and Retaining Adult Learners | 2155-6458 | 2012~2020 | URL |
1 years embargo |
KERIS Education Source |
Recruitment and Retention in Higher Education | 2004~2006 | URL | KERIS Education Source | ||
Recruitment and Retention in Higher Education | 2004~2006 | URL | EBSCOhost Academic Complete | ||
Recueil des Travaux - Faculte de Droit de Novi Sad | 2406-1255 | 2007~2020 | URL | EBSCOhost Academic Complete | |
Red Herring | 2007~2010 | URL | EBSCOhost Business Source Complete | ||
Red Herring | 2007~2010 | URL | EBSCOhost Academic Complete | ||
Rediscovery: Journal of Archaeology | 2014~2020 | URL | EBSCOhost Academic Complete | ||
Redox Report (Communications in Free Radical Research) Online | 1743-2928 | 2003~2020 | URL | EBSCOhost Academic Complete | |
Redress | 2011~2020 | URL | KERIS Education Source | ||
Reeves Journal | 2329-0161 | 1995~2020 | URL | EBSCOhost Business Source Complete | |
Reference & Research Book News | 2003~2013 | URL | EBSCOhost Academic Complete | ||
Reference & user services quarterly | 2163-5242 | 1997~2020 | URL | KERIS Education Source | |
Reference & user services quarterly | 2163-5242 | 2002~2020 | URL | EBSCOhost Academic Complete | |
Reference Librarian | 1541-1117 | 2000~2020 | URL |
18 months embargo |
KERIS Education Source |
Reference Reviews | 2005~2018 | URL | KERIS Emerald Specialist Collection | ||
Reference Services Review | 2005~2020 | URL | KERIS Emerald Specialist Collection | ||
Referência: Revista de Enfermagem Referência | 2182-2883 | 2007~2020 | URL | EBSCOhost Academic Complete | |
Refinery Tracker | 2009~2010 | URL | EBSCOhost Business Source Complete | ||
Reflections: The SoL Journal on Knowledge, Learning, and Change | 1536-0148 | 1999~2015 | URL | EBSCOhost Business Source Complete | |
Refocus | 1878-1349 | 2001~2007 | URL | ScienceDirect | |
Reform Magazine | 2515-2696 | 2010~2020 | URL | EBSCOhost Academic Complete | |
Reformation & Renaissance Review: Journal of the Society for Reformation Studies | 1743-1727 | 1999~2020 | URL |
1 years embargo |
EBSCOhost Academic Complete |
Refractories and Industrial Ceramics | 1573-9139 | 1960~2014 | URL | 2014 KESLI SPRINGER STM | |
Refractories and Industrial Ceramics | 1573-9139 | 2003~2020 | URL |
1 years embargo |
EBSCOhost Academic Complete |
Refrigerated Transporter | 2379-2442 | 2002~2009 | URL | EBSCOhost Business Source Complete | |
Refuge: Canada’s Journal on Refugees | 1920-7336 | 2007~2020 | URL | EBSCOhost Academic Complete | |
Refugee Survey Quarterly | 1471-695X | 1996~2017 | URL | KERIS OUP Near Archives | |
Refugee Survey Quarterly | 1471-695X | 1996~2020 | URL | Oxford University Press | |
Regeneration & Renewal | 2008~2010 | URL | EBSCOhost Business Source Complete | ||
Region | 2163-4270 | 1994~2020 | URL | EBSCOhost Academic Complete | |
Region | 2163-4270 | 1994~2020 | URL | EBSCOhost Business Source Complete | |
Region Focus | 2327-0233 | 2009~2012 | URL | EBSCOhost Business Source Complete | |
Region Formation and Development Studies | 2012~2020 | URL | EBSCOhost Business Source Complete | ||
Region: Regional Studies of Russia, Eastern Europe, and Central Asia | 2165-0659 | 2015~2020 | URL | EBSCOhost Academic Complete | |
Regional Economist | 1932-4707 | 2011~2020 | URL | EBSCOhost Business Source Complete | |
Regional Environmental Change | 1436-378X | 2000~2014 | URL | 2014 KESLI SPRINGER STM | |
Regional Outlook; Southeast Asia | 2003~2012 | URL | EBSCOhost Business Source Complete | ||
Regional Review / The Federal Reserve Bank of Boston | 2163-162X | 1991~2005 | URL | EBSCOhost Academic Complete | |
Regional Review / The Federal Reserve Bank of Boston | 2163-162X | 1991~2005 | URL | EBSCOhost Business Source Complete | |
Regional Review. Research Papers | 2010~2020 | URL | EBSCOhost Academic Complete | ||
Regional Science and Urban Economics | 1879-2308 | 1995~2020 | URL | ScienceDirect | |
Regional Science Policy and Practice | 1757-7802 | 2008~2018 | URL | Wiley | |
Regional studies | 1360-0591 | 1997~2020 | URL |
18 months embargo |
EBSCOhost Business Source Complete |
Regional Studies in Marine Science | 2015~2020 | URL | ScienceDirect | ||
Regional Today | 2013~2020 | URL | EBSCOhost Business Source Complete | ||
Reģionālais Ziņojums. Pētījumu Materiāli | 2010~2020 | URL | EBSCOhost Academic Complete | ||
Regions: The Newsletter of the Regional Studies Association | 2010~2012 | URL | EBSCOhost Academic Complete | ||
Registered Nurse: Journal of Patient Advocacy | 2006~2009 | URL | EBSCOhost Academic Complete | ||
Registered Rep | 2469-6250 | 2010~2012 | URL | EBSCOhost Business Source Complete | |
Regular and Chaotic Dynamics | 1468-4845 | 2007~2014 | URL | 2014 KESLI SPRINGER STM |