전자저널의 알파벳순 리스트
Journal Name | ISSN | Coverage | URL | Note | Provider |
---|---|---|---|---|---|
Marine Geophysical Research | 1970~2014 | URL | Springer | ||
Marine geophysical researches | 0025-3235 | 2011~2022 | URL |
1 years |
EBSCOhost Engineering Source |
Marine Georesources & Geotechnology | 1064-119X | 1999~2022 | URL | EBSCOhost Academic Search Complete | |
Marine Georesources & Geotechnology | 1064-119X | 1999~2022 | URL |
15 months |
EBSCOhost Engineering Source |
Marine Micropaleontology | 0377-8398 | 1976~2022 | URL | ScienceDirect | |
Marine Models | 1369-9350 | 1999~2002 | URL | ScienceDirect | |
Marine Policy | 0308-597X | 1977~1994 | URL | ScienceDirect | |
Marine Pollution Bulletin | 0025-326X | 1970~1994 | URL | ScienceDirect | |
Marine Pollution Bulletin | 0025-326X | 2018~2018 | URL | ScienceDirect | |
Marine Resource Economics | 0738-1360 | 1984~2022 | URL | EBSCOhost Academic Search Complete | |
Marine Structures | 0951-8339 | 1988~2017 | URL | ScienceDirect | |
Maritime Life & Traditions | 1467-1611 | 2005~2007 | URL | EBSCOhost Academic Search Complete | |
Maritime Transport Research | 2666-822X | 2020~2022 | URL | ScienceDirect | |
Mark Twain Circular | 1042-5357 | 2004~2022 | URL | EBSCOhost Academic Search Complete | |
Mark Twain Journal | 0025-3499 | 1936~2000 | URL | Periodicals Archive Online | |
Market & Social Research | 2202-2732 | 2013~2014 | URL | EBSCOhost Business Source Complete | |
Market Leader | 1463-0877 | 2005~2018 | URL | EBSCOhost Business Source Complete | |
Market: Africa/Mid-East | 1083-5512 | 2003~2008 | URL | EBSCOhost Business Source Complete | |
Market: Asia Pacific | 1059-275X | 2003~2008 | URL | EBSCOhost Business Source Complete | |
Market: Europe | 1050-9410 | 2003~2008 | URL | EBSCOhost Business Source Complete | |
Market: Latin America | 1066-7024 | 2003~2008 | URL | EBSCOhost Business Source Complete | |
Marketing (00253650) | 0025-3650 | 2002~2013 | URL | EBSCOhost Business Source Complete | |
Marketing (0354-3471) | 0354-3471 | 2013~2022 | URL | EBSCOhost Business Source Complete | |
Marketing Bulletin | 0113-6895 | 1990~2022 | URL | EBSCOhost Business Source Complete | |
Marketing Direct (1366896X) | 1366-896X | 2008~2009 | URL | EBSCOhost Business Source Complete | |
Marketing Education Review | 1052-8008 | 1990~2022 | URL | EBSCOhost Business Source Complete | |
Marketing Education Review | 1052-8008 | 1990~2022 | URL | EBSCOhost Education Source | |
Marketing Event | 1368-2407 | 1997~2002 | URL | EBSCOhost Business Source Complete | |
Marketing Health Services | 1094-1304 | 1997~2016 | URL | EBSCOhost Business Source Complete | |
Marketing Insights | 1040-8460 | 2013~2016 | URL | EBSCOhost Business Source Complete | |
Marketing Letters | 0923-0645 | 1989~2022 | URL | EBSCOhost Business Source Complete | |
Marketing Magazine | 1196-4650 | 2001~2016 | URL | EBSCOhost Business Source Complete | |
Marketing Management | 1061-3846 | 1992~2012 | URL | EBSCOhost Business Source Complete | |
Marketing Management Association Annual Conference Proceedings | 2325-3568 | 2002~2022 | URL | EBSCOhost Business Source Complete | |
Marketing Management Association Educators' Conference Proceedings | 2325-3509 | 2018~2022 | URL | EBSCOhost Business Source Complete | |
Marketing Management Journal | 1534-973X | 2000~2022 | URL | EBSCOhost Business Source Complete | |
Marketing News | 0025-3790 | 1972~2022 | URL | EBSCOhost Business Source Complete | |
Marketing Research | 1040-8460 | 1989~2012 | URL | EBSCOhost Business Source Complete | |
Marketing Review / Xing Xiao Ping Lun | 1813-4483 | 2010~2022 | URL | EBSCOhost Business Source Complete | |
Marketing Science | 0732-2399 | 1982~2022 | URL | EBSCOhost Business Source Complete | |
Marketing Tools | 1076-4879 | 1994~1998 | URL | EBSCOhost Business Source Complete | |
Marketing Week | 0141-9285 | 2001~2015 | URL | EBSCOhost Business Source Complete | |
Marketing Week (Online Edition) | 0141-9285 | 2011~2016 | URL | EBSCOhost Business Source Complete | |
Markup Languages: Theory & Practice | 1099-6621 | 1999~2001 | URL | EBSCOhost Academic Search Complete | |
Marmara Cografya Dergisi | 2147-7825 | 2014~2020 | URL | EBSCOhost Academic Search Complete | |
Marmara Journal of European Studies | 1301-1359 | 2011~2022 | URL | EBSCOhost Academic Search Complete | |
Marmara Medical Journal | 1019-1941 | 2010~2022 | URL | EBSCOhost Academic Search Complete | |
Marmara Pharmaceutical Journal | 1309-0801 | 2010~2018 | URL | EBSCOhost Academic Search Complete | |
Marmara Üniversitesi Ilahiyat Fakültesi Dergisi | 1302-4973 | 2014~2022 | URL | EBSCOhost Academic Search Complete | |
Marmara University Journal of Economic & Administrative Sciences | 2149-1844 | 2013~2022 | URL | EBSCOhost Business Source Complete | |
Marmara University Journal of the Faculty of Economic & Administrative Sciences | 1300-7262 | 2009~2012 | URL | EBSCOhost Business Source Complete | |
Marquette Law Review | 0025-3987 | 2004~2022 | URL | EBSCOhost Academic Search Complete | |
Marriage and Family Living | 0885-7059 | 1941~1963 | URL | JSTOR Arts & Sciences II | |
Marshall Islands Country Review | 1520-0892 | 2000~2022 | URL | EBSCOhost Business Source Complete | |
MARU(Housing & Lifestyle Design) | 2021~2022 | URL | 모아진 | ||
Maryland Journal of International Law | 2151-2922 | 2009~2022 | URL | EBSCOhost Academic Search Complete | |
Maryland Law Review | 0025-4282 | 2009~2022 | URL | EBSCOhost Academic Search Complete | |
Maryland Tidewater News | 2474-0152 | 1944~1959 | URL | JSTOR Life Sciences | |
Masrop | 1307-4008 | 2009~2022 | URL | EBSCOhost Academic Search Complete | |
Mass Spectrometry Letters | 2233-4203 | 2010~2022 | URL | KISS | |
Mass Torts | 1937-2248 | 2009~2022 | URL | EBSCOhost Academic Search Complete | |
Mass-spektrometria | 1817-969X | 2013~2022 | URL | EBSCOhost Academic Search Complete | |
Massachusetts Nurse | 0163-0784 | 2003~2007 | URL | EBSCOhost Academic Search Complete | |
Massachusetts Nurse Advocate | 1941-367X | 2007~2022 | URL | EBSCOhost Academic Search Complete | |
Massachusetts Review | 0025-4878 | 1990~2022 | URL | EBSCOhost Academic Search Complete | |
Massachusetts Teacher (1848-1855) | 2642-6536 | 1848~1855 | URL | JSTOR Arts&Science VI Collection | |
Massachusetts Teacher (1858-1871) | 2642-6765 | 1858~1871 | URL | JSTOR Arts&Science VI Collection | |
Massachusetts Teacher (1873-1874) | 2642-6846 | 1873~1874 | URL | JSTOR Arts&Science VI Collection | |
Massachusetts Teacher and Journal of Home and School Education | 2642-6684 | 1856~1857 | URL | JSTOR Arts&Science VI Collection | |
Masthead | 0025-5122 | 2001~2009 | URL | EBSCOhost Academic Search Complete | |
Masthead | 0025-5122 | 2001~2009 | URL | EBSCOhost Business Source Complete | |
Matatu | 0932-9714 | 2000~2020 | URL | BRILL | |
Matatu: Journal for African Culture & Society | 0932-9714 | 2008~2022 | URL | EBSCOhost Academic Search Complete | |
Material Handling & Logistics | 2157-0302 | 2010~2019 | URL | EBSCOhost Business Source Complete | |
Material Handling Engineering | 0025-5262 | 1997~1999 | URL | EBSCOhost Business Source Complete | |
Material handling engineering | 0025-5262 | 1997~1999 | URL | EBSCOhost Engineering Source | |
Material Handling Management | 1529-4897 | 2000~2010 | URL | EBSCOhost Business Source Complete | |
Material handling management | 1529-4897 | 2000~2010 | URL | EBSCOhost Engineering Source | |
Material Handling Product News | 0195-2366 | 2012~2022 | URL | EBSCOhost Business Source Complete | |
Material Handling Product News | 0195-2366 | 2012~2022 | URL | EBSCOhost Engineering Source | |
Material Religion | 1743-2200 | 2005~2022 | URL | EBSCOhost Academic Search Complete | |
Material Science (1691-3132) | 1691-3132 | 2007~2022 | URL | EBSCOhost Academic Search Complete | |
Materialdienst | 1995~2022 | URL | De Gruyter e-Journal HSS Collection | ||
Materialia | 2589-1529 | 2018~2022 | URL | ScienceDirect | |
Materialien Deutsch als Fremd- und Zweitsprache | 2566-9230 | 2017~2022 | URL | EBSCOhost Academic Search Complete | |
Materialien Deutsch als Fremdsprache | 1866-8283 | 2017~2017 | URL | EBSCOhost Academic Search Complete | |
Materialove Inzinierstvo = Materials Engineering | 1335-0803 | 2012~2022 | URL | EBSCOhost Engineering Source | |
Materials | 2009~2022 | URL | EBSCOhost Engineering Source | ||
Materials & Design | 0264-1275 | 2015~2018 | URL | ScienceDirect | |
Materials & Design | 0264-1275 | 2018~2022 | URL | ScienceDirect | |
Materials & Design (1980-2015) | 0261-3069 | 1980~2015 | URL | ScienceDirect | |
Materials & Manufacturing Processes | 1042-6914 | 2001~2022 | URL | EBSCOhost Business Source Complete | |
Materials (1996-1944) | 1996-1944 | 2009~2022 | URL | EBSCOhost Academic Search Complete | |
Materials and manufacturing processes | 1042-6914 | 2001~2022 | URL |
15 months |
EBSCOhost Engineering Source |
Materials and Structures | 1968~2014 | URL | Springer | ||
Materials at High Temperatures | 0960-3409 | 2009~2022 | URL | EBSCOhost Academic Search Complete | |
Materials at High Temperatures | 0960-3409 | 2009~2022 | URL |
1 years |
EBSCOhost Engineering Source |
Materials Characterization | 1044-5803 | 1990~2022 | URL | ScienceDirect | |
Materials Chemistry | 0390-6035 | 1976~1982 | URL | ScienceDirect | |
Materials Chemistry and Physics | 0254-0584 | 1983~2020 | URL | ScienceDirect | |
Materials Chemistry Frontiers | N/A | 2017~2022 | URL | Royal Society of Chemistry | |
Materials Discovery | 2352-9245 | 2015~2018 | URL | ScienceDirect | |
Materials Horizons | 2051-6347 | 2014~2022 | URL | Royal Society of Chemistry | |
Materials Letters | 0167-577X | 1982~2022 | URL | ScienceDirect | |
Materials Letters: X | 2590-1508 | 2019~2022 | URL | ScienceDirect | |
Materials Management in Health Care | 1059-4531 | 1995~2010 | URL | EBSCOhost Business Source Complete | |
Materials Reports: Energy | 2666-9358 | 2021~2022 | URL | ScienceDirect | |
Materials Research Bulletin | 0025-5408 | 1966~2020 | URL | ScienceDirect | |
Materials Research Express | 2020~2022 | URL | IOP | ||
Materials Research Innovations | 1432-8917 | 2012~2022 | URL | EBSCOhost Engineering Source | |
Materials Science | 1966~2014 | URL | Springer | ||
Materials Science | 1068-820X | 2003~2022 | URL | EBSCOhost Academic Search Complete | |
Materials Science | 1068-820X | 2003~2022 | URL |
1 years |
EBSCOhost Engineering Source |
Materials Science & Technology | 0267-0836 | 2003~2022 | URL | EBSCOhost Academic Search Complete | |
Materials Science (0137-1339) | 0137-1339 | 2005~2010 | URL | EBSCOhost Academic Search Complete | |
Materials Science (0137-1339) | 0137-1339 | 2005~2010 | URL | EBSCOhost Engineering Source | |
Materials Science / Medziagotyra | 1392-1320 | 2011~2022 | URL | EBSCOhost Academic Search Complete | |
Materials Science and Engineering | 0025-5416 | 1966~1988 | URL | ScienceDirect | |
Materials Science and Engineering: A | 0921-5093 | 1988~2022 | URL | ScienceDirect | |
Materials Science and Engineering: B | 0921-5107 | 1988~2020 | URL | ScienceDirect | |
Materials Science and Engineering: C | 0928-4931 | 1993~2021 | URL | ScienceDirect | |
Materials Science and Engineering: C | 0928-4931 | 1993~2022 | URL | ScienceDirect | |
Materials Science and Engineering: R: Reports | 0927-796X | 1993~2020 | URL | ScienceDirect | |
Materials Science and Engineering: R: Reports | 0927-796X | 1998~1998 | URL | ScienceDirect | |
Materials Science and Technology | 0267-0836 | 2003~2022 | URL |
15 months |
EBSCOhost Engineering Source |
Materials Science and Technology - IMMM | 0267-0836 | 1997~2022 | URL | EBSCO ECC | |
Materials Science for Energy Technologies | 2589-2991 | 2018~2022 | URL | ScienceDirect | |
Materials Science in Semiconductor Processing | 1369-8001 | 1998~2022 | URL | ScienceDirect | |
Materials Science Reports | 0920-2307 | 1986~1993 | URL | ScienceDirect | |
Materials Technology (Advanced Performance Materials) | 1066-7857 | 2012~2022 | URL | EBSCOhost Engineering Source | |
Materials Testing | 2000~2022 | URL | De Gruyter e-Journal STM Collection | ||
Materials Today | 1369-7021 | 1998~2016 | URL | ScienceDirect | |
Materials Today | 1369-7021 | 1998~2022 | URL | ScienceDirect | |
Materials Today Advances | 2590-0498 | 2019~2022 | URL | ScienceDirect | |
Materials Today Bio | 2590-0064 | 2019~2022 | URL | ScienceDirect | |
Materials Today Chemistry | 2468-5194 | 2016~2022 | URL | ScienceDirect | |
Materials Today Communications | 2352-4928 | 2014~2022 | URL | ScienceDirect | |
Materials Today Energy | 2468-6069 | 2016~2022 | URL | ScienceDirect | |
Materials Today Nano | 2588-8420 | 2018~2022 | URL | ScienceDirect | |
Materials Today Physics | 2542-5293 | 2017~2022 | URL | ScienceDirect | |
Materials Today Sustainability | 2589-2347 | 2018~2022 | URL | ScienceDirect | |
Materials Today: Proceedings | 2214-7853 | 2014~2014 | URL | ScienceDirect | |
Materials Today: Proceedings | 2214-7853 | 2014~2022 | URL | ScienceDirect | |
Materials Today: Proceedings | 2214-7853 | 2015~2015 | URL | ScienceDirect | |
Materials Today: Proceedings | 2214-7853 | 2016~2016 | URL | ScienceDirect | |
Materials Today: Proceedings | 2214-7853 | 2017~2017 | URL | ScienceDirect | |
Materials Today: Proceedings | 2214-7853 | 2018~2018 | URL | ScienceDirect | |
Maternal & Child Health Journal | 1092-7875 | 1997~2022 | URL | EBSCOhost Academic Search Complete | |
Maternal & Child Nutrition | 1740-8695 | 2005~2022 | URL | EBSCOhost Academic Search Complete | |
Maternal and Child Health Journal | 1997~2014 | URL | Springer | ||
MathAMATYC Educator | 1947-279X | 2013~2022 | URL | EBSCOhost Education Source | |
Mathematica Slovaca | 0139-9918 | 2007~2022 | URL | De Gruyter e-Journal STM Collection | |
Mathematical & Computational Forestry & Natural Resource Sciences | 1946-7664 | 2010~2022 | URL | EBSCOhost Academic Search Complete | |
Mathematical & Computer Modelling of Dynamical Systems | 1387-3954 | 1998~2022 | URL | EBSCOhost Academic Search Complete | |
Mathematical and Computational Forestry & Natural-Resource Sciences | 2010~2022 | URL | EBSCOhost Engineering Source | ||
Mathematical and Computer Modelling | 0895-7177 | 1988~1994 | URL | ScienceDirect | |
Mathematical and Computer Modelling | 0895-7177 | 1988~2013 | URL | ScienceDirect | |
Mathematical and Computer Modelling of Dynamical Systems | 1387-3954 | 1998~2022 | URL | EBSCOhost Engineering Source | |
Mathematical Biosciences | 0025-5564 | 1967~1994 | URL | ScienceDirect | |
Mathematical Cognition | 1354-6791 | 1996~1999 | URL | EBSCOhost Academic Search Complete | |
Mathematical Cognition | 1354-6791 | 1996~1999 | URL | EBSCOhost Education Source | |
Mathematical Communications | 1331-0623 | 2011~2022 | URL | EBSCOhost Engineering Source | |
Mathematical Economics | 1733-9707 | 2011~2022 | URL | EBSCOhost Engineering Source | |
Mathematical engineering in industry | 0169-121X | 1997~2002 | URL | EBSCOhost Engineering Source | |
Mathematical Finance | 0960-1627 | 1997~2022 | URL | EBSCOhost Business Source Complete | |
Mathematical Gazette | 0025-5572 | 2010~2022 | URL | Cambridge University Press | |
Mathematical Geosciences | 1874-8961 | 2011~2022 | URL |
1 years |
EBSCOhost Engineering Source |
Mathematical Geosciences | 1969~2014 | URL | Springer | ||
Mathematical Intelligencer | 1978~2014 | URL | Springer | ||
Mathematical Intelligencer | 0343-6993 | 1993~2022 | URL | EBSCOhost Academic Search Complete | |
Mathematical Intelligencer | 1978~2014 | URL | Springer | ||
Mathematical Logic Quarterly | 0942-5616 | 1984~2022 | URL | EBSCOhost Academic Search Complete | |
Mathematical Logic Quarterly (MLQ) | 0942-5616 | 1984~2022 | URL |
1 years |
EBSCOhost Engineering Source |
Mathematical Medicine and Biology: A Journal of the IMA | 1477-8599 | 1996~2021 | URL | IEEE | |
Mathematical Medicine and Biology: A Journal of the IMA | 1477-8599 | 1996~2019 | URL | OUP Near Archive | |
Mathematical Medicine and Biology: A Journal of the IMA | 1477-8599 | 1996~2022 | URL | Oxford University Press | |
Mathematical Methods of Operations Research | 1432-2994 | 1998~2022 | URL | EBSCOhost Business Source Complete | |
Mathematical methods of operations research | 1432-2994 | 1998~2022 | URL |
1 years |
EBSCOhost Engineering Source |
Mathematical Methods of Operations Research | 1956~2014 | URL | Springer | ||
Mathematical Methods of Statistics | 2007~2014 | URL | Springer | ||
Mathematical Modeling in Civil Engineering | 2066-6926 | 2010~2022 | URL | EBSCOhost Academic Search Complete | |
Mathematical Modelling | 0270-0255 | 1980~1987 | URL | ScienceDirect | |
Mathematical Modelling & Analysis | 1392-6292 | 2005~2022 | URL | EBSCOhost Academic Search Complete | |
Mathematical Modelling and Analysis | 1392-6292 | 2005~2022 | URL | EBSCOhost Engineering Source | |
Mathematical Modelling in Civil Engineering | 2014~2022 | URL | EBSCOhost Engineering Source | ||
Mathematical Modelling of Natural Phenomena | 0973-5348 | 2006~2022 | URL | EBSCOhost Academic Search Complete | |
Mathematical Modelling of Natural Phenomena | 0973-5348 | 2006~2022 | URL | EBSCOhost Engineering Source | |
Mathematical Models & Methods in Applied Sciences | 0218-2025 | 2001~2022 | URL | EBSCO ECC | |
Mathematical Models and Computer Simulations | 2009~2014 | URL | Springer | ||
Mathematical Notes | 0001-4346 | 2003~2022 | URL | EBSCOhost Academic Search Complete | |
Mathematical Notes | 1967~2014 | URL | Springer | ||
Mathematical Physics, Analysis and Geometry | 1998~2014 | URL | Springer | ||
Mathematical Population Studies | 0889-8480 | 1997~2022 | URL | EBSCOhost Academic Search Complete | |
Mathematical Problems in Engineering | 1024-123X | 2007~2022 | URL | EBSCOhost Academic Search Complete | |
Mathematical Problems in Engineering | 1024-123X | 2007~2022 | URL | EBSCOhost Engineering Source | |
Mathematical Proceedings of the Cambridge Philosophical Society | 0305-0041 | 1924~2022 | URL | Cambridge University Press | |
Mathematical Programming | 1971~2014 | URL | Springer | ||
Mathematical Programming | 0025-5610 | 1999~2022 | URL | EBSCOhost Academic Search Complete | |
Mathematical Programming | 0025-5610 | 1999~2022 | URL | EBSCOhost Business Source Complete | |
Mathematical Programming | 0025-5610 | 1999~2022 | URL |
1 years |
EBSCOhost Engineering Source |