전자저널의 알파벳순 리스트
Journal Name | ISSN | Coverage | URL | Note | Provider |
---|---|---|---|---|---|
V?nculos: Ciencia Tecnolog?a y Sociedad - Un enlace hacia el futuro | 1794-211X | 2013~2021 | URL | EBSCOhost Academic | |
VacciMonitor | 1025-028X | 1999~2021 | URL | EBSCOhost Academic | |
Vaccine | 0264-410X | 1983~2017 | URL | ScienceDirect | |
Vacuum | 0042-207X | 1951~2020 | URL | ScienceDirect | |
Vakuum in Forschung und Praxis | 0947-076X | 1996~2021 | URL | Wiley | |
Valahian Journal of Economic Studies | 2067-9440 | 2013~2021 | URL | EBSCOhost Business | |
Valuation Journal / Revista de Evaluare | 1842-3787 | 2010~2021 | URL | EBSCOhost Business | |
Valuation Studies | 2001-5992 | 2014~2021 | URL | EBSCOhost Academic | |
Value Examiner | 1094-3137 | 2007~2021 | URL | EBSCOhost Business | |
Value in Health | 1098-3015 | 1997~2010 | URL | Wiley | |
Value in Health | 1098-3015 | 1999~2010 | URL | EBSCOhost Academic | |
Value Inquiry Book Series | 0929-8436 | 2013~2018 | URL | EBSCOhost Academic | |
Value Retail News | 1523-3693 | 2007~2019 | URL | EBSCOhost Business | |
Value-Based Cancer Care | 2153-4888 | 2017~2021 | URL | EBSCOhost Academic | |
Values and Ethics in Educational Administration | 1703-5759 | 2014~2021 | URL | EBSCOhost Education | |
Van Veterinary Journal | 2149-3359 | 2015~2021 | URL | EBSCOhost Academic | |
Vanderbilt Journal of Entertainment and Technology Law | 1942-678X | 2009~2021 | URL | EBSCOhost Academic | |
Vanderbilt Journal of Transnational Law | 0090-2594 | 2006~2021 | URL | EBSCOhost Academic | |
Vanderbilt Law Review | 0042-2533 | 2005~2021 | URL | EBSCOhost Academic | |
Vanderbilt undergraduate research journal | 1555-788X | 2012~2015 | URL | EBSCOhost Academic | |
VdGSA News | 0506-306X | 2007~2021 | URL | EBSCOhost Academic | |
Vector-Borne and Zoonotic Diseases | 1530-3667 | 2009~2012 | URL | Mary And Libert | |
VEGA - Periodico elettronico di cultura, didattica e formazione | 2283-3692 | 2015~2021 | URL | EBSCOhost Academic | |
Vegetable Crops Research Bulletin | 1506-9427 | 2011~2012 | URL | EBSCOhost Academic | |
Vegetarian Journal's Guide to Natural Foods Restaurants in the U.S. and Canada | 1553-426X | 2016~2021 | URL | EBSCOhost Academic | |
Vegetarian Times | 0164-8497 | 1996~2016 | URL | EBSCOhost Academic | |
Vegetarian Today | 2475-0093 | 2017~2017 | URL | EBSCOhost Academic | |
Vegetatio | 0042-3106 | 1948~1996 | URL | JSTOR LIFE SCIENCE | |
Vegetation History and Archaeobotany | 1617-6278 | 1992~2014 | URL | Springer | |
Vegueta: Anuario de la Facultad de Geograf?a e Historia | 1133-598X | 2013~2021 | URL | EBSCOhost Academic | |
Veins and Lymphatics | 2279-7483 | 2013~2021 | URL | EBSCOhost Academic | |
Velocity | 1540-6016 | 2006~2021 | URL | EBSCOhost Business | |
Velvet Light Trap | 0149-1830 | 1973~2000 | URL | PAO | |
Velvet Light Trap | 0149-1830 | 2000~2021 | URL |
1 years embargo |
EBSCOhost Academic |
Vending International | 1740-2727 | 2004~2021 | URL | EBSCOhost Business | |
Venture capital : an international journal of entrepreneurial finance | 1369-1066 | 1999~2021 | URL |
18 months embargo |
EBSCOhost Business |
Venulex Legal Summaries | 1996~2021 | URL | EBSCOhost Business | ||
Vera Lex | 0893-4851 | 2009~2010 | URL | EBSCOhost Academic | |
Verbum et Ecclesia | 1609-9982 | 2009~2021 | URL | EBSCOhost Academic | |
Veredas - Revista de Estudos Lingu?sticos | 1415-2533 | 2009~2021 | URL | EBSCOhost Academic | |
Veredas FAVIP: Revista Eletr?nica de Ci?ncias e Cultura | 1984-8463 | 2014~2021 | URL | EBSCOhost Academic | |
Vergentis. Revista de Investigaci?n de la C?tedra Internacional Conjunta Inocencio III | 2445-2394 | 2016~2021 | URL | EBSCOhost Academic | |
Verhaltenstherapie | 1016-6262 | 1991~2021 | URL |
1 years embargo |
EBSCOhost Academic |
Veritas : Revista de Filosof?a y Teolog?a | 0717-4675 | 2013~2021 | URL | EBSCOhost Academic | |
Verk?ndigung und Forschung | 2198-0454 | 1995~2021 | URL | De Gruyter HSS | |
Vermont Connection | 2010~2021 | URL | EBSCOhost Education | ||
Vermont Law Review | 0145-2908 | 2008~2021 | URL | EBSCOhost Academic | |
Verso e Reverso | 0103-1414 | 2010~2021 | URL | EBSCOhost Academic | |
Vesalius: Acta Internationales Historiae Medicinae | 1373-4857 | 2016~2021 | URL | EBSCOhost Academic | |
Vestnik Mordovskogo Universiteta | 0236-2910 | 2015~2018 | URL | EBSCOhost Education | |
Vestnik Moskovskogo Gosudarstvennogo Oblastnogo Universiteta | 2224-0209 | 2013~2021 | URL | EBSCOhost Academic | |
Vestnik of Don State Technical University | 1992-5980 | 2013~2021 | URL | EBSCOhost Academic | |
Vestnik of Saint Petersburg University. Earth Sciences | 2541-9668 | 2017~2021 | URL | EBSCOhost Academic | |
Vestnik of Saint Petersburg University. Sociology | 2541-9374 | 2014~2021 | URL | EBSCOhost Academic | |
Vestnik St. Petersburg University: Mathematics | 1934-7855 | 2007~2014 | URL | Springer | |
Vestnik Volgogradskogo Gosudarstvennogo Arhitekturno-Stroitelnogo Universiteta. Seriya : Stroitelstvo i Arhitektura | 1815-4360 | 2012~2021 | URL | EBSCOhost Academic | |
Vestnik Volgogradskogo Gosudarstvennogo Arhitekturno-Stroitelnogo Universiteta. Seriya : Stroitelstvo i Arhitektura | 1815-4360 | 2012~2021 | URL | EBSCOhost Engineering | |
Vestnik Vorone?skogo gosudarstvennogo universiteta. Geologi? = Proceedings of Voronezh State University. Series: Geology | 1609-0691 | 2016~2021 | URL | EBSCOhost Academic | |
Vet Scan | 0973-6980 | 2008~2011 | URL | EBSCOhost Academic | |
Veterin?rn? Medic?na | 0375-8427 | 2012~2021 | URL | EBSCOhost Academic | |
Veterinaria Mexico | 0301-5092 | 1998~2021 | URL | EBSCOhost Academic | |
Veterinaria y Zootecnia | 2011-5415 | 2011~2021 | URL | EBSCOhost Academic | |
Veterinarija ir Zootechnika | 1392-2130 | 2005~2021 | URL | EBSCOhost Academic | |
Veterinary Anaesthesia and Analgesia | 1467-2987 | 1997~2016 | URL | Wiley | |
Veterinary and Comparative Oncology | 1476-5810 | 2003~2021 | URL | Wiley | |
Veterinary and comparative oncology | 1476-5810 | 2003~2021 | URL |
1 years embargo |
EBSCOhost Academic |
Veterinary Clinical Pathology | 0275-6382 | 1997~2021 | URL | Wiley | |
Veterinary Dermatology | 0959-4493 | 1997~2021 | URL | Wiley | |
Veterinary Drug / Medicamentul Veterinar | 1843-9527 | 2012~2021 | URL | EBSCOhost Academic | |
Veterinary Heritage: Bulletin of the American Veterinary History Society | 1096-5904 | 2016~2021 | URL | EBSCOhost Academic | |
Veterinary Immunology and Immunopathology | 0165-2427 | 1979~1994 | URL | ScienceDirect | |
Veterinary Ireland Journal | 2009-3942 | 2011~2021 | URL | EBSCOhost Academic | |
Veterinary Journal of Republic of Srpska / Veterinarski Zurnal Republika Srpske | 1840-2887 | 2014~2021 | URL | EBSCOhost Academic | |
Veterinary Medicine and Science | 2053-1095 | 2015~2021 | URL | EBSCOhost Academic | |
Veterinary Medicine International | 2090-8113 | 2010~2021 | URL | EBSCOhost Academic | |
Veterinary Microbiology | 0378-1135 | 1976~1994 | URL | ScienceDirect | |
Veterinary Nursing Journal | 1741-5349 | 2011~2021 | URL |
18 months embargo |
EBSCOhost Academic |
Veterinary Ophthalmology | 1463-5216 | 1997~2021 | URL | Wiley | |
Veterinary Parasitology | 0304-4017 | 1975~1994 | URL | ScienceDirect | |
Veterinary Practitioner | 0972-4036 | 2015~2021 | URL | EBSCOhost Academic | |
Veterinary Radiology | 0196-3627 | 1997~2021 | URL | Wiley | |
Veterinary Radiology & Ultrasound | 1058-8183 | 1997~2021 | URL | Wiley | |
Veterinary Research Communications | 1573-7446 | 1977~2014 | URL | Springer | |
Veterinary Science Development | 2038-9698 | 2013~2021 | URL | EBSCOhost Academic | |
Veterinary Surgery | 0161-3499 | 1997~2021 | URL | Wiley | |
Veterinary Team Brief | 2324-917X | 2013~2021 | URL | EBSCOhost Academic | |
Veterinary world | 0972-8988 | 2009~2021 | URL | EBSCOhost Academic | |
Veteriner Fakultesi Dergisi (Journal of the Faculty of Veterinary Medicine) | 1301-3173 | 2011~2021 | URL | EBSCOhost Academic | |
Vetus Testamentum | 0042-4935 | 1999~2021 | URL |
3 years embargo |
EBSCOhost Academic |
Vetus Testamentum | 0042-4935 | 2000~2021 | URL | BRILL | |
Vezet?studom?ny / Budapest Management Review | 0133-0179 | 2009~2021 | URL | EBSCOhost Academic | |
Via Spiritus : Revista de Hist?ria da Espiritualidade e do Sentimento Religioso | 0873-1233 | 2010~2021 | URL | EBSCOhost Academic | |
Viator | 0083-5897 | 1970~2000 | URL | PAO | |
Vibrational Spectroscopy | 0924-2031 | 1990~1994 | URL | ScienceDirect | |
Vibroengineering Procedia | 2345-0533 | 2015~2021 | URL | EBSCOhost Academic | |
Victoria | 1040-6883 | 1996~2003 | URL | EBSCOhost Academic | |
Victoria University of Wellington Law Review | 1171-042X | 2009~2021 | URL | EBSCOhost Academic | |
Victorian Entomologist | 0310-6780 | 2019~2021 | URL | EBSCOhost Academic | |
Victorian journal of music education | 1036-6318 | 2007~2021 | URL | EBSCOhost Academic | |
Victorian journal of music education | 1036-6318 | 2007~2021 | URL | EBSCOhost Education | |
Victorian Poetry | 0042-5206 | 2004~2021 | URL | EBSCOhost Academic | |
Victorian poetry | 0042-5206 | 1963~2000 | URL | PAO | |
Victorian Studies | 0042-5222 | 1974~2021 | URL | EBSCOhost Academic | |
Victorian Studies; a Quarterly Journal of the Humanities, Arts and Sciences | 0042-5222 | 1957~2000 | URL | PAO | |
Vida Hispanica: Journal of the Association of Teachers of Spanish and Portuguese | 0308-4957 | 2012~2021 | URL | EBSCOhost Education | |
Video Journal of Education and Pedagogy | 2364-4583 | 2016~2021 | URL | BRILL | |
Video Store Magazine | 1541-1737 | 2003~2005 | URL | EBSCOhost Business | |
Video Systems | 0361-0942 | 2003~2006 | URL | EBSCOhost Academic | |
Video Systems | 0361-0942 | 2003~2006 | URL | EBSCOhost Engineering | |
VIDHIGYA: The Journal of Legal Awareness | 0973-3825 | 2008~2021 | URL | EBSCOhost Academic | |
Vidwat: The Indian Journal of Management | 0975-055X | 2010~2021 | URL | EBSCOhost Business | |
Vie et Sciences ?conomiques | 0336-142X | 2010~2011 | URL | EBSCOhost Business | |
Vie et Sciences de l'Entreprise | 2262-5321 | 2012~2021 | URL | EBSCOhost Business | |
Vierteljahrshefte fur Zeitgeschichte | 2196-7121 | 2005~2021 | URL | De Gruyter HSS | |
Vierteljahrsschrift fur wissenschaftliche P?dagogik | 0507-7230 | 2003~2021 | URL | BRILL | |
Vietnam Briefing (Asia Briefing Ltd.) | 2013~2021 | URL | EBSCOhost Business | ||
Vietnam Journal of Chemistry | 2572-8288 | 1996~2021 | URL | Wiley | |
Viewpoints | 1038-0310 | 1992~1999 | URL | EBSCOhost Academic | |
Viewpoints | 1038-0310 | 1992~1999 | URL | EBSCOhost Education | |
Vigiliae Christianae | 0042-6032 | 1947~2000 | URL | PAO | |
Vigiliae Christianae | 0042-6032 | 1999~2021 | URL |
3 years embargo |
EBSCOhost Academic |
Vigiliae Christianae | 0042-6032 | 2000~2021 | URL | BRILL | |
Vikalpa: The Journal for Decision Makers | 0256-0909 | 2003~2021 | URL | EBSCOhost Business | |
Vilakshan: The XIMB Journal of Management | 0973-1954 | 2008~2021 | URL | EBSCOhost Business | |
Vima tou Asklipiou = Rostrum of Asclepius | 1109-4486 | 2011~2021 | URL | EBSCOhost Academic | |
VINE | 0305-5728 | 2005~2015 | URL | Emerald | |
VINE Journal of Information and Knowledge Management Systems | 2059-5891 | 2016~2021 | URL | Emerald | |
Viral Immunology | 0882-8245 | 2009~2012 | URL | Mary And Libert | |
Virchows Archiv | 1432-2307 | 1847~2014 | URL | Springer | |
Virchows Archiv B / Cell pathology including molecular pathology | 0340-6075 | 1968~1993 | URL | Springer | |
Virginia Banking | 2011~2021 | URL | EBSCOhost Business | ||
Virginia English Bulletin | 0504-426X | 2007~2012 | URL | EBSCOhost Education | |
Virginia English Journal | 2012~2021 | URL | EBSCOhost Education | ||
Virginia Journal of International Law | 0042-6571 | 2010~2021 | URL | EBSCOhost Academic | |
Virginia Journal of Social Policy & the Law | 1068-7955 | 2008~2021 | URL | EBSCOhost Academic | |
Virginia law review | 0042-6601 | 2006~2021 | URL | EBSCOhost Business | |
Virginia Magazine of History and Biography | 0042-6636 | 1997~2021 | URL | EBSCOhost Academic | |
Virginia Quarterly Review | 0042-675X | 1925~2000 | URL | PAO | |
Virginia Quarterly Review | 0042-675X | 1990~2021 | URL | EBSCOhost Academic | |
Virginia Tax Review | 0735-9004 | 2007~2021 | URL | EBSCOhost Business | |
Virginia Tech "Research" Magazine | 0731-9649 | 2008~2015 | URL | EBSCOhost Academic | |
Virologie | 1267-8694 | 2016~2021 | URL | EBSCOhost Academic | |
Virology | 0042-6822 | 1995~2020 | URL | ScienceDirect | |
Virology Journal | 1743-422X | 2004~2021 | URL | EBSCOhost Academic | |
Virology: Research and Treatment | 1178-122X | 2008~2021 | URL | EBSCOhost Academic | |
Virtual Reality | 1359-4338 | 2003~2021 | URL |
1 years embargo |
EBSCOhost Engineering |
Virtual Reality | 1434-9957 | 1995~2014 | URL | Springer | |
Virulence | 2150-5594 | 2011~2021 | URL | EBSCOhost Academic | |
Virus Genes | 1572-994X | 1987~2014 | URL | Springer | |
Virus Research | 0168-1702 | 1984~1994 | URL | ScienceDirect | |
VirusDisease | 2010~2014 | URL | Springer | ||
Viruses viruses | 1999-4915 | 2009~2021 | URL | EBSCOhost Academic | |
Vishwakarma Business Review | 2229-6514 | 2014~2021 | URL | EBSCOhost Business | |
Visible Language | 0022-2224 | 1967~2000 | URL | PAO | |
Vision Monday | 1054-7665 | 2006~2021 | URL | EBSCOhost Business | |
Vision Pan-America: The Pan-American Journal of Ophthalmology | 2219-4665 | 2014~2021 | URL | EBSCOhost Academic | |
Vision Research | 0042-6989 | 1961~1994 | URL | ScienceDirect | |
Vision Systems Design | 1089-3709 | 2003~2021 | URL |
3 months embargo |
EBSCOhost Engineering |
Vision Systems Design | 1089-3709 | 2003~2021 | URL |
3 months embargo |
EBSCOhost Business |
Vision: The Journal of Business Perspective | 0972-2629 | 2005~2016 | URL | EBSCOhost Business | |
Visionary E-Journal / Vizyoner Dergisi | 1308-9552 | 2011~2021 | URL | EBSCOhost Academic | |
Visions of Research in Music Education | 1938-2065 | 2012~2021 | URL | EBSCOhost Education | |
Visions: The Journal of Rogerian Nursing Science | 1072-4532 | 2003~2021 | URL | EBSCOhost Academic | |
Visitor Studies | 1064-5578 | 2007~2021 | URL |
18 months embargo |
EBSCOhost Education |
Visnik - Kiivskij Nacionalnij Universitet Imeni Tarasa Sevcenka. Biologia | 1728-2748 | 2013~2021 | URL | EBSCOhost Academic | |
Visnik Derzavnoi Akademii Kerivnih Kadriv Kulturi i Mistectv | 2226-3209 | 2014~2021 | URL | EBSCOhost Academic | |
Visnyk of Karazin Kharkiv National University. Series Geology-Geography-Ecology | 2410-7360 | 2015~2021 | URL | EBSCOhost Academic | |
Vistas in Astronomy | 0083-6656 | 1955~1994 | URL | ScienceDirect | |
Visual Anthropology | 0894-9468 | 2002~2021 | URL |
18 months embargo |
EBSCOhost Academic |
Visual Anthropology Review | 1058-7187 | 2008~2021 | URL |
1 years embargo |
EBSCOhost Academic |
Visual Anthropology Review | 1058-7187 | 1997~2018 | URL | Wiley | |
Visual Arts Research | 0736-0770 | 2007~2011 | URL | EBSCOhost Education | |
Visual cognition | 1350-6285 | 1996~2021 | URL |
18 months embargo |
EBSCOhost Academic |
Visual Computer | 1432-2315 | 1985~2014 | URL | Springer | |
Visual Impairment Research | 1388-235X | 1999~2008 | URL | EBSCOhost Academic | |
Visual Neuroscience | 0952-5238 | 1998~2021 | URL | CUP | |
Visual Studies | 1472-586X | 2002~2021 | URL |
18 months embargo |
EBSCOhost Academic |
Visum Mundi | 2572-8458 | 2017~2021 | URL | EBSCOhost Academic | |
Vitae | 0121-4004 | 2013~2021 | URL | EBSCOhost Academic | |
Vitae Scholasticae | 0735-1909 | 2005~2021 | URL | EBSCOhost Education | |
Vital | 1741-7503 | 2003~2013 | URL | EBSCOhost Academic | |
Vital Speeches of the Day | 0042-742X | 1934~2021 | URL | EBSCOhost Academic | |
Vital Speeches of the Day | 0042-742X | 1934~2021 | URL | EBSCOhost Business | |
Vitalstoffe | 2192-2632 | 2014~2021 | URL | EBSCOhost Academic | |
Vivarium | 0042-7543 | 2000~2021 | URL | BRILL | |
Vivarium | 0042-7543 | 1999~2021 | URL |
3 years embargo |
EBSCOhost Academic |
Vivarium | 0042-7543 | 1963~2000 | URL | PAO | |
Vivens Homo | 1123-5470 | 2012~2021 | URL | EBSCOhost Academic | |
Vizione | 1409-8962 | 2014~2021 | URL | EBSCOhost Academic | |
Vjesnik za arheologiju i povijest dalmatinsku | 1845-7789 | 2011~2021 | URL | EBSCOhost Academic | |
VLDB Journal | 1066-8888 | 1997~2021 | URL | Springer | |
VLDB Journal | 0949-877X | 1992~2014 | URL | Springer | |
VLSI Design : An Internation Journal of Custom-Chip Design, Simulation, and Testing | 1065-514X | 2002~2018 | URL | EBSCOhost Engineering | |
Vniversitas | 0041-9060 | 2006~2021 | URL | EBSCOhost Academic | |
Vocational Education Journal | 0884-8009 | 1994~1996 | URL | EBSCOhost Academic | |
Vocational Education Journal | 0884-8009 | 1994~1996 | URL | EBSCOhost Education | |
Vocational Evaluation & Career Assessment Professionals Journal | 2007~2011 | URL | EBSCOhost Education | ||
Vocational Guidance Magazine | 2164-5833 | 2016~2018 | URL | Wiley | |
Vocational Guidance Quarterly | 0042-7764 | 2016~2018 | URL | Wiley | |
Vocational Training Newsletter | 0047-5785 | 1999~2002 | URL | EBSCOhost Business |