전자저널의 알파벳순 리스트
Journal Name | ISSN | Coverage | URL | Note | Provider |
---|---|---|---|---|---|
VacciMonitor | 1025-0298 | 1999~2020 | URL | EBSCOhost Academic Complete | |
Vaccine | 1873-2518 | 1983~2020 | URL | ScienceDirect | |
Vacunas (English Edition) | 2017~2020 | URL | ScienceDirect | ||
Vacuum | 1879-2715 | 1951~2020 | URL | ScienceDirect | |
Vakuum in Forschung Und Praxis | 1522-2454 | 2000~2018 | URL | Wiley | |
Valahian Journal of Economic Studies | 2344-4924 | 2013~2020 | URL | EBSCOhost Business Source Complete | |
Valuation Journal / Revista de Evaluare | 2010~2020 | URL | EBSCOhost Business Source Complete | ||
Value Examiner | 2007~2020 | URL | EBSCOhost Business Source Complete | ||
Value in Health | 1524-4733 | 1998~2020 | URL | ScienceDirect | |
Value in Health | 1524-4733 | 1999~2010 | URL | EBSCOhost Academic Complete | |
Value in Health Regional Issues | 2212-1102 | 2012~2020 | URL | ScienceDirect | |
Value Inquiry Book Series | 2013~2018 | URL | EBSCOhost Academic Complete | ||
Value Retail News | 2007~2019 | URL | EBSCOhost Business Source Complete | ||
Values and Ethics in Educational Administration | 2014~2020 | URL | KERIS Education Source | ||
Van Veterinary Journal | 2149-8644 | 2015~2020 | URL | EBSCOhost Academic Complete | |
Vanderbilt Journal of Entertainment and Technology Law | 1942-6771 | 2009~2020 | URL | EBSCOhost Academic Complete | |
Vanderbilt Journal of Transnational Law | 2006~2020 | URL | EBSCOhost Academic Complete | ||
Vanderbilt Law Review | 1942-9886 | 2005~2020 | URL | EBSCOhost Academic Complete | |
Vascular Cell | 2045-824X | 2011~2020 | URL | EBSCOhost Academic Complete | |
Vascular medicine | 1477-0377 | 1998~2016 | URL | EBSCOhost Academic Complete | |
Vascular Pharmacology | 1879-3649 | 2002~2020 | URL | ScienceDirect | |
VAX | 2008~2020 | URL | EBSCOhost Academic Complete | ||
VdGSA News | URL | KERIS Music and Dance Online | |||
VdGSA News | 2007~2020 | URL | EBSCOhost Academic Complete | ||
Vector-Borne and Zoonotic Diseases | 1530-3667 | 2009~2012 | URL | Mary And Libert | |
VEGA - Periodico elettronico di cultura, didattica e formazione | 1826-0128 | 2015~2020 | URL | EBSCOhost Academic Complete | |
Vegetable Crops Research Bulletin | 1898-7761 | 2011~2012 | URL | EBSCOhost Academic Complete | |
Vegetarian Times | 2168-8680 | 1996~2016 | URL | EBSCOhost Academic Complete | |
Vegetarian Today | 2017~2017 | URL | EBSCOhost Academic Complete | ||
Vegetation History and Archaeobotany | 1617-6278 | 1992~2014 | URL | 2014 KESLI SPRINGER STM | |
Vehicular Communications | 2214-210X | 2014~2020 | URL | ScienceDirect | |
Veins and Lymphatics | 2279-7483 | 2013~2020 | URL | EBSCOhost Academic Complete | |
Velocity | 2006~2020 | URL | EBSCOhost Business Source Complete | ||
Velvet Light Trap | 0149-1830 | 1973~2000 | URL | KERIS PAO | |
Velvet Light Trap | 1542-4251 | 2000~2020 | URL |
1 years embargo |
EBSCOhost Academic Complete |
Vending International | 2004~2020 | URL | EBSCOhost Business Source Complete | ||
Venture capital : an international journal of entrepreneurial finance | 1464-5343 | 1999~2020 | URL |
18 months embargo |
EBSCOhost Business Source Complete |
Venulex Legal Summaries | 1996~2020 | URL | EBSCOhost Business Source Complete | ||
Vera Lex | 2009~2010 | URL | EBSCOhost Academic Complete | ||
Verbum et Ecclesia | 2074-7705 | 2009~2020 | URL | EBSCOhost Academic Complete | |
VERDICT | 2009~2013 | URL | EBSCOhost Academic Complete | ||
Veritas : Revista de Filosofía y Teología | 0718-9273 | 2013~2020 | URL | EBSCOhost Academic Complete | |
Verkündigung und Forschung | 2198-0454 | 1995~2020 | URL | KERIS De Gruyter HSS Collection | |
Vermont Law Review | 1942-9894 | 2008~2020 | URL | EBSCOhost Academic Complete | |
Verslo ir teisės aktualijos | 2029-574X | 2009~2020 | URL | EBSCOhost Business Source Complete | |
Vestnik Mordovskogo Universiteta | 2313-0636 | 2015~2020 | URL | KERIS Education Source | |
Vestnik of Saint Petersburg University. Sociology | 2014~2020 | URL | EBSCOhost Academic Complete | ||
Vestnik Sankt-Peterburgskogo Universiteta, Seriia: Psychology, Pedagogics | 2012~2019 | URL | EBSCOhost Academic Complete | ||
Vestnik St. Petersburg University: Mathematics | 1934-7855 | 2007~2014 | URL | 2014 KESLI SPRINGER STM | |
Vestnik Volgogradskogo Gosudarstvennogo Arhitekturno-Stroitelnogo Universiteta. Seriya : Stroitelstvo i Arhitektura | 2078-1954 | 2012~2020 | URL | EBSCOhost Academic Complete | |
Vet Scan | 2008~2011 | URL | EBSCOhost Academic Complete | ||
Veterinaria Mexico | 2007-5472 | 1998~2020 | URL | EBSCOhost Academic Complete | |
Veterinarija ir Zootechnika | 2005~2020 | URL | EBSCOhost Academic Complete | ||
Veterinární Medicína | 1805-9392 | 2012~2020 | URL | EBSCOhost Academic Complete | |
Veterinary and Comparative Oncology | 1476-5829 | 2003~2018 | URL | Wiley | |
Veterinary and comparative oncology | 1476-5829 | 2003~2020 | URL |
1 years embargo |
EBSCOhost Academic Complete |
Veterinary Clinical Pathology | 1939-165X | 1997~2018 | URL | Wiley | |
Veterinary Dermatology | 1365-3164 | 1997~2018 | URL | Wiley | |
Veterinary Drug / Medicamentul Veterinar | 2069-2463 | 2012~2020 | URL | EBSCOhost Academic Complete | |
Veterinary Immunology and Immunopathology | 1873-2534 | 1979~2020 | URL | ScienceDirect | |
Veterinary Ireland Journal | 2011~2020 | URL | EBSCOhost Academic Complete | ||
Veterinary Journal | 1532-2971 | 1997~2020 | URL | ScienceDirect | |
Veterinary Journal of Republic of Srpska / Veterinarski Zurnal Republika Srpske | 2014~2020 | URL | EBSCOhost Academic Complete | ||
Veterinary Medicine International | 2042-0048 | 2010~2020 | URL | EBSCOhost Academic Complete | |
Veterinary Microbiology | 1873-2542 | 1976~2020 | URL | ScienceDirect | |
Veterinary Nursing Journal | 2045-0648 | 2011~2020 | URL |
18 months embargo |
EBSCOhost Academic Complete |
Veterinary Ophthalmology | 1463-5224 | 1998~2018 | URL | Wiley | |
Veterinary Parasitology | 1873-2550 | 1975~2020 | URL | ScienceDirect | |
Veterinary Parasitology: Regional Studies and Reports | 2015~2020 | URL | ScienceDirect | ||
Veterinary Radiology & Ultrasound | 1740-8261 | 1997~2018 | URL | Wiley | |
Veterinary Research Communications | 1573-7446 | 1977~2014 | URL | 2014 KESLI SPRINGER STM | |
Veterinary Surgery | 1532-950X | 1997~2018 | URL | Wiley | |
Veterinary Team Brief | 2324-9188 | 2013~2020 | URL | EBSCOhost Academic Complete | |
Veterinary world | 2231-0916 | 2009~2020 | URL | EBSCOhost Academic Complete | |
Veteriner Fakultesi Dergisi (Journal of the Faculty of Veterinary Medicine) | 2011~2020 | URL | EBSCOhost Academic Complete | ||
Vetus Testamentum | 1568-5330 | 1999~2020 | URL |
3 years embargo |
EBSCOhost Academic Complete |
Vezetéstudomány / Budapest Management Review | 2009~2020 | URL | EBSCOhost Academic Complete | ||
Viator | 0083-5897 | 1970~2000 | URL | KERIS PAO | |
Vibrational Spectroscopy | 1873-3697 | 1990~2020 | URL | ScienceDirect | |
Victoria | 1996~2003 | URL | EBSCOhost Academic Complete | ||
Victoria University of Wellington Law Review | 1179-3082 | 2009~2020 | URL | EBSCOhost Academic Complete | |
Victorian journal of music education | 2007~2020 | URL | EBSCOhost Academic Complete | ||
Victorian journal of music education | 2007~2020 | URL | KERIS Education Source | ||
Victorian Poetry | 1530-7190 | 2004~2020 | URL | EBSCOhost Academic Complete | |
Victorian poetry | 0042-5206 | 1963~2000 | URL | KERIS PAO | |
Victorian Studies | 1527-2052 | 1974~2020 | URL | EBSCOhost Academic Complete | |
Victorian Studies; a Quarterly Journal of the Humanities, Arts and Sciences | 0042-5222 | 1957~2000 | URL | KERIS PAO | |
Vida Hispanica: Journal of the Association of Teachers of Spanish and Portuguese | 2012~2020 | URL | KERIS Education Source | ||
Video Store Magazine | 2003~2005 | URL | EBSCOhost Business Source Complete | ||
Video Systems | 2003~2006 | URL | EBSCOhost Academic Complete | ||
Videosurgery and other miniinvasive techniques | 2299-0054 | 2013~2020 | URL | EBSCOhost Academic Complete | |
VIDHIGYA: The Journal of Legal Awareness | 0974-4533 | 2008~2020 | URL | EBSCOhost Academic Complete | |
Vidwat: The Indian Journal of Management | 2010~2020 | URL | EBSCOhost Business Source Complete | ||
Vie et Sciences de l'Entreprise | 2262-5372 | 2012~2020 | URL | EBSCOhost Business Source Complete | |
Vie et Sciences Économiques | 2118-3325 | 2010~2011 | URL | EBSCOhost Business Source Complete | |
Vierteljahrshefte für Zeitgeschichte | 2196-7121 | 2005~2020 | URL | KERIS De Gruyter HSS Collection | |
VIETNAM JOURNAL OF CHEMISTRY | 2572-8288 | 1996~2020 | URL | Wiley | |
Viewpoints | 1992~1999 | URL | KERIS Education Source | ||
Viewpoints | 1992~1999 | URL | EBSCOhost Academic Complete | ||
Vigiliae Christianae | 1570-0720 | 1999~2020 | URL |
3 years embargo |
EBSCOhost Academic Complete |
Vigiliae Christianae | 0042-6032 | 1947~2000 | URL | KERIS PAO | |
Vikalpa: The Journal for Decision Makers | 2395-3799 | 2003~2020 | URL | EBSCOhost Business Source Complete | |
Vilakshan: The XIMB Journal of Management | 2008~2020 | URL | EBSCOhost Business Source Complete | ||
Vima tou Asklipiou | 2011~2020 | URL | EBSCOhost Academic Complete | ||
VINE | 2005~2015 | URL | KERIS Emerald Engineering, Computing & Technology Collection | ||
VINE Journal of Information and Knowledge Management Systems | 2016~2020 | URL | KERIS Emerald Engineering, Computing & Technology Collection | ||
Viola da Gamba Society Journal, The | URL | KERIS Music and Dance Online | |||
Viola da Gamba Society of Great Britain, The | URL | KERIS Music and Dance Online | |||
Viral Immunology | 0882-8245 | 2009~2012 | URL | Mary And Libert | |
Virchows Archiv | 1432-2307 | 1847~2014 | URL | 2014 KESLI SPRINGER STM | |
Virchows Archiv B / Cell pathology including molecular pathology | 0340-6075 | 1968~1993 | URL | 2014 KESLI SPRINGER STM | |
Virginia Banking | 2011~2020 | URL | EBSCOhost Business Source Complete | ||
Virginia English Bulletin | 2007~2012 | URL | KERIS Education Source | ||
Virginia Journal of International Law | 2010~2020 | URL | EBSCOhost Academic Complete | ||
Virginia Journal of Social Policy & the Law | 1942-8502 | 2008~2020 | URL | EBSCOhost Academic Complete | |
Virginia law review | 1942-9967 | 2006~2020 | URL | EBSCOhost Business Source Complete | |
Virginia Magazine of History and Biography | 2330-1317 | 1997~2020 | URL | EBSCOhost Academic Complete | |
Virginia Quarterly Review | 2154-6932 | 1990~2020 | URL | EBSCOhost Academic Complete | |
Virginia Quarterly Review | 0042-675X | 1925~2000 | URL | KERIS PAO | |
Virginia Tax Review | 2007~2020 | URL | EBSCOhost Business Source Complete | ||
Virginia Tech "Research" Magazine | 2008~2020 | URL | EBSCOhost Academic Complete | ||
Virology | 1096-0341 | 1995~2020 | URL | ScienceDirect | |
Virology Journal | 1743-422X | 2004~2020 | URL | EBSCOhost Academic Complete | |
Virology: Research and Treatment | 1178-122X | 2008~2020 | URL | EBSCOhost Academic Complete | |
Virtual Reality | 1434-9957 | 1995~2014 | URL | 2014 KESLI SPRINGER STM | |
Virulence | 2150-5608 | 2011~2015 | URL | EBSCOhost Academic Complete | |
Virus Genes | 1572-994X | 1987~2014 | URL | 2014 KESLI SPRINGER STM | |
Virus Research | 1872-7492 | 1984~2020 | URL | ScienceDirect | |
VirusDisease | 2010~2014 | URL | 2014 KESLI SPRINGER STM | ||
Viruses viruses | 1999-4915 | 2009~2020 | URL | EBSCOhost Academic Complete | |
Visible Language | 0022-2224 | 1967~2000 | URL | KERIS PAO | |
Vision Monday | 2006~2020 | URL | EBSCOhost Business Source Complete | ||
Vision Pan-America: The Pan-American Journal of Ophthalmology | 2219-4673 | 2014~2020 | URL | EBSCOhost Academic Complete | |
Vision Research | 1878-5646 | 1961~2020 | URL | ScienceDirect | |
Vision Systems Design | 2003~2020 | URL | EBSCOhost Business Source Complete | ||
Vision: The Journal of Business Perspective | 2249-5304 | 2005~2016 | URL | EBSCOhost Business Source Complete | |
Visionary E-Journal / Vizyoner Dergisi | 2011~2020 | URL | EBSCOhost Academic Complete | ||
Visions of Research in Music Education | URL | KERIS Music and Dance Online | |||
Visions of Research in Music Education | 2012~2020 | URL | KERIS Education Source | ||
Visions: The Journal of Rogerian Nursing Science | 2003~2020 | URL | EBSCOhost Academic Complete | ||
Vistas in Astronomy | 1872-9207 | 1955~1997 | URL | ScienceDirect | |
Visual Anthropology | 1545-5920 | 2002~2020 | URL |
18 months embargo |
EBSCOhost Academic Complete |
Visual Anthropology Review | 1548-7458 | 2008~2020 | URL |
1 years embargo |
EBSCOhost Academic Complete |
Visual Anthropology Review | 1548-7458 | 1997~2018 | URL | Wiley | |
Visual Arts Research | 2151-8009 | 2007~2011 | URL | KERIS Education Source | |
Visual cognition | 1464-0716 | 1996~2020 | URL |
18 months embargo |
EBSCOhost Academic Complete |
Visual Computer | 1432-2315 | 1985~2014 | URL | 2014 KESLI SPRINGER STM | |
Visual Impairment Research | 1744-5167 | 1999~2008 | URL | EBSCOhost Academic Complete | |
Visual Journal of Emergency Medicine | 2015~2020 | URL | ScienceDirect | ||
Visual Neuroscience | 1469-8714 | 1998~2020 | URL | CUP | |
Visual Studies | 1472-5878 | 2002~2020 | URL |
18 months embargo |
EBSCOhost Academic Complete |
Vitae | 2145-2660 | 2013~2020 | URL | EBSCOhost Academic Complete | |
Vitae Scholasticae | 2005~2020 | URL | KERIS Education Source | ||
Vital | 1741-7511 | 2003~2013 | URL | EBSCOhost Academic Complete | |
Vital Speeches International | 2009~2020 | URL | EBSCOhost Academic Complete | ||
Vital Speeches of the Day | 1934~2020 | URL | EBSCOhost Academic Complete | ||
Vital Speeches of the Day | 1934~2020 | URL | EBSCOhost Business Source Complete | ||
Vivarium | 1568-5349 | 1999~2020 | URL |
3 years embargo |
EBSCOhost Academic Complete |
Vivarium | 0042-7543 | 1963~2000 | URL | KERIS PAO | |
Vizione | 2014~2020 | URL | EBSCOhost Academic Complete | ||
VLDB Journal | 0949-877X | 1997~2020 | URL | SPRINGER | |
VLDB Journal | 0949-877X | 1992~2014 | URL | 2014 KESLI SPRINGER STM | |
VLDB Journal — The International Journal on Very Large Data Bases | 1992~2020 | URL | ACM | ||
Vniversitas | 2011-1711 | 2006~2020 | URL | EBSCOhost Academic Complete | |
Vocational Education Journal | 1994~1996 | URL | EBSCOhost Academic Complete | ||
Vocational Education Journal | 1994~1996 | URL | KERIS Education Source | ||
Vocational Training Newsletter | 1999~2002 | URL | KERIS Education Source | ||
Vocational Training Newsletter | 1999~2002 | URL | EBSCOhost Business Source Complete | ||
Voces - Diálogo Misionero Contemporáneo | 2008~2009 | URL | EBSCOhost Academic Complete | ||
Vogue | 0042-8000 | 1892~2020 | URL | KERIS Vogue | |
Vogue | 1228-1166 | 2010~2020 | URL | 모아진 | |
Voice of Chorus America | 2006~2020 | URL | EBSCOhost Academic Complete | ||
Voice of Corporate Citizenship | 2011~2014 | URL | EBSCOhost Business Source Complete | ||
Voice of Experience | 2009~2020 | URL | EBSCOhost Academic Complete | ||
Voice of Youth Advocates: VOYA | 1997~2011 | URL | KERIS Education Source | ||
Voice+ | 2000~2000 | URL | EBSCOhost Business Source Complete | ||
Voiceprints | 2014~2020 | URL | KERIS Music and Dance Online | ||
Voices - The Journal of New York Folklore | 2004~2020 | URL | KERIS Music and Dance Online | ||
Voices from the Middle | 1943-3069 | 2016~2020 | URL | KERIS Education Source | |
Voices in Education: Journal of Bermuda College | 2015~2020 | URL | KERIS Education Source | ||
Voices: a World Forum for Music Therapy | URL | KERIS Music and Dance Online | |||
VoiceXchange | URL | KERIS Music and Dance Online | |||
Vojnosanitetski Pregled: Military Medical & Pharmaceutical Journal of Serbia & Montenegro | 2406-0720 | 2002~2020 | URL | EBSCOhost Academic Complete | |
Vojnotehnicki Glasnik | 2217-4753 | 2012~2020 | URL | EBSCOhost Academic Complete | |
Volta Review | 2162-5158 | 1996~2020 | URL | EBSCOhost Academic Complete | |
Volta Review | 2162-5158 | 1996~2020 | URL | KERIS Education Source | |
Volume ! La revue des musiques populaires | URL | KERIS Music and Dance Online | |||
Voluntas: International Journal of Voluntary and Nonprofit Organizations | 1573-7888 | 1998~2020 | URL |
1 years embargo |
EBSCOhost Academic Complete |
Volunteer Management Report | 2325-8578 | 2008~2018 | URL | Wiley | |
Voprosy prakticheskoi pediatrii | 2015~2020 | URL | EBSCOhost Academic Complete | ||
Vospitanie - Faculty of Educational Sciences | 1857-8705 | 2014~2020 | URL | KERIS Education Source | |
Vox Romanica | 0042-899X | 1936~2000 | URL | KERIS PAO | |
Vox Sanguinis | 1423-0410 | 1997~2018 | URL | Wiley | |
Vox Sanguinis | 1423-0410 | 2001~2020 | URL |
1 years embargo |
EBSCOhost Academic Complete |
Vrhbosnensia | 2009~2020 | URL | EBSCOhost Academic Complete |