전자저널의 알파벳순 리스트
Journal Name | ISSN | Coverage | URL | Note | Provider |
---|---|---|---|---|---|
Metroeconomica | 0026-1386 | 1997~2022 | URL | EBSCOhost Business Source Complete | |
Metrologia | 0026-1394 | 1965~2022 | URL | IOP | |
Mevlana International Journal of Education | 2146-7951 | 2011~2022 | URL | EBSCOhost Education Source | |
Mexican Law Review | 1870-0578 | 2013~2017 | URL | ScienceDirect | |
Mexico Autos Report | 1749-0049 | 2017~2022 | URL | EBSCOhost Business Source Complete | |
Mexico Business Forecast Report | 1744-8891 | 2004~2014 | URL | EBSCOhost Business Source Complete | |
Mexico Commercial Banking Report | 1747-8650 | 2017~2022 | URL | EBSCOhost Business Source Complete | |
Mexico Country Review | 1520-0922 | 2000~2022 | URL | EBSCOhost Business Source Complete | |
Mexico Country Risk Report | 2057-9969 | 2017~2022 | URL | EBSCOhost Business Source Complete | |
Mexico Defence & Security Report | 1749-1533 | 2017~2022 | URL | EBSCOhost Business Source Complete | |
Mexico Food & Drink Report | 1749-284X | 2017~2022 | URL | EBSCOhost Business Source Complete | |
Mexico Infrastructure Report | 1750-5372 | 2017~2022 | URL | EBSCOhost Business Source Complete | |
Mexico Oil & Gas Report | 1748-4111 | 2017~2022 | URL | EBSCOhost Business Source Complete | |
Mexico Real Estate Report | 2040-7556 | 2017~2022 | URL | EBSCOhost Business Source Complete | |
Mexico Tourism Report | 1747-8952 | 2017~2022 | URL | EBSCOhost Business Source Complete | |
MFG(엠에프지) | 2005~2022 | URL | 모아진 | ||
MHD Supply Chain Solutions | 1445-0801 | 2009~2015 | URL | EBSCOhost Business Source Complete | |
MHD Supply Chain Solutions | 1445-0801 | 2009~2015 | URL | EBSCOhost Engineering Source | |
MHR: Basic Science of Reproductive Medicine | 1360-9947 | 1996~2019 | URL | OUP Near Archive | |
MHR: Basic Science of Reproductive Medicine | 1360-9947 | 1996~2022 | URL | Oxford University Press | |
MICE관광연구(구 컨벤션연구) | 2765-7787 | 2002~2022 | URL | KISS | |
Michigan Academician | 0026-2005 | 2009~2022 | URL | EBSCOhost Academic Search Complete | |
Michigan Banker | 1044-1948 | 2012~2016 | URL | EBSCOhost Business Source Complete | |
Michigan Journal of Counseling Research Theory and Practice | 1944-821X | 2011~2022 | URL | EBSCOhost Education Source | |
Michigan Journal of Business | 1941-5745 | 2009~2022 | URL | EBSCOhost Business Source Complete | |
Michigan Law Review | 0026-2234 | 1996~2022 | URL | EBSCOhost Academic Search Complete | |
Michigan Law Review | 0026-2234 | 1996~2022 | URL | EBSCOhost Business Source Complete | |
Michigan Reading Journal | 0047-7125 | 2014~2022 | URL | EBSCOhost Education Source | |
Michigan Telecommunications & Technology Law Review | 1528-8625 | 2010~2022 | URL | EBSCOhost Academic Search Complete | |
Micologia Aplicada International | 1534-2581 | 2009~2016 | URL | EBSCOhost Academic Search Complete | |
Micro & Nanosystems | 1876-4037 | 2009~2022 | URL | Bentham Science Publishers | |
Micro and Nano Engineering | 2590-0072 | 2018~2022 | URL | ScienceDirect | |
Microarrays (2076-3905) | 2076-3905 | 2012~2022 | URL | EBSCOhost Academic Search Complete | |
Microbes and Infection | 1286-4579 | 1999~2022 | URL | ScienceDirect | |
Microbial Biotechnology | 1751-7907 | 2008~2022 | URL | EBSCOhost Academic Search Complete | |
Microbial Cell Factories | 1475-2859 | 2002~2022 | URL | EBSCOhost Academic Search Complete | |
Microbial Drug Resistance: Mechanism, Epidemiology, and Disease | 2009~2012 | URL | Mary And Libert | ||
Microbial Ecology | 1974~2014 | URL | Springer | ||
Microbial Ecology | 0095-3628 | 2000~2022 | URL |
1 years |
EBSCOhost Engineering Source |
Microbial Ecology | 0095-3628 | 1974~2015 | URL | JSTOR Life Sciences | |
Microbial Ecology in Health & Disease | 0891-060X | 1998~2022 | URL | EBSCOhost Academic Search Complete | |
Microbial Informatics & Experimentation | 2042-5783 | 2011~2014 | URL | EBSCOhost Academic Search Complete | |
Microbial Pathogenesis | 0882-4010 | 1986~1994 | URL | ScienceDirect | |
Microbial Risk Analysis | 2352-3522 | 2016~2022 | URL | ScienceDirect | |
Microbiological Research | 0944-5013 | 2001~2021 | URL | ScienceDirect | |
Microbiological Reviews | 0146-0749 | 1978~1996 | URL | ASM | |
Microbiology | 2000~2014 | URL | Springer | ||
Microbiology and Molecular Biology Reviews | 1092-2172 | 1997~2022 | URL | ASM | |
Microbiology Education | 1542-8818 | 2000~2006 | URL | ASM | |
Microbiology Insights | 1178-6361 | 2009~2022 | URL | EBSCOhost Academic Search Complete | |
Microbiology Research | 2036-7481 | 2009~2022 | URL | EBSCOhost Academic Search Complete | |
Microbiology Resource Announcements | 2018~2022 | URL | ASM | ||
Microbiology Spectrum | 2013~2022 | URL | ASM | ||
Microbiome Research | 2589-7942 | 2021~2022 | URL | IOS Press | |
Microchemical Journal | 0026-265X | 1957~1994 | URL | ScienceDirect | |
Microchimica Acta | 1938~2014 | URL | Springer | ||
Microchimica Acta | 0026-3672 | 2003~2022 | URL | EBSCOhost Academic Search Complete | |
Microchimica Acta | 0026-3672 | 2003~2022 | URL |
1 years |
EBSCOhost Engineering Source |
Microcirculation | 1073-9688 | 1999~2022 | URL | EBSCOhost Academic Search Complete | |
Microcomputers in Civil Engineering | 0885-9507 | 1997~1997 | URL | EBSCOhost Academic Search Complete | |
Microcomputers in Civil Engineering | 0885-9507 | 1997~1997 | URL | EBSCOhost Engineering Source | |
Microelectronic Engineering | 0167-9317 | 1983~2022 | URL | ScienceDirect | |
Microelectronics International | 1356-5362 | 2005~2022 | URL | Emerald Publishing | |
Microelectronics Journal | 0026-2692 | 1979~2014 | URL | ScienceDirect | |
Microelectronics Reliability | 0026-2714 | 1962~2020 | URL | ScienceDirect | |
Microfluidics and Nanofluidics | 2005~2014 | URL | Springer | ||
Microgravity Science and Technology | 2002~2014 | URL | Springer | ||
Microlithography World | 1074-407X | 2003~2008 | URL | EBSCOhost Academic Search Complete | |
Micromath | 0267-5501 | 2002~2005 | URL | EBSCOhost Academic Search Complete | |
Micromath | 0267-5501 | 2001~2005 | URL | EBSCOhost Education Source | |
Micron | 0968-4328 | 1993~1994 | URL | ScienceDirect | |
Micron (1969) | 0047-7206 | 1969~1983 | URL | ScienceDirect | |
Micron and Microscopica Acta | 0739-6260 | 1983~1992 | URL | ScienceDirect | |
Micronesia Country Review | 1520-0949 | 2000~2022 | URL | EBSCOhost Business Source Complete | |
Micropaleontologist | 1050-0960 | 1947~1954 | URL | JSTOR Life Sciences | |
Micropaleontology | 0026-2803 | 2003~2022 | URL | EBSCOhost Academic Search Complete | |
Micropaleontology | 0026-2803 | 1955~2018 | URL | JSTOR Life Sciences | |
Microporous and Mesoporous Materials | 1387-1811 | 1998~2022 | URL | ScienceDirect | |
Microporous Materials | 0927-6513 | 1993~1997 | URL | ScienceDirect | |
Microprocessing and Microprogramming | 0165-6074 | 1979~1996 | URL | ScienceDirect | |
Microprocessors | 0308-5953 | 1976~1978 | URL | ScienceDirect | |
Microprocessors and Microsystems | 0141-9331 | 1979~1994 | URL | ScienceDirect | |
MicroRNA | 2211-5374 | 2012~2022 | URL | Bentham Science Publishers | |
Microscale Thermophysical Engineering | 1089-3954 | 1997~2005 | URL | EBSCOhost Academic Search Complete | |
MicroScope | 0269-5766 | 2006~2008 | URL | EBSCOhost Business Source Complete | |
Microscopy | 2050-5698 | 1996~2019 | URL | OUP Near Archive | |
Microscopy | 0022-0744 | 1996~2021 | URL | IEEE | |
Microscopy | 2050-5698 | 1996~2022 | URL | Oxford University Press | |
Microscopy and Microanalysis | 1431-9276 | 1995~2022 | URL | Cambridge University Press | |
Microscopy Today | 1551-9295 | 2009~2022 | URL | Cambridge University Press | |
Microsystem Technologies | 0946-7076 | 1997~2022 | URL | Springer | |
Microsystem Technologies | 1994~2014 | URL | Springer | ||
Microvascular Research | 0026-2862 | 1968~1994 | URL | ScienceDirect | |
Microwave and Optical Technology Letters | 0895-2477 | 1996~2022 | URL | Wiley Online Library | |
Microwave Journal | 0192-6225 | 2002~2022 | URL | EBSCOhost Engineering Source | |
Microwaves & RF | 0745-2993 | 2004~2022 | URL | EBSCOhost Academic Search Complete | |
Microwaves & RF | 0745-2993 | 2004~2022 | URL |
3 months |
EBSCOhost Engineering Source |
Mid Yorks Medical Journal | 2043-9695 | 2011~2015 | URL | EBSCOhost Academic Search Complete | |
Mid-American Journal of Business | 0895-1772 | 2004~2007 | URL | EBSCOhost Business Source Complete | |
Mid-Atlantic Education Review | 2013~2022 | URL | EBSCOhost Education Source | ||
Mid-Western Educational Researcher | 1056-3997 | 2006~2022 | URL | EBSCOhost Education Source | |
Middle East | 0305-0734 | 2000~2014 | URL | EBSCOhost Academic Search Complete | |
Middle East African Journal of Ophthalmology | 0974-9233 | 2009~2022 | URL | EBSCOhost Academic Search Complete | |
Middle East Business Intelligence | 0731-6305 | 2001~2003 | URL | EBSCOhost Business Source Complete | |
Middle East Fertility Society Journal | 1110-5690 | 2013~2022 | URL | EBSCOhost Academic Search Complete | |
Middle East Fertility Society Journal | 1110-5690 | 2010~2018 | URL | ScienceDirect | |
Middle East Journal | 0026-3141 | 2006~2012 | URL | EBSCOhost Academic Search Complete | |
Middle East Journal | 0026-3141 | 1947~2018 | URL | JSTOR Arts&Science VI Collection | |
Middle East Journal | 0026-3141 | 1947~2000 | URL | Periodicals Archive Online | |
Middle East Journal of Age & Ageing | 1839-0102 | 2011~2022 | URL | EBSCOhost Academic Search Complete | |
Middle East Journal of Business | 1834-8769 | 2010~2022 | URL | EBSCOhost Business Source Complete | |
Middle East Journal of Cancer | 2008-6709 | 2010~2022 | URL | EBSCOhost Academic Search Complete | |
Middle East Journal of Culture and Communication | 1873-9857 | 2008~2021 | URL | BRILL | |
Middle East Journal of Digestive Diseases | 2008-5230 | 2011~2022 | URL | EBSCOhost Academic Search Complete | |
Middle East Journal of Family Medicine | 1448-4196 | 2011~2022 | URL | EBSCOhost Academic Search Complete | |
Middle East Journal of Internal Medicine | 1837-9052 | 2010~2022 | URL | EBSCOhost Academic Search Complete | |
Middle East Law & Governance | 1876-3367 | 2010~2022 | URL | EBSCOhost Academic Search Complete | |
Middle East Law and Governance | 1876-3367 | 2009~2021 | URL | BRILL | |
Middle East Monitor: East Med | 1469-526X | 2017~2022 | URL | EBSCOhost Business Source Complete | |
Middle East Monitor: The Gulf | 1469-5251 | 2017~2022 | URL | EBSCOhost Business Source Complete | |
Middle East Policy | 1061-1924 | 2001~2022 | URL | EBSCOhost Academic Search Complete | |
Middle East Quarterly | 1073-9467 | 2006~2022 | URL | EBSCOhost Academic Search Complete | |
Middle East Report | 0899-2851 | 1988~2018 | URL | JSTOR Arts & Sciences II | |
Middle Eastern Analysis / Ortadogu Analiz | 1308-7541 | 2010~2022 | URL | EBSCOhost Academic Search Complete | |
Middle Grades Research Journal | 1937-0814 | 2006~2022 | URL | EBSCOhost Education Source | |
Middle School Journal | 0094-0771 | 2006~2022 | URL |
15 months |
EBSCOhost Education Source |
Midland Naturalist | 0271-6844 | 1909~1909 | URL | JSTOR Life Sciences | |
Midwest Journal of Political Science | 0026-3397 | 1957~1972 | URL | JSTOR Arts & Sciences I | |
Midwest Quarterly | 0026-3451 | 1996~2022 | URL | EBSCOhost Academic Search Complete | |
Midwest Studies In Philosophy | 0363-6550 | 1999~2019 | URL | EBSCOhost Academic Search Complete | |
Midwifery | 0266-6138 | 1985~2022 | URL | ScienceDirect | |
Migration Studies | 2049-5838 | 2013~2019 | URL | OUP Near Archive | |
Mikrochemie | 1923~1938 | URL | Springer | ||
Milan Journal of Mathematics | 1927~2014 | URL | Springer | ||
Milbank Quarterly | 0887-378X | 1997~2022 | URL | EBSCOhost Academic Search Complete | |
Milbank Quarterly | 0887-378X | 1997~2022 | URL | EBSCOhost Business Source Complete | |
Milel ve Nihal | 1304-5482 | 2010~2022 | URL | EBSCOhost Academic Search Complete | |
Militärgeschichtliche Zeitschrift | 2193-2336 | 1995~2022 | URL | De Gruyter e-Journal HSS Collection | |
Militärgeschichtliche Zeitschrift | 0026-3826 | 1968~2000 | URL | Periodicals Archive Online | |
Military & Aerospace Electronics | 1046-9079 | 1995~2022 | URL | EBSCOhost Academic Search Complete | |
Military & Aerospace Electronics | 1046-9079 | 1995~2022 | URL | EBSCOhost Business Source Complete | |
Military and Aerospace Electronics | 1046-9079 | 1995~2022 | URL |
3 months |
EBSCOhost Engineering Source |
Military History | 0889-7328 | 1996~2022 | URL | EBSCOhost Academic Search Complete | |
Military Medicine | 0026-4075 | 2003~2022 | URL | EBSCOhost Academic Search Complete | |
Military Medicine | 0026-4075 | 1996~2019 | URL | OUP Near Archive | |
Military Psychology | 0899-5605 | 1989~2012 | URL | EBSCOhost Academic Search Complete | |
Military Review | 0026-4148 | 1994~2022 | URL | EBSCOhost Academic Search Complete | |
Military Technical Courier / Vojnotehnicki Glasnik | 0042-8469 | 2012~2022 | URL | EBSCOhost Academic Search Complete | |
Military Technology | 0722-3226 | 2002~2022 | URL | EBSCOhost Academic Search Complete | |
Millennium | 1867-030X | 2004~2022 | URL | De Gruyter e-Journal HSS Collection | |
Milli Folklor | 1300-3984 | 2009~2022 | URL | EBSCOhost Academic Search Complete | |
Millimeter | 0164-9655 | 2003~2009 | URL | EBSCOhost Business Source Complete | |
Millimeter | 0164-9655 | 2003~2009 | URL | EBSCOhost Engineering Source | |
Mimesis: Revista da Area de Ciências Humanas | 0102-7484 | 2003~2014 | URL | EBSCOhost Academic Search Complete | |
Min's B2B | 1520-9830 | 2005~2010 | URL | EBSCOhost Business Source Complete | |
Min-Ad: Israel Studies in Musicology Online | 1565-0618 | 2006~2022 | URL | EBSCOhost Academic Search Complete | |
Mind | 0026-4423 | 1996~2022 | URL | EBSCOhost Academic Search Complete | |
Mind | 0026-4423 | 1876~2016 | URL | JSTOR Arts & Sciences I | |
Mind | 0026-4423 | 1996~2019 | URL | OUP Near Archive | |
Mind | 0026-4423 | 1996~2022 | URL | Oxford University Press | |
Mind & Brain, The Journal of Psychiatry | 2042-468X | 2010~2011 | URL | EBSCOhost Academic Search Complete | |
Mind, Brain, and Education | 1751-2271 | 2007~2022 | URL |
1 years |
EBSCOhost Education Source |
Mindfulness | 2010~2014 | URL | Springer | ||
Mindfulness & Compassion | 2445-4079 | 2016~2017 | URL | ScienceDirect | |
Minds & Machines | 0924-6495 | 2003~2022 | URL | EBSCOhost Academic Search Complete | |
Minds and Machines | 1991~2014 | URL | Springer | ||
Minds and Machines | 0924-6495 | 2003~2022 | URL |
1 years |
EBSCOhost Engineering Source |
Mine Water and the Environment | 1982~2014 | URL | Springer | ||
Mine Water and the Environment | 1025-9112 | 2007~2011 | URL | EBSCOhost Engineering Source | |
Mineral Processing & Extractive Metallurgy Review | 0882-7508 | 2002~2022 | URL | EBSCOhost Academic Search Complete | |
Mineral Processing & Extractive Metallurgy Review | 0882-7508 | 2002~2022 | URL |
15 months |
EBSCOhost Engineering Source |
Mineral Processing & Extractive Metallurgy: Transactions of the Institution of Mining & Metallurgy, Section C | 0371-9553 | 2000~2022 | URL | EBSCOhost Academic Search Complete | |
Mineral Processing and Extractive Metallurgy: Transactions of the Institutions of Mining and Metallurgy, Section C | 0371-9553 | 2000~2017 | URL | EBSCOhost Engineering Source | |
Mineral Resources Engineering | 0950-6098 | 1999~2002 | URL | EBSCOhost Academic Search Complete | |
Mineral resources engineering | 0950-6098 | 1999~2002 | URL | EBSCOhost Engineering Source | |
Mineralium Deposita | 1966~2014 | URL | Springer | ||
Mineralogical Magazine | 0026-461X | 2015~2022 | URL | Cambridge University Press | |
Mineralogy & Petrology | 0930-0708 | 2003~2022 | URL | EBSCOhost Academic Search Complete | |
Mineralogy and Petrology | 1948~2014 | URL | Springer | ||
Mineralogy and Petrology | 0930-0708 | 2003~2022 | URL |
1 years |
EBSCOhost Engineering Source |
Minerals & Energy | 1404-1049 | 2000~2008 | URL | EBSCOhost Academic Search Complete | |
Minerals & Energy - Raw Materials Report | 1404-1049 | 2000~2008 | URL | EBSCOhost Engineering Source | |
Minerals & Metallurgical Processing | 0747-9182 | 2011~2018 | URL | EBSCOhost Business Source Complete | |
Minerals & Metallurgical Processing | 0747-9182 | 2011~2018 | URL | EBSCOhost Engineering Source | |
Minerals (2075-163X) | 2075-163X | 2012~2022 | URL | EBSCOhost Academic Search Complete | |
Minerals Engineering | 0892-6875 | 1988~1994 | URL | ScienceDirect | |
Minería y Geología | 0258-5979 | 2000~2022 | URL | EBSCOhost Academic Search Complete | |
Minería y Geología | 0258-5979 | 2000~2022 | URL | EBSCOhost Engineering Source | |
Minerva | 0026-4695 | 1997~2022 | URL |
1 years |
EBSCOhost Education Source |
Minerva | 0026-4695 | 1962~2018 | URL | JSTOR Arts&Science VI Collection | |
Minerva: A Review of Science, Learning & Policy | 0026-4695 | 1997~2022 | URL | EBSCOhost Academic Search Complete | |
Ming Qing Yanjiu | 1724-8574 | 2000~2021 | URL | BRILL | |
Mini-Reviews in Medicinal Chemistry | 1875-5607 | 2001~2022 | URL | Bentham Science Publishers | |
Mini-Reviews in Organic Chemistry | 1875-6298 | 2004~2022 | URL | Bentham Science Publishers | |
Minimally Invasive Surgery (20901445) | 2090-1445 | 2010~2022 | URL | EBSCOhost Academic Search Complete | |
Minimally Invasive Therapy & Allied Technologies | 1364-5706 | 2001~2022 | URL | EBSCOhost Academic Search Complete | |
Mining & Quarry World | 1463-6336 | 2004~2010 | URL | EBSCOhost Business Source Complete | |
Mining & Quarry World | 1463-6336 | 2004~2010 | URL | EBSCOhost Engineering Source | |
Mining Engineering | 0026-5187 | 2011~2022 | URL | EBSCOhost Engineering Source | |
Mining Science and Technology | 0167-9031 | 1983~1991 | URL | ScienceDirect |