전자저널의 알파벳순 리스트
Journal Name | ISSN | Coverage | URL | Note | Provider |
---|---|---|---|---|---|
W korea | 2010~2022 | URL | 모아진 | ||
WAC Journal | 1544-4929 | 2008~2022 | URL | EBSCOhost Education Source | |
Wade Research Foundation Reports | 1940-0659 | 2007~2022 | URL | EBSCOhost Academic Search Complete | |
Wagner Journal | 1755-0173 | 2012~2022 | URL | EBSCOhost Academic Search Complete | |
Waikato Journal of Education | 1173-6135 | 2000~2013 | URL | EBSCOhost Education Source | |
Waikato Journal of Education (2382-0373) | 1173-6135 | 2014~2022 | URL | EBSCOhost Education Source | |
Wake Forest Law Review | 0043-003X | 2010~2022 | URL | EBSCOhost Business Source Complete | |
Walailak Journal of Science & Technology | 1686-3933 | 2012~2022 | URL | EBSCOhost Academic Search Complete | |
Wall Street Letter | 0277-4992 | 2009~2011 | URL | EBSCOhost Business Source Complete | |
Wall Street Transcript | 0043-0102 | 2005~2022 | URL | EBSCOhost Business Source Complete | |
Wallace Stevens Journal | 0148-7132 | 1977~2005 | URL | Periodicals Archive Online | |
Walt Whitman Quarterly Review | 0737-0679 | 1956~2001 | URL | Periodicals Archive Online | |
War in History | 0968-3445 | 1997~2016 | URL | EBSCOhost Academic Search Complete | |
War, Literature & the Arts: An International Journal of the Humanities | 1046-6967 | 1998~2022 | URL | EBSCOhost Academic Search Complete | |
Ward's Auto World | 0043-0315 | 1997~2016 | URL | EBSCOhost Business Source Complete | |
Ward's Auto World | 0043-0315 | 1997~2016 | URL | EBSCOhost Engineering Source | |
Ward's Dealer Business | 1086-1629 | 2003~2011 | URL | EBSCOhost Business Source Complete | |
WardsAuto Dealer Business | 2373-1974 | 2012~2013 | URL | EBSCOhost Business Source Complete | |
Warrior Citizen | 2152-596X | 2016~2022 | URL | EBSCOhost Academic Search Complete | |
Wartime Newsletter of the Wildlife Society | 2689-3606 | 1945~1945 | URL | JSTOR Life Sciences | |
Washington & Lee Law Review | 0043-0463 | 2010~2022 | URL | EBSCOhost Academic Search Complete | |
Washington International Law Journal | 2377-0872 | 2015~2022 | URL | EBSCOhost Academic Search Complete | |
Washington Journal of Modern China | 1064-3028 | 2008~2022 | URL | EBSCOhost Academic Search Complete | |
Washington Law Review | 0043-0617 | 2007~2022 | URL | EBSCOhost Academic Search Complete | |
Washington Monthly | 0043-0633 | 1990~2022 | URL | EBSCOhost Business Source Complete | |
Washington Monthly | 0043-0633 | 1990~2022 | URL | EBSCOhost Academic Search Complete | |
Washington Quarterly | 0163-660X | 1997~2022 | URL | EBSCOhost Academic Search Complete | |
Washington Report on Middle East Affairs | 8755-4917 | 2000~2022 | URL | EBSCOhost Academic Search Complete | |
Waste & Recycling News | 2161-2048 | 2009~2013 | URL | EBSCOhost Business Source Complete | |
Waste Age | 0043-1001 | 1999~2013 | URL | EBSCOhost Business Source Complete | |
Waste and Biomass Valorization | 2010~2014 | URL | Springer | ||
Waste Management | 0956-053X | 1989~2020 | URL | ScienceDirect | |
Waste Management & Research | 0734-242X | 1983~1994 | URL | ScienceDirect | |
Waste News | 1091-6199 | 1996~2009 | URL | EBSCOhost Business Source Complete | |
WASTE RECYCLING AND MANAGEMENT RESEARCH | 1598-8473 | 2002~2008 | URL | KISS | |
Waste360 | 2329-6976 | 2014~2022 | URL | EBSCOhost Business Source Complete | |
Waste360 (2329-6976) | 2329-6976 | 2014~2014 | URL | EBSCOhost Business Source Complete | |
Water & Environment International | 0969-9775 | 1999~2001 | URL | EBSCOhost Academic Search Complete | |
Water & Environment International | 0969-9775 | 1999~2001 | URL | EBSCOhost Business Source Complete | |
Water and environment journal | 1747-6585 | 2006~2022 | URL |
1 years |
EBSCOhost Engineering Source |
Water Biology and Security | 2772-7351 | 2022~2022 | URL | ScienceDirect | |
Water Cycle | 2666-4453 | 2020~2022 | URL | ScienceDirect | |
Water Environment Research | 1061-4303 | 1992~2016 | URL | JSTOR Life Sciences | |
Water Garden Journal | 1069-5982 | 2005~2022 | URL | EBSCOhost Academic Search Complete | |
Water History | 2009~2014 | URL | Springer | ||
Water Journal | 2155-8434 | 2015~2022 | URL | EBSCOhost Academic Search Complete | |
Water Policy | 1366-7017 | 1998~2002 | URL | ScienceDirect | |
Water Quality, Exposure and Health | 2009~2014 | URL | Springer | ||
Water Research | 0043-1354 | 1967~2022 | URL | ScienceDirect | |
Water Research X | 2589-9147 | 2018~2022 | URL | ScienceDirect | |
Water Resources | 2000~2014 | URL | Springer | ||
Water Resources and Economics | 2212-4284 | 2021~2021 | URL | ScienceDirect | |
Water Resources and Industry | 2212-3717 | 2013~2022 | URL | ScienceDirect | |
Water Resources and Rural Development | 2212-6082 | 2013~2017 | URL | ScienceDirect | |
Water Resources Management | 1987~2014 | URL | Springer | ||
Water SA | 0378-4738 | 2008~2022 | URL | EBSCOhost Academic Search Complete | |
Water Science | 1110-4929 | 2013~2018 | URL | ScienceDirect | |
Water Science and Engineering | 1674-2370 | 2008~2022 | URL | ScienceDirect | |
Water Science and Technology | 0273-1223 | 1995~1999 | URL | ScienceDirect | |
Water Security | 2468-3124 | 2017~2022 | URL | ScienceDirect | |
Water, Air, & Soil Pollution | 1971~2014 | URL | Springer | ||
Water-Energy Nexus | 2588-9125 | 2018~2022 | URL | ScienceDirect | |
Waterbirds: The International Journal of Waterbird Biology | 1524-4695 | 1999~2016 | URL | JSTOR Life Sciences | |
Watershed Ecology and the Environment | 2589-4714 | 2019~2022 | URL | ScienceDirect | |
WATT PoultryUSA | 1529-1677 | 2017~2022 | URL | EBSCOhost Business Source Complete | |
Wave Motion | 0165-2125 | 1979~1994 | URL | ScienceDirect | |
Way | 0043-1575 | 2014~2022 | URL | EBSCOhost Academic Search Complete | |
WDM Solutions | 1536-0032 | 2003~2004 | URL | EBSCOhost Business Source Complete | |
WE International | 1485-1571 | 1997~2001 | URL | EBSCOhost Academic Search Complete | |
WE Magazine | 1092-9533 | 1998~2000 | URL | EBSCOhost Academic Search Complete | |
Wear | 0043-1648 | 1957~2020 | URL | ScienceDirect | |
Wearable Technologies | 2020~2022 | URL | Cambridge University Press | ||
Wearables | 2374-4316 | 2008~2022 | URL | EBSCOhost Business Source Complete | |
Wearables Business | 1096-3766 | 2002~2008 | URL | EBSCOhost Business Source Complete | |
Weather & Forecasting | 0882-8156 | 1998~2022 | URL | EBSCOhost Academic Search Complete | |
Weather and Climate Extremes | 2212-0947 | 2013~2022 | URL | ScienceDirect | |
Weather and Forecasting | 0882-8156 | 1998~2022 | URL | EBSCOhost Engineering Source | |
Weatherwise | 0043-1672 | 1990~2022 | URL | EBSCOhost Academic Search Complete | |
Web Ecology | 2193-3081 | 2000~2022 | URL | EBSCOhost Academic Search Complete | |
Web Intelligence | 2405-6456 | 2015~2022 | URL | IOS Press | |
Web Intelligence & Agent Systems | 1570-1263 | 2003~2014 | URL | EBSCOhost Academic Search Complete | |
Web Intelligence (2405-6456) | 2405-6456 | 2015~2022 | URL | EBSCOhost Academic Search Complete | |
Weed Biology & Management | 1444-6162 | 2003~2022 | URL | EBSCOhost Academic Search Complete | |
Weed Research | 0043-1737 | 1998~2022 | URL | EBSCOhost Academic Search Complete | |
Weed Science | 0043-1745 | 2012~2022 | URL | Cambridge University Press | |
Weed Science | 0043-1745 | 1968~2018 | URL | JSTOR Life Sciences | |
Weed Technology | 0890-037X | 2012~2022 | URL | Cambridge University Press | |
Weed Technology | 0890-037X | 1987~2018 | URL | JSTOR Life Sciences | |
Weed&Turfgrass Science | 1987~2021 | URL | Dbpia | ||
Weeds | 0096-719X | 1951~1967 | URL | JSTOR Life Sciences | |
Weekly Compilation of Presidential Documents | 0511-4187 | 1995~2009 | URL | EBSCOhost Academic Search Complete | |
Weekly Epidemiological Record | 0049-8114 | 1999~2022 | URL | EBSCOhost Academic Search Complete | |
Weekly Reader News Edition 4-6 | 2159-7928 | 2010~2012 | URL | EBSCOhost Education Source | |
Weekly reader. edition 2 (Teacher's edition) | 0890-3212 | 2003~2012 | URL | EBSCOhost Education Source | |
Weekly reader. Pre-K (Teacher's edition) | 0890-3174 | 2003~2012 | URL | EBSCOhost Education Source | |
weiter bilden: DIE Zeitschrift für Erwachsenenbildung | 2568-9436 | 2018~2022 | URL | EBSCOhost Education Source | |
Welded Steel Tube & Pipe Monthly | 1749-3765 | 2011~2022 | URL | EBSCOhost Business Source Complete | |
Welded Steel Tube & Pipe Monthly | 1749-3765 | 2011~2022 | URL |
1 months |
EBSCOhost Engineering Source |
Welding Design & Fabrication | 0043-2253 | 1999~2006 | URL | EBSCOhost Business Source Complete | |
Welding Design & Fabrication | 0043-2253 | 1999~2006 | URL | EBSCOhost Engineering Source | |
Welding Design & Fabrication (21512663) | 2151-2663 | 2009~2009 | URL | EBSCOhost Business Source Complete | |
Welding Design & Fabrication (21512663) | 2151-2663 | 2009~2009 | URL | EBSCOhost Engineering Source | |
Welding in the World | 2002~2014 | URL | Springer | ||
Welding International | 0950-7116 | 2007~2022 | URL |
15 months |
EBSCOhost Engineering Source |
Welding Journal | 0043-2296 | 2009~2022 | URL | EBSCOhost Engineering Source | |
Wellbeing, Space and Society | 2666-5581 | 2020~2022 | URL | ScienceDirect | |
Wellness Perspectives | 0748-1764 | 1990~1995 | URL | EBSCOhost Academic Search Complete | |
WellSpring | 1187-7472 | 2007~2022 | URL | EBSCOhost Academic Search Complete | |
Welsh History Review = Cylchgrawn Hanes Cymru | 0043-2431 | 1960~2001 | URL | Periodicals Archive Online | |
Welt des Islams | 0043-2539 | 1999~2022 | URL | EBSCOhost Academic Search Complete | |
Welt des Islams, Die | 0043-2539 | 2000~2021 | URL | BRILL | |
WeMedia | 1092-9533 | 2000~2000 | URL | EBSCOhost Academic Search Complete | |
WerkstattGeschichte | 0942-704X | 1995~2022 | URL | De Gruyter e-Journal HSS Collection | |
West & Central Africa Pharmaceuticals & Healthcare Report | 2049-0550 | 2012~2012 | URL | EBSCOhost Business Source Complete | |
West Africa Mining Report | 2049-0038 | 2013~2022 | URL | EBSCOhost Business Source Complete | |
West Indian Journal of Engineering | 0511-5728 | 2005~2022 | URL | EBSCOhost Academic Search Complete | |
West Indian Journal of Engineering | 0511-5728 | 2005~2022 | URL | EBSCOhost Engineering Source | |
West London Medical Journal | 1757-756X | 2009~2014 | URL | EBSCOhost Academic Search Complete | |
Western European Stages | 1050-1991 | 1989~2000 | URL | Periodicals Archive Online | |
Western Farm Press | 1525-1217 | 2003~2022 | URL | EBSCOhost Business Source Complete | |
Western Historical Quarterly | 0043-3810 | 1996~2019 | URL | OUP Near Archive | |
Western Humanities Review | 0043-3845 | 1947~1995 | URL | Periodicals Archive Online | |
Western Journal of Applied Forestry | 0885-6095 | 2009~2013 | URL | EBSCOhost Academic Search Complete | |
Western Journal of Black Studies | 0197-4327 | 1996~2022 | URL | EBSCOhost Academic Search Complete | |
Western Journal of Black Studies | 0197-4327 | 1977~2000 | URL | Periodicals Archive Online | |
Western Journal of Medicine and Surgery | 1840~1855 | URL | ProQuest Historical Periodicals | ||
Western Journal of the Medical and Physical Sciences | 1828~1838 | URL | ProQuest Historical Periodicals | ||
Western Law Journal | 1843~1853 | URL | ProQuest Historical Periodicals | ||
Western North American Naturalist | 1527-0904 | 2010~2022 | URL | EBSCOhost Academic Search Complete | |
Western North American Naturalist | 1527-0904 | 2000~2018 | URL | JSTOR Life Sciences | |
Western Political Quarterly | 0043-4078 | 1948~1992 | URL | JSTOR Arts & Sciences II | |
Western Scholar | 1550-5731 | 2005~2010 | URL | EBSCOhost Academic Search Complete | |
Western Undergraduate Research Journal: Health & Natural Sciences | 1923-757X | 2013~2022 | URL | EBSCOhost Academic Search Complete | |
Westminster Studies in Education | 0140-6728 | 1998~2004 | URL | EBSCOhost Academic Search Complete | |
Westminster Studies in Education | 0140-6728 | 1998~2004 | URL | EBSCOhost Education Source | |
Westminster Theological Journal | 0043-4388 | 2004~2022 | URL | EBSCOhost Academic Search Complete | |
WET News: Water & Effluent Treatment News | 1364-4513 | 2007~2022 | URL | EBSCOhost Business Source Complete | |
Wetlands | 1981~2014 | URL | Springer | ||
Wetlands Ecology and Management | 1989~2014 | URL | Springer | ||
What's New in Building | 0142-9094 | 1995~1997 | URL | EBSCOhost Business Source Complete | |
WHO Drug Information | 1010-9609 | 1999~2022 | URL | EBSCOhost Academic Search Complete | |
Whole Earth | 0749-5056 | 1997~2002 | URL | EBSCOhost Academic Search Complete | |
Wholesale News (Lewis Business Media LTD) | 2042-5589 | 2010~2018 | URL | EBSCOhost Business Source Complete | |
Widener Law Journal | 1548-4076 | 2004~2022 | URL | EBSCOhost Academic Search Complete | |
Widener Law Review | 1933-5555 | 2009~2022 | URL | EBSCOhost Academic Search Complete | |
Widening Participation and Lifelong Learning | 1466-6529 | 2010~2022 | URL | EBSCOhost Education Source | |
Wiener klinische Wochenschrift | 2003~2014 | URL | Springer | ||
Wiener klinische Wochenschrift Education | 2006~2014 | URL | Springer | ||
Wiener klinisches Magazin | 2009~2014 | URL | Springer | ||
Wiener Medizinische Wochenschrift | 2003~2014 | URL | Springer | ||
Wiener Zeitschrift für die Kunde des Morgenlandes | 0084-0076 | 1887~2018 | URL | JSTOR Arts&Science VI Collection | |
Wilderness | 0736-6477 | 1998~2009 | URL | EBSCOhost Academic Search Complete | |
Wilderness & Environmental Medicine | 1080-6032 | 1995~2022 | URL | ScienceDirect | |
Wilderness (07366477) | 0736-6477 | 1990~1995 | URL | EBSCOhost Academic Search Complete | |
Wildfire | 1073-5658 | 2005~2011 | URL | EBSCOhost Business Source Complete | |
Wildlife Biology | 0909-6396 | 2010~2022 | URL | EBSCOhost Academic Search Complete | |
Wildlife Monographs | 0084-0173 | 1958~2019 | URL | JSTOR Life Sciences | |
Wildlife News | 2689-3592 | 1941~1941 | URL | JSTOR Life Sciences | |
Wildlife Society Bulletin (1973-2006) | 0091-7648 | 1973~2006 | URL | JSTOR Life Sciences | |
Wildlife Society Bulletin (2011-) | 2011~2019 | URL | JSTOR Life Sciences | ||
Wildlife Society News | 0043-552X | 1945~1952 | URL | JSTOR Life Sciences | |
Wiley Interdisciplinary Reviews: Nanomedicine and Nanobiotechnology | 1939-5116 | 2009~2022 | URL | Wiley Online Library | |
Willamette Law Review | 0191-9822 | 2011~2022 | URL | EBSCOhost Academic Search Complete | |
Willdenowia | 0511-9618 | 1954~2018 | URL | JSTOR Life Sciences | |
Willdenowia. Beiheft | 0511-9626 | 1963~1977 | URL | JSTOR Life Sciences | |
William & Mary Law Review | 0043-5589 | 2010~2022 | URL | EBSCOhost Academic Search Complete | |
William and Mary Quarterly | 0043-5597 | 1892~2016 | URL | JSTOR Arts & Sciences I | |
Wilson Bulletin | 0043-5643 | 1894~2005 | URL | JSTOR Life Sciences | |
Wilson Journal of Ornithology | 1559-4491 | 2006~2022 | URL | EBSCOhost Academic Search Complete | |
Wilson Journal of Ornithology | 1559-4491 | 2006~2018 | URL | JSTOR Life Sciences | |
Wilson Library Bulletin | 0043-5651 | 1984~1995 | URL | EBSCOhost Education Source | |
Wilson Quarterly | 0363-3276 | 1990~2022 | URL | EBSCOhost Academic Search Complete | |
Wilson Quarterly | 0363-3276 | 1990~2022 | URL | EBSCOhost Education Source | |
Wilson Quarterly (1892) | 1938-6788 | 1892~1892 | URL | JSTOR Life Sciences | |
Wilson Quarterly (1976-) | 0363-3276 | 1976~2014 | URL | JSTOR Arts&Science VI Collection | |
Wind Energy | 1095-4244 | 2012~2022 | URL | EBSCOhost Engineering Source | |
Wind Engineering | 0309-524X | 2007~2022 | URL | EBSCOhost Engineering Source | |
Windows IT Security | 1555-4686 | 2005~2007 | URL | EBSCOhost Business Source Complete | |
Windows Watcher | 1054-0784 | 1996~1997 | URL | EBSCOhost Academic Search Complete | |
Windspeaker | 0834-177X | 2000~2016 | URL | EBSCOhost Academic Search Complete | |
Wine Economics and Policy | 2212-9774 | 2012~2019 | URL | ScienceDirect | |
Wire Journal International | 0277-4275 | 2011~2022 | URL | EBSCOhost Engineering Source | |
Wired | 1059-1028 | 2008~2022 | URL | EBSCOhost Engineering Source | |
Wireless Asia | 1681-1399 | 2001~2011 | URL | EBSCOhost Business Source Complete | |
Wireless Communications and Mobile Computing | 1530-8669 | 2001~2022 | URL | EBSCOhost Engineering Source | |
Wireless Design & Development | 1076-4240 | 1999~2022 | URL | EBSCOhost Business Source Complete | |
Wireless Networks | 1022-0038 | 2008~2022 | URL |
1 years |
EBSCOhost Engineering Source |
Wireless Networks | 1022-0038 | 1997~2022 | URL | Springer | |
Wireless Networks | 1995~2014 | URL | Springer | ||
Wireless Personal Communications | 1994~2014 | URL | Springer | ||
Wireless Personal Communications | 0929-6212 | 2008~2022 | URL |
1 years |
EBSCOhost Engineering Source |
Wireless Review | 1099-9248 | 1998~2005 | URL | EBSCOhost Academic Search Complete | |
Wireless Review | 1099-9248 | 1998~2005 | URL | EBSCOhost Business Source Complete | |
Wireless Week | 1085-0473 | 1999~2013 | URL | EBSCOhost Business Source Complete | |
Wirtschafts Ausblick | 1562-6369 | 2006~2022 | URL | EBSCOhost Business Source Complete | |
Wisconsin Counseling Journal | 2380-3061 | 2014~2022 | URL | EBSCOhost Academic Search Complete | |
Wisconsin International Law Journal | 0743-7951 | 2009~2022 | URL | EBSCOhost Academic Search Complete | |
wissen kompakt | 2010~2014 | URL | Springer | ||
WITH CAP(COMPANION ANIMAL PRACTICE) | 2093-3193 | 2003~2021 | URL | Dbpia | |
Wittgenstein-Studien | 1868-7431 | 2010~2022 | URL | De Gruyter e-Journal HSS Collection |