전자저널의 알파벳순 리스트
Journal Name | ISSN | Coverage | URL | Note | Provider |
---|---|---|---|---|---|
G'vanim | 1944-3536 | 2008~2022 | URL | EBSCOhost Academic Search Complete | |
G.U. fen bilimleri dergisi = G.U. Journal of Science | 1303-9709 | 2006~2022 | URL | EBSCOhost Engineering Source | |
GAAP Update Service | 0006-1000 | 2006~2022 | URL | EBSCOhost Business Source Complete | |
GAAS Update Service | 0006-1200 | 2006~2022 | URL | EBSCOhost Business Source Complete | |
Gabon Country Review | 1520-1805 | 2000~2022 | URL | EBSCOhost Business Source Complete | |
Gabon Pharmaceuticals & Healthcare Report | 2049-0127 | 2013~2022 | URL | EBSCOhost Business Source Complete | |
Gaceta Laboral | 1315-8597 | 2003~2022 | URL | EBSCOhost Academic Search Complete | |
Gaceta Médica Boliviana | 1012-2966 | 2013~2022 | URL | EBSCOhost Academic Search Complete | |
Gaceta Médica de Bilbao | 0304-4858 | 2000~2012 | URL | ScienceDirect | |
Gaceta Mexicana de Oncología | 1665-9201 | 2015~2016 | URL | ScienceDirect | |
Gaceta Sanitaria | 0213-9111 | 1987~2022 | URL | ScienceDirect | |
Gadjah Mada International Journal of Business | 1411-1128 | 2004~2022 | URL | EBSCOhost Business Source Complete | |
Gaea: Journal of Geoscience | 1808-5261 | 2010~2022 | URL | EBSCOhost Academic Search Complete | |
Gait & Posture | 0966-6362 | 1993~2022 | URL | ScienceDirect | |
Gajah | 1391-1996 | 2015~2022 | URL | EBSCOhost Academic Search Complete | |
Gallup Management Journal | 1544-7278 | 2001~2001 | URL | EBSCOhost Business Source Complete | |
Gallup Poll Briefing | 1930-224X | 2006~2016 | URL | EBSCOhost Business Source Complete | |
Gallup Poll Tuesday Briefing | 1542-8885 | 2002~2005 | URL | EBSCOhost Business Source Complete | |
Gambia Country Review | 1520-1813 | 2000~2022 | URL | EBSCOhost Business Source Complete | |
Games (20734336) | 2073-4336 | 2010~2022 | URL | EBSCOhost Academic Search Complete | |
Games and Economic Behavior | 0899-8256 | 1989~2022 | URL | ScienceDirect | |
Gaming Law Review and Economics | 2009~2012 | URL | Mary And Libert | ||
Gaming Research & Review Journal | 1531-0930 | 2002~2002 | URL | EBSCOhost Academic Search Complete | |
Gaming Research & Review Journal | 1531-0930 | 2002~2002 | URL | EBSCOhost Business Source Complete | |
Gamma Gazette | 2200-9876 | 2011~2022 | URL | EBSCOhost Academic Search Complete | |
Gandharan Studies | 1996-9120 | 2013~2016 | URL | EBSCOhost Academic Search Complete | |
Garbage | 1044-3061 | 1992~1994 | URL | EBSCOhost Academic Search Complete | |
Gas Processors Report | 0740-5278 | 2006~2010 | URL | EBSCOhost Business Source Complete | |
Gas Separation & Purification | 0950-4214 | 1987~1996 | URL | ScienceDirect | |
Gases & Welding Distributor | 1079-3909 | 1999~2009 | URL | EBSCOhost Business Source Complete | |
Gases and Welding Distributor | 1079-3909 | 1999~2009 | URL | EBSCOhost Engineering Source | |
Gaskell Society Journal | 0951-7200 | 1987~2005 | URL | Periodicals Archive Online | |
Gastric Cancer | 1998~2014 | URL | Springer | ||
Gastro Hep Advances | 2772-5723 | 2022~2022 | URL | ScienceDirect | |
Gastroenterologia Polska / Gastroenterology | 1232-9886 | 2008~2012 | URL | EBSCOhost Academic Search Complete | |
Gastroenterología y Hepatología | 0210-5705 | 2001~2022 | URL | ScienceDirect | |
Gastroenterología y Hepatología (English Edition) | 2444-3824 | 2016~2022 | URL | ScienceDirect | |
Gastroenterología y Hepatología Continuada | 1578-1550 | 2005~2011 | URL | ScienceDirect | |
Gastroentérologie Clinique et Biologique | 0399-8320 | 2004~2010 | URL | ScienceDirect | |
Gastroenterology | 0016-5085 | 1995~2022 | URL | ScienceDirect | |
Gastroenterology & Hepatology from Bed to Bench | 2008-2258 | 2010~2022 | URL | EBSCOhost Academic Search Complete | |
Gastroenterology Clinics of North America | 0889-8553 | 1987~2022 | URL | ScienceDirect | |
Gastroenterology Insights | 2036-7414 | 2009~2013 | URL | EBSCOhost Academic Search Complete | |
Gastroenterology Research & Practice | 1687-6121 | 2008~2022 | URL | EBSCOhost Academic Search Complete | |
Gastrointestinal Endoscopy | 0016-5107 | 1995~2017 | URL | ScienceDirect | |
Gastrointestinal Endoscopy | 0016-5107 | 2020~2020 | URL | ScienceDirect | |
Gastrointestinal Endoscopy Clinics of North America | 1052-5157 | 1991~2022 | URL | ScienceDirect | |
Gastrointestinal Intervention | 2213-1795 | 2012~2015 | URL | ScienceDirect | |
Gateway Papers | 2010~2022 | URL | EBSCOhost Education Source | ||
Gateways: International Journal of Community Research & Engagement | 1836-3393 | 2010~2022 | URL | EBSCOhost Academic Search Complete | |
Gazette - Ontario Association for Mathematics | 0030-3011 | 2011~2022 | URL | EBSCOhost Education Source | |
Gazette de l'Hopital | 1268-3442 | 2011~2019 | URL | EBSCOhost Business Source Complete | |
Gazi Universitesi Muhendislik Mimarlik Fakultesi Dergisi = Gazi University Journal of the Faculty of Engineering & Architecture | 1300-1884 | 2007~2022 | URL | EBSCOhost Engineering Source | |
Gazi University Journal of Economics & Administrative Sciences | 1302-2024 | 2008~2022 | URL | EBSCOhost Business Source Complete | |
Gazi University Journal of Gazi Educational Faculty (GUJGEF) | 1301-9058 | 2007~2022 | URL | EBSCOhost Education Source | |
Gazi University Journal of Science | 1303-9709 | 2006~2022 | URL | EBSCOhost Academic Search Complete | |
Gaziantep University Journal of Social Sciences | 1303-0094 | 2009~2022 | URL | EBSCOhost Academic Search Complete | |
GCB Bioenergy | 1757-1693 | 2010~2022 | URL | EBSCOhost Academic Search Complete | |
GCC Issue Paper | 2288-1379 | 2012~2022 | URL | KISS | |
GCG: Revista de Globalización, Competitividad & Gobernabilidad | 1988-7116 | 2009~2022 | URL | EBSCOhost Business Source Complete | |
GE Jornal Português de Gastrenterologia | 0872-8178 | 2012~2014 | URL | ScienceDirect | |
GE Portuguese Journal of Gastroenterology | 2341-4545 | 2014~2016 | URL | ScienceDirect | |
Gefässchirurgie | 1997~2014 | URL | Springer | ||
GEM - International Journal on Geomathematics | 2011~2014 | URL | Springer | ||
Gems & Gemology | 0016-626X | 2005~2022 | URL | EBSCOhost Academic Search Complete | |
Gems and Gemology | 0016-626X | 2005~2022 | URL | EBSCOhost Engineering Source | |
Gender & Behaviour | 1596-9231 | 2011~2022 | URL | EBSCOhost Academic Search Complete | |
Gender & Education | 0954-0253 | 1990~2022 | URL | EBSCOhost Academic Search Complete | |
Gender & History | 0953-5233 | 1998~2022 | URL | EBSCOhost Academic Search Complete | |
Gender & Research / Gender a Výzkum | 2570-6578 | 2017~2022 | URL | EBSCOhost Academic Search Complete | |
Gender and Education | 0954-0253 | 1990~2022 | URL |
15 months |
EBSCOhost Education Source |
Gender and Society | 0891-2432 | 1987~2018 | URL | JSTOR Arts & Sciences II | |
Gender Issues | 1098-092X | 1998~2022 | URL | EBSCOhost Academic Search Complete | |
Gender Medicine | 1550-8579 | 2004~2012 | URL | ScienceDirect | |
Gender Studies & Research | 1822-6310 | 2009~2022 | URL | EBSCOhost Academic Search Complete | |
Gender, Equal Opportunities, Research / Gender, Rovne, Prilezitosti, Vyzkum | 1213-0028 | 2008~2016 | URL | EBSCOhost Academic Search Complete | |
Gender, Work & Organization | 0968-6673 | 1998~2022 | URL | EBSCOhost Academic Search Complete | |
Gender, Work & Organization | 0968-6673 | 1998~2022 | URL | EBSCOhost Business Source Complete | |
Gene | 0378-1119 | 1976~2020 | URL | ScienceDirect | |
Gene | 0378-1119 | 2019~2019 | URL | ScienceDirect | |
Gene | 0378-1119 | 2020~2020 | URL | ScienceDirect | |
Gene Analysis Techniques | 0735-0651 | 1984~1990 | URL | ScienceDirect | |
Gene and Genome Editing | 2666-3880 | 2021~2022 | URL | ScienceDirect | |
Gene Conserve | 1808-1878 | 2008~2022 | URL | EBSCOhost Academic Search Complete | |
Gene Expression Patterns | 1567-133X | 2001~2011 | URL | ScienceDirect | |
Gene Expression to Genetical Genomics | 1179-5697 | 2010~2015 | URL | EBSCOhost Academic Search Complete | |
Gene Regulation & Systems Biology | 1177-6250 | 2008~2022 | URL | EBSCOhost Academic Search Complete | |
Gene Reports | 2452-0144 | 2015~2022 | URL | ScienceDirect | |
Gene Therapy | 0969-7128 | 1997~2015 | URL | EBSCOhost Academic Search Complete | |
Gene Therapy | 0969-7128 | 1997~2022 | URL | Springer Nature | |
Gene Therapy & Molecular Biology | 1529-9120 | 2008~2022 | URL | EBSCOhost Academic Search Complete | |
Gene Therapy & Regulation (VSP International Science Publishers) | 1388-9532 | 2000~2005 | URL | EBSCOhost Academic Search Complete | |
Gene Therapy & Regulation (World Scientific Publishing Company) | 1388-9532 | 2007~2012 | URL | EBSCOhost Academic Search Complete | |
Gene Therapy Review | 1792-0094 | 2009~2010 | URL | EBSCOhost Academic Search Complete | |
Genel Tip Dergisi | 1301-191X | 2008~2022 | URL | EBSCOhost Academic Search Complete | |
General and Comparative Endocrinology | 0016-6480 | 1962~1994 | URL | ScienceDirect | |
General Anthropology Bulletin | 1537-1727 | 2008~2022 | URL | EBSCOhost Academic Search Complete | |
General Hospital Psychiatry | 0163-8343 | 1979~2022 | URL | ScienceDirect | |
General Linguistics | 0016-6553 | 1955~2003 | URL | Periodicals Archive Online | |
General Music Today | 1048-3713 | 2003~2022 | URL | EBSCOhost Academic Search Complete | |
General Music Today | 1048-3713 | 2003~2021 | URL | EBSCOhost Education Source | |
General Pharmacology: The Vascular System | 0306-3623 | 1975~1994 | URL | ScienceDirect | |
General Practice Update | 1753-9773 | 2007~2009 | URL | EBSCOhost Academic Search Complete | |
General Practice Update | 1753-9773 | 2007~2009 | URL | EBSCOhost Business Source Complete | |
General Practitioner / Prakticky Lekar | 0032-6739 | 2011~2022 | URL | EBSCOhost Academic Search Complete | |
General Reanimatology | 1813-9779 | 2014~2022 | URL | EBSCOhost Academic Search Complete | |
General Relativity and Gravitation | 1970~2014 | URL | Springer | ||
General Thoracic and Cardiovascular Surgery | 1998~2014 | URL | Springer | ||
General Topology and its Applications | 0016-660X | 1971~1979 | URL | ScienceDirect | |
Generations | 0738-7806 | 1990~2022 | URL | EBSCOhost Academic Search Complete | |
Genes & Development | 0890-9369 | All Content~2022 | URL | EBSCO ECC | |
Genes & Diseases | 2352-3042 | 2014~2022 | URL | ScienceDirect | |
Genes & Genomics(구 한국유전학회지) | 1976-9571 | 1979~2010 | URL | KISS | |
Genes & Immunity | 1466-4879 | 1999~2015 | URL | EBSCOhost Academic Search Complete | |
Genes & Nutrition | 2006~2014 | URL | Springer | ||
Genes to Cells | 1356-9597 | 1998~2022 | URL | EBSCOhost Academic Search Complete | |
Genes, Brain & Behavior | 1601-1848 | 2003~2022 | URL | EBSCOhost Academic Search Complete | |
Genescreen | 1466-920X | 2000~2001 | URL | EBSCOhost Academic Search Complete | |
Genetic Analysis: Biomolecular Engineering | 1050-3862 | 1991~1994 | URL | ScienceDirect | |
Genetic Programming and Evolvable Machines | 2000~2014 | URL | Springer | ||
Genetic Resources and Crop Evolution | 1953~2014 | URL | Springer | ||
Genetic Testing and Molecular Biomarkers | 2009~2012 | URL | Mary And Libert | ||
Genetic Vaccines & Therapy | 1479-0556 | 2003~2012 | URL | EBSCOhost Academic Search Complete | |
Genetic, Social & General Psychology Monographs | 8756-7547 | 1990~2006 | URL | EBSCOhost Academic Search Complete | |
Genetica | 1919~2014 | URL | Springer | ||
Genetics | n/a | 2016~2022 | URL | Journal of Visualized Experiments (JoVE) | |
Genetics | 0016-6731 | 1996~2022 | URL | Oxford University Press | |
Genetics & Epigenetics | 1179-237X | 2010~2018 | URL | EBSCOhost Academic Search Complete | |
Genetics in Medicine | 1098-3600 | 1998~2021 | URL | ScienceDirect | |
Genetics in Medicine | 1098-3600 | 2022~2022 | URL | ScienceDirect | |
Genetics Research International | 2090-3154 | 2011~2019 | URL | EBSCOhost Academic Search Complete | |
Geneva Papers on Risk & Insurance - Issues & Practice | 1018-5895 | 1999~2010 | URL | EBSCOhost Business Source Complete | |
GENEVA Papers on Risk & Insurance - Theory | 0926-4957 | 1990~2004 | URL | EBSCOhost Business Source Complete | |
Geneva Risk & Insurance Review | 1554-964X | 2005~2010 | URL | EBSCOhost Business Source Complete | |
Genève-Afrique/Geneva-Africa | 0016-6774 | 1962~1992 | URL | Periodicals Archive Online | |
GeneWatch | 0740-9737 | 2011~2022 | URL | EBSCOhost Academic Search Complete | |
Genome | 0831-2796 | 2001~2022 | URL | EBSCOhost Academic Search Complete | |
Genome Announcements | 2013~2018 | URL | ASM | ||
Genome Integrity | 2041-9414 | 2010~2014 | URL | EBSCOhost Academic Search Complete | |
Genome Medicine | 1756-994X | 2010~2022 | URL | EBSCOhost Academic Search Complete | |
Genome Research | 1088-9051 | All Content~2022 | URL | EBSCO ECC | |
Genomic Medicine, Biomarkers, and Health Sciences | 2211-4254 | 2011~2012 | URL | ScienceDirect | |
Genomics | 0888-7543 | 1987~2011 | URL | ScienceDirect | |
Genomics | 0888-7543 | 2005~2020 | URL | ScienceDirect | |
Genomics | 0888-7543 | 2022~2022 | URL | ScienceDirect | |
Genomics & Proteomics | 1536-7495 | 2002~2006 | URL | EBSCOhost Academic Search Complete | |
Genomics & Proteomics | 1536-7495 | 2002~2006 | URL | EBSCOhost Business Source Complete | |
Genomics Data | 2213-5960 | 2013~2017 | URL | ScienceDirect | |
Genomics Insights | 1178-6310 | 2010~2022 | URL | EBSCOhost Academic Search Complete | |
Genomics, Proteomics & Bioinformatics | 1672-0229 | 2003~2022 | URL | ScienceDirect | |
Genomics, Society & Policy | 1746-5354 | 2008~2012 | URL | EBSCOhost Academic Search Complete | |
GENUS: Gender in Modern Culture | 1568-1602 | 2009~2014 | URL | EBSCOhost Academic Search Complete | |
Geo-Marine Letters | 1981~2014 | URL | Springer | ||
Geo-Marine Letters | 0276-0460 | 2003~2022 | URL | EBSCOhost Academic Search Complete | |
Geoadria | 1331-2294 | 2013~2022 | URL | EBSCOhost Academic Search Complete | |
Geobios | 0016-6995 | 2021~2021 | URL | ScienceDirect | |
Geochemical Transactions | 1467-4866 | 2000~2022 | URL | EBSCOhost Academic Search Complete | |
Geochemical Transactions | 2000~2022 | URL | EBSCOhost Engineering Source | ||
Geochemistry | 0009-2819 | 2002~2022 | URL | ScienceDirect | |
Geochemistry International | 2006~2014 | URL | Springer | ||
Geochemistry International | 0016-7029 | 2011~2022 | URL |
1 years |
EBSCOhost Engineering Source |
Geochimica et Cosmochimica Acta | 0016-7037 | 1995~2022 | URL | ScienceDirect | |
Geodate | 1320-9698 | 1995~2022 | URL | EBSCOhost Academic Search Complete | |
Geoderma | 0016-7061 | 1967~1994 | URL | ScienceDirect | |
Geoderma Regional | 2352-0094 | 2014~2022 | URL | ScienceDirect | |
Geodesy & Cartography | 1392-1541 | 2005~2010 | URL | EBSCOhost Academic Search Complete | |
Geodesy & Cartography (2029-7009) | 2029-7009 | 2011~2022 | URL | EBSCOhost Academic Search Complete | |
Geodesy & Cartography (2080-6736) | 2080-6736 | 2013~2022 | URL | EBSCOhost Academic Search Complete | |
Geodesy and Geodynamics | 1674-9847 | 2010~2022 | URL | ScienceDirect | |
Geodetski Vestnik | 0351-0271 | 2010~2022 | URL | EBSCOhost Academic Search Complete | |
Geodinamica Acta | 0985-3111 | 1998~2003 | URL | ScienceDirect | |
Géoéconomie | 1620-9869 | 2010~2013 | URL | EBSCOhost Business Source Complete | |
Geoexploration | 0016-7142 | 1963~1991 | URL | ScienceDirect | |
Geofísica Internacional | 0016-7169 | 2013~2015 | URL | ScienceDirect | |
Geofizika | 0352-3659 | 2008~2022 | URL | EBSCOhost Academic Search Complete | |
Geofluids | 1468-8115 | 2001~2022 | URL | EBSCOhost Academic Search Complete | |
Geofluids | 1468-8115 | 2001~2022 | URL | EBSCOhost Engineering Source | |
Geoforum | 0016-7185 | 1970~1994 | URL | ScienceDirect | |
Geograficando | 1850-1885 | 2015~2022 | URL | EBSCOhost Academic Search Complete | |
Geografija | 1392-1096 | 2007~2014 | URL | EBSCOhost Academic Search Complete | |
Geografijos Metrastis (24243434) | 2424-3434 | 2012~2022 | URL | EBSCOhost Academic Search Complete | |
Geografiska Annaler | 1651-3215 | 1919~1964 | URL | JSTOR Arts & Sciences II | |
Geografiska Annaler Series B: Human Geography | 0435-3684 | 1998~2022 | URL | EBSCOhost Academic Search Complete | |
Geografiska Annaler. Series A, Physical Geography | 0435-3676 | 1965~2016 | URL | JSTOR Arts & Sciences II | |
Geografiska Annaler. Series B, Human Geography | 0435-3684 | 1965~2016 | URL | JSTOR Arts & Sciences II | |
Geographia Technica | 1842-5135 | 2009~2022 | URL | EBSCOhost Academic Search Complete | |
Geographica | 0433-4493 | 1954~1986 | URL | Periodicals Archive Online | |
Geographica Helvetica | 0016-7312 | 2013~2022 | URL | EBSCOhost Academic Search Complete | |
Geographica Timisiensis | 1224-0079 | 2013~2022 | URL | EBSCOhost Academic Search Complete | |
Geographical & Environmental Modelling | 1361-5939 | 1998~2002 | URL | EBSCOhost Academic Search Complete | |
Geographical & Environmental Modelling | 1361-5939 | 1998~2002 | URL | EBSCOhost Business Source Complete | |
Geographical (Campion Interactive Publishing) | 0016-741X | 1993~2005 | URL | EBSCOhost Academic Search Complete | |
Geographical Analysis | 0016-7363 | 2003~2022 | URL | EBSCOhost Academic Search Complete | |
Geographical and Environmental Modelling | 1361-5939 | 1998~2002 | URL | EBSCOhost Engineering Source | |
Geographical Bulletin | 0731-3292 | 2008~2022 | URL | EBSCOhost Academic Search Complete | |
Geographical Bulletin | 0731-3292 | 1970~2000 | URL | Periodicals Archive Online | |
Geographical Education | 0085-0969 | 2000~2022 | URL | EBSCOhost Education Source | |
Geographical Journal | 0016-7398 | 2001~2022 | URL | EBSCOhost Academic Search Complete | |
Geographical Journal | 0016-7398 | 1893~2016 | URL | JSTOR Arts & Sciences II | |
Geographical Research | 1745-5863 | 2005~2022 | URL | EBSCOhost Academic Search Complete |