전자저널의 알파벳순 리스트
Journal Name | ISSN | Coverage | URL | Note | Provider |
---|---|---|---|---|---|
T&I review | 2011~2019 | URL | KISS | ||
T'oung Pao | 0082-5433 | 1890~2000 | URL | KERIS PAO | |
T'oung Pao: Archives Concernant L'Histoire les Langues, La Geographie, L'Ethnographie et les Arts de L'Asie Orientale Monographie | 1568-5322 | 1999~2020 | URL |
3 years embargo |
EBSCOhost Academic Complete |
T+D : Better Performance Through Workplace Learning / ASTD | 1943-782X | 2001~2014 | URL | EBSCOhost Business Source Complete | |
T+D : Better Performance Through Workplace Learning / ASTD | 1943-782X | 2001~2014 | URL | KERIS Education Source | |
T+D : Better Performance Through Workplace Learning / ASTD | 1943-782X | 2001~2014 | URL | EBSCOhost Academic Complete | |
Taboo | 2164-7399 | 2005~2020 | URL | KERIS Education Source | |
TAF Preventive Medicine Bulletin | 2009~2020 | URL | EBSCOhost Academic Complete | ||
Tahqiqat-I Bazaryabi-I Nuvin | 2013~2020 | URL | EBSCOhost Business Source Complete | ||
Taiwan Economic Forecast and Policy | 1729-9241 | 2013~2020 | URL | EBSCOhost Business Source Complete | |
Taiwan Industrial Outlook | 2007~2020 | URL | EBSCOhost Business Source Complete | ||
Taiwan Industrial Trends | 2007~2020 | URL | EBSCOhost Business Source Complete | ||
Taiwan Journal of Anthropology | 2005~2020 | URL | EBSCOhost Academic Complete | ||
Taiwanese Journal of Agricultural Chemistry and Food Science | 2011~2020 | URL | EBSCOhost Business Source Complete | ||
Talanta | 1873-3573 | 1958~2020 | URL | ScienceDirect | |
Talent Development | 2374-0671 | 2014~2020 | URL | KERIS Education Source | |
Talent Development | 2374-0671 | 2014~2020 | URL | EBSCOhost Business Source Complete | |
Talent Development | 2374-0671 | 2014~2020 | URL | EBSCOhost Academic Complete | |
Talent Development and Excellence | 1869-2885 | 2010~2020 | URL | EBSCOhost Business Source Complete | |
Talking Points (National Council of Teachers of English) | 1943-3085 | 2015~2020 | URL | KERIS Education Source | |
Tamara Journal | 2002~2008 | URL | EBSCOhost Business Source Complete | ||
Tamara Journal for Critical Organization Inquiry | 2009~2020 | URL | EBSCOhost Business Source Complete | ||
Tamsui Oxford Journal of Information & Mathematical Sciences | 2011~2020 | URL | EBSCOhost Academic Complete | ||
Tamsui Oxford Journal of Mathematical Sciences | 2008~2010 | URL | EBSCOhost Academic Complete | ||
Tangent | 2005~2007 | URL | EBSCOhost Academic Complete | ||
Taproot Journal | 2168-8958 | 2005~2015 | URL | EBSCOhost Academic Complete | |
Tarbiz / תרביץ | 2007~2020 | URL | EBSCOhost Academic Complete | ||
Target: On the Web | 2001~2001 | URL | EBSCOhost Business Source Complete | ||
Targeted Oncology | 1776-260X | 2006~2013 | URL | 2014 KESLI SPRINGER STM | |
TARGETS | 1878-0989 | 2002~2003 | URL | ScienceDirect | |
Tarih Kültür ve Sanat Araştırmaları Dergisi | 2147-0626 | 2013~2020 | URL | EBSCOhost Academic Complete | |
Tasavvuf İlmî ve Akademik Araştırma Dergisi | 2009~2020 | URL | EBSCOhost Academic Complete | ||
Tax Adviser | 1998~2020 | URL | EBSCOhost Business Source Complete | ||
Tax Executive | 1993~2020 | URL | EBSCOhost Business Source Complete | ||
Tax Lawyer | 2329-6089 | 2005~2020 | URL | EBSCOhost Business Source Complete | |
Tax policy and the economy | 1537-2650 | 1997~2007 | URL | EBSCOhost Business Source Complete | |
Tax policy and the economy | 1537-2650 | 2008~2020 | URL |
1 years embargo |
EBSCOhost Business Source Complete |
Tax Strategist | 2009~2011 | URL | EBSCOhost Business Source Complete | ||
Taxonomy and Biosystematics Journal | 2322-2190 | 2013~2020 | URL | EBSCOhost Academic Complete | |
Tbilisi Mathematical Journal | 1512-0139 | 2014~2020 | URL | EBSCOhost Academic Complete | |
TC: A Journal of Biblical Textual Criticism | 2000~2020 | URL | EBSCOhost Academic Complete | ||
TCI: Theatre Crafts International | 1997~1998 | URL | EBSCOhost Academic Complete | ||
Te Puna Whakaaro | 1177-9837 | 2007~2011 | URL | EBSCOhost Academic Complete | |
Teach | 2009~2020 | URL | KERIS Education Source | ||
Teacher Development: An international journal of teachers' professional development | 1747-5120 | 2006~2020 | URL |
18 months embargo |
KERIS Education Source |
Teacher Education & Practice | 2013~2020 | URL | KERIS Education Source | ||
Teacher Education / Mokytoju Ugdymas | 2008~2020 | URL | KERIS Education Source | ||
Teacher Education and Special Education: The Journal of the Teacher Education Division of the Council for Exceptional Children | 1944-4931 | 2004~2011 | URL | KERIS Education Source | |
Teacher Education Quarterly | 1998~2020 | URL | KERIS Education Source | ||
Teacher Educator: Official Organ of the Indiana Asociation of Teacher Educators | 1938-8101 | 1996~2020 | URL |
18 months embargo |
KERIS Education Source |
Teacher Learning Network | 2012~2020 | URL | KERIS Education Source | ||
Teacher Librarian | 1998~2016 | URL | KERIS Education Source | ||
Teacher Librarian | 1998~2020 | URL | EBSCOhost Academic Complete | ||
Teacher Magazine | 1995~2007 | URL | KERIS Education Source | ||
Teacher Magazine | 1995~2007 | URL | EBSCOhost Academic Complete | ||
Teacher Professional Development Sourcebook | 2007~2012 | URL | KERIS Education Source | ||
Teacher Trainer | 2011~2020 | URL |
4 months embargo |
KERIS Education Source | |
Teacher-Scholar: The Journal of the State Comprehensive University | 1938-0461 | 2011~2020 | URL | KERIS Education Source | |
Teachers & Writers | 2013~2014 | URL | KERIS Education Source | ||
Teachers Matter | 2018~2020 | URL | EBSCOhost Academic Complete | ||
Teaching & Learning Inquiry: The ISSOTL Journal | 2167-4787 | 2015~2020 | URL | KERIS Education Source | |
Teaching & Learning: The Journal of Natural Inquiry and Reflective Practice | 1930-8906 | 2003~2020 | URL | KERIS Education Source | |
Teaching and Learning in Nursing | 1557-2013 | 2006~2020 | URL | ScienceDirect | |
Teaching and Teacher Education | 1879-2480 | 1985~2020 | URL | ScienceDirect | |
Teaching artist journal | 1541-180X | 2003~2020 | URL |
18 months embargo |
EBSCOhost Academic Complete |
Teaching artist journal | 1541-180X | 2003~2020 | URL |
18 months embargo |
KERIS Education Source |
Teaching Business and Economics | 2044-043X | 2010~2020 | URL | KERIS Education Source | |
Teaching Ethics | 2154-0551 | 2007~2020 | URL | KERIS Education Source | |
Teaching Exceptional Children | 2163-5684 | 2001~2020 | URL | EBSCOhost Academic Complete | |
Teaching Exceptional Children | 2163-5684 | 1998~2020 | URL | KERIS Education Source | |
Teaching Exceptional Children | 0040-0599 | 1968~2005 | URL | KERIS PAO | |
Teaching History | 2398-1571 | 2000~2001 | URL | EBSCOhost Academic Complete | |
Teaching History | 2398-1571 | 2000~2001 | URL | KERIS Education Source | |
Teaching History | 0040-0610 | 1969~2005 | URL | KERIS PAO | |
Teaching In Higher Education | 1470-1294 | 1996~2020 | URL |
18 months embargo |
EBSCOhost Academic Complete |
Teaching In Higher Education | 1470-1294 | 1996~2020 | URL |
18 months embargo |
KERIS Education Source |
Teaching Innovations / Inovacije u Nastavi | 2335-0806 | 2015~2020 | URL | KERIS Education Source | |
Teaching Mathematics | 2012~2020 | URL | KERIS Education Source | ||
Teaching Mathematics and its Applications | 1471-6976 | 1996~2017 | URL | KERIS OUP Near Archives | |
Teaching Mathematics and its Applications: An International Journal of the IMA | 1471-6976 | 1996~2020 | URL |
1 years embargo |
KERIS Education Source |
Teaching of Mathematics | 2406-1077 | 2011~2020 | URL | KERIS Education Source | |
Teaching of Psychology | 1532-8023 | 1975~2011 | URL | EBSCOhost Academic Complete | |
Teaching of Psychology | 1532-8023 | 1975~2011 | URL | KERIS Education Source | |
Teaching Political Science | 0092-2013 | 1973~1989 | URL | KERIS PAO | |
Teaching Pre-K-8 | 1991~2007 | URL | EBSCOhost Academic Complete | ||
Teaching Pre-K-8 | 1991~2007 | URL | KERIS Education Source | ||
teaching professor | 2004~2006 | URL | EBSCOhost Academic Complete | ||
teaching professor | 2004~2006 | URL | KERIS Education Source | ||
Teaching Science - the Journal of the Australian Science Teachers Association | 1839-2946 | 2004~2020 | URL | EBSCOhost Academic Complete | |
Teaching Science - the Journal of the Australian Science Teachers Association | 1839-2946 | 2004~2020 | URL | KERIS Education Source | |
Teaching statistics | 1467-9639 | 2000~2020 | URL |
1 years embargo |
EBSCOhost Academic Complete |
Teaching statistics | 1467-9639 | 2000~2020 | URL |
1 years embargo |
KERIS Education Source |
Teaching Statistics | 1467-9639 | 1997~2018 | URL | Wiley | |
Teaching Theology & Religion | 1467-9647 | 1998~2020 | URL |
1 years embargo |
EBSCOhost Academic Complete |
Teaching Theology & Religion | 1467-9647 | 1998~2020 | URL |
1 years embargo |
KERIS Education Source |
Teaching Theology & Religion | 1467-9647 | 1998~2018 | URL | Wiley | |
Teaching Tolerance | 2011~2020 | URL | KERIS Education Source | ||
Teaching Young Children | 2010~2020 | URL | KERIS Education Source | ||
Tech & Learning | 2002~2020 | URL | KERIS Education Source | ||
Tech Directions | 1940-3100 | 1995~2020 | URL | EBSCOhost Academic Complete | |
Tech Directions | 1940-3100 | 1995~2020 | URL | KERIS Education Source | |
Tech Directions | 1940-3100 | 1995~2020 | URL | EBSCOhost Business Source Complete | |
Tech Trader | 2009~2013 | URL | EBSCOhost Business Source Complete | ||
TECHART: Journal of Arts and Imaging Science | 2288-9248 | 2014~2019 | URL | Dbpia | |
TechDecisions for Insurance | 2004~2014 | URL | EBSCOhost Business Source Complete | ||
Technical Communication Quarterly | 1542-7625 | 1995~2020 | URL |
18 months embargo |
KERIS Education Source |
Technical Diagnostics & Non-Destructive Testing | 2010~2010 | URL | EBSCOhost Academic Complete | ||
Technical physics | 1090-6525 | 1997~2020 | URL |
1 years embargo |
EBSCOhost Academic Complete |
Technical Physics | 1090-6525 | 1997~2014 | URL | 2014 KESLI SPRINGER STM | |
Technical physics letters | 1090-6533 | 1997~2020 | URL |
1 years embargo |
EBSCOhost Academic Complete |
Technical Physics Letters | 1090-6533 | 1997~2014 | URL | 2014 KESLI SPRINGER STM | |
Techniques in Coloproctology | 1128-045X | 1999~2014 | URL | 2014 KESLI SPRINGER STM | |
Techniques in Gastrointestinal Endoscopy | 1558-5050 | 1999~2020 | URL | ScienceDirect | |
Techniques in Regional Anesthesia and Pain Management | 1558-4534 | 1997~2015 | URL | ScienceDirect | |
Techniques in Vascular and Interventional Radiology | 1557-9808 | 1998~2020 | URL | ScienceDirect | |
Techniques: Association for Career and Technical Education | 1999~2020 | URL | EBSCOhost Academic Complete | ||
Techniques: Association for Career and Technical Education | 1999~2020 | URL | KERIS Education Source | ||
Techniques: Making Education & Career Connections | 1996~1999 | URL | EBSCOhost Academic Complete | ||
Techniques: Making Education & Career Connections | 1996~1999 | URL | KERIS Education Source | ||
Technoetic Arts: A Journal of Speculative Research | 1758-9533 | 2003~2020 | URL | EBSCOhost Academic Complete | |
Technológia vzdelávania | 1338-1202 | 2011~2013 | URL | KERIS Education Source | |
Technologica Acta | 2010~2019 | URL | EBSCOhost Academic Complete | ||
Technological & Economic Development of Economy | 2029-4921 | 2005~2020 | URL | EBSCOhost Business Source Complete | |
Technological Forecasting | 1878-3848 | 1969~1970 | URL | ScienceDirect | |
Technological Forecasting and Social Change | 1873-5509 | 1970~2020 | URL | ScienceDirect | |
Technologie & Management | 2010~2020 | URL | EBSCOhost Business Source Complete | ||
Technologies de Laboratoire | 2011~2015 | URL | EBSCOhost Academic Complete | ||
Technologies Internationales | 2004~2008 | URL | EBSCOhost Business Source Complete | ||
Technology and Children | 2001~2010 | URL | EBSCOhost Academic Complete | ||
Technology and Culture | 0040-165X | 1959~2000 | URL | KERIS PAO | |
Technology and disability | 1878-643X | 1999~2020 | URL |
1 years embargo |
EBSCOhost Academic Complete |
Technology and Disability | 1878-643X | 1992~2020 | URL | IOS | |
Technology and Engineering Teacher | 2010~2020 | URL | EBSCOhost Academic Complete | ||
Technology and Engineering Teacher | 2010~2020 | URL | KERIS Education Source | ||
Technology and Health Care | 1878-7401 | 1993~2020 | URL | IOS | |
Technology and Health Care : Official Journal of the European Society for Engineering and Medicine | 1878-7401 | 1997~2020 | URL |
1 years embargo |
EBSCOhost Academic Complete |
Technology and Society | 2379-5646 | 1977~1981 | URL | IEL | |
Technology Connection | 1996~1998 | URL | KERIS Education Source | ||
Technology Connection | 1996~1998 | URL | EBSCOhost Academic Complete | ||
Technology Connection | 1996~1998 | URL | EBSCOhost Business Source Complete | ||
Technology in Society | 1879-3274 | 1979~2020 | URL | ScienceDirect | |
Technology Meetings | 2002~2002 | URL | EBSCOhost Business Source Complete | ||
Technology Review | 1990~1997 | URL | EBSCOhost Business Source Complete | ||
Technology Review | 1990~1997 | URL | EBSCOhost Academic Complete | ||
Technology Review: Mit's Magazine of Innovation | 2012~2020 | URL | EBSCOhost Business Source Complete | ||
Technology Review: Mit's Magazine of Innovation | 2012~2020 | URL | EBSCOhost Academic Complete | ||
Technology Teacher | 1993~2010 | URL | KERIS Education Source | ||
Technology Teacher | 1993~2010 | URL | EBSCOhost Academic Complete | ||
Technology Times | 2014~2020 | URL | EBSCOhost Academic Complete | ||
Technology, Instruction, Cognition & Learning | 1540-0174 | 2006~2020 | URL | KERIS Education Source | |
Technology, law, and insurance : the journal of the International Society for Technology, Law, and Insurance | 1468-4500 | 1998~2000 | URL | EBSCOhost Business Source Complete | |
Technovation | 1879-2383 | 1981~2020 | URL | ScienceDirect | |
TechTrends: For Leaders in Education & Training | 1559-7075 | 1999~2020 | URL |
1 years embargo |
KERIS Education Source |
TechTrends: For Leaders in Education & Training | 1559-7075 | 2004~2020 | URL |
1 years embargo |
EBSCOhost Academic Complete |
Técnica Pecuaria en México | 1990~2009 | URL | EBSCOhost Academic Complete | ||
Tecnologia Militar | 2001~2020 | URL | EBSCOhost Academic Complete | ||
Tecnología Química | 2224-6185 | 1998~2020 | URL | EBSCOhost Academic Complete | |
Tectonics | 1944-9194 | 1997~2018 | URL | Wiley | |
Tectonophysics | 1879-3266 | 1995~2020 | URL | ScienceDirect | |
TEFLIN Journal: A Publication on the Teaching & Learning of English | 2356-2641 | 2013~2020 | URL | KERIS Education Source | |
Tehran University Medical Journal | 1735-7322 | 2009~2020 | URL | EBSCOhost Academic Complete | |
Tekirdağ Ziraat Fakültesi Dergisi (JOTAF) | 2146-5894 | 2009~2020 | URL | EBSCOhost Academic Complete | |
Tele-Service News | 1999~2020 | URL | EBSCOhost Business Source Complete | ||
Telecom Asia | 1995~2020 | URL | EBSCOhost Business Source Complete | ||
Telecommunications | 1943-5517 | 2007~2008 | URL | KERIS Education Source | |
Telecommunications | 1943-5517 | 2007~2008 | URL | EBSCOhost Business Source Complete | |
Telecommunications Americas Edition | 2002~2007 | URL | EBSCOhost Business Source Complete | ||
Telecommunications international | 2002~2007 | URL | EBSCOhost Business Source Complete | ||
Telecommunications Policy | 1879-3258 | 1976~2020 | URL | ScienceDirect | |
Telecommunications Reports | 2003~2020 | URL | EBSCOhost Business Source Complete | ||
Telecomweb news break | 2006~2009 | URL | EBSCOhost Business Source Complete | ||
TelecomWeb News Digest | 2005~2006 | URL | EBSCOhost Business Source Complete | ||
Télédétection | 1999~1999 | URL | EBSCOhost Academic Complete | ||
Telematics and Informatics | 1879-324X | 1984~2020 | URL | ScienceDirect | |
Telemedicine and e-Health | 1530-5627 | 2009~2012 | URL | Mary And Libert | |
Telephone IP News | 1999~2020 | URL | EBSCOhost Business Source Complete | ||
Telephony | 2161-8690 | 1997~2009 | URL | EBSCOhost Business Source Complete | |
Telephony | 2161-8690 | 1997~2009 | URL | EBSCOhost Academic Complete | |
Télescope : Revue d’analyse comparée en administration publique | 1929-3348 | 2007~2020 | URL | EBSCOhost Business Source Complete | |
Television Week (U.S.) | 2003~2009 | URL | EBSCOhost Academic Complete | ||
Television Week (U.S.) | 2003~2009 | URL | EBSCOhost Business Source Complete | ||
Televisual | 2001~2020 | URL | EBSCOhost Business Source Complete | ||
Telkomnika: Telecommunication Computing Electronics and Control | 2302-9293 | 2010~2020 | URL | EBSCOhost Academic Complete | |
Teller Sense | 2001~2003 | URL | EBSCOhost Business Source Complete | ||
Teller Vision | 1999~2020 | URL | EBSCOhost Business Source Complete | ||
Tellus Series A: Dynamic Meteorology and Oceanography | 1600-0870 | 2002~2018 | URL | EBSCOhost Academic Complete | |
Tellus Series B: Chemical and Physical Meteorology (Wiley) | 1600-0889 | 2002~2018 | URL | EBSCOhost Academic Complete | |
TEM Journal | 2217-8333 | 2012~2020 | URL | EBSCOhost Academic Complete | |
temas de coyuntura | 2004~2013 | URL | EBSCOhost Academic Complete | ||
Teme - Časopis za Društvene Nauke (Themes - Journal for Social Research) | 1820-7804 | 2013~2020 | URL | EBSCOhost Academic Complete | |
Temple Bar | 1751-9063 | 1861~1906 | URL | KERIS PAO | |
Temple Journal of Science, Technology & Environmental Law | 2007~2012 | URL | EBSCOhost Academic Complete | ||
Tempo - A Quarterly Review of Modern Music | 2003~2020 | URL | KERIS Music and Dance Online | ||
Tennessee Bar Journal | 1945-2691 | 2004~2020 | URL | EBSCOhost Academic Complete | |
Tennessee Folklore Society Bulletin | URL | KERIS Music and Dance Online | |||
Tennessee historical quarterly | 0040-3261 | 1896~2005 | URL | KERIS PAO | |
Tennessee Journal of Law & Policy | 2010~2020 | URL | EBSCOhost Academic Complete | ||
TENNIS KOREA | 1599-6786 | 2011~2020 | URL | 모아진 | |
Tennyson Research Bulletin | 0082-2841 | 1967~2001 | URL | KERIS PAO | |
Teocomunicação | 1980-6736 | 2008~2020 | URL | EBSCOhost Academic Complete |