전자저널의 알파벳순 리스트
Journal Name | ISSN | Coverage | URL | Note | Provider |
---|---|---|---|---|---|
T & P: Tooling & Production | 0040-9243 | 2001~2009 | URL | EBSCOhost Business Source Complete | |
T H E Journal | 0192-592X | 1993~2022 | URL | EBSCOhost Academic Search Complete | |
T H E Journal | 0192-592X | 1993~2022 | URL | EBSCOhost Business Source Complete | |
T&I review | 2233-9221 | 2011~2022 | URL | KISS | |
T'oung Pao | 0082-5433 | 2000~2021 | URL | BRILL | |
T'oung Pao | 0082-5433 | 1999~2022 | URL | EBSCOhost Academic Search Complete | |
T'Oung Pao | 0082-5433 | 1905~2000 | URL | Periodicals Archive Online | |
T+D | 1535-7740 | 2001~2014 | URL | EBSCOhost Academic Search Complete | |
T+D | 1535-7740 | 2001~2014 | URL | EBSCOhost Business Source Complete | |
T+D : Better Performance Through Workplace Learning / ASTD | 1535-7740 | 2001~2014 | URL | EBSCOhost Education Source | |
Taboo | 1080-5400 | 2005~2022 | URL | EBSCOhost Education Source | |
TAF Preventive Medicine Bulletin | 1303-734X | 2009~2022 | URL | EBSCOhost Academic Search Complete | |
Taiwan Defence & Security Report | 1749-169X | 2017~2022 | URL | EBSCOhost Business Source Complete | |
Taiwan Economic Forecast & Policy | 1729-8849 | 2013~2022 | URL | EBSCOhost Business Source Complete | |
Taiwan Journal of Anthropology | 1727-1878 | 2005~2022 | URL | EBSCOhost Academic Search Complete | |
Taiwan Journal of Ophthalmology | 2211-5056 | 2011~2016 | URL | ScienceDirect | |
Taiwanese Journal of Agricultural Chemistry & Food Science | 1605-2471 | 2011~2022 | URL | EBSCOhost Business Source Complete | |
Taiwanese Journal of Obstetrics and Gynecology | 1028-4559 | 2004~2022 | URL | ScienceDirect | |
Tajikistan Country Review | 1520-1457 | 2000~2022 | URL | EBSCOhost Business Source Complete | |
Talanta | 0039-9140 | 1958~2022 | URL | ScienceDirect | |
Talanta Open | 2666-8319 | 2020~2022 | URL | ScienceDirect | |
Talent Development | 2374-0663 | 2014~2022 | URL | EBSCOhost Education Source | |
Talent Development & Excellence | 1869-0459 | 2010~2019 | URL | EBSCOhost Business Source Complete | |
Talking Points (National Council of Teachers of English) | 1522-6115 | 2015~2022 | URL | EBSCOhost Education Source | |
Tamara Journal for Critical Organization Inquiry | 1532-5555 | 2009~2022 | URL | EBSCOhost Business Source Complete | |
Tamsui Oxford Journal of Information & Mathematical Sciences (TOJIMS) | 2222-4424 | 2011~2022 | URL | EBSCOhost Academic Search Complete | |
Tamsui Oxford Journal of Mathematical Sciences (TOJMS) | 1561-8307 | 2008~2010 | URL | EBSCOhost Academic Search Complete | |
Tangent | 0219-4384 | 2005~2007 | URL | EBSCOhost Academic Search Complete | |
Tanta Dental Journal | 1687-8574 | 2013~2015 | URL | ScienceDirect | |
Tanzania Country Review | 1520-1465 | 2000~2022 | URL | EBSCOhost Business Source Complete | |
Tanzania Power Report | 2049-033X | 2013~2022 | URL | EBSCOhost Business Source Complete | |
Tanzania Telecommunications Report | 2041-6660 | 2013~2022 | URL | EBSCOhost Business Source Complete | |
TAPA | 2575-7180 | 2015~2016 | URL | JSTOR Arts & Sciences II | |
Tapestry Journal: An International Multidisciplinary Journal on English Language Learner Education | 2009~2022 | URL | EBSCOhost Education Source | ||
Taproot Journal | 1065-5204 | 2005~2015 | URL | EBSCOhost Academic Search Complete | |
Tarbiz | 0334-3650 | 2007~2022 | URL | EBSCOhost Academic Search Complete | |
Targeted Oncology | 2006~2013 | URL | Springer | ||
TARGETS | 1477-3627 | 2002~2003 | URL | ScienceDirect | |
Tarifica Alert | 1367-4390 | 2005~2010 | URL | EBSCOhost Business Source Complete | |
Tax Adviser | 0039-9957 | 1998~2022 | URL | EBSCOhost Business Source Complete | |
Tax Executive | 0040-0025 | 1993~2022 | URL | EBSCOhost Business Source Complete | |
Tax Lawyer | 0040-005X | 2005~2022 | URL | EBSCOhost Business Source Complete | |
Tax Lawyer | 0040-005X | 1967~2018 | URL | JSTOR Arts&Science VI Collection | |
Tax Policy and the Economy | 0892-8649 | 1987~2016 | URL | JSTOR Arts&Science VI Collection | |
Tax Strategist | 1559-5307 | 2009~2011 | URL | EBSCOhost Business Source Complete | |
Taxon | 0040-0262 | 1951~2018 | URL | JSTOR Life Sciences | |
Taxonomy & Biosystematics | 2008-8906 | 2013~2022 | URL | EBSCOhost Academic Search Complete | |
Tbilisi Mathematical Journal | 1875-158X | 2012~2022 | URL | EBSCOhost Academic Search Complete | |
TC: A Journal of Biblical Textual Criticism | 1089-7747 | 2000~2022 | URL | EBSCOhost Academic Search Complete | |
TCE: The Chemical Engineer | 0302-0797 | 2007~2022 | URL | EBSCOhost Academic Search Complete | |
TCI: Theatre Crafts International | 1063-9497 | 1997~1998 | URL | EBSCOhost Academic Search Complete | |
TD: Talent Development | 2374-0663 | 2014~2022 | URL | EBSCOhost Academic Search Complete | |
TD: Talent Development | 2374-0663 | 2014~2022 | URL | EBSCOhost Business Source Complete | |
Te Mata Koi: Auckland University Law Review | 0067-0510 | 2008~2022 | URL | EBSCOhost Academic Search Complete | |
Tea & Coffee Trade Journal | 0040-0343 | 2013~2022 | URL | EBSCOhost Academic Search Complete | |
Teach | 1198-7707 | 2009~2022 | URL | EBSCOhost Education Source | |
Teacher (1872) | 2642-679X | 1872~1872 | URL | JSTOR Arts&Science VI Collection | |
Teacher Development | 1366-4530 | 2006~2022 | URL |
15 months |
EBSCOhost Education Source |
Teacher Education & Practice | 0890-6459 | 2013~2018 | URL | EBSCOhost Education Source | |
Teacher Education / Mokytoju Ugdymas | 1822-119X | 2008~2022 | URL | EBSCOhost Education Source | |
Teacher Education and Special Education: The Journal of the Teacher Education Division of the Council for Exceptional Children | 0888-4064 | 2004~2011 | URL | EBSCOhost Education Source | |
Teacher Education Quarterly | 0737-5328 | 1998~2022 | URL | EBSCOhost Education Source | |
Teacher Education Quarterly | 0737-5328 | 1983~2020 | URL | JSTOR Arts&Science VI Collection | |
Teacher Educator: Official Organ of the Indiana Asociation of Teacher Educators | 0887-8730 | 1996~2022 | URL |
15 months |
EBSCOhost Education Source |
Teacher Learning Network | 1444-1284 | 2012~2022 | URL | EBSCOhost Education Source | |
Teacher Librarian | 1481-1782 | 1998~2022 | URL | EBSCOhost Academic Search Complete | |
Teacher Librarian | 1481-1782 | 1998~2016 | URL | EBSCOhost Education Source | |
Teacher Magazine | 1046-6193 | 1995~2007 | URL | EBSCOhost Academic Search Complete | |
Teacher Magazine | 1046-6193 | 1995~2007 | URL | EBSCOhost Education Source | |
Teacher Professional Development Sourcebook | 1934-6212 | 2007~2012 | URL | EBSCOhost Education Source | |
Teacher Trainer | 0951-7626 | 2011~2020 | URL | EBSCOhost Education Source | |
Teacher-Scholar: The Journal of the State Comprehensive University | 1938-0453 | 2011~2022 | URL | EBSCOhost Education Source | |
Teachers & Writers | 0739-0084 | 2013~2022 | URL | EBSCOhost Education Source | |
Teachers Matter | 1178-6825 | 2018~2022 | URL | EBSCOhost Academic Search Complete | |
Teaching & Learning Inquiry: The ISSOTL Journal | 2167-4779 | 2015~2022 | URL | EBSCOhost Education Source | |
Teaching & Learning: The Journal of Natural Inquiry and Reflective Practice | 0887-9486 | 2003~2022 | URL | EBSCOhost Education Source | |
Teaching American Literature : A Journal of Theory and Practice | 2010~2022 | URL | EBSCOhost Education Source | ||
Teaching and Learning in Nursing | 1557-3087 | 2006~2022 | URL | ScienceDirect | |
Teaching and Teacher Education | 0742-051X | 1985~1994 | URL | ScienceDirect | |
Teaching Artist Journal | 1541-1796 | 2003~2022 | URL | EBSCOhost Academic Search Complete | |
Teaching artist journal | 1541-1796 | 2003~2022 | URL |
15 months |
EBSCOhost Education Source |
Teaching Business and Economics | 1367-3289 | 2010~2022 | URL | EBSCOhost Education Source | |
Teaching english with technology | 2015~2022 | URL | EBSCOhost Education Source | ||
Teaching Ethics | 1544-4031 | 2007~2022 | URL | EBSCOhost Education Source | |
Teaching Exceptional Children | 0040-0599 | 2001~2022 | URL | EBSCOhost Academic Search Complete | |
Teaching Exceptional Children | 0040-0599 | 1998~2022 | URL | EBSCOhost Education Source | |
Teaching Exceptional Children | 0040-0599 | 1968~2005 | URL | Periodicals Archive Online | |
Teaching exceptional children plus | 2005~2010 | URL | EBSCOhost Education Source | ||
Teaching Geography | 0305-8018 | 1975~2018 | URL | JSTOR Arts&Science VI Collection | |
Teaching History | 0040-0610 | 2000~2001 | URL | EBSCOhost Academic Search Complete | |
Teaching History | 0040-0610 | 2000~2001 | URL | EBSCOhost Education Source | |
Teaching History | 0040-0610 | 1969~2005 | URL | Periodicals Archive Online | |
Teaching in Higher Education | 1356-2517 | 1996~2022 | URL | EBSCOhost Academic Search Complete | |
Teaching In Higher Education | 1356-2517 | 1996~2022 | URL |
15 months |
EBSCOhost Education Source |
Teaching Innovations / Inovacije u Nastavi | 0352-2334 | 2015~2022 | URL | EBSCOhost Education Source | |
Teaching Mathematics | 0313-7767 | 2012~2022 | URL | EBSCOhost Education Source | |
Teaching Mathematics and its Applications: An International Journal of the IMA | 0268-3679 | 1996~2022 | URL |
1 years |
EBSCOhost Education Source |
Teaching Mathematics and its Applications: An International Journal of the IMA | 0268-3679 | 1996~2019 | URL | OUP Near Archive | |
Teaching Mathematics and Its Applications: International Journal of the IMA | 0268-3679 | 1996~2021 | URL | IEEE | |
Teaching of Mathematics | 1451-4966 | 2011~2022 | URL | EBSCOhost Education Source | |
Teaching of Psychology | 0098-6283 | 1975~2011 | URL | EBSCOhost Academic Search Complete | |
Teaching of Psychology | 0098-6283 | 1975~2011 | URL | EBSCOhost Education Source | |
Teaching Political Science | 0092-2013 | 1973~1989 | URL | Periodicals Archive Online | |
Teaching Pre K-8 | 0891-4508 | 1991~2007 | URL | EBSCOhost Academic Search Complete | |
Teaching Pre-K-8 | 0891-4508 | 1991~2007 | URL | EBSCOhost Education Source | |
Teaching Professor | 0892-2209 | 2004~2006 | URL | EBSCOhost Academic Search Complete | |
teaching professor | 0892-2209 | 2004~2006 | URL | EBSCOhost Education Source | |
Teaching Science - the Journal of the Australian Science Teachers Association | 1449-6313 | 2004~2022 | URL | EBSCOhost Education Source | |
Teaching Science: The Journal of the Australian Science Teachers Association | 1449-6313 | 2004~2022 | URL | EBSCOhost Academic Search Complete | |
Teaching Statistics | 0141-982X | 2000~2022 | URL | EBSCOhost Academic Search Complete | |
Teaching statistics | 0141-982X | 2000~2022 | URL |
1 years |
EBSCOhost Education Source |
Teaching Theology & Religion | 1368-4868 | 1998~2022 | URL | EBSCOhost Academic Search Complete | |
Teaching Theology & Religion | 1368-4868 | 1998~2022 | URL |
1 years |
EBSCOhost Education Source |
Teaching Tolerance | 1066-2847 | 2011~2021 | URL | EBSCOhost Education Source | |
Teaching Young Children | 1939-7283 | 2010~2022 | URL | EBSCOhost Education Source | |
Tech & Learning | 1053-6728 | 2002~2021 | URL | EBSCOhost Education Source | |
Tech Directions | 1062-9351 | 1995~2020 | URL | EBSCOhost Academic Search Complete | |
Tech Directions | 1062-9351 | 1995~2020 | URL | EBSCOhost Business Source Complete | |
Tech Directions | 1062-9351 | 1995~2020 | URL | EBSCOhost Education Source | |
Tech Directions | 1062-9351 | 1995~2020 | URL | EBSCOhost Engineering Source | |
Tech Trader | 2200-0801 | 2009~2013 | URL | EBSCOhost Business Source Complete | |
TECHART: Journal of Arts and Imaging Science | 2014~2021 | URL | Dbpia | ||
TechDecisions | 1542-8923 | 2004~2014 | URL | EBSCOhost Business Source Complete | |
Technical Acoustics / Tekhnicheskaya Akustika | 1819-2408 | 2009~2022 | URL | EBSCOhost Academic Search Complete | |
Technical communication | 0049-3155 | 2000~2005 | URL | EBSCOhost Engineering Source | |
Technical Communication Quarterly | 1057-2252 | 1995~2022 | URL |
15 months |
EBSCOhost Education Source |
Technical Communication Quarterly | 1057-2252 | 1993~2022 | URL |
15 months |
EBSCOhost Engineering Source |
Technical Diagnostics & Non-Destructive Testing | 0955-3835 | 2010~2010 | URL | EBSCOhost Academic Search Complete | |
Technical Innovations & Patient Support in Radiation Oncology | 2405-6324 | 2017~2022 | URL | ScienceDirect | |
Technical Physics | 1063-7842 | 1997~2022 | URL | EBSCOhost Academic Search Complete | |
Technical physics | 1063-7842 | 1997~2022 | URL |
1 years |
EBSCOhost Engineering Source |
Technical Physics | 1997~2014 | URL | Springer | ||
Technical Physics Letters | 1063-7850 | 1997~2022 | URL | EBSCOhost Academic Search Complete | |
Technical physics letters | 1063-7850 | 1997~2022 | URL |
1 years |
EBSCOhost Engineering Source |
Technical Physics Letters | 1997~2014 | URL | Springer | ||
Technical Tips Online | 1366-2120 | 1996~2002 | URL | ScienceDirect | |
Techniques and Innovations in Gastrointestinal Endoscopy | 2590-0307 | 2020~2022 | URL | ScienceDirect | |
Techniques in Coloproctology | 1999~2014 | URL | Springer | ||
Techniques in Gastrointestinal Endoscopy | 1096-2883 | 1999~2019 | URL | ScienceDirect | |
Techniques in Regional Anesthesia and Pain Management | 1084-208X | 1997~2015 | URL | ScienceDirect | |
Techniques in Vascular and Interventional Radiology | 1089-2516 | 1998~2022 | URL | ScienceDirect | |
Techniques: Association for Career and Technical Education | 1527-1803 | 1999~2022 | URL | EBSCOhost Education Source | |
Techniques: Connecting Education & Careers | 1527-1803 | 1999~2022 | URL | EBSCOhost Academic Search Complete | |
Techniques: Making Education & Career Connections | 1091-0131 | 1996~1999 | URL | EBSCOhost Academic Search Complete | |
Techniques: Making Education & Career Connections | 1091-0131 | 1996~1999 | URL | EBSCOhost Education Source | |
Technische Textilien / Technical Textiles | 0323-3243 | 2013~2016 | URL | EBSCOhost Engineering Source | |
Technoetic Arts: A Journal of Speculative Research | 1477-965X | 2003~2022 | URL | EBSCOhost Academic Search Complete | |
Technológia vzdelávania | 1335-003X | 2011~2013 | URL | EBSCOhost Education Source | |
Technologica Acta | 1840-0426 | 2010~2015 | URL | EBSCOhost Academic Search Complete | |
Technological & Economic Development of Economy | 2029-4913 | 2005~2022 | URL | EBSCOhost Business Source Complete | |
Technological & Economic Development of Economy | 2029-4913 | 2005~2022 | URL | EBSCOhost Engineering Source | |
Technological Forecasting | 0099-3964 | 1969~1970 | URL | ScienceDirect | |
Technological Forecasting and Social Change | 0040-1625 | 1970~2020 | URL | ScienceDirect | |
Technologie & Management | 0932-2558 | 2010~2022 | URL | EBSCOhost Business Source Complete | |
Technologie & Management | 0932-2558 | 2010~2022 | URL | EBSCOhost Engineering Source | |
Technologies de Laboratoire | 1114-9981 | 2011~2015 | URL | EBSCOhost Academic Search Complete | |
Technologies Internationales | 1165-8568 | 2004~2008 | URL | EBSCOhost Business Source Complete | |
Technologies Internationales | 1165-8568 | 2004~2008 | URL | EBSCOhost Engineering Source | |
Technology & Disability | 1055-4181 | 1999~2022 | URL | EBSCOhost Academic Search Complete | |
Technology & Engineering Teacher | 2158-0502 | 2010~2022 | URL | EBSCOhost Academic Search Complete | |
Technology & Health Care | 0928-7329 | 1997~2022 | URL | EBSCOhost Academic Search Complete | |
Technology and Children | 2692-580X | 2001~2010 | URL | EBSCOhost Education Source | |
Technology and Culture | 0040-165X | 1959~2000 | URL | Periodicals Archive Online | |
Technology and Disability | 1055-4181 | 1992~2022 | URL | IOS Press | |
Technology and Engineering Teacher | 2158-0502 | 2010~2022 | URL | EBSCOhost Education Source | |
Technology and Engineering Teacher | 2158-0502 | 1964~2013 | URL | ProQuest Historical Periodicals | |
Technology and Health Care | 0928-7329 | 1993~2022 | URL | IOS Press | |
Technology and Health Care : Official Journal of the European Society for Engineering and Medicine | 0928-7329 | 1997~2022 | URL |
1 years |
EBSCOhost Engineering Source |
Technology and Practice Guide | 1092-9460 | 1997~1998 | URL | JSTOR Arts&Science VI Collection | |
Technology and Society | 0194-3359 | 1977~1981 | URL | IEEE | |
Technology Connection | 1074-4851 | 1996~1998 | URL | EBSCOhost Engineering Source | |
Technology Connection | 1074-4851 | 1996~1998 | URL | EBSCOhost Academic Search Complete | |
Technology Connection | 1074-4851 | 1996~1998 | URL | EBSCOhost Business Source Complete | |
Technology Connection | 1074-4851 | 1996~1998 | URL | EBSCOhost Education Source | |
Technology in Society | 0160-791X | 1979~1994 | URL | ScienceDirect | |
Technology Meetings | 1521-5202 | 2002~2002 | URL | EBSCOhost Business Source Complete | |
Technology Meetings | 1521-5202 | 2002~2002 | URL | EBSCOhost Engineering Source | |
Technology Review | 1099-274X | 1998~2012 | URL | EBSCOhost Academic Search Complete | |
Technology Review | 1099-274X | 1998~2012 | URL | EBSCOhost Business Source Complete | |
Technology Review | 0040-1692 | 1990~1997 | URL | EBSCOhost Engineering Source | |
Technology Review (00401692) | 0040-1692 | 1990~1997 | URL | EBSCOhost Academic Search Complete | |
Technology Review (00401692) | 0040-1692 | 1990~1997 | URL | EBSCOhost Business Source Complete | |
Technology Teacher | 0746-3537 | 1993~2010 | URL | EBSCOhost Academic Search Complete | |
Technology Teacher | 0746-3537 | 1993~2010 | URL | EBSCOhost Education Source | |
Technology Transfer & Entrepreneurship | 2213-8102 | 2014~2022 | URL | Bentham Science Publishers | |
Technology, Instruction, Cognition & Learning | 1540-0182 | 2006~2019 | URL | EBSCOhost Education Source | |
Technology, Law & Insurance | 1359-9372 | 1998~2000 | URL | EBSCOhost Business Source Complete | |
Technology, law, and insurance : the journal of the International Society for Technology, Law, and Insurance | 1359-9372 | 1998~2000 | URL | EBSCOhost Engineering Source | |
Technometrics | 0040-1706 | 2013~2022 | URL |
15 months |
EBSCOhost Engineering Source |
Technovation | 0166-4972 | 1981~2014 | URL | ScienceDirect | |
TechTrends: For Leaders in Education & Training | 8756-3894 | 1999~2022 | URL |
1 years |
EBSCOhost Education Source |
TechTrends: Linking Research & Practice to Improve Learning | 8756-3894 | 2004~2022 | URL | EBSCOhost Academic Search Complete | |
Técnica Pecuaria en México | 0040-1889 | 1990~2009 | URL | EBSCOhost Academic Search Complete | |
Tecnologia Militar | 0722-2904 | 2001~2022 | URL | EBSCOhost Academic Search Complete | |
Tecnología Química | 0253-9276 | 1998~2022 | URL | EBSCOhost Academic Search Complete | |
Tecnología Química | 0041-8420 | 1998~2022 | URL | EBSCOhost Engineering Source | |
Tectonophysics | 0040-1951 | 1964~2022 | URL | ScienceDirect | |
TEFLIN Journal: A Publication on the Teaching & Learning of English | 0215-773X | 2013~2022 | URL | EBSCOhost Education Source | |
Tehnicki vjesnik / Technical Gazette | 1330-3651 | 2007~2022 | URL | EBSCOhost Engineering Source | |
Tehran University Medical Journal | 1683-1764 | 2009~2022 | URL | EBSCOhost Academic Search Complete |