전자저널의 알파벳순 리스트
Journal Name | ISSN | Coverage | URL | Note | Provider |
---|---|---|---|---|---|
QJM - an International Journal of Medicine | 1460-2393 | 1996~2017 | URL | KERIS OUP Near Archives | |
QJM: An International Journal of Medicine | 1460-2393 | 1996~2020 | URL | Oxford University Press | |
Quaderni d'Italianistica | 2007~2020 | URL | EBSCOhost Academic Complete | ||
Quadrivium | URL | KERIS Music and Dance Online | |||
Quaerendo | 1570-0690 | 1999~2020 | URL |
3 years embargo |
EBSCOhost Academic Complete |
Quaker Studies | 2397-1770 | 2000~2015 | URL | EBSCOhost Academic Complete | |
Qualitative Inquiries in Music Therapy | 2328-0921 | 2005~2020 | URL | EBSCOhost Academic Complete | |
Qualitative inquiries in music therapy. | 2004~2016 | URL | KERIS Music and Dance Online | ||
Qualitative Research in Accounting & Management | 2005~2020 | URL | KERIS Emerald Specialist Collection | ||
Qualitative Research in Financial Markets | 2009~2020 | URL | KERIS Emerald Specialist Collection | ||
Qualitative Research in Psychology | 1478-0895 | 2004~2020 | URL |
18 months embargo |
EBSCOhost Academic Complete |
Qualitative Research Journal | 2006~2020 | URL | KERIS Emerald Specialist Collection | ||
Qualitative Theory of Dynamical Systems | 1662-3592 | 1999~2014 | URL | 2014 KESLI SPRINGER STM | |
Quality | 1937-4410 | 1999~2020 | URL | EBSCOhost Business Source Complete | |
Quality and Reliability Engineering International | 1099-1638 | 1996~2020 | URL | Wiley | |
Quality assurance : QA | 1521-0677 | 1998~2004 | URL | EBSCOhost Business Source Complete | |
Quality Assurance in Education | 1758-7662 | 2005~2020 | URL | KERIS Emerald Specialist Collection | |
Quality Assurance Review | 2069-2188 | 2011~2020 | URL | KERIS Education Source | |
Quality engineering | 1532-4222 | 2001~2020 | URL |
18 months embargo |
EBSCOhost Business Source Complete |
Quality Engineering | 0898-2112 | 2006~2010 | URL | Taylor & Francis | |
Quality in Ageing and Older Adults | 2005~2020 | URL | KERIS Emerald Specialist Collection | ||
Quality of Life Research | 1573-2649 | 1992~2014 | URL | 2014 KESLI SPRINGER STM | |
Quality of Life Research | 1573-2649 | 1997~2020 | URL |
1 years embargo |
EBSCOhost Academic Complete |
Quality of Life: A Multi-Disciplinary Journal of Food Science, Environmental Science & Public Health | 2011~2020 | URL | EBSCOhost Academic Complete | ||
Quantitative Bio-Science | 2508-7185 | 2016~2018 | URL | Dbpia | |
Quantitative finance | 1469-7696 | 2001~2020 | URL |
18 months embargo |
EBSCOhost Business Source Complete |
Quantitative Marketing and Economics | 1573-711X | 2003~2020 | URL |
1 years embargo |
EBSCOhost Business Source Complete |
Quantum Electronics | 1468-4799 | 1993~2020 | URL | IOP | |
Quantum Electronics | 1468-4799 | 1993~ | URL | Turpion Ltd. | |
Quantum Information Processing | 1573-1332 | 2002~2014 | URL | 2014 KESLI SPRINGER STM | |
Quantum Information Processing | 1573-1332 | 2004~2020 | URL |
1 years embargo |
EBSCOhost Academic Complete |
Quantum Science and Technology | 2058-9565 | 2015~2020 | URL | IOP | |
Quarterly bulletin of the National Library of South Africa | 1999~2013 | URL | EBSCOhost Academic Complete | ||
Quarterly bulletin of the National Library of South Africa | 1999~2013 | URL | KERIS Education Source | ||
Quarterly bulletin of the South African Library | 1995~1999 | URL | EBSCOhost Academic Complete | ||
Quarterly bulletin of the South African Library | 1995~1999 | URL | KERIS Education Source | ||
Quarterly Economic Commentary | 2008~2020 | URL | EBSCOhost Business Source Complete | ||
Quarterly Journal of Austrian Economics | 1936-4806 | 1999~2020 | URL | EBSCOhost Business Source Complete | |
Quarterly Journal of Business and Economics | 0747-5535 | 1963~2000 | URL | KERIS PAO | |
Quarterly Journal of Business and Economics | 2327-8242 | 1983~2007 | URL | EBSCOhost Business Source Complete | |
Quarterly Journal of Economics | 1531-4650 | 1886~2014 | URL | JSTOR | |
Quarterly Journal of Economics | 1531-4650 | 1886~2020 | URL |
1 years embargo |
EBSCOhost Business Source Complete |
Quarterly Journal of Economics, The | 1531-4650 | 1996~2017 | URL | KERIS OUP Near Archives | |
quarterly journal of electronic commerce : QJEC | 2002~2002 | URL | EBSCOhost Business Source Complete | ||
Quarterly Journal of Experimental Psychology A, Human Experimental Psychology | 1464-0740 | 1996~2005 | URL | EBSCOhost Business Source Complete | |
Quarterly Journal of Experimental Psychology A, Human Experimental Psychology | 1464-0740 | 1996~2005 | URL | EBSCOhost Academic Complete | |
Quarterly Journal of Experimental Psychology B, Comparative and physiological psychology | 1464-1321 | 1996~2005 | URL | EBSCOhost Business Source Complete | |
Quarterly Journal of Experimental Psychology B, Comparative and physiological psychology | 1464-1321 | 1996~2005 | URL | EBSCOhost Academic Complete | |
Quarterly Journal of Finance and Accounting; QJFA | 2327-8250 | 2008~2020 | URL | EBSCOhost Business Source Complete | |
Quarterly Journal of Ideology | 2014~2020 | URL | EBSCOhost Academic Complete | ||
Quarterly Journal of Mathematics | 1464-3847 | 1996~2017 | URL | KERIS OUP Near Archives | |
Quarterly Journal of Mathematics | 1464-3847 | 1996~2020 | URL | Oxford University Press | |
Quarterly Journal of Mathematics | 1464-3847 | 1996~2020 | URL |
1 years embargo |
EBSCOhost Academic Complete |
Quarterly Journal of Mechanics and Appl Mathematics | 1464-3855 | 1996~2017 | URL | KERIS OUP Near Archives | |
Quarterly Journal of Mechanics and Applied Mathematics | 1464-3855 | 1996~2020 | URL | Oxford University Press | |
Quarterly Journal of Mechanics and Applied Mathematics | 1464-3855 | 1996~2020 | URL |
1 years embargo |
EBSCOhost Academic Complete |
Quarterly Journal of Medical Ethics | 2016~2020 | URL | EBSCOhost Academic Complete | ||
Quarterly Journal of Music Teaching and Learning, The | URL | KERIS Music and Dance Online | |||
Quarterly Journal of the Royal Meteorological Society | 1477-870X | 2002~2018 | URL | Wiley | |
Quarterly labour force statistics | 1609-7602 | 2002~2004 | URL | EBSCOhost Business Source Complete | |
Quarterly National Accounts Comptes nationaux trimestriels | 1609-7629 | 2002~2005 | URL | EBSCOhost Business Source Complete | |
Quarterly of the Horizon of Medical Sciences | 2252-0805 | 2014~2020 | URL | EBSCOhost Academic Complete | |
Quarterly Penang Statistics | 2009~2020 | URL | EBSCOhost Academic Complete | ||
Quarterly Predictions | 2005~2008 | URL | EBSCOhost Business Source Complete | ||
Quarterly Publications of the American Statistical Association | 1920~1921 | URL | JSTOR | ||
Quarterly Research Journal of Plant and Animal Sciences / Bhartiya Krishi Anusandhan Patrika | 2009~2020 | URL | EBSCOhost Academic Complete | ||
Quarterly Review - Federal Reserve Bank of New York | 1990~1994 | URL | EBSCOhost Business Source Complete | ||
Quarterly Review - Federal Reserve Bank of New York | 1990~1994 | URL | EBSCOhost Academic Complete | ||
Quarterly Review of Biology | 1539-7718 | 1999~2020 | URL |
1 years embargo |
EBSCOhost Academic Complete |
Quarterly review of distance education | 2169-1266 | 2002~2020 | URL | KERIS Education Source | |
Quarterly review of distance education | 2169-1266 | 2002~2020 | URL | EBSCOhost Academic Complete | |
Quarterly Review of Economics and Finance | 1878-4259 | 1994~2020 | URL | ScienceDirect | |
Quarterly Review of Economics and Finance | 1878-4259 | 1996~2001 | URL | EBSCOhost Business Source Complete | |
Quarterly Review of the Rural Economy | 0156-7446 | 1948~1988 | URL | KERIS PAO | |
Quarterly Reviews of Biophysics | 1469-8994 | 1997~2020 | URL | CUP | |
Quarterly Survey of Advertising & Expenditure | 2003~2007 | URL | EBSCOhost Business Source Complete | ||
Quartet | URL | KERIS Music and Dance Online | |||
Quaternary Geochronology | 1878-0350 | 2006~2020 | URL | ScienceDirect | |
Quaternary International | 1873-4553 | 1995~2020 | URL | ScienceDirect | |
Quaternary Research | 1096-0287 | 2007~2020 | URL | CUP | |
Quaternary Science Reviews | 1873-457X | 1995~2020 | URL | ScienceDirect | |
Queen's Quarterly | 0033-6041 | 1893~2005 | URL | KERIS PAO | |
Quellen und Forschungen aus italienischen Archiven und Bibliotheken | 1865-8865 | 2008~2020 | URL | KERIS De Gruyter HSS Collection | |
Queue | 1542-7749 | 2003~2020 | URL | ACM | |
Quill & Scroll | 2012~2020 | URL | KERIS Education Source | ||
Quinto Sol Revista de Historia Regional | 1851-2879 | 2002~2020 | URL | EBSCOhost Academic Complete | |
Quodlibet | URL | KERIS Music and Dance Online | |||
QUT Law Review | 2201-7275 | 2014~2018 | URL | EBSCOhost Academic Complete |