전자저널의 알파벳순 리스트
Journal Name | ISSN | Coverage | URL | Note | Provider |
---|---|---|---|---|---|
Qatar Country Review | 1520-1198 | 2000~2022 | URL | EBSCOhost Business Source Complete | |
Qatar Oil & Gas Report | 1748-4189 | 2017~2022 | URL | EBSCOhost Business Source Complete | |
QJM: An International Journal of Medicine | 1460-2725 | 1996~2019 | URL | OUP Near Archive | |
QJM: An International Journal of Medicine | 1460-2725 | 1996~2022 | URL | Oxford University Press | |
QRB - Quality Review Bulletin | 0097-5990 | 1986~1993 | URL | ScienceDirect | |
QRB Discovery | 2020~2022 | URL | Cambridge University Press | ||
Quaderni d'italianistica | 0226-8043 | 2007~2022 | URL | EBSCOhost Academic Search Complete | |
Quaderni di Studi Arabi | 1121-2306 | 2020~2021 | URL | BRILL | |
Quaderni Italiani di Psichiatria | 0393-0645 | 2009~2012 | URL | ScienceDirect | |
Quaerendo | 0014-9527 | 2000~2021 | URL | BRILL | |
Quaerendo | 0014-9527 | 1999~2022 | URL | EBSCOhost Academic Search Complete | |
Quaker Studies (Quaker Studies Research Association) | 1363-013X | 2000~2015 | URL | EBSCOhost Academic Search Complete | |
Qualitative Inquiries in Music Therapy | 1559-7326 | 2005~2022 | URL | EBSCOhost Academic Search Complete | |
Qualitative Research in Education (Hipatia) | 2013~2022 | URL | EBSCOhost Education Source | ||
Qualitative Research in Psychology | 1478-0887 | 2004~2022 | URL | EBSCOhost Academic Search Complete | |
Qualitative Theory of Dynamical Systems | 1999~2014 | URL | Springer | ||
Quality | 1512-9268 | 2013~2022 | URL | EBSCOhost Engineering Source | |
Quality | 0360-9936 | 1999~2022 | URL | EBSCOhost Business Source Complete | |
Quality | 0360-9936 | 1999~2022 | URL | EBSCOhost Engineering Source | |
Quality and Reliability Engineering International | 0748-8017 | 1996~2022 | URL | Wiley Online Library | |
Quality Assurance | 1052-9411 | 1998~2004 | URL | EBSCOhost Business Source Complete | |
Quality assurance : QA | 1052-9411 | 1998~2004 | URL | EBSCOhost Engineering Source | |
Quality Assurance Review | 2066-9119 | 2011~2022 | URL | EBSCOhost Education Source | |
Quality Engineering | 2006~2010 | URL | Taylor & Francis | ||
Quality Engineering | 0898-2112 | 2001~2022 | URL | EBSCOhost Business Source Complete | |
Quality engineering | 0898-2112 | 2001~2022 | URL |
15 months |
EBSCOhost Engineering Source |
Quality of Life Research | 1992~2014 | URL | Springer | ||
Quality of Life Research | 0962-9343 | 1997~2022 | URL | EBSCOhost Academic Search Complete | |
Quality of Life: A Multi-Disciplinary Journal of Food Science, Environmental Science & Public Health | 1986-602X | 2011~2022 | URL | EBSCOhost Academic Search Complete | |
Quality of Life: A Multi-Disciplinary Journal of Food Science, Environmental Science & Public Health | 1986-602X | 2011~2022 | URL | EBSCOhost Engineering Source | |
Quality Progress | 0033-524X | 2011~2022 | URL | EBSCOhost Engineering Source | |
Quantitative Bio-Science | 2288-1344 | 2016~2021 | URL | Dbpia | |
Quantitative Finance | 1469-7688 | 2001~2022 | URL | EBSCOhost Business Source Complete | |
Quantitative Marketing & Economics | 1570-7156 | 2003~2022 | URL | EBSCOhost Business Source Complete | |
Quantitative Plant Biology | 2020~2022 | URL | Cambridge University Press | ||
Quantum Electronics | 1993~ | URL | Turpion | ||
Quantum Electronics | 1063-7818 | 1993~2022 | URL | IOP | |
Quantum Information Processing | 2002~2014 | URL | Springer | ||
Quantum Information Processing | 1570-0755 | 2004~2022 | URL | EBSCOhost Academic Search Complete | |
Quantum Science and Technology | 2016~2022 | URL | IOP | ||
Quarterly Bulletin of the National Library of South Africa | 1562-9392 | 1999~2013 | URL | EBSCOhost Academic Search Complete | |
Quarterly bulletin of the National Library of South Africa | 1562-9392 | 1999~2013 | URL | EBSCOhost Education Source | |
Quarterly Bulletin of the Nuttall Ornithological Club | 2474-0136 | 1876~1876 | URL | JSTOR Life Sciences | |
Quarterly Bulletin of the South African Library | 0038-2418 | 1995~1999 | URL | EBSCOhost Academic Search Complete | |
Quarterly bulletin of the South African Library = Kwartaalblad van die Suid-Afrikaanse Biblioteek | 0038-2418 | 1995~1999 | URL | EBSCOhost Education Source | |
Quarterly Economic Commentary | 0376-7191 | 2008~2022 | URL | EBSCOhost Business Source Complete | |
Quarterly Journal of Austrian Economics | 1098-3708 | 1999~2022 | URL | EBSCOhost Business Source Complete | |
Quarterly Journal of Business & Economics | 0747-5535 | 1983~2007 | URL | EBSCOhost Business Source Complete | |
Quarterly Journal of Business and Economics | 0747-5535 | 1963~2000 | URL | Periodicals Archive Online | |
Quarterly Journal of Economics | 1886~1906 | URL | ProQuest Historical Periodicals | ||
Quarterly Journal of Economics | 0033-5533 | 1886~2022 | URL | EBSCOhost Business Source Complete | |
Quarterly Journal of Economics | 0033-5533 | 1996~2019 | URL | OUP Near Archive | |
Quarterly Journal of Economics | 0033-5533 | 1996~2022 | URL | Oxford University Press | |
Quarterly Journal of Economics | 0033-5533 | 1886~2016 | URL | JSTOR Arts & Sciences I | |
Quarterly Journal of Electronic Commerce | 1528-3526 | 2002~2002 | URL | EBSCOhost Business Source Complete | |
Quarterly Journal of Experimental Psychology: Section A | 0272-4987 | 1996~2005 | URL | EBSCOhost Academic Search Complete | |
Quarterly Journal of Experimental Psychology: Section A | 0272-4987 | 1996~2005 | URL | EBSCOhost Business Source Complete | |
Quarterly Journal of Experimental Psychology: Section B | 0272-4995 | 1996~2005 | URL | EBSCOhost Academic Search Complete | |
Quarterly Journal of Experimental Psychology: Section B | 0272-4995 | 1996~2005 | URL | EBSCOhost Business Source Complete | |
Quarterly Journal of Finance & Accounting | 1939-8123 | 2008~2022 | URL | EBSCOhost Business Source Complete | |
Quarterly Journal of Mathematics | 0033-5606 | 1996~2022 | URL | EBSCOhost Academic Search Complete | |
Quarterly Journal of Mathematics | 0033-5606 | 1996~ | URL | IEEE | |
Quarterly Journal of Mathematics | 0033-5606 | 1996~2019 | URL | OUP Near Archive | |
Quarterly Journal of Mathematics | 0033-5606 | 1996~2022 | URL | Oxford University Press | |
Quarterly Journal of Mechanics & Applied Mathematics | 0033-5614 | 1996~2022 | URL | EBSCOhost Academic Search Complete | |
Quarterly Journal of Mechanics and Applied Mathematics | 0033-5614 | 1996~2022 | URL |
1 years |
EBSCOhost Engineering Source |
Quarterly Journal of Mechanics and Applied Mathematics | 0033-5614 | 1996~ | URL | IEEE | |
Quarterly Journal of Mechanics and Applied Mathematics | 0033-5614 | 1996~2019 | URL | OUP Near Archive | |
Quarterly Journal of Mechanics and Applied Mathematics | 0033-5614 | 1996~2022 | URL | Oxford University Press | |
Quarterly Journal of Medical Ethics | 2008-6180 | 2016~2022 | URL | EBSCOhost Academic Search Complete | |
Quarterly Labour Force Statistics -- Statistiques trimestrielles de la populaton active | 0255-3627 | 2002~2004 | URL | EBSCOhost Business Source Complete | |
Quarterly National Accounts -- Comptes nationaux trimestriels | 0257-7801 | 2002~2005 | URL | EBSCOhost Business Source Complete | |
Quarterly of the Horizon of Medical Sciences | 2252-0805 | 2014~2022 | URL | EBSCOhost Academic Search Complete | |
Quarterly Predictions | 1816-7268 | 2005~2008 | URL | EBSCOhost Business Source Complete | |
Quarterly Publications of the American Statistical Association | 1522-5445 | 1920~1921 | URL | JSTOR Arts & Sciences I | |
Quarterly Research Journal of Plant & Animal Sciences / Bhartiya Krishi Anusandhan Patrika | 0303-3821 | 2009~2022 | URL | EBSCOhost Academic Search Complete | |
Quarterly Review (01476580) | 0147-6580 | 1990~1994 | URL | EBSCOhost Academic Search Complete | |
Quarterly Review (01476580) | 0147-6580 | 1990~1994 | URL | EBSCOhost Business Source Complete | |
Quarterly Review (02715287) | 0271-5287 | 1990~2022 | URL | EBSCOhost Academic Search Complete | |
Quarterly Review (02715287) | 0271-5287 | 1990~2022 | URL | EBSCOhost Business Source Complete | |
Quarterly Review of Biology | 0033-5770 | 1999~2022 | URL | EBSCOhost Academic Search Complete | |
Quarterly Review of Biology | 0033-5770 | 1926~2016 | URL | JSTOR Life Sciences | |
Quarterly Review of Distance Education | 1528-3518 | 2002~2022 | URL | EBSCOhost Academic Search Complete | |
Quarterly review of distance education | 1528-3518 | 2002~2022 | URL | EBSCOhost Education Source | |
Quarterly Review of Economics & Finance | 1062-9769 | 1996~2001 | URL | EBSCOhost Business Source Complete | |
Quarterly Review of Economics and Finance | 1062-9769 | 1993~2022 | URL | ScienceDirect | |
Quarterly Review of the Rural Economy | 0156-7446 | 1948~1988 | URL | Periodicals Archive Online | |
Quarterly Reviews of Biophysics | 0033-5835 | 1997~2022 | URL | Cambridge University Press | |
Quarterly Survey of Advertising Expenditure | 0951-7766 | 2000~2007 | URL | EBSCOhost Business Source Complete | |
Quaternary Geochronology | 1871-1014 | 2006~2022 | URL | ScienceDirect | |
Quaternary International | 1040-6182 | 1989~2022 | URL | ScienceDirect | |
Quaternary Research | 0033-5894 | 1970~2016 | URL | ScienceDirect | |
Quaternary Research | 0033-5894 | 2007~2022 | URL | Cambridge University Press | |
Quaternary Science Advances | 2666-0334 | 2020~2022 | URL | ScienceDirect | |
Quaternary Science Reviews | 0277-3791 | 1982~2022 | URL | ScienceDirect | |
Queen's Quarterly | 0033-6041 | 1905~2005 | URL | Periodicals Archive Online | |
Queensland University of Technology Law & Justice Journal | 1445-6230 | 2009~2012 | URL | EBSCOhost Academic Search Complete | |
Queensland University of Technology Law Review | 2201-7275 | 2013~2016 | URL | EBSCOhost Academic Search Complete | |
Quellen und Forschungen aus italienischen Archiven und Bibliotheken | 0079-9068 | 2008~2022 | URL | De Gruyter e-Journal HSS Collection | |
Questions Féministes | 0154-9960 | 1977~1980 | URL | JSTOR Arts&Science VI Collection | |
Queue | 1542-7730 | 2003~2022 | URL | ACM | |
Queueing Systems | 0257-0130 | 2008~2022 | URL |
1 years |
EBSCOhost Engineering Source |
Quill & Scroll | 0033-6505 | 2012~2022 | URL | EBSCOhost Education Source | |
Quinto Sol: Revista de Historia Regional | 0329-2665 | 2002~2022 | URL | EBSCOhost Academic Search Complete |