전자저널의 알파벳순 리스트
Journal Name | ISSN | Coverage | URL | Note | Provider |
---|---|---|---|---|---|
?n?n? ?niversitesi Turgut ?zal Tıp Merkezi Dergisi = Inonu University Journal of Turgut Ozal Medical Center | 1300-1744 | 2011~2012 | URL | EBSCOhost Academic | |
?neri | 1300-0845 | 2013~2021 | URL | EBSCOhost Business | |
?nfora | 0121-6538 | 2016~2021 | URL | EBSCOhost Academic | |
N?esis. Revista de Ciencias Sociales y Humanidades | 0188-9834 | 2012~2021 | URL | EBSCOhost Academic | |
N?ropsikiyatri Ar?ivi / Archives of Neuropsychiatry | 1300-0667 | 2008~2021 | URL | EBSCOhost Academic | |
Na?e Gospodarstvo | 0547-3101 | 2004~2021 | URL | EBSCOhost Business | |
Na?e More : Journal of Marine Sciences | 0469-6255 | 2009~2021 | URL | EBSCOhost Academic | |
NACADA Journal | 0271-9517 | 2000~2021 | URL | EBSCOhost Education | |
NACD Directorship | 0193-4279 | 1994~2021 | URL | EBSCOhost Business | |
NACE Journal | 1542-2046 | 2012~2021 | URL | EBSCOhost Education | |
NACLA Report on the Americas (1993) | 1071-4839 | 1996~2021 | URL | EBSCOhost Academic | |
NACTA Journal | 0149-4910 | 2010~2021 | URL | EBSCOhost Education | |
NACUBO Business Officer: Magazine of the National Association of College and University Business Officers | 0147-877X | 2011~2021 | URL | EBSCOhost Business | |
NAELA Journal | 1553-1686 | 2009~2021 | URL | EBSCOhost Academic | |
NAFE Magazine | 1546-6906 | 2006~2011 | URL | EBSCOhost Academic | |
NAFE Magazine | 1546-6906 | 2006~2011 | URL | EBSCOhost Business | |
NAFO Scientific Council Studies Series | 0250-6432 | 2015~2021 | URL | EBSCOhost Academic | |
Nagoya Mathematical Journal | 0027-7630 | 2016~2021 | URL | CUP | |
Naharaim | 1862-9156 | 2007~2021 | URL | De Gruyter HSS | |
Naharaim. Zeitschrift fur deutsch-judische Literatur und Kulturgeschichte (Journal of German-Jewish Literature and Culture History) | 1862-9156 | 2009~2011 | URL | Walter de Gruyter | |
Naharaim. Zeitschrift fur deutsch-judische Literatur und Kulturgeschichte (Journal of German-Jewish Literature and Culture History) | 1862-9148 | 2009~2011 | URL | Walter de Gruyter | |
NAMLE Update | 2010~2021 | URL | EBSCOhost Education | ||
NAN N? | 1387-6805 | 2000~2021 | URL |
3 years embargo |
EBSCOhost Academic |
NAN N? | 1387-6805 | 2000~2021 | URL | BRILL | |
Nano Biomedicine and Engineering | 2150-5578 | 2011~2021 | URL | EBSCOhost Academic | |
Nano Energy | 2211-2855 | 2012~2021 | URL | ScienceDirect | |
Nano Letters | 1530-6984 | 2001~2021 | URL | ACS | |
Nano LIFE | 1793-9844 | 2012~2021 | URL |
1 years embargo |
EBSCOhost Academic |
Nano Reviews | 2000-5121 | 2010~2015 | URL | EBSCOhost Academic | |
Nano Reviews & Experiments | 2002-2727 | 2016~2018 | URL | EBSCOhost Academic | |
Nano Today | 1748-0132 | 2006~2021 | URL | ScienceDirect | |
Nanobiosensors in Disease Diagnosis | 2230-6153 | 2012~2016 | URL | EBSCOhost Academic | |
NanoEthics | 1871-4757 | 2009~2011 | URL | EBSCOhost Academic | |
Nanomaterials | 2079-4991 | 2012~2021 | URL | EBSCOhost Engineering | |
Nanomedicine Journal | 2322-3049 | 2014~2021 | URL | EBSCOhost Academic | |
Nanomedicine: Nanotechnology, Biology and Medicine | 1549-9634 | 2005~2021 | URL | ScienceDirect | |
Nanoscale | 2040-3364 | 2009~2021 | URL | RSC | |
Nanoscale Horizons | 2055-6756 | 2016~2021 | URL | RSC | |
Nanoscience & Nanotechnology in Asia | 2210-6812 | 2011~2021 | URL | BENTHAM SCIENCE | |
Nanosecond | 2002~2002 | URL | EBSCOhost Business | ||
Nanostructured Materials | 0965-9773 | 1992~1999 | URL | ScienceDirect | |
Nanotechnologies in Russia | 1995-0799 | 2008~2014 | URL | Springer | |
Nanotechnology | 0957-4484 | 1993~2021 | URL | IOP | |
Nanotechnology Law & Business | 1546-203X | 2009~2021 | URL | EBSCOhost Academic | |
Nanotechnology Law & Business | 1546-203X | 2009~2021 | URL | EBSCOhost Engineering | |
Nanotechnology Research Journal | 1935-2484 | 2015~2017 | URL | EBSCOhost Academic | |
Nanotoxicology | 1743-5390 | 2007~2021 | URL |
18 months embargo |
EBSCOhost Academic |
NAPA bulletin | 1556-4789 | 2010~2010 | URL | EBSCOhost Academic | |
NAPA Bulletin | 1556-4789 | 1997~2018 | URL | Wiley | |
NAPPP Monthly Newsletter | 2016~2021 | URL | EBSCOhost Education | ||
Napredak | 1330-0059 | 2009~2021 | URL | EBSCOhost Education | |
Narrative | 1063-3685 | 2003~2021 | URL | EBSCOhost Academic | |
Narrative Inquiry in Bioethics | 2157-1732 | 2011~2021 | URL |
1 years embargo |
EBSCOhost Academic |
Nashim: A Journal of Jewish Women's Studies & Gender Issues | 0793-8934 | 2004~2021 | URL | EBSCOhost Academic | |
NASPA Journal | 0027-6014 | 1996~2002 | URL | EBSCOhost Education | |
NASPA Journal (Online) | 1559-5455 | 2002~2009 | URL | EBSCOhost Education | |
NATE classroom | 1753-6162 | 2009~2012 | URL | EBSCOhost Education | |
Nation | 0027-8378 | 1975~2021 | URL | EBSCOhost Academic | |
Nation's Business | 0028-047X | 1990~1999 | URL | EBSCOhost Academic | |
Nation's Business | 0028-047X | 1990~1999 | URL | EBSCOhost Business | |
Nation's Health | 0028-0496 | 1992~2021 | URL | EBSCOhost Academic | |
Nation's Restaurant News | 0028-0518 | 1994~2021 | URL | EBSCOhost Business | |
National Affairs | 2150-6469 | 2009~2021 | URL | EBSCOhost Academic | |
National Association of Laboratory Schools Journal | 1938-5595 | 2007~2013 | URL | EBSCOhost Education | |
National Association of School Psychologists. Communique | 0164-775X | 2008~2021 | URL | EBSCOhost Education | |
National Capital Scan | 1910-992X | 2007~2009 | URL | EBSCOhost Business | |
National Capital Scan | 1910-992X | 2007~2009 | URL | EBSCOhost Engineering | |
National Catholic Bioethics Quarterly | 1532-5490 | 2010~2021 | URL | EBSCOhost Academic | |
National Catholic Guidance Conference Journal | 2164-5124 | 2016~2018 | URL | Wiley | |
National Catholic Reporter | 0027-8939 | 1993~2021 | URL | EBSCOhost Academic | |
National Civic Review | 0027-9013 | 1996~2018 | URL | Wiley | |
National Defense | 0092-1491 | 2004~2021 | URL | EBSCOhost Academic | |
National Economic Review | 0813-9474 | 2008~2015 | URL | EBSCOhost Business | |
National food review | 0164-3428 | 1990~1990 | URL | EBSCOhost Academic | |
National Forum | 0162-1831 | 1990~2001 | URL | EBSCOhost Business | |
National Forum | 0162-1831 | 1990~2001 | URL | EBSCOhost Academic | |
National Forum | 0162-1831 | 1915~2000 | URL | PAO | |
National Geographic | 0027-9358 | 1995~2021 | URL |
3 months embargo |
EBSCOhost Academic |
National Geographic | 0027-9358 | 2017~2021 | URL | Flipster | |
National Hog Farmer | 0027-9447 | 2003~2021 | URL | EBSCOhost Business | |
National Hog Farmer | 0027-9447 | 2003~2021 | URL | EBSCOhost Academic | |
National Identities | 1460-8944 | 1999~2021 | URL |
18 months embargo |
EBSCOhost Academic |
National intelligence report | 2332-1466 | 2002~2014 | URL | EBSCOhost Business | |
National Interest | 0884-9382 | 1996~2021 | URL | EBSCOhost Academic | |
National jeweler | 0027-9544 | 2002~2010 | URL | EBSCOhost Business | |
National Journal | 0360-4217 | 2000~2015 | URL | EBSCOhost Academic | |
National Journal of Integrated Research in Medicine | 2230-9969 | 2010~2021 | URL | EBSCOhost Academic | |
National Lawyers Guild Review | 2158-7922 | 2009~2021 | URL | EBSCOhost Academic | |
National Liquor News | 0816-0430 | 2010~2015 | URL | EBSCOhost Business | |
National Mathematics Magazine | 1539-5588 | 1934~1945 | URL | JSTOR | |
National Minority Politics | 1057-1655 | 1994~1995 | URL | EBSCOhost Academic | |
National Mortgage News | 1050-3331 | 2000~2021 | URL | EBSCOhost Business | |
National Municipal Review | 0190-3799 | 1996~2018 | URL | Wiley | |
National NOW Times : Official Times of the National Organization for Women (NOW) | 0149-4740 | 2006~2021 | URL | EBSCOhost Academic | |
National Nurse | 2153-0386 | 2010~2021 | URL | EBSCOhost Academic | |
National observer: quarterly journal of the council for the national interest | 1442-5548 | 1999~2009 | URL | EBSCOhost Academic | |
National On-Campus Report | 0300-6646 | 2004~2006 | URL | EBSCOhost Academic | |
National On-Campus Report | 0300-6646 | 2004~2006 | URL | EBSCOhost Education | |
National Parks | 0276-8186 | 1990~2021 | URL | EBSCOhost Academic | |
National Petroleum News | 0149-5267 | 1995~2013 | URL | EBSCOhost Business | |
National productivity review | 0277-8556 | 1994~2000 | URL | EBSCOhost Business | |
National Productivity Review | 0277-8556 | 1996~2018 | URL | Wiley | |
National Provisioner (The) | 0027-996X | 1995~2021 | URL | EBSCOhost Business | |
National Public Accountant | 0027-9978 | 1993~2009 | URL | EBSCOhost Business | |
National Real Estate Investor | 0027-9994 | 1997~2021 | URL | EBSCOhost Business | |
National Review | 0028-0038 | 1975~2021 | URL | EBSCOhost Academic | |
National Science Review = ?家科???(英文版) | 2095-5138 | 2014~2021 | URL | EBSCOhost Academic | |
National Tax Journal | 0028-0283 | 1916~1995 | URL | PAO | |
National tax journal | 0028-0283 | 1975~2021 | URL | EBSCOhost Education | |
National tax journal | 0028-0283 | 1965~2021 | URL | EBSCOhost Business | |
National Teacher Education Journal | 2157-0590 | 2010~2018 | URL | EBSCOhost Education | |
National Teaching & Learning Forum | 1057-2880 | 2011~2021 | URL |
1 years embargo |
EBSCOhost Education |
National Teaching & Learning Forum | 1057-2880 | 2016~2018 | URL | Wiley | |
National Underwriter (Life, Health/Financial Services Ed.) | 0893-8202 | 1996~2021 | URL | EBSCOhost Business | |
National Underwriter (Property & Casualty Insurance Ed.) | 1940-1353 | 2004~2012 | URL | EBSCOhost Business | |
National Underwriter (Property & Casualty/Risk & Benefits Management Edition) | 1042-6841 | 1996~2004 | URL | EBSCOhost Business | |
National Vocational Guidance Bulletin | 2164-5876 | 2016~2018 | URL | Wiley | |
National Wildlife; World edition | 1545-5157 | 1990~2021 | URL | EBSCOhost Academic | |
Nationalities papers | 0090-5992 | 1999~2018 | URL | EBSCOhost Academic | |
NationalPark | 0342-9806 | 2014~2021 | URL | EBSCOhost Academic | |
Nations and nationalism | 1354-5078 | 2001~2021 | URL |
1 years embargo |
EBSCOhost Academic |
Nations and Nationalism | 1354-5078 | 1997~2018 | URL | Wiley | |
Native American Connections | 1070-0587 | 1996~1999 | URL | EBSCOhost Academic | |
Native Peoples: The Journal of the Heard Museum | 0895-7606 | 1992~2016 | URL | EBSCOhost Education | |
Native plants journal | 1522-8339 | 2011~2021 | URL |
1 years embargo |
EBSCOhost Academic |
Native Plants Journal (Indiana University Press ) | 1522-8339 | 2000~2010 | URL | EBSCOhost Academic | |
Native Studies Review | 0831-585X | 2004~2021 | URL | EBSCOhost Academic | |
Natura Neotropicalis: Revista de la Asociacion de Ciencias Naturales de Litural | 0329-2177 | 2015~2021 | URL | EBSCOhost Academic | |
Natura Somogyiensis | 1587-1908 | 2016~2021 | URL | EBSCOhost Academic | |
Natural Computing | 1572-9796 | 2002~2014 | URL | Springer | |
Natural Computing | 1567-7818 | 2011~2021 | URL |
1 years embargo |
EBSCOhost Engineering |
Natural Food Network Magazine | 1937-7126 | 2011~2011 | URL | EBSCOhost Engineering | |
Natural Food Network Magazine | 1937-7126 | 2011~2011 | URL | EBSCOhost Business | |
Natural Foods Merchandiser | 0164-338X | 2004~2021 | URL | EBSCOhost Business | |
Natural Gas | 0743-5665 | 1995~2003 | URL | EBSCOhost Business | |
Natural Gas | 0743-5665 | 1996~2018 | URL | Wiley | |
Natural Gas & Electricity | 1545-7893 | 2003~2021 | URL |
1 years embargo |
EBSCOhost Business |
Natural Gas & Electricity | 1545-7893 | 1996~2018 | URL | Wiley | |
Natural Gas Monthly | 0737-1713 | 1999~2021 | URL | EBSCOhost Business | |
Natural Grocery Buyer | 1547-3503 | 2004~2005 | URL | EBSCOhost Business | |
Natural Hazards | 1573-0840 | 1988~2014 | URL | Springer | |
Natural hazards review | 1527-6988 | 2000~2014 | URL | EBSCOhost Engineering | |
Natural History | 0028-0712 | 1990~2021 | URL | EBSCOhost Academic | |
Natural Language and Linguistic Theory | 0167-806X | 1983~2000 | URL | PAO | |
Natural Language Engineering | 1351-3249 | 1996~2021 | URL | CUP | |
Natural Product Reports | 0265-0568 | 2008~2021 | URL | RSC | |
Natural Product Sciences | 1226-3907 | 1995~2019 | URL | KISS | |
Natural Product Updates | 0950-1711 | 2008~2021 | URL | RSC | |
Natural Products Journal | 2210-3155 | 2011~2021 | URL | BENTHAM SCIENCE | |
Natural Resource Modeling | 0890-8575 | 1997~2018 | URL | Wiley | |
Natural Resources & Technology | 1857-6966 | 2015~2021 | URL | EBSCOhost Academic | |
Natural Resources Forum | 0165-0203 | 1997~2018 | URL | Wiley | |
Natural Resources Forum | 0165-0203 | 2002~2021 | URL |
1 years embargo |
EBSCOhost Engineering |
Natural Resources Research | 1573-8981 | 1992~2014 | URL | Springer | |
Natural Toxins | 1056-9014 | 1996~2001 | URL | Wiley | |
Naturalistes Belges | 0028-0801 | 2018~2021 | URL | EBSCOhost Academic | |
Nature | 0028-0836 | 1997~2015 | URL | EBSCOhost Engineering | |
Nature | 0028-0836 | 1997~2021 | URL | NATURE | |
Nature | 0028-0836 | 1997~2015 | URL | EBSCOhost Academic | |
Nature & Technology | 1112-9778 | 2011~2021 | URL | EBSCOhost Academic | |
Nature and Conservation | 2318-2881 | 2013~2021 | URL | EBSCOhost Academic | |
Nature and Culture | 1558-6073 | 2006~2021 | URL |
1 years embargo |
EBSCOhost Academic |
Nature Australia | 1324-2598 | 2001~2005 | URL | EBSCOhost Engineering | |
Nature Australia | 1324-2598 | 2001~2005 | URL | EBSCOhost Academic | |
Nature Biomedical Engineering | 2157-8451 | 2017~2021 | URL | NATURE | |
Nature Biotechnology | 1087-0156 | 1998~2021 | URL | NATURE | |
Nature biotechnology | 1087-0156 | 1998~2015 | URL | EBSCOhost Academic | |
Nature Catalysis | 2520-1158 | 2018~2021 | URL | NATURE | |
Nature Cell Biology | 1465-7392 | 1999~2021 | URL | NATURE | |
Nature cell biology | 1465-7392 | 1999~2015 | URL | EBSCOhost Academic | |
Nature Chemical Biology | 1552-4450 | 2005~2021 | URL | NATURE | |
Nature chemical biology | 1552-4450 | 2005~2015 | URL | EBSCOhost Academic | |
Nature Chemistry | 1755-4330 | 2011~2021 | URL | NATURE | |
Nature Chemistry | 1755-4330 | 2009~2015 | URL | EBSCOhost Academic | |
Nature Climate Change | 1758-678X | 2015~2021 | URL | NATURE | |
Nature Electronics | 2520-1131 | 2018~2021 | URL | NATURE | |
Nature Energy | 2058-7546 | 2016~2021 | URL | NATURE | |
Nature genetics | 1061-4036 | 1998~2015 | URL | EBSCOhost Academic | |
Nature Genetics | 1061-4036 | 1998~2021 | URL | NATURE | |
Nature Geoscience | 1752-0894 | 2013~2015 | URL | EBSCOhost Academic | |
Nature immunology | 1529-2908 | 2000~2015 | URL | EBSCOhost Academic | |
Nature Immunology | 1529-2908 | 2000~2021 | URL | NATURE | |
Nature materials | 1476-1122 | 2004~2015 | URL | EBSCOhost Academic | |
Nature Materials | 1476-1122 | 2002~2021 | URL | NATURE | |
Nature materials | 1476-1122 | 2004~2015 | URL | EBSCOhost Engineering | |
Nature medicine | 1078-8956 | 1998~2015 | URL | EBSCOhost Academic | |
Nature Medicine | 1078-8956 | 1998~2021 | URL | NATURE | |
Nature methods | 1548-7091 | 2004~2015 | URL | EBSCOhost Academic | |
Nature Methods | 1548-7091 | 2004~2021 | URL | NATURE | |
Nature Nanotechnology | 1748-3387 | 2006~2015 | URL | EBSCOhost Academic | |
Nature Nanotechnology | 1748-3387 | 2008~2021 | URL | NATURE | |
Nature Nanotechnology | 1748-3387 | 2006~2015 | URL | EBSCOhost Engineering | |
Nature neuroscience | 1097-6256 | 1998~2015 | URL | EBSCOhost Academic | |
Nature Neuroscience | 1097-6256 | 1998~2021 | URL | NATURE | |
Nature Photonics | 1749-4885 | 2007~2015 | URL | EBSCOhost Academic | |
Nature Photonics | 1749-4885 | 2008~2021 | URL | NATURE | |
Nature Photonics | 1749-4885 | 2007~2015 | URL | EBSCOhost Engineering | |
Nature physics | 1745-2473 | 2005~2015 | URL | EBSCOhost Academic | |
Nature Physics | 1745-2473 | 2005~2021 | URL | NATURE | |
Nature physics | 1745-2473 | 2005~2015 | URL | EBSCOhost Engineering |