전자저널의 알파벳순 리스트
Journal Name | ISSN | Coverage | URL | Note | Provider |
---|---|---|---|---|---|
Chile Commercial Banking Report | 1747-8529 | 2017~2022 | URL | EBSCOhost Business Source Complete | |
Chile Country Review | 1520-2429 | 2000~2022 | URL | EBSCOhost Business Source Complete | |
Chile Country Risk Report | 2057-9594 | 2017~2022 | URL | EBSCOhost Business Source Complete | |
Chile Defence & Security Report | 1749-1320 | 2017~2022 | URL | EBSCOhost Business Source Complete | |
Chile Tourism Report | 2396-6580 | 2017~2022 | URL | EBSCOhost Business Source Complete | |
Chilean Journal of Statistics (ChJS) | 0718-7912 | 2011~2022 | URL | EBSCOhost Academic Search Complete | |
Chilton's Product Design and Development | 1084-7278 | 1999~2022 | URL | EBSCOhost Engineering Source | |
Chimerism | 1938-1956 | 2011~2015 | URL | EBSCOhost Academic Search Complete | |
China and Asia | 2589-4641 | 2019~2021 | URL | BRILL | |
China Business Forecast Report | 1744-8778 | 2004~2014 | URL | EBSCOhost Business Source Complete | |
China Business Review | 0163-7169 | 1990~2022 | URL | EBSCOhost Business Source Complete | |
China Chemical Reporter | 1002-1450 | 2004~2022 | URL | EBSCOhost Academic Search Complete | |
China Commercial Banking Report | 1747-8537 | 2017~2022 | URL | EBSCOhost Business Source Complete | |
China Communications | 1673-5447 | 2013~ | URL | IEEE | |
China Consumer Electronics Report | 2396-068X | 2017~2022 | URL | EBSCOhost Business Source Complete | |
China Country Review | 1520-2437 | 2000~2022 | URL | EBSCOhost Business Source Complete | |
China Country Risk Report | 2057-9608 | 2017~2022 | URL | EBSCOhost Business Source Complete | |
China Defence & Security Report | 1749-1339 | 2017~2022 | URL | EBSCOhost Business Source Complete | |
China Economic Journal | 1753-8963 | 2008~2022 | URL | EBSCOhost Business Source Complete | |
China Economic Quarterly International | 2666-9331 | 2021~2022 | URL | ScienceDirect | |
China Economic Review | 1043-951X | 1989~2022 | URL | ScienceDirect | |
China Economic Review (1043951X) | 1043-951X | 1996~2001 | URL | EBSCOhost Business Source Complete | |
China Economic Review (13506390) | 1350-6390 | 2009~2022 | URL | EBSCOhost Business Source Complete | |
China Food & Drink Report | 1749-2637 | 2017~2022 | URL | EBSCOhost Business Source Complete | |
China Foundry | 1672-6421 | 2012~2022 | URL | EBSCOhost Academic Search Complete | |
China Geology | 2096-5192 | 2018~2022 | URL | ScienceDirect | |
China Harbour Engineering | 2095-7874 | 2015~2022 | URL | EBSCOhost Academic Search Complete | |
China Infrastructure Report | 1752-5306 | 2017~2022 | URL | EBSCOhost Business Source Complete | |
China Journal | 1324-9347 | 2004~2022 | URL | EBSCOhost Academic Search Complete | |
China Journal | 1324-9347 | 1995~2016 | URL | JSTOR Arts & Sciences I | |
China Journal of Accounting Research | 1755-3091 | 2021~2022 | URL | ScienceDirect | |
China Law & Practice (Euromoney Institutional Investor PLC) | 1012-6724 | 2008~2015 | URL | EBSCOhost Academic Search Complete | |
China Law and Society Review | 2542-7458 | 2016~2021 | URL | BRILL | |
China Leadership Monitor | 1542-4197 | 2013~2022 | URL | EBSCOhost Academic Search Complete | |
China Mining Report | 1755-778X | 2017~2022 | URL | EBSCOhost Business Source Complete | |
China Offshore Quarterly | 2079-889X | 2011~2012 | URL | EBSCOhost Business Source Complete | |
China Oil & Gas Report | 1748-3891 | 2017~2022 | URL | EBSCOhost Business Source Complete | |
China Particuology | 1672-2515 | 2003~2007 | URL | ScienceDirect | |
China Perspectives | 2070-3449 | 2007~2022 | URL | EBSCOhost Academic Search Complete | |
China Population, Resources and Environment | 1872-583X | 2007~2008 | URL | ScienceDirect | |
China Quarterly | 0305-7410 | 1960~2016 | URL | JSTOR Arts & Sciences II | |
China Real Estate Report | 2396-5487 | 2017~2022 | URL | EBSCOhost Business Source Complete | |
China Retail Report | 2040-9087 | 2017~2022 | URL | EBSCOhost Business Source Complete | |
China Review | 1680-2012 | 1991~2021 | URL | JSTOR Arts&Science VI Collection | |
China Review International | 1069-5834 | 2004~2022 | URL | EBSCOhost Academic Search Complete | |
China Review International | 1069-5834 | 1994~2018 | URL | JSTOR Arts&Science VI Collection | |
China Telecom | 1078-2214 | 2011~2022 | URL | EBSCOhost Business Source Complete | |
China Today | 1003-0905 | 2006~2022 | URL | EBSCOhost Academic Search Complete | |
China Tourism Report | 1747-8855 | 2017~2022 | URL | EBSCOhost Business Source Complete | |
Chinascope | 1551-9589 | 2005~2022 | URL | EBSCOhost Academic Search Complete | |
Chinatown News | 0009-4501 | 1994~1996 | URL | EBSCOhost Academic Search Complete | |
CHINDIA Plus | 2288-3290 | 2006~2019 | URL | KISS | |
Chinese America: History & Perspectives | 1051-7642 | 1997~2022 | URL | EBSCOhost Academic Search Complete | |
Chinese American Forum | 0895-4690 | 1984~2022 | URL | EBSCOhost Academic Search Complete | |
Chinese Annals of Mathematics | 0252-9599 | 1999~2022 | URL | EBSCOhost Academic Search Complete | |
Chinese Annals of Mathematics, Series B | 2006~2014 | URL | Springer | ||
Chinese Archaeology | 2160-5025 | 2001~2022 | URL | De Gruyter e-Journal HSS Collection | |
Chinese as a Second Language Research | 2193-2263 | 2012~2022 | URL | De Gruyter e-Journal HSS Collection | |
Chinese Astronomy | 0146-6364 | 1977~1980 | URL | ScienceDirect | |
Chinese Astronomy and Astrophysics | 0275-1062 | 1981~1994 | URL | ScienceDirect | |
Chinese Chemical Letters | 1001-8417 | 2007~2022 | URL | ScienceDirect | |
Chinese Economy | 1097-1475 | 2001~2022 | URL | EBSCOhost Business Source Complete | |
Chinese Education & Society | 1061-1932 | 1993~2022 | URL | EBSCOhost Academic Search Complete | |
Chinese Education & Society | 1061-1932 | 1993~2022 | URL | EBSCOhost Education Source | |
Chinese Geographical Science | 1991~1996 | URL | Springer | ||
Chinese Herbal Medicines | 1674-6384 | 2020~2022 | URL | ScienceDirect | |
Chinese Journal of Aeronautics | 1000-9361 | 2002~2022 | URL | ScienceDirect | |
Chinese Journal of Analytical Chemistry | 1872-2040 | 2006~2022 | URL | ScienceDirect | |
Chinese Journal of Applied Linguistics | 2192-9505 | 2011~2022 | URL | De Gruyter e-Journal HSS Collection | |
Chinese Journal of Astronomy and Astrophysics | 1009-9271 | 2001~2008 | URL | IOP | |
Chinese Journal of Biology | 2314-7474 | 2015~2016 | URL | EBSCOhost Academic Search Complete | |
Chinese Journal of Biotechnology | 1872-2075 | 2006~2008 | URL | ScienceDirect | |
Chinese Journal of Cancer Research | 1989~1996 | URL | Springer | ||
Chinese Journal of Catalysis | 1872-2067 | 2006~2022 | URL | ScienceDirect | |
Chinese Journal of Chemical Engineering | 1004-9541 | 2006~2022 | URL | ScienceDirect | |
Chinese Journal of Chemical Physics | 1674-0068 | 2006~2022 | URL | AIP Publishing | |
Chinese Journal of Chemistry | 1001-604X | 2005~2022 | URL | Wiley Online Library | |
Chinese Journal of Chromatography | 1872-2059 | 2006~2008 | URL | ScienceDirect | |
Chinese Journal of Comparative Law | 2050-4802 | 2013~2019 | URL | OUP Near Archive | |
Chinese Journal of Digestive Diseases | 1443-9611 | 2000~2006 | URL | EBSCOhost Academic Search Complete | |
Chinese Journal of Electrical Engineering | 2096-1529 | 2015~ | URL | IEEE | |
Chinese Journal of Environmental Law | 2468-6034 | 2017~2021 | URL | BRILL | |
Chinese Journal of Geochemistry | 1000-9426 | 1999~2009 | URL | EBSCOhost Academic Search Complete | |
Chinese Journal of Geochemistry | 1982~1996 | URL | Springer | ||
Chinese Journal of Global Governance | 2352-5193 | 2015~2021 | URL | BRILL | |
Chinese Journal of Guidance & Counseling | 1728-5186 | 2016~2022 | URL | EBSCOhost Academic Search Complete | |
Chinese Journal of Integrative Medicine | 1995~1996 | URL | Springer | ||
Chinese Journal of International Law | 1540-1650 | 2002~2022 | URL | EBSCOhost Academic Search Complete | |
Chinese Journal of International Law | 1540-1650 | 2002~2019 | URL | OUP Near Archive | |
Chinese Journal of International Politics | 1750-8916 | 2006~2019 | URL | OUP Near Archive | |
Chinese Journal of Mathematics | 2314-8071 | 2015~2018 | URL | EBSCOhost Academic Search Complete | |
Chinese Journal of Mechanical Engineering: Additive Manufacturing Frontiers | 2772-6657 | 2022~2022 | URL | ScienceDirect | |
Chinese Journal of Natural Medicines | 1875-5364 | 2008~2022 | URL | ScienceDirect | |
Chinese Journal of Oceanology and Limnology | 1982~1996 | URL | Springer | ||
Chinese Journal of Osteoporosis / Zhongguo Guzhi Shusong Zazhi | 1006-7108 | 2014~2022 | URL | EBSCOhost Academic Search Complete | |
Chinese Journal of Physics | 0577-9073 | 2016~2022 | URL | ScienceDirect | |
Chinese Journal of Plastic and Reconstructive Surgery | 2096-6911 | 2020~2022 | URL | ScienceDirect | |
Chinese Journal of Polymer Science (World Scientific Publishing Company) | 0256-7679 | 2000~2009 | URL | EBSCOhost Academic Search Complete | |
Chinese Journal of Population, Resources and Environment | 2325-4262 | 2020~2022 | URL | ScienceDirect | |
Chinese Journal of Psychology | 1013-9656 | 2017~2022 | URL | EBSCOhost Academic Search Complete | |
Chinese Journal of Traumatology | 1008-1275 | 2008~2022 | URL | ScienceDirect | |
Chinese Law & Government | 0009-4609 | 2001~2022 | URL | EBSCOhost Academic Search Complete | |
Chinese Law & Government | 0009-4609 | 2001~2022 | URL | EBSCOhost Business Source Complete | |
Chinese Literature, Essays, Articles, Reviews | 0161-9705 | 1979~2000 | URL | Periodicals Archive Online | |
Chinese Medical Sciences Journal | 1001-9294 | 2008~2022 | URL | ScienceDirect | |
Chinese Medicine | 1749-8546 | 2009~2022 | URL | EBSCOhost Academic Search Complete | |
Chinese Nursing Research | 2095-7718 | 2014~2017 | URL | ScienceDirect | |
Chinese Optics Letters | 1671-7694 | 2003~2022 | URL | Optica Publishing (formerly OSA) | |
Chinese Physics | 1741-4199 | 2000~2007 | URL | IOP | |
Chinese Physics B | 1674-1056 | 2008~2022 | URL | IOP | |
Chinese Physics C | 1674-1137 | 2008~2022 | URL | IOP | |
Chinese Physics C | 1921~2021 | URL | SCOAP3 | ||
Chinese Physics Letters | 0256-307X | 1984~2022 | URL | IOP | |
Chinese Semiotic Studies | 2198-9605 | 2009~2022 | URL | De Gruyter e-Journal HSS Collection | |
Chinese Sociological Review | 2162-0555 | 2011~2022 | URL | EBSCOhost Academic Search Complete | |
Chinese Sociology & Anthropology | 0009-4625 | 2001~2011 | URL | EBSCOhost Academic Search Complete | |
Chinese Southern Diaspora Studies | 1834-609X | 2009~2013 | URL | EBSCOhost Academic Search Complete | |
Chinese Studies in History | 0009-4633 | 2001~2022 | URL | EBSCOhost Academic Search Complete | |
Chinese-German Journal of Clinical Oncology | 2002~2013 | URL | Springer | ||
Chinese-German Journal of Clinical Oncology | 2002~2013 | URL | Springer | ||
Chip | 2709-4723 | 2022~2022 | URL | ScienceDirect | |
CHIPS Magazine | 1047-9988 | 2011~2022 | URL | EBSCOhost Engineering Source | |
Chirurgie | 0001-4001 | 1998~1999 | URL | ScienceDirect | |
Chirurgie de la Main | 1297-3203 | 2000~2015 | URL | ScienceDirect | |
Choices: The Magazine of Food, Farm & Resource Issues | 0886-5558 | 1990~2022 | URL | EBSCOhost Academic Search Complete | |
Choir & Organ | 0968-7262 | 1993~2008 | URL | EBSCOhost Academic Search Complete | |
Cholesterol | 2090-1283 | 2010~2018 | URL | EBSCOhost Academic Search Complete | |
Chonnam Medical Journal | 2233-7385 | 2012~2022 | URL | EBSCOhost Academic Search Complete | |
Choral Journal | 0009-5028 | 2007~2022 | URL | EBSCOhost Academic Search Complete | |
Choral Journal | 0009-5028 | 1959~2001 | URL | Periodicals Archive Online | |
Christian Bioethics: Non-ecumenical Studies in Medical Morality | 1380-3603 | 1995~2022 | URL | EBSCOhost Academic Search Complete | |
Christian bioethics: Non-Ecumenical Studies in Medical Morality | 1380-3603 | 1996~2019 | URL | OUP Near Archive | |
Christian Century | 0009-5281 | 1998~2022 | URL | EBSCOhost Academic Search Complete | |
Christian Higher Education | 1536-3759 | 2002~2022 | URL | EBSCOhost Academic Search Complete | |
Christian Higher Education: An International Journal of Research, Theory and Practice | 1536-3759 | 2002~2022 | URL |
15 months |
EBSCOhost Education Source |
Christian History | 0891-9666 | 1990~2003 | URL | EBSCOhost Academic Search Complete | |
Christian History & Biography | 1548-1956 | 2004~2008 | URL | EBSCOhost Academic Search Complete | |
Christian Literature & Living | 1548-7164 | 2006~2010 | URL | EBSCOhost Academic Search Complete | |
Christian Perspectives in Education | 2013~2017 | URL | EBSCOhost Education Source | ||
Christian Scholar's Review | 0017-2251 | 2005~2022 | URL | EBSCOhost Academic Search Complete | |
Christian Science Monitor | 0882-7729 | 1995~2022 | URL | EBSCOhost Academic Search Complete | |
Christian Studies Journal | 1050-4125 | 2004~2011 | URL | EBSCOhost Academic Search Complete | |
Christian Teachers Journal | 1443-735X | 2013~2022 | URL | EBSCOhost Education Source | |
Christianity & Literature | 0148-3331 | 2003~2014 | URL | EBSCOhost Academic Search Complete | |
Christianity Today | 0009-5753 | 1990~2022 | URL | EBSCOhost Academic Search Complete | |
Chromatographia | 1968~2014 | URL | Springer | ||
Chromatographic Reviews | 0009-5907 | 1959~1971 | URL | ScienceDirect | |
Chromatography Research International | 2090-3502 | 2010~2018 | URL | EBSCOhost Academic Search Complete | |
Chromatography Today | 1752-8070 | 2013~2018 | URL | EBSCOhost Academic Search Complete | |
Chromosoma | 1939~2014 | URL | Springer | ||
Chromosome Research | 1993~2014 | URL | Springer | ||
Chronic Diseases and Translational Medicine | 2095-882X | 2015~2021 | URL | ScienceDirect | |
Chronicle for Driver Education Professionals | 2687-8356 | 2008~2022 | URL | EBSCOhost Education Source | |
Chronicle of Higher Education | 0009-5982 | 1999~2022 | URL | EBSCOhost Academic Search Complete | |
Chronicle of Higher Education | 0009-5982 | 1999~2022 | URL |
1 months |
EBSCOhost Education Source |
Chronicle of Higher Education | 1931-1362 | 2015 - 2019 | URL |
계정 문의 : 279-2542 |
chronicle.com |
Chronicle of Philanthropy | 1040-676X | 2000~2022 | URL | EBSCOhost Academic Search Complete | |
Chronology of International Events | 2044-1533 | 1953~1955 | URL | JSTOR Arts&Science VI Collection | |
Chronology of International Events and Documents | 0959-5376 | 1945~1953 | URL | JSTOR Arts&Science VI Collection | |
Chungará | 0716-1182 | 1972~2005 | URL | Periodicals Archive Online | |
Church & State | 0009-6334 | 1996~2022 | URL | EBSCOhost Academic Search Complete | |
Church History | 0009-6407 | 1932~1995 | URL | Periodicals Archive Online | |
Church History & Religious Culture | 1871-241X | 2006~2022 | URL | EBSCOhost Academic Search Complete | |
Church History and Religious Culture | 1871-241X | 2006~2021 | URL | BRILL | |
CIBC Observations | 1204-931X | 1995~2002 | URL | EBSCOhost Academic Search Complete | |
CIBC Observations | 1204-931X | 1995~2002 | URL | EBSCOhost Business Source Complete | |
Ciência & Saúde | 1983-652X | 2012~2022 | URL | EBSCOhost Academic Search Complete | |
Ciência & Tecnologia dos Materiais | 0870-8312 | 2013~2017 | URL | ScienceDirect | |
Ciencia del Suelo | 0326-3169 | 2001~2022 | URL | EBSCOhost Academic Search Complete | |
Ciencia del Suelo : Revista de la Asociacion Argentina de la Ciencia del Suelo | 0326-3169 | 2001~2022 | URL | EBSCOhost Engineering Source | |
Ciencia en Desarrollo | 0121-7488 | 2012~2022 | URL | EBSCOhost Academic Search Complete | |
Ciência Rural | 0103-8478 | 2008~2022 | URL | EBSCOhost Academic Search Complete | |
Ciencia Veterinaria | 1515-1883 | 1999~2022 | URL | EBSCOhost Academic Search Complete | |
Ciencia y Tecnología (1390-4051) | 1390-4051 | 2010~2022 | URL | EBSCOhost Academic Search Complete | |
Ciencia y Tecnologia de los Alimentos | 0864-4497 | 2006~2022 | URL | EBSCOhost Academic Search Complete | |
Ciências da Religião: História e Sociedade | 1678-5274 | 2008~2022 | URL | EBSCOhost Academic Search Complete | |
Ciencias de la Información | 0864-4659 | 2002~2022 | URL | EBSCOhost Academic Search Complete | |
Ciencias marinas | 0185-3880 | 1994~2022 | URL | EBSCOhost Engineering Source | |
CIMEL | 1680-8398 | 2012~2022 | URL | EBSCOhost Academic Search Complete | |
Cimento ve Beton Dunyasi / Cement & Concrete World | 1301-0859 | 2011~2022 | URL | EBSCOhost Business Source Complete | |
Cimento ve Beton Dunyasi / Cement & Concrete World | 1301-0859 | 2011~2022 | URL | EBSCOhost Engineering Source | |
Cimexus | 1870-6479 | 2014~2022 | URL | EBSCOhost Academic Search Complete | |
Cineaste | 0009-7004 | 1990~2022 | URL | EBSCOhost Academic Search Complete | |
Cinéaste | 0009-7004 | 1968~2000 | URL | Periodicals Archive Online | |
Cinema Journal | 0009-7101 | 1996~2018 | URL | EBSCOhost Academic Search Complete | |
Cinema Journal | 0009-7101 | 1961~2000 | URL | Periodicals Archive Online | |
Cinq Continents | 2247-2290 | 2015~2022 | URL | EBSCOhost Academic Search Complete | |
CIO | 0894-9301 | 2006~2022 | URL | EBSCOhost Business Source Complete | |
CIO (13284045) | 1328-4045 | 2006~2022 | URL | EBSCOhost Business Source Complete | |
CIO Insight | 1535-0096 | 2002~2022 | URL | EBSCOhost Business Source Complete | |
Circe de Clásicos y Modernos | 1514-3333 | 2002~2022 | URL | EBSCOhost Academic Search Complete | |
Circuit World | 0305-6120 | 2005~2022 | URL | Emerald Publishing | |
Circuits Assembly | 1054-0407 | 2001~2009 | URL | EBSCOhost Business Source Complete | |
Circuits Systems and Signal Processing Cssp | 0278-081X | 1997~2022 | URL | Springer | |
Circuits, Systems and Signal Processing | 0278-081X | 2011~2022 | URL |
1 years |
EBSCOhost Engineering Source |
Circuits, Systems, and Signal Processing | 1982~2014 | URL | Springer | ||
Circulation Management | 0888-8191 | 2002~2008 | URL | EBSCOhost Business Source Complete | |
Circumpolar Health Supplements | 1797-2361 | 2009~2022 | URL | EBSCOhost Academic Search Complete | |
CIRIEC - España, Revista de Economía Pública, Social y Cooperativa | 0213-8093 | 2007~2022 | URL | EBSCOhost Academic Search Complete | |
CIRP Annals | 0007-8506 | 1980~1994 | URL | ScienceDirect |