전자저널의 알파벳순 리스트
Journal Name | ISSN | Coverage | URL | Note | Provider |
---|---|---|---|---|---|
Canadian Public Administration | 0008-4840 | 2007~2022 | URL | EBSCOhost Academic Search Complete | |
Canadian Review of American Studies | 0007-7720 | 1990~2022 | URL | EBSCOhost Academic Search Complete | |
Canadian Review of Art Education: Research & Issues | 0706-8107 | 2005~2022 | URL | EBSCOhost Academic Search Complete | |
Canadian Review of Sociology | 1755-6171 | 2008~2022 | URL | EBSCOhost Academic Search Complete | |
Canadian Review of Sociology & Anthropology | 0008-4948 | 1999~2007 | URL | EBSCOhost Academic Search Complete | |
Canadian Sailings | 0821-5944 | 2005~2022 | URL | EBSCOhost Business Source Complete | |
Canadian School Counselling Review | 2371-5847 | 2016~2016 | URL | EBSCOhost Education Source | |
Canadian Shipper | 2292-2490 | 2014~2022 | URL | EBSCOhost Business Source Complete | |
Canadian Slavonic Papers | 0008-5006 | 1956~2000 | URL | Periodicals Archive Online | |
Canadian Social Studies : The History and Social Science Teacher | 1191-162X | 1996~2000 | URL | EBSCOhost Education Source | |
Canadian Social Trends | 0831-5698 | 1996~2012 | URL | EBSCOhost Academic Search Complete | |
Canadian Transportation & Logistics | 1187-4295 | 2002~2013 | URL | EBSCOhost Business Source Complete | |
Canadian Underwriter | 0008-5251 | 2002~2022 | URL | EBSCOhost Business Source Complete | |
Canadian Urological Association Journal | 1911-6470 | 2009~2022 | URL | EBSCOhost Academic Search Complete | |
Canadian Wildlife (Tribute Publishing Inc.) | 1201-673X | 2001~2004 | URL | EBSCOhost Academic Search Complete | |
Canadian Winds / Vents Canadiens | 1703-5295 | 2006~2022 | URL | EBSCOhost Academic Search Complete | |
Canadian Young Scientist Journal | 1913-1925 | 2010~2014 | URL | EBSCOhost Education Source | |
Canadian-American Slavic Studies | 0090-8290 | 2000~2021 | URL | BRILL | |
Canberra Bird Notes | 0314-8211 | 2017~2022 | URL | EBSCOhost Academic Search Complete | |
Cancer & Chemotherapy Reviews | 1885-740X | 2013~2022 | URL | EBSCOhost Academic Search Complete | |
Cancer and Metastasis Reviews | 1982~2014 | URL | Springer | ||
Cancer Biology & Medicine | 2095-3941 | 2012~2022 | URL | EBSCOhost Academic Search Complete | |
Cancer Biomarkers | 1574-0153 | 2005~2022 | URL | EBSCOhost Academic Search Complete | |
Cancer Biomarkers | 1574-0153 | 2005~2022 | URL | IOS Press | |
Cancer Biotherapy and Radiopharmaceuticals | 2009~2012 | URL | Mary And Libert | ||
Cancer Causes & Control | 1990~2014 | URL | Springer | ||
Cancer Causes & Control | 0957-5243 | 1990~2015 | URL | JSTOR Life Sciences | |
Cancer Cell | 1535-6108 | 2002~2021 | URL | ScienceDirect | |
Cancer Cell | 1535-6108 | 2002~2022 | URL | ScienceDirect | |
Cancer Cell International | 1475-2867 | 2001~2022 | URL | EBSCOhost Academic Search Complete | |
Cancer Chemotherapy and Pharmacology | 1978~2014 | URL | Springer | ||
Cancer Clinical Trials | 0190-1206 | 1978~1981 | URL | LWW Premier Journals | |
Cancer Detection and Prevention | 0361-090X | 2002~2009 | URL | ScienceDirect | |
Cancer Epidemiology | 1877-7821 | 2015~2015 | URL | ScienceDirect | |
Cancer Epidemiology | 1877-7821 | 2016~2016 | URL | ScienceDirect | |
Cancer Gene Therapy | 0929-1903 | 1999~2015 | URL | EBSCOhost Academic Search Complete | |
Cancer Gene Therapy | 0929-1903 | 1999~2022 | URL | Springer Nature | |
Cancer Genetics | 2210-7762 | 2011~2022 | URL | ScienceDirect | |
Cancer Genetics and Cytogenetics | 0165-4608 | 1979~1994 | URL | ScienceDirect | |
Cancer Immunology, Immunotherapy | 1976~2014 | URL | Springer | ||
Cancer Informatics | 1176-9351 | 2008~2022 | URL | EBSCOhost Academic Search Complete | |
Cancer Investigation | 0735-7907 | 2001~2022 | URL | EBSCOhost Academic Search Complete | |
Cancer Letters | 0304-3835 | 1995~2020 | URL | ScienceDirect | |
Cancer Microenvironment | 2008~2014 | URL | Springer | ||
Cancer Nanotechnology | 2010~2014 | URL | Springer | ||
Cancer News | 0008-5464 | 1990~1994 | URL | EBSCOhost Academic Search Complete | |
Cancer Practice | 1065-4704 | 1998~2002 | URL | EBSCOhost Academic Search Complete | |
Cancer Research | 0008-5472 | 1941~2022 | URL | EBSCO ECC | |
Cancer Therapy | 1543-9135 | 2008~2014 | URL | EBSCOhost Academic Search Complete | |
Cancer Today | 1174-5916 | 2007~2008 | URL | EBSCOhost Academic Search Complete | |
Cancer Treatment and Research Communications | 2468-2942 | 2020~2022 | URL | ScienceDirect | |
Cancer Treatment Communications | 2213-0896 | 2013~2015 | URL | ScienceDirect | |
Cancer Treatment Communications | 2213-0896 | 2016~2016 | URL | ScienceDirect | |
Cancer Treatment Reviews | 0305-7372 | 1974~2022 | URL | ScienceDirect | |
Cancer/Radiothérapie | 1278-3218 | 1997~2022 | URL | ScienceDirect | |
CancerResearch | n/a | 2016~2022 | URL | Journal of Visualized Experiments (JoVE) | |
Cancers | 2072-6694 | 2010~2022 | URL | EBSCOhost Academic Search Complete | |
Candy Industry | 0745-1032 | 1993~2019 | URL | EBSCOhost Business Source Complete | |
Canon&Culture | 1976-0590 | 2007~2021 | URL | Dbpia | |
CanTech International | 1466-7851 | 2003~2022 | URL | EBSCOhost Business Source Complete | |
CanTech International | 1466-7851 | 2003~2022 | URL | EBSCOhost Engineering Source | |
Canter Magazine | 1538-991X | 2003~2003 | URL | EBSCOhost Academic Search Complete | |
Capacity Magazine | 1471-762X | 2015~2022 | URL | EBSCOhost Business Source Complete | |
Cape Verde Country Review | 1520-2380 | 2000~2022 | URL | EBSCOhost Business Source Complete | |
Capital & Class | 0309-8168 | 1996~2010 | URL | EBSCOhost Academic Search Complete | |
Capital & Class | 0309-8168 | 1996~2010 | URL | EBSCOhost Business Source Complete | |
Capital Científico | 1679-1991 | 2012~2022 | URL | EBSCOhost Academic Search Complete | |
Capital Markets Law Journal | 1750-7219 | 2006~2019 | URL | OUP Near Archive | |
Capsula Eburnea | 1970-5492 | 2008~2011 | URL | EBSCOhost Academic Search Complete | |
Car&Tech | 2006~2022 | URL | 모아진 | ||
Carbohydrate Polymer Technologies and Applications | 2666-8939 | 2020~2022 | URL | ScienceDirect | |
Carbohydrate Polymers | 0144-8617 | 1981~2022 | URL | ScienceDirect | |
Carbohydrate Research | 0008-6215 | 1965~2020 | URL | ScienceDirect | |
Carbon | 0008-6223 | 1963~2022 | URL | ScienceDirect | |
Carbon & Climate Law Review | 1864-9904 | 2008~2022 | URL | EBSCOhost Academic Search Complete | |
Carbon Balance & Management | 1750-0680 | 2006~2022 | URL | EBSCOhost Academic Search Complete | |
Carbon Capture Science & Technology | 2772-6568 | 2021~2022 | URL | ScienceDirect | |
Carbon Resources Conversion | 2588-9133 | 2018~2022 | URL | ScienceDirect | |
Carbon Trends | 2667-0569 | 2020~2022 | URL | ScienceDirect | |
Carbonates & Evaporites | 0891-2556 | 2008~2022 | URL | EBSCOhost Academic Search Complete | |
Carbonates and Evaporites | 0891-2556 | 2008~2022 | URL |
1 years |
EBSCOhost Engineering Source |
Carbonates and Evaporites | 1986~2014 | URL | Springer | ||
Carcinogenesis | 0143-3334 | 1996~2019 | URL | OUP Near Archive | |
Carcinogenesis | 0143-3334 | 1996~2022 | URL | Oxford University Press | |
Card Technology Today | 0965-2590 | 2000~2009 | URL | ScienceDirect | |
Cardiac Electrophysiology Clinics | 1877-9182 | 2009~2022 | URL | ScienceDirect | |
Cardio-Diabetological Review / Przeglad Kardiodiabetologiczny | 1896-9666 | 2012~2012 | URL | EBSCOhost Academic Search Complete | |
Cardiocore | 1889-898X | 2010~2018 | URL | ScienceDirect | |
Cardiogenetics | 2035-8148 | 2012~2022 | URL | EBSCOhost Academic Search Complete | |
Cardiologia Croatica | 1848-543X | 2012~2022 | URL | EBSCOhost Academic Search Complete | |
Cardiology Clinics | 0733-8651 | 1983~2022 | URL | ScienceDirect | |
Cardiology in the Young | 1047-9511 | 2001~2022 | URL | Cambridge University Press | |
Cardiology Research & Practice | 2090-0597 | 2010~2022 | URL | EBSCOhost Academic Search Complete | |
Cardiology Review | 1092-6607 | 2007~2009 | URL | EBSCOhost Academic Search Complete | |
Cardiology Today | 1939-098X | 2008~2010 | URL | EBSCOhost Academic Search Complete | |
Cardiometry | 2304-7232 | 2013~2022 | URL | EBSCOhost Academic Search Complete | |
Cardiovascular & Hematological Disorders - Drug Targets | 2212-4063 | 2001~2022 | URL | Bentham Science Publishers | |
Cardiovascular and Hematological Agents in Medicinal Chemistry | 1875-6182 | 2003~2022 | URL | Bentham Science Publishers | |
CardioVascular and Interventional Radiology | 1977~2014 | URL | Springer | ||
Cardiovascular Diabetology | 1475-2840 | 2002~2022 | URL | EBSCOhost Academic Search Complete | |
Cardiovascular Digital Health Journal | 2666-6936 | 2020~2022 | URL | ScienceDirect | |
Cardiovascular Drug Reviews | 0897-5957 | 2006~2008 | URL | EBSCOhost Academic Search Complete | |
Cardiovascular Drugs and Therapy | 1987~2014 | URL | Springer | ||
Cardiovascular Engineering and Technology | 2010~2014 | URL | Springer | ||
Cardiovascular Intervention and Therapeutics | 2010~2014 | URL | Springer | ||
Cardiovascular Journal | 2071-0917 | 2012~2022 | URL | EBSCOhost Academic Search Complete | |
Cardiovascular Pathology | 1054-8807 | 1992~2022 | URL | ScienceDirect | |
Cardiovascular Psychiatry & Neurology | 2090-0163 | 2008~2018 | URL | EBSCOhost Academic Search Complete | |
Cardiovascular Radiation Medicine | 1522-1865 | 1999~2004 | URL | ScienceDirect | |
Cardiovascular Research | 0008-6363 | 1996~2019 | URL | OUP Near Archive | |
Cardiovascular Research | 0008-6363 | 1996~2022 | URL | Oxford University Press | |
Cardiovascular Revascularization Medicine | 1553-8389 | 2005~2022 | URL | ScienceDirect | |
Cardiovascular Reviews & Reports | 0197-3118 | 2003~2004 | URL | EBSCOhost Academic Search Complete | |
Cardiovascular Surgery | 0967-2109 | 1995~2003 | URL | ScienceDirect | |
Cardiovascular Therapeutics | 1755-5914 | 2008~2022 | URL | EBSCOhost Academic Search Complete | |
Cardiovascular Therapy & Prevention | 1728-8800 | 2016~2022 | URL | EBSCOhost Academic Search Complete | |
Cardiovascular Ultrasound | 1476-7120 | 2003~2022 | URL | EBSCOhost Academic Search Complete | |
Cardozo Journal of International & Comparative Law | 1069-3181 | 2009~2022 | URL | EBSCOhost Academic Search Complete | |
Cardozo Law Review | 0270-5192 | 2008~2022 | URL | EBSCOhost Academic Search Complete | |
Cards & Payments | 1557-0762 | 2005~2009 | URL | EBSCOhost Business Source Complete | |
Career & Technical Education Research (CTER) | 1554-754X | 2005~2022 | URL | EBSCOhost Education Source | |
Career Development Quarterly | 0889-4019 | 1996~2022 | URL | EBSCOhost Academic Search Complete | |
Career Development Quarterly | 0889-4019 | 1990~2022 | URL | EBSCOhost Business Source Complete | |
Career Development Quarterly | 0889-4019 | 1990~2022 | URL |
1 years |
EBSCOhost Education Source |
Career Planning and Adult Development Journal | 0736-1920 | 2006~2022 | URL | EBSCOhost Education Source | |
Career World | 0744-1002 | 1998~2010 | URL | EBSCOhost Academic Search Complete | |
Career World (Teacher's Edition) | 0744-1002 | 1999~2010 | URL | EBSCOhost Education Source | |
Careers & Colleges | 1065-9935 | 2001~2012 | URL | EBSCOhost Academic Search Complete | |
Caribbean Business | 0194-8326 | 2000~2022 | URL | EBSCOhost Business Source Complete | |
Caribbean Curriculum | 1017-5636 | 2015~2022 | URL | EBSCOhost Education Source | |
Caribbean Geography | 0252-9939 | 1983~2000 | URL | Periodicals Archive Online | |
Caribbean Quarterly | 0008-6495 | 1949~2014 | URL | JSTOR Arts&Science VI Collection | |
Caribbean Quarterly | 0008-6495 | 1949~2000 | URL | Periodicals Archive Online | |
Caribbean Studies | 0008-6533 | 1961~2020 | URL | JSTOR Arts&Science VI Collection | |
Caribbean Teaching Scholar | 2222-8705 | 2016~2022 | URL | EBSCOhost Education Source | |
Carnegie-Rochester Conference Series on Public Policy | 0167-2231 | 1976~2001 | URL | ScienceDirect | |
Carolina Quarterly | 0008-6797 | 1948~2000 | URL | Periodicals Archive Online | |
Carpathian Journal of Electronic and Computer Engineering | 1844-9689 | 2010~2022 | URL | EBSCOhost Engineering Source | |
Carpathian Journal of Food Science & Technology | 2066-6845 | 2011~2022 | URL | EBSCOhost Academic Search Complete | |
Carpathian Journal of Food Science and Technology | 2066-6845 | 2012~2022 | URL | EBSCOhost Engineering Source | |
Carpathian Journal of Mathematics | 1584-2851 | 2015~2022 | URL | EBSCOhost Academic Search Complete | |
Cartaphilus | 1887-5238 | 2013~2022 | URL | EBSCOhost Academic Search Complete | |
Cartographic Journal | 0008-7041 | 2003~2022 | URL | EBSCOhost Academic Search Complete | |
Cartographic Perspectives | 1048-9053 | 2006~2022 | URL | EBSCOhost Academic Search Complete | |
Cartographica | 0317-7173 | 1997~2022 | URL | EBSCOhost Academic Search Complete | |
Cartography & Geoinformation | 1333-896X | 2006~2022 | URL | EBSCOhost Academic Search Complete | |
CASE | 2468-6441 | 2017~2022 | URL | ScienceDirect | |
Case Manager | 1061-9259 | 1995~2006 | URL | ScienceDirect | |
Case Reports in Anesthesiology | 2090-6382 | 2012~2022 | URL | EBSCOhost Academic Search Complete | |
Case Reports in Cardiology | 2090-6404 | 2012~2022 | URL | EBSCOhost Academic Search Complete | |
Case Reports in Critical Care | 2090-6420 | 2012~2022 | URL | EBSCOhost Academic Search Complete | |
Case Reports in Dermatological Medicine | 2090-6463 | 2012~2022 | URL | EBSCOhost Academic Search Complete | |
Case Reports in Emergency Medicine | 2090-648X | 2012~2022 | URL | EBSCOhost Academic Search Complete | |
Case Reports in Endocrinology | 2090-6501 | 2012~2022 | URL | EBSCOhost Academic Search Complete | |
Case Reports in Gastrointestinal Medicine | 2090-6528 | 2012~2022 | URL | EBSCOhost Academic Search Complete | |
Case Reports in Genetics | 2090-6544 | 2012~2022 | URL | EBSCOhost Academic Search Complete | |
Case Reports in Hematology | 2090-6560 | 2012~2022 | URL | EBSCOhost Academic Search Complete | |
Case Reports in Hepatology | 2090-6587 | 2012~2022 | URL | EBSCOhost Academic Search Complete | |
Case Reports in Immunology | 2090-6609 | 2012~2022 | URL | EBSCOhost Academic Search Complete | |
Case Reports in Infectious Diseases | 2090-6625 | 2012~2022 | URL | EBSCOhost Academic Search Complete | |
Case Reports in Medicine | 1687-9627 | 2009~2022 | URL | EBSCOhost Academic Search Complete | |
Case Reports in Nephrology | 2090-6641 | 2012~2022 | URL | EBSCOhost Academic Search Complete | |
Case Reports in Neurological Medicine | 2090-6668 | 2012~2022 | URL | EBSCOhost Academic Search Complete | |
Case Reports in Obstetrics & Gynecology | 2090-6684 | 2012~2022 | URL | EBSCOhost Academic Search Complete | |
Case Reports in Oncological Medicine | 2090-6706 | 2012~2022 | URL | EBSCOhost Academic Search Complete | |
Case Reports in Ophthalmological Medicine | 2090-6722 | 2012~2022 | URL | EBSCOhost Academic Search Complete | |
Case Reports in Orthopedics | 2090-6749 | 2012~2022 | URL | EBSCOhost Academic Search Complete | |
Case Reports in Otolaryngology | 2090-6765 | 2012~2022 | URL | EBSCOhost Academic Search Complete | |
Case Reports in Pathology | 2090-6781 | 2012~2022 | URL | EBSCOhost Academic Search Complete | |
Case Reports in Pediatrics | 2090-6803 | 2012~2022 | URL | EBSCOhost Academic Search Complete | |
Case Reports in Psychiatry | 2090-682X | 2012~2022 | URL | EBSCOhost Academic Search Complete | |
Case Reports in Pulmonology | 2090-6846 | 2012~2022 | URL | EBSCOhost Academic Search Complete | |
Case Reports in Radiology | 2090-6862 | 2012~2022 | URL | EBSCOhost Academic Search Complete | |
Case Reports in Rheumatology | 2090-6889 | 2012~2022 | URL | EBSCOhost Academic Search Complete | |
Case Reports in Surgery | 2090-6900 | 2012~2022 | URL | EBSCOhost Academic Search Complete | |
Case Reports in Transplantation | 2090-6943 | 2012~2022 | URL | EBSCOhost Academic Search Complete | |
Case Reports in Urology | 2090-696X | 2012~2022 | URL | EBSCOhost Academic Search Complete | |
Case Reports in Vascular Medicine | 2090-6986 | 2012~2022 | URL | EBSCOhost Academic Search Complete | |
Case Reports in Veterinary Medicine | 2090-7001 | 2012~2022 | URL | EBSCOhost Academic Search Complete | |
Case Reports in Women's Health | 2214-9112 | 2014~2022 | URL | ScienceDirect | |
Case Studies in Chemical and Environmental Engineering | 2666-0164 | 2020~2022 | URL | ScienceDirect | |
Case Studies in Construction Materials | 2214-5095 | 2014~2022 | URL | ScienceDirect | |
Case Studies in Engineering Failure Analysis | 2213-2902 | 2013~2017 | URL | ScienceDirect | |
Case Studies in Fire Safety | 2214-398X | 2014~2017 | URL | ScienceDirect | |
Case Studies in Mechanical Systems and Signal Processing | 2351-9886 | 2015~2016 | URL | ScienceDirect | |
Case Studies in Nondestructive Testing and Evaluation | 2214-6571 | 2014~2016 | URL | ScienceDirect | |
Case Studies in Structural Engineering | 2214-3998 | 2014~2017 | URL | ScienceDirect | |
Case Studies in Thermal Engineering | 2214-157X | 2013~2022 | URL | ScienceDirect | |
Case Studies on Transport Policy | 2213-624X | 2013~2022 | URL | ScienceDirect | |
Case Western Reserve Journal of International Law | 0008-7254 | 1990~2022 | URL | EBSCOhost Academic Search Complete | |
Case Western Reserve Journal of International Law | 0008-7254 | 1990~2022 | URL | EBSCOhost Business Source Complete | |
Case Western Reserve Journal of International Law | 0008-7254 | 2011~2022 | URL | EBSCOhost Education Source | |
Case Western Reserve Law Review | 0008-7262 | 1990~2022 | URL | EBSCOhost Academic Search Complete | |
Casinos, Gaming & Wagering | 2334-5535 | 2010~2014 | URL | EBSCOhost Business Source Complete | |
Castanea | 0008-7475 | 2006~2022 | URL | EBSCOhost Academic Search Complete | |
Castanea | 0008-7475 | 1937~2018 | URL | JSTOR Life Sciences | |
Casual Living | 0740-8285 | 2007~2022 | URL | EBSCOhost Business Source Complete | |
Catalog Age | 0740-3119 | 2000~2005 | URL | EBSCOhost Business Source Complete | |
Catalysis Communications | 1566-7367 | 2020~2022 | URL | ScienceDirect | |
Catalysis Communications | 1566-7367 | 2000~2020 | URL | ScienceDirect |