전자저널의 알파벳순 리스트
Journal Name | ISSN | Coverage | URL | Note | Provider |
---|---|---|---|---|---|
Chaos & Complexity Letters | 1556-3995 | 2015~2022 | URL | EBSCOhost Academic Search Complete | |
Chaos, Solitons & Fractals | 0960-0779 | 1991~1994 | URL | ScienceDirect | |
Chaos, Solitons & Fractals: X | 2590-0544 | 2019~2022 | URL | ScienceDirect | |
Chaos: An Interdisciplinary Journal of Nonlinear Science | 1054-1500 | 1991~2022 | URL | AIP Publishing | |
Chaplaincy Today | 1099-9183 | 2009~2012 | URL | EBSCOhost Academic Search Complete | |
Charities Review | 1932-7072 | 1905~1901 | URL | Periodicals Archive Online | |
Charity Organisation Quarterly | 2398-4880 | 1922~1939 | URL | JSTOR Arts&Science VI Collection | |
Charity Organisation Review | 2398-4872 | 1885~1921 | URL | JSTOR Arts&Science VI Collection | |
Charter | 1035-0748 | 2009~2014 | URL | EBSCOhost Business Source Complete | |
Chartered Accountants Journal | 1172-9929 | 2003~2014 | URL | EBSCOhost Business Source Complete | |
Chasqui | 0145-8973 | 1972~2018 | URL | JSTOR Arts&Science VI Collection | |
Chasqui (01458973) | 0145-8973 | 2009~2022 | URL | EBSCOhost Academic Search Complete | |
Chaucer Review | 0009-2002 | 2003~2012 | URL | EBSCOhost Academic Search Complete | |
Check List | 1809-127X | 2009~2022 | URL | EBSCOhost Academic Search Complete | |
Checkout | 0790-438X | 2007~2022 | URL | EBSCOhost Business Source Complete | |
Chelonian Conservation & Biology | 1071-8443 | 2006~2022 | URL | EBSCOhost Academic Search Complete | |
Chem | 2451-9294 | 2016~2021 | URL | ScienceDirect | |
Chem | 2451-9294 | 2016~2022 | URL | ScienceDirect | |
Chem Catalysis | 2667-1093 | 2021~2022 | URL | ScienceDirect | |
Chem.info | 1931-9924 | 2007~2012 | URL | EBSCOhost Business Source Complete | |
Chembiochem | 1439-4227 | 2000~2022 | URL | Wiley Online Library | |
ChemCatChem | 1867-3880 | 2011~2022 | URL | EBSCOhost Academic Search Complete | |
ChemCatChem | 1867-3880 | 2011~2022 | URL |
1 years |
EBSCOhost Engineering Source |
Chemcatchem | 1867-3880 | 2009~2022 | URL | Wiley Online Library | |
Chemelectrochem | 2014~2022 | URL | Wiley Online Library | ||
Chemical & Biochemical Engineering Quarterly | 0352-9568 | 2010~2022 | URL | EBSCOhost Academic Search Complete | |
Chemical & Petroleum Engineering | 0009-2355 | 2003~2022 | URL | EBSCOhost Academic Search Complete | |
Chemical and biochemical engineering quarterly | 0352-9568 | 2010~2022 | URL | EBSCOhost Engineering Source | |
Chemical and Petroleum Engineering | 0009-2355 | 2003~2022 | URL | EBSCOhost Engineering Source | |
Chemical and Petroleum Engineering | 1965~2014 | URL | Springer | ||
Chemical Biology & Drug Design | 1747-0277 | 2006~2022 | URL | EBSCOhost Academic Search Complete | |
Chemical Business | 0970-3136 | 1995~2014 | URL | EBSCOhost Business Source Complete | |
Chemical Communications | 1359-7345 | 2008~2022 | URL | Royal Society of Chemistry | |
Chemical Data Collections | 2405-8300 | 2016~2022 | URL | ScienceDirect | |
Chemical Engineer | 0302-0797 | 2007~2022 | URL | EBSCOhost Engineering Source | |
Chemical Engineering | 0009-2460 | 2007~2022 | URL | EBSCOhost Engineering Source | |
Chemical Engineering & Technology | 0930-7516 | 2012~2022 | URL |
1 years |
EBSCOhost Engineering Source |
Chemical Engineering & Technology (CET) | 0930-7516 | 1998~2022 | URL | Wiley Online Library | |
Chemical Engineering and Processing - Process Intensification | 0255-2701 | 1984~1994 | URL | ScienceDirect | |
Chemical Engineering Communications | 0098-6445 | 2002~2022 | URL | EBSCOhost Academic Search Complete | |
Chemical Engineering Communications | 0098-6445 | 2002~2022 | URL |
15 months |
EBSCOhost Engineering Source |
Chemical Engineering Journal | 1385-8947 | 1997~2022 | URL | ScienceDirect | |
Chemical Engineering Journal | 0300-9467 | 1970~1993 | URL | ScienceDirect | |
Chemical Engineering Journal Advances | 2666-8211 | 2020~2022 | URL | ScienceDirect | |
Chemical Engineering Journal and the Biochemical Engineering Journal | 0923-0467 | 1993~1997 | URL | ScienceDirect | |
Chemical Engineering of Oil & Gas / Shi You Yu Tian Ran Qi Hua Gong | 1007-3426 | 2011~2022 | URL | EBSCOhost Academic Search Complete | |
Chemical Engineering Research & Design: Transactions of the Institution of Chemical Engineers Part A | 0263-8762 | 2007~2022 | URL | EBSCOhost Academic Search Complete | |
Chemical Engineering Research and Design | 0263-8762 | 1996~2017 | URL | ScienceDirect | |
Chemical Engineering Research and Design | 0263-8762 | 2007~2022 | URL | EBSCOhost Engineering Source | |
Chemical Engineering Research Bulletin | 0379-7678 | 2011~2022 | URL | EBSCOhost Academic Search Complete | |
Chemical Engineering Science | 0009-2509 | 1951~2020 | URL | ScienceDirect | |
Chemical Engineering Science: X | 2590-1400 | 2019~2022 | URL | ScienceDirect | |
Chemical Engineering World | 0009-2517 | 2015~2016 | URL | EBSCOhost Engineering Source | |
Chemical Fibers International | 1434-3584 | 2013~2016 | URL | EBSCOhost Engineering Source | |
Chemical Geology | 0009-2541 | 1966~2022 | URL | ScienceDirect | |
Chemical Geology: Isotope Geoscience section | 0168-9622 | 1985~1992 | URL | ScienceDirect | |
Chemical Hazards in Industry | 0265-5721 | 1984~2019 | URL | Royal Society of Chemistry | |
Chemical Health and Safety | 1074-9098 | 1999~2005 | URL | ScienceDirect | |
Chemical Industry & Chemical Engineering Quarterly | 1451-9372 | 2009~2022 | URL | EBSCOhost Academic Search Complete | |
Chemical Industry Digest | 0971-5266 | 2015~2016 | URL | EBSCOhost Engineering Source | |
Chemical Physics | 0301-0104 | 1973~2020 | URL | ScienceDirect | |
Chemical Physics Impact | 2667-0224 | 2020~2022 | URL | ScienceDirect | |
Chemical Physics Letters | 0009-2614 | 1967~2020 | URL | ScienceDirect | |
Chemical Physics Letters | 0009-2614 | 2019~2019 | URL | ScienceDirect | |
Chemical Physics Letters | 0009-2614 | 2020~2020 | URL | ScienceDirect | |
Chemical Processing | 0009-2630 | 2014~2018 | URL | EBSCOhost Engineering Source | |
Chemical Product and Process Modeling | 2006~2022 | URL | De Gruyter e-Journal STM Collection | ||
Chemical Record | 1527-8999 | 2001~2022 | URL | Wiley Online Library | |
Chemical Research in Chinese Universities | 1005-9040 | 2006~2008 | URL | ScienceDirect | |
Chemical Research in Toxicology | 0893-228X | 1988~2022 | URL | ACS Publications | |
Chemical Reviews | 0009-2665 | 1925~2022 | URL | ACS Publications | |
Chemical Science | 2041-6520 | 2010~2014 | URL | Royal Society of Chemistry | |
Chemical Senses | 0379-864X | 1996~2019 | URL | OUP Near Archive | |
Chemical Senses | 0379-864X | 1996~2022 | URL | Oxford University Press | |
Chemical Society Reviews | 0306-0012 | 2008~2022 | URL | Royal Society of Chemistry | |
Chemical Thermodynamics and Thermal Analysis | 2667-3126 | 2021~2022 | URL | ScienceDirect | |
Chemical Week | 0009-272X | 1994~2010 | URL | EBSCOhost Academic Search Complete | |
Chemical Week | 0009-272X | 1994~2010 | URL | EBSCOhost Business Source Complete | |
Chemical Week | 0009-272X | 1994~2010 | URL | EBSCOhost Engineering Source | |
Chemico-Biological Interactions | 0009-2797 | 1969~1994 | URL | ScienceDirect | |
Chemico-Biological Interactions | 0009-2797 | 2019~2019 | URL | ScienceDirect | |
Chemija | 0235-7216 | 2005~2022 | URL | EBSCOhost Academic Search Complete | |
Cheminformatics | 1572-4778 | 2004~2004 | URL | EBSCOhost Academic Search Complete | |
Chemist & Druggist | 0009-3033 | 2002~2016 | URL | EBSCOhost Business Source Complete | |
Chemistry | n/a | 2013~2022 | URL | Journal of Visualized Experiments (JoVE) | |
Chemistry & Biology | 1074-5521 | 1994~2015 | URL | ScienceDirect | |
Chemistry & Biology | 1074-5521 | 1995~2015 | URL | ScienceDirect | |
Chemistry & Biology Interface | 2249-4820 | 2015~2022 | URL | EBSCOhost Academic Search Complete | |
Chemistry & Ecology | 0275-7540 | 2002~2022 | URL | EBSCOhost Academic Search Complete | |
Chemistry & Industry | 0009-3068 | 2009~2022 | URL | EBSCOhost Business Source Complete | |
Chemistry & Technology of Fuels & Oils | 0009-3092 | 2003~2022 | URL | EBSCOhost Academic Search Complete | |
Chemistry - A European Journal | 0947-6539 | 1998~2022 | URL | Wiley Online Library | |
Chemistry - An Asian Journal | 1861-4728 | 2006~2022 | URL | Wiley Online Library | |
Chemistry and ecology | 0275-7540 | 2002~2022 | URL |
15 months |
EBSCOhost Engineering Source |
Chemistry and Physics of Lipids | 0009-3084 | 1966~2011 | URL | ScienceDirect | |
Chemistry and Technology of Fuels and Oils | 0009-3092 | 2003~2022 | URL | EBSCOhost Engineering Source | |
Chemistry and Technology of Fuels and Oils | 1965~2014 | URL | Springer | ||
Chemistry Central Journal | 1752-153X | 2009~2018 | URL | EBSCOhost Academic Search Complete | |
Chemistry in Australia | 0314-4240 | 2008~2022 | URL | EBSCOhost Academic Search Complete | |
Chemistry International | 0193-6484 | 2000~2022 | URL | De Gruyter e-Journal STM Collection | |
Chemistry International | 0193-6484 | 2011~2022 | URL | EBSCOhost Engineering Source | |
Chemistry of Heterocyclic Compounds | 0009-3122 | 2003~2022 | URL | EBSCOhost Academic Search Complete | |
Chemistry of Heterocyclic Compounds | 1965~2014 | URL | Springer | ||
Chemistry of Materials | 0897-4756 | 1989~2022 | URL | ACS Publications | |
Chemistry of Natural Compounds | 0009-3130 | 2003~2022 | URL | EBSCOhost Academic Search Complete | |
Chemistry of Natural Compounds | 1965~2014 | URL | Springer | ||
Chemistry, Physics & Technology of Surface / Khimiya, Fizyka ta Tekhnologiya Poverhni | 2079-1704 | 2011~2022 | URL | EBSCOhost Academic Search Complete | |
ChemistryOpen | 2191-1363 | 2014~2022 | URL | EBSCOhost Academic Search Complete | |
Chemistryselect | 2016~2022 | URL | Wiley Online Library | ||
Chemists' Section of the Cotton Oil Press | 1920~1924 | URL | Springer | ||
Chemists' Section of the Cotton Oil Press | 1920~1924 | URL | Springer | ||
CHEMMEDCHEM | 1860-7179 | 2006~2022 | URL | Wiley Online Library | |
CHEMNANOMAT | 2015~2022 | URL | Wiley Online Library | ||
Chemoecology | 1990~2014 | URL | Springer | ||
Chemometrics and Intelligent Laboratory Systems | 0169-7439 | 1986~2017 | URL | ScienceDirect | |
Chemosensory Perception | 2008~2014 | URL | Springer | ||
Chemosphere | 0045-6535 | 1972~2022 | URL | ScienceDirect | |
Chemosphere - Global Change Science | 1465-9972 | 1999~2001 | URL | ScienceDirect | |
Chemotherapy Research & Practice | 2090-2107 | 2010~2018 | URL | EBSCOhost Academic Search Complete | |
Chemphotochem | 2017~2022 | URL | Wiley Online Library | ||
CHEMPHYSCHEM | 1439-4235 | 2000~2022 | URL | Wiley Online Library | |
ChemPhysMater | 2772-5715 | 2022~2022 | URL | ScienceDirect | |
CHEMPLUSCHEM | 2012~2022 | URL | Wiley Online Library | ||
ChemPlusChem | 2192-6506 | 2012~2022 | URL | EBSCOhost Academic Search Complete | |
CHEMSUSCHEM | 1864-5631 | 2008~2022 | URL | Wiley Online Library | |
CHEMSYSTEMSCHEM | 2019~2022 | URL | Wiley Online Library | ||
Chesapeake science | 1960~1977 | URL | Springer | ||
Chesapeake Science | 0009-3262 | 1960~1977 | URL | JSTOR Life Sciences | |
CHEST | 0012-3692 | 2000~2005 | URL | EBSCOhost Academic Search Complete | |
Chest | 0012-3692 | 2018~2018 | URL | ScienceDirect | |
Chest Disease Reports | 2039-4772 | 2012~2022 | URL | EBSCOhost Academic Search Complete | |
Chest Surgery Clinics of North America | 1052-3359 | 2002~2003 | URL | ScienceDirect | |
Chicago Fed Letter | 0895-0164 | 1995~2022 | URL | EBSCOhost Academic Search Complete | |
Chicago Fed Letter | 0895-0164 | 1995~2022 | URL | EBSCOhost Business Source Complete | |
Chicago History | 0272-8540 | 1973~1998 | URL | Periodicals Archive Online | |
Chicago Medical Examiner | 1860~1871 | URL | ProQuest Historical Periodicals | ||
Chicago Review | 0009-3696 | 1990~2022 | URL | EBSCOhost Academic Search Complete | |
Chicago Review | 0009-3696 | 1946~2000 | URL | Periodicals Archive Online | |
Chicano/Latino Law Review | 1061-8899 | 2008~2022 | URL | EBSCOhost Academic Search Complete | |
Chief Investment Officer | 2166-2142 | 2014~2017 | URL | EBSCOhost Business Source Complete | |
Chief Learning Officer | 1935-8148 | 2003~2020 | URL | EBSCOhost Business Source Complete | |
Chief Marketer (Penton Media, Inc.) | 2150-0037 | 2010~2012 | URL | EBSCOhost Business Source Complete | |
Chien Kun Magazine | 1556-0694 | 2005~2007 | URL | EBSCOhost Academic Search Complete | |
Child & Adolescent Mental Health | 1475-357X | 1998~2022 | URL | EBSCOhost Academic Search Complete | |
Child & Adolescent Obesity (2574254X) | 2574-254X | 2018~2022 | URL | EBSCOhost Academic Search Complete | |
Child & Adolescent Psychiatry & Mental Health | 1753-2000 | 2009~2022 | URL | EBSCOhost Academic Search Complete | |
Child & Adolescent Social Work Journal | 0738-0151 | 1996~2022 | URL | EBSCOhost Academic Search Complete | |
Child & Family Social Work | 1356-7500 | 1998~2022 | URL | EBSCOhost Academic Search Complete | |
Child & Youth Care Forum | 1971~2014 | URL | Springer | ||
Child & Youth Care Forum | 1053-1890 | 1998~2022 | URL | EBSCOhost Academic Search Complete | |
Child Abuse & Neglect | 0145-2134 | 1977~1994 | URL | ScienceDirect | |
Child Abuse Review | 0952-9136 | 1992~2022 | URL | EBSCOhost Academic Search Complete | |
Child and Adolescent Psychiatric Clinics of North America | 1056-4993 | 1992~2022 | URL | ScienceDirect | |
Child and Adolescent Social Work Journal | 1984~2014 | URL | Springer | ||
Child and Adolescent Social Work Journal | 0738-0151 | 1996~2022 | URL |
1 years |
EBSCOhost Education Source |
Child and Youth Care Forum | 1053-1890 | 1997~2022 | URL |
1 years |
EBSCOhost Education Source |
Child Care in Practice | 1357-5279 | 2002~2022 | URL | EBSCOhost Academic Search Complete | |
Child Development | 0009-3920 | 1930~2022 | URL | EBSCOhost Academic Search Complete | |
Child Development | 0009-3920 | 1930~2022 | URL |
1 years |
EBSCOhost Education Source |
Child Development Perspectives | 1750-8592 | 2007~2022 | URL | EBSCOhost Academic Search Complete | |
Child Development Research | 2090-3987 | 2012~2019 | URL | EBSCOhost Academic Search Complete | |
Child Health Alert | 1064-4849 | 1996~2010 | URL | EBSCOhost Academic Search Complete | |
Child Health Alert | 1064-4849 | 1996~2010 | URL | EBSCOhost Education Source | |
Child Health and Education: An Interdisciplinary Journal | 1911-7558 | 2011~2012 | URL | EBSCOhost Education Source | |
Child Law Practice | 0887-896X | 2008~2022 | URL | EBSCOhost Academic Search Complete | |
Child Neuropsychology | 0929-7049 | 1997~2022 | URL | EBSCOhost Academic Search Complete | |
Child Psychiatry & Human Development | 1970~2014 | URL | Springer | ||
Child Psychiatry & Human Development | 0009-398X | 1993~2022 | URL | EBSCOhost Academic Search Complete | |
Child Psychiatry and Human Development | 0009-398X | 1993~2022 | URL |
1 years |
EBSCOhost Education Source |
Child Studies in Asia-Pacific Contexts | 2288-601X | 2011~2016 | URL | Dbpia | |
Child Study Journal | 0009-4005 | 1990~2004 | URL | EBSCOhost Academic Search Complete | |
Child Study Journal | 0009-4005 | 1990~2004 | URL | EBSCOhost Education Source | |
Child Welfare | 0009-4021 | 1990~2022 | URL | EBSCOhost Academic Search Complete | |
Child Welfare | 0009-4021 | 1996~2022 | URL | EBSCOhost Education Source | |
Child's Nervous System | 1985~2014 | URL | Springer | ||
Child: Care, Health & Development | 0305-1862 | 1998~2022 | URL | EBSCOhost Academic Search Complete | |
Child: Care, Health and Development | 0305-1862 | 1998~2022 | URL |
1 years |
EBSCOhost Education Source |
Childhood & Philosophy | 1554-6713 | 2011~2022 | URL | EBSCOhost Academic Search Complete | |
Childhood Education | 0009-4056 | 1925~2000 | URL | Periodicals Archive Online | |
Childhood Obesity | 2009~2012 | URL | Mary And Libert | ||
Children & Libraries: The Journal of the Association for Library Service to Children | 1542-9806 | 2003~2022 | URL | EBSCOhost Academic Search Complete | |
Children & Libraries: The Journal of the Association for Library Service to Children | 1542-9806 | 2003~2022 | URL | EBSCOhost Education Source | |
Children & Schools | 1532-8759 | 2000~2022 | URL | EBSCOhost Academic Search Complete | |
Children & Schools | 1532-8759 | 2000~2022 | URL |
1 years |
EBSCOhost Education Source |
Children & Schools | 1532-8759 | 1996~2019 | URL | OUP Near Archive | |
Children & Society | 0951-0605 | 1996~2022 | URL | EBSCOhost Academic Search Complete | |
Children & Society | 0951-0605 | 2008~2022 | URL |
1 years |
EBSCOhost Education Source |
Children and Youth Services Review | 0190-7409 | 1979~1994 | URL | ScienceDirect | |
Children Today | 0361-4336 | 1990~1996 | URL | EBSCOhost Academic Search Complete | |
Children Today | 0361-4336 | 1990~1997 | URL | EBSCOhost Education Source | |
Children's Business | 1554-2122 | 2005~2005 | URL | EBSCOhost Business Source Complete | |
Children's Geographies | 1473-3285 | 2003~2022 | URL | EBSCOhost Academic Search Complete | |
Children's Health Care | 0273-9615 | 1981~2022 | URL | EBSCOhost Academic Search Complete | |
Children's Literature in Education | 0045-6713 | 1993~2022 | URL | EBSCOhost Academic Search Complete | |
Children's Literature in Education | 0045-6713 | 1997~2022 | URL |
1 years |
EBSCOhost Education Source |
Children's Rights Litigation | 1936-9670 | 2009~2022 | URL | EBSCOhost Academic Search Complete | |
Children's Services Parliamentary Monitor | 1753-8696 | 2007~2014 | URL | EBSCOhost Education Source | |
Children's Services: Social Policy, Research & Practice | 1093-9644 | 1999~2002 | URL | EBSCOhost Academic Search Complete | |
Childrens Technology Review | 1555-242X | 2003~2022 | URL | EBSCOhost Education Source | |
Chile Business Forecast Report | 1745-0500 | 2004~2014 | URL | EBSCOhost Business Source Complete |