전자저널의 알파벳순 리스트
Journal Name | ISSN | Coverage | URL | Note | Provider |
---|---|---|---|---|---|
Transactions of the Institute of Measurement & Control | 0142-3312 | 2000~2016 | URL | EBSCOhost Academic Search Complete | |
Transactions of the Institute of Measurement & Control | 0142-3312 | 2000~2016 | URL | EBSCOhost Engineering Source | |
Transactions of the Institute of Radio Engineers Professional Group on Nuclear Science | 0277-6278 | 1954~1954 | URL | IEEE | |
Transactions of the IRE Professional Group on Aeronautical and Navigational Electronics | 2168-0167 | 1953~1954 | URL | IEEE | |
Transactions of the IRE Professional Group on Airborne Electronics | 2168-0213 | 1951~1952 | URL | IEEE | |
Transactions of the IRE Professional Group on Antennas and Propagation | 2168-0639 | 1952~1955 | URL | IEEE | |
Transactions of the IRE Professional Group on Audio | 2168-2968 | 1953~1955 | URL | IEEE | |
Transactions of the IRE Professional Group on Broadcast and Television Receivers | 2168-1619 | 1952~1954 | URL | IEEE | |
Transactions of the IRE Professional Group on Circuit Theory | 0197-6389 | 1952~1954 | URL | IEEE | |
Transactions of the IRE Professional Group on Communications Systems | 0277-6243 | 1953~1955 | URL | IEEE | |
Transactions of the IRE Professional Group on Component Parts | 2168-1686 | 1954~1954 | URL | IEEE | |
Transactions of the IRE Professional Group on Electron Devices | 0197-6370 | 1952~1954 | URL | IEEE | |
Transactions of the IRE Professional Group on Engineering Management | 0276-1165 | 1954~1954 | URL | IEEE | |
Transactions of the IRE Professional Group on Industrial Electronics | 0273-1959 | 1953~1953 | URL | IEEE | |
Transactions of the IRE Professional Group on Information Theory | 2168-2690 | 1953~1954 | URL | IEEE | |
Transactions of the IRE Professional Group on Instrumentation | 2168-1880 | 1952~1954 | URL | IEEE | |
Transactions of the IRE Professional Group on Medical Electronics | 2168-071X | 1953~1953 | URL | IEEE | |
Transactions of the IRE Professional Group on Microwave Theory and Techniques | 0276-1173 | 1953~1955 | URL | IEEE | |
Transactions of the IRE Professional Group on Quality Control | 2168-2755 | 1952~1954 | URL | IEEE | |
Transactions of the IRE Professional Group on Radio Telemetry and Remote Control | 2168-0272 | 1954~1954 | URL | IEEE | |
Transactions of the IRE Professional Group on Reliability and Quality Control | 2168-2771 | 1954~1954 | URL | IEEE | |
Transactions of the IRE Professional Group on Ultrasonic Engineering | 0277-626X | 1954~1954 | URL | IEEE | |
Transactions of the IRE Professional Group on Vehicular Communications | 2150-1394 | 1952~1954 | URL | IEEE | |
Transactions of the Kansas Academy of Science (1872-1880) | 1933-0537 | 1872~1879 | URL | JSTOR Life Sciences | |
Transactions of the Kansas Academy of Science (1903-) | 0022-8443 | 1903~2018 | URL | JSTOR Life Sciences | |
Transactions of the Missouri Academy of Science | 0544-540X | 2007~2022 | URL | EBSCOhost Academic Search Complete | |
Transactions of the Missouri Academy of Science | 0544-540X | 2007~2022 | URL | EBSCOhost Engineering Source | |
Transactions of the Nebraska Academy of Sciences & Affiliated Societies | 0163-9013 | 2010~2022 | URL | EBSCOhost Academic Search Complete | |
Transactions of the Nebraska Academy of Sciences & Affiliated Societies | 0163-9013 | 2011~2022 | URL | EBSCOhost Engineering Source | |
Transactions of the Royal Academy of Medicine in Ireland | 1883~1919 | URL | Springer | ||
Transactions of the Royal Society of Tropical Medicine and Hygiene | 0035-9203 | 1996~2019 | URL | OUP Near Archive | |
Transactions of the Royal Society of Tropical Medicine and Hygiene | 0035-9203 | 1996~2022 | URL | Oxford University Press | |
Transactions of the Royal Society of Tropical Medicine and Hygiene | 0035-9203 | 1907~2012 | URL | ScienceDirect | |
Transactions of the Society of Motion Picture Engineers | 0096-6460 | 1916~1929 | URL | IEEE | |
Transactions of the South African Institute of Electrical Engineers | 0038-2221 | 1909~ | URL | IEEE | |
Transactions of the Unitarian Historical Society | 0082-7800 | 1916~2002 | URL | Periodicals Archive Online | |
Transactions on Electrical and Electronic Materials | 1229-7607 | 2000~2017 | URL | KISS | |
TransAfrica Forum | 0730-8876 | 1990~1996 | URL | EBSCOhost Academic Search Complete | |
Transafrican Journal of History | 0251-0391 | 1971~1996 | URL | Periodicals Archive Online | |
Transboundary & Emerging Diseases | 1865-1674 | 2008~2022 | URL | EBSCOhost Academic Search Complete | |
Transboundary and Emerging Diseases | 1865-1674 | 1997~2022 | URL | Wiley Online Library | |
Transcription (2154-1264) | 2154-1264 | 2011~2015 | URL | EBSCOhost Academic Search Complete | |
Transformation (02653788) | 0265-3788 | 2002~2008 | URL | EBSCOhost Academic Search Complete | |
Transformation Groups | 1996~2014 | URL | Springer | ||
Transformations: The Journal of Inclusive Scholarship and Pedagogy | 1052-5017 | 2005~2022 | URL | EBSCOhost Education Source | |
Transformative Dialogues: Teaching & Learning Journal | 1918-0853 | 2010~2022 | URL | EBSCOhost Education Source | |
Transfusiology & Haematology Today / Transfuze a Hematologie Dnes | 1213-5763 | 2011~2022 | URL | EBSCOhost Academic Search Complete | |
Transfusion | 0372-1248 | 1958~1967 | URL | ScienceDirect | |
Transfusion Alternatives in Transfusion Medicine | 1295-9022 | 2006~2011 | URL | EBSCOhost Academic Search Complete | |
Transfusion and Apheresis Science | 1473-0502 | 2001~2022 | URL | ScienceDirect | |
Transfusion Clinique et Biologique | 1246-7820 | 1994~2022 | URL | ScienceDirect | |
Transfusion Medicine | 0958-7578 | 1998~2022 | URL | EBSCOhost Academic Search Complete | |
Transfusion Medicine Reviews | 0887-7963 | 1987~2022 | URL | ScienceDirect | |
Transfusion Science | 0955-3886 | 1989~2000 | URL | ScienceDirect | |
Transgenic Research | 1991~2014 | URL | Springer | ||
Transition | 0041-1191 | 1961~2020 | URL | JSTOR Arts & Sciences I | |
Transition Metal Chemistry | 1975~2014 | URL | Springer | ||
Transitions Online | 1214-1615 | 2002~2022 | URL | EBSCOhost Academic Search Complete | |
Translational Behavioral Medicine | 1869-6716 | 2011~2019 | URL | OUP Near Archive | |
Translational Behavioral Medicine | 2011~2014 | URL | Springer | ||
Translational Developmental Psychiatry | 2001-7022 | 2014~2018 | URL | EBSCOhost Academic Search Complete | |
Translational Medicine of Aging | 2468-5011 | 2017~2022 | URL | ScienceDirect | |
Translational Metabolic Syndrome Research | 2588-9303 | 2018~2022 | URL | ScienceDirect | |
Translational Oncogenomics | 1177-2727 | 2008~2016 | URL | EBSCOhost Academic Search Complete | |
Translational Oncology | 1936-5233 | 2008~2022 | URL | ScienceDirect | |
Translational Proteomics | 2212-9626 | 2013~2015 | URL | ScienceDirect | |
Translational Research | 1931-5244 | 2006~2022 | URL | ScienceDirect | |
Translational Research in Anatomy | 2214-854X | 2015~2022 | URL | ScienceDirect | |
Translational Science of Rare Diseases | 2214-6490 | 1905~2022 | URL | IOS Press | |
Translational Stroke Research | 2010~2014 | URL | Springer | ||
Translocal Chinese: East Asian Perspectives | 2452-2007 | 2015~2021 | URL | BRILL | |
Translog | 0041-1639 | 1992~1996 | URL | EBSCOhost Academic Search Complete | |
Transmission & Distribution World | 1087-0849 | 1997~2022 | URL | EBSCOhost Business Source Complete | |
Transmission & Distribution World | 1087-0849 | 1997~2022 | URL |
3 months |
EBSCOhost Engineering Source |
Transnational curriculum inquiry | 2011~2022 | URL | EBSCOhost Education Source | ||
Transpersonal Psychology Review | 1366-6991 | 2014~2022 | URL | EBSCOhost Academic Search Complete | |
Transplant Immunology | 0966-3274 | 1993~1994 | URL | ScienceDirect | |
Transplant Infectious Disease | 1398-2273 | 1999~2022 | URL | EBSCOhost Academic Search Complete | |
Transplant International | 1988~1996 | URL | Springer | ||
Transplantation | 0041-1337 | 1963~2016 | URL | LWW Premier Journals | |
Transplantation and Cellular Therapy | 2666-6367 | 2021~2021 | URL | ScienceDirect | |
Transplantation Proceedings | 0041-1345 | 1997~2022 | URL | ScienceDirect | |
Transplantation Reports | 2451-9596 | 2016~2022 | URL | ScienceDirect | |
Transplantation Reviews | 0955-470X | 1987~2022 | URL | ScienceDirect | |
Transport | 1648-4142 | 2005~2022 | URL | EBSCOhost Engineering Source | |
Transport & Engineering | 1407-8015 | 2007~2022 | URL | EBSCOhost Academic Search Complete | |
Transport (16484142) | 1648-4142 | 2005~2022 | URL | EBSCOhost Academic Search Complete | |
Transport Engineering in Australia | 1324-1591 | 2011~2011 | URL | EBSCOhost Academic Search Complete | |
Transport in Porous Media | 1986~2014 | URL | Springer | ||
Transport Policy | 0967-070X | 1993~1994 | URL | ScienceDirect | |
Transport Problems: an International Scientific Journal | 1896-0596 | 2011~2022 | URL | EBSCOhost Academic Search Complete | |
Transport Reviews | 0144-1647 | 1999~2022 | URL | EBSCOhost Academic Search Complete | |
Transport Reviews | 0144-1647 | 1999~2022 | URL | EBSCOhost Business Source Complete | |
Transportation | 0049-4488 | 2004~2022 | URL |
1 years |
EBSCOhost Engineering Source |
Transportation & Distribution | 0895-8548 | 1997~2003 | URL | EBSCOhost Business Source Complete | |
Transportation Engineering | 2666-691X | 2020~2022 | URL | ScienceDirect | |
Transportation Geotechnics | 2214-3912 | 2014~2022 | URL | ScienceDirect | |
Transportation Human Factors | 1093-9741 | 1999~2000 | URL | EBSCOhost Business Source Complete | |
Transportation Human Factors | 1093-9741 | 1999~2000 | URL | EBSCOhost Academic Search Complete | |
Transportation Journal (American Society of Transportation & Logistics Inc) | 0041-1612 | 1961~2010 | URL | EBSCOhost Academic Search Complete | |
Transportation Journal (American Society of Transportation & Logistics Inc) | 0041-1612 | 1961~2010 | URL | EBSCOhost Business Source Complete | |
Transportation Law Journal | 0049-450X | 2011~2022 | URL | EBSCOhost Academic Search Complete | |
Transportation Quarterly | 0278-9434 | 2002~2003 | URL | EBSCOhost Business Source Complete | |
Transportation Research | 0041-1647 | 1967~1978 | URL | ScienceDirect | |
Transportation Research Interdisciplinary Perspectives | 2590-1982 | 2019~2022 | URL | ScienceDirect | |
Transportation Research Part A: General | 0191-2607 | 1979~1991 | URL | ScienceDirect | |
Transportation Research Part A: Policy and Practice | 0965-8564 | 1992~1994 | URL | ScienceDirect | |
Transportation Research Part B: Methodological | 0191-2615 | 1979~1994 | URL | ScienceDirect | |
Transportation Research Part C: Emerging Technologies | 0968-090X | 1993~1994 | URL | ScienceDirect | |
Transportation Research Part D: Transport and Environment | 1361-9209 | 1996~2022 | URL | ScienceDirect | |
Transportation Research Part E: Logistics and Transportation Review | 1366-5545 | 1997~2022 | URL | ScienceDirect | |
Transportation Research Part F: Traffic Psychology and Behaviour | 1369-8478 | 1998~2022 | URL | ScienceDirect | |
Transportation Research Procedia | 2352-1465 | 2014~2022 | URL | ScienceDirect | |
Transportation Science | 0041-1655 | 1998~2022 | URL | EBSCO ECC | |
Transportation Science | 0041-1655 | 1967~2022 | URL | EBSCOhost Academic Search Complete | |
Transportation Science | 0041-1655 | 1967~2022 | URL | EBSCOhost Business Source Complete | |
Transportation Science | 0041-1655 | 1967~2022 | URL |
5 years |
EBSCOhost Engineering Source |
Transporte Desarrollo y Medio Ambiente | 1025-4838 | 2004~2022 | URL | EBSCOhost Academic Search Complete | |
Transylvanian Journal of Psychology | 1454-797X | 2012~2022 | URL | EBSCOhost Academic Search Complete | |
Transylvanian Review of Systematical & Ecological Research | 1841-7051 | 2010~2022 | URL | EBSCOhost Academic Search Complete | |
Trastornos Adictivos | 1575-0973 | 2001~2012 | URL | ScienceDirect | |
Trauma | 1460-4086 | 1999~2016 | URL | EBSCOhost Academic Search Complete | |
Trauma Case Reports | 2352-6440 | 2015~2022 | URL | ScienceDirect | |
Trauma Quarterly | 0743-6637 | 1998~2002 | URL | EBSCOhost Academic Search Complete | |
Trauma Reports | 1531-1082 | 2012~2022 | URL | EBSCOhost Academic Search Complete | |
Trauma und Berufskrankheit | 1998~2014 | URL | Springer | ||
Travel & Tourism Market Research Handbook | 2472-579X | 2006~2014 | URL | EBSCOhost Business Source Complete | |
Travel Agent | 1053-9360 | 2000~2022 | URL | EBSCOhost Business Source Complete | |
Travel Behaviour and Society | 2214-367X | 2014~2022 | URL | ScienceDirect | |
Travel Medicine and Infectious Disease | 1477-8939 | 2003~2022 | URL | ScienceDirect | |
Travel Trade Gazette UK & Ireland | 0262-4397 | 2002~2020 | URL | EBSCOhost Business Source Complete | |
Travel Weekly (UK) | 0049-4577 | 2006~2009 | URL | EBSCOhost Business Source Complete | |
Travel Weekly Australia | 1833-5179 | 2006~2010 | URL | EBSCOhost Business Source Complete | |
TRAVIE | 2005~2022 | URL | 모아진 | ||
Treasury & Risk | 1935-7214 | 2006~2022 | URL | EBSCOhost Business Source Complete | |
Treasury & Risk Management | 1067-0432 | 1997~2006 | URL | EBSCOhost Business Source Complete | |
Treasury Affairs | 1570-0852 | 2003~2005 | URL | EBSCOhost Business Source Complete | |
Tree Genetics & Genomes | 2005~2014 | URL | Springer | ||
Tree Physiology | 0829-318X | 1996~2022 | URL | EBSCOhost Academic Search Complete | |
Tree Physiology | 0829-318X | 1996~2019 | URL | OUP Near Archive | |
Trees | 1986~2014 | URL | Springer | ||
Trees, Forests and People | 2666-7193 | 2020~2022 | URL | ScienceDirect | |
Trend Letter | 1093-5428 | 2010~2010 | URL | EBSCOhost Business Source Complete | |
Trending Events | 2414-7524 | 2017~2022 | URL | EBSCOhost Academic Search Complete | |
Trends (15339556) | 1533-9556 | 2008~2022 | URL | EBSCOhost Academic Search Complete | |
Trends in Anaesthesia and Critical Care | 2210-8440 | 2011~2022 | URL | ScienceDirect | |
Trends in Biochemical Sciences | 0968-0004 | 1976~2022 | URL | ScienceDirect | |
Trends in Biomaterials & Artificial Organs | 0971-1198 | 2011~2022 | URL | EBSCOhost Academic Search Complete | |
Trends in Biomaterials and Artificial Organs | 0971-1198 | 2011~2022 | URL | EBSCOhost Engineering Source | |
Trends in Biotechnology | 0167-7799 | 1983~2022 | URL | ScienceDirect | |
Trends in Cancer | 2405-8033 | 2015~2022 | URL | ScienceDirect | |
Trends in Cardiovascular Medicine | 1050-1738 | 1991~2022 | URL | ScienceDirect | |
Trends in Cell Biology | 0962-8924 | 1991~2020 | URL | ScienceDirect | |
Trends in Chemistry | 2589-5974 | 2019~2022 | URL | ScienceDirect | |
Trends in Classics | 1866-7473 | 2009~2022 | URL | De Gruyter e-Journal HSS Collection | |
Trends in Cognitive Sciences | 1364-6613 | 1997~2022 | URL | ScienceDirect | |
Trends in Ecology & Evolution | 0169-5347 | 1986~1994 | URL | ScienceDirect | |
Trends in Endocrinology & Metabolism | 1043-2760 | 1989~2022 | URL | ScienceDirect | |
Trends in Environmental Analytical Chemistry | 2214-1588 | 2014~2022 | URL | ScienceDirect | |
Trends in Evolutionary Biology | 2036-2641 | 2009~2013 | URL | EBSCOhost Academic Search Complete | |
Trends in Food Science & Technology | 0924-2244 | 1990~1994 | URL | ScienceDirect | |
Trends in Genetics | 0168-9525 | 1985~2017 | URL | ScienceDirect | |
Trends in Immunology | 1471-4906 | 2001~2020 | URL | ScienceDirect | |
Trends in Information Management | 0973-4163 | 2009~2022 | URL | EBSCOhost Business Source Complete | |
Trends in Microbiology | 0966-842X | 1993~1994 | URL | ScienceDirect | |
Trends in Molecular Medicine | 1471-4914 | 2001~2022 | URL | ScienceDirect | |
Trends in Neuroscience and Education | 2211-9493 | 2012~2022 | URL | ScienceDirect | |
Trends in Neurosciences | 0166-2236 | 1978~2020 | URL | ScienceDirect | |
Trends in Organized Crime | 1084-4791 | 1999~2022 | URL | EBSCOhost Academic Search Complete | |
Trends in Parasitology | 1471-4922 | 2001~2022 | URL | ScienceDirect | |
Trends in Pharmacological Sciences | 0165-6147 | 1979~2017 | URL | ScienceDirect | |
Trends in Plant Science | 1360-1385 | 1996~2020 | URL | ScienceDirect | |
Trends in Transplantation | 1887-455X | 2014~2022 | URL | EBSCOhost Academic Search Complete | |
Treubia | 0082-6340 | 2014~2022 | URL | EBSCOhost Academic Search Complete | |
Triad | 0041-2511 | 2005~2022 | URL | EBSCOhost Education Source | |
Trial Lawyer | 1530-0390 | 2000~2001 | URL | EBSCOhost Academic Search Complete | |
Trial Practice | 1938-8942 | 2009~2022 | URL | EBSCOhost Academic Search Complete | |
Trials | 1745-6215 | 2006~2022 | URL | EBSCOhost Academic Search Complete | |
Trials in Vaccinology | 1879-4378 | 2012~2016 | URL | ScienceDirect | |
Triangle of Mu Phi Epsilon | 0041-2600 | 2007~2022 | URL | EBSCOhost Academic Search Complete | |
Tribal College : Journal of American Indian Higher Education | 1052-5505 | 2000~2022 | URL | EBSCOhost Education Source | |
Tribal College Journal | 1052-5505 | 2000~2022 | URL | EBSCOhost Academic Search Complete | |
Tribology | 0041-2678 | 1968~1974 | URL | ScienceDirect | |
Tribology and Lubricants | 1229-4845 | 1985~2021 | URL | Dbpia | |
Tribology International | 0301-679X | 1975~2014 | URL | ScienceDirect | |
Tribology Letters | 1995~2014 | URL | Springer | ||
Tribology Transactions : A Publication of the Society of Tribology and Lubrication Engineers | 1040-2004 | 2005~2022 | URL |
15 months |
EBSCOhost Engineering Source |
Trilogía | 0716-0356 | 2004~2022 | URL | EBSCOhost Academic Search Complete | |
Trimestre Económico | 0041-3011 | 2004~2022 | URL | EBSCOhost Business Source Complete | |
Trimonthly Report (Ohio Herpetological Society) | 1557-122X | 1958~1959 | URL | JSTOR Life Sciences | |
Trinidad & Tobago Country Review | 1520-149X | 2000~2022 | URL | EBSCOhost Business Source Complete | |
Trinity Seminary Review | 0270-2533 | 2004~2022 | URL | EBSCOhost Academic Search Complete | |
Triple Helix | Online Only | 2014~2021 | URL | BRILL | |
Triple Helix | 2590-0366 | 2015~2022 | URL | EBSCOhost Business Source Complete | |
TriQuarterly | 0041-3097 | 1964~2005 | URL | Periodicals Archive Online | |
Trollopian | 1526-4211 | 1945~1949 | URL | JSTOR Arts & Sciences I | |
Tropical Animal Health and Production | 1969~2014 | URL | Springer | ||
Tropical Animal Science Journal | 2615-787X | 2018~2022 | URL | EBSCOhost Academic Search Complete | |
Tropical Cyclone Research and Review | 2225-6032 | 2012~2022 | URL | ScienceDirect | |
Tropical Journal of Pharmaceutical Research | 1596-5996 | 2009~2022 | URL | EBSCOhost Academic Search Complete |