전자저널의 알파벳순 리스트
Journal Name | ISSN | Coverage | URL | Note | Provider |
---|---|---|---|---|---|
Polymer Gels and Networks | 0966-7822 | 1993~1994 | URL | ScienceDirect | |
Polymer International | 0959-8103 | 1996~2022 | URL | Wiley Online Library | |
Polymer Journal (18181724) | 1818-1724 | 2007~2022 | URL | EBSCOhost Academic Search Complete | |
Polymer Photochemistry | 0144-2880 | 1981~1986 | URL | ScienceDirect | |
Polymer Reaction Engineering | 1054-3414 | 2001~2003 | URL | EBSCOhost Academic Search Complete | |
Polymer Reviews | 1558-3724 | 2006~2022 | URL | EBSCOhost Academic Search Complete | |
Polymer Reviews | 1558-3724 | 2006~2022 | URL |
15 months |
EBSCOhost Engineering Source |
Polymer Science A | 2006~2014 | URL | Springer | ||
Polymer Science B | 2006~2014 | URL | Springer | ||
Polymer Science C | 2006~2014 | URL | Springer | ||
Polymer Science D | 0000~2014 | URL | Springer | ||
Polymer Science U.S.S.R. | 0032-3950 | 1960~1991 | URL | ScienceDirect | |
Polymer Testing | 0142-9418 | 1980~1994 | URL | ScienceDirect | |
Polymer Testing | 0142-9418 | 1980~2019 | URL | ScienceDirect | |
Polymer Testing | 0142-9418 | 2020~2020 | URL | ScienceDirect | |
Polymer Testing | 0142-9418 | 2020~2022 | URL | ScienceDirect | |
Polymers | 2010~2022 | URL | EBSCOhost Engineering Source | ||
Polymers & Polymer Composites | 0967-3911 | 2011~2018 | URL | EBSCOhost Academic Search Complete | |
Polymers & polymer composites | 0967-3911 | 2011~2018 | URL | EBSCOhost Engineering Source | |
Polymers (20734360) | 2073-4360 | 2010~2022 | URL | EBSCOhost Academic Search Complete | |
Polymers for Advanced Technologies | 1042-7147 | 2012~2022 | URL |
1 years |
EBSCOhost Engineering Source |
Polymers from Renewable Resources | 2041-2479 | 2012~2018 | URL | EBSCOhost Academic Search Complete | |
Polymers from Renewable Resources | 2041-2479 | 2012~2018 | URL | EBSCOhost Engineering Source | |
Polymers Research Journal | 1935-2530 | 2015~2022 | URL | EBSCOhost Academic Search Complete | |
Pomegranate | 1528-0268 | 2004~2022 | URL | EBSCOhost Academic Search Complete | |
Pomona | 0748-6510 | 2005~2022 | URL | EBSCOhost Academic Search Complete | |
Pontes | 1813-4378 | 2014~2022 | URL | EBSCOhost Engineering Source | |
POP | 2194-6981 | 2012~2022 | URL | De Gruyter e-Journal HSS Collection | |
Poptronics | 1526-3681 | 2000~2003 | URL | EBSCOhost Academic Search Complete | |
Poptronics | 1526-3681 | 2000~2003 | URL | EBSCOhost Business Source Complete | |
Popular Electronics | 1042-170X | 1994~1999 | URL | EBSCOhost Academic Search Complete | |
Popular Electronics | 1042-170X | 1994~1999 | URL | EBSCOhost Business Source Complete | |
Popular Mechanics | 0032-4558 | 1996~2022 | URL | EBSCOhost Academic Search Complete | |
Popular Mechanics | 0032-4558 | 1996~2022 | URL | EBSCOhost Engineering Source | |
Popular Mechanics | 0032-4558 | 2014~2021 | URL | Flipster | |
Popular Music & Society | 0300-7766 | 1996~2022 | URL | EBSCOhost Academic Search Complete | |
Popular Music History | 1740-7133 | 2004~2022 | URL | EBSCOhost Academic Search Complete | |
Popular Plastics & Packaging | 0971-0078 | 2007~2022 | URL | EBSCOhost Business Source Complete | |
Popular Plastics & Packaging | 0971-0078 | 2007~2022 | URL | EBSCOhost Engineering Source | |
Popular Science | 0161-7370 | 2002~2020 | URL | EBSCOhost Academic Search Complete | |
Popular Science | 0161-7370 | 1981~2020 | URL | EBSCOhost Engineering Source | |
Population | 0032-4663 | 1946~2000 | URL | Periodicals Archive Online | |
Population & Sociétés | 0184-7783 | 2009~2022 | URL | EBSCOhost Business Source Complete | |
Population (00324663) | 0032-4663 | 2009~2022 | URL | EBSCOhost Business Source Complete | |
Population (16342941) | 1634-2941 | 2009~2022 | URL | EBSCOhost Academic Search Complete | |
Population (English Edition, 2002-) | 1634-2941 | 2002~2019 | URL | JSTOR Arts & Sciences I | |
Population (French Edition) | 0032-4663 | 1946~2019 | URL | JSTOR Arts & Sciences I | |
Population and Development Review | 0098-7921 | 1975~2019 | URL | JSTOR Arts & Sciences I | |
Population and Environment | 0199-0039 | 1980~2018 | URL | JSTOR Arts&Science VI Collection | |
Population and Environment | 0199-0039 | 1978~2000 | URL | Periodicals Archive Online | |
Population Ecology | 1952~2014 | URL | Springer | ||
Population Health Management | 2009~2012 | URL | Mary And Libert | ||
Population Health Metrics | 1478-7954 | 2003~2022 | URL | EBSCOhost Academic Search Complete | |
Population Index | 0032-4701 | 1937~1999 | URL | JSTOR Arts & Sciences I | |
Population Literature | 1523-8431 | 1935~1936 | URL | JSTOR Arts & Sciences I | |
Population Reports | 0887-0241 | 1996~2008 | URL | EBSCOhost Academic Search Complete | |
Population Research and Policy Review | 0167-5923 | 1982~2000 | URL | Periodicals Archive Online | |
Population Studies | 0032-4728 | 1947~2018 | URL | JSTOR Arts & Sciences I | |
Population: An English Selection | 1169-1018 | 1989~2001 | URL | JSTOR Arts & Sciences I | |
Populism | 2588-8064 | 2018~2021 | URL | BRILL | |
Porcine Research | 2248-311X | 2013~2022 | URL | EBSCOhost Academic Search Complete | |
Portable Design | 1086-1300 | 2003~2009 | URL | EBSCOhost Business Source Complete | |
PORTAL: Journal of Multidisciplinary International Studies | 1449-2490 | 2009~2022 | URL | EBSCOhost Academic Search Complete | |
Portes: Revista Mexicana de Estudios Sobre la Cuenca del Pacifico | 1870-6800 | 2007~2022 | URL | EBSCOhost Academic Search Complete | |
Porto Biomedical Journal | 2444-8664 | 2016~2017 | URL | ScienceDirect | |
Portugal Country Review | 1520-118X | 2000~2022 | URL | EBSCOhost Business Source Complete | |
Portuguese Economic Journal | 1617-982X | 2002~2022 | URL | EBSCOhost Business Source Complete | |
Portuguese Journal of Management Studies | 0872-5284 | 2008~2014 | URL | EBSCOhost Business Source Complete | |
Portuguese Journal of Social Science | 1476-413X | 2002~2022 | URL | EBSCOhost Academic Search Complete | |
Portuguese Studies | 0267-5315 | 2003~2008 | URL | EBSCOhost Academic Search Complete | |
Portuguese Studies | 0267-5315 | 1985~1995 | URL | Periodicals Archive Online | |
Positivity | 1385-1292 | 2008~2022 | URL | EBSCOhost Business Source Complete | |
Positivity | 1997~2013 | URL | Springer | ||
POSRI 경영경제연구 | 2233-8535 | 2001~2013 | URL | KISS | |
Post-Communist Economies | 1463-1377 | 1999~2022 | URL | EBSCOhost Business Source Complete | |
Post-Medieval Archaeology | 0079-4236 | 2003~2022 | URL | EBSCOhost Academic Search Complete | |
Post-Script (1444-383X) | 1444-383X | 2007~2007 | URL | EBSCOhost Education Source | |
Postcolonial Studies | 1368-8790 | 1998~2022 | URL | EBSCOhost Academic Search Complete | |
Postcolonialist | 2330-510X | 2013~2022 | URL | EBSCOhost Academic Search Complete | |
POSTData: Revista de Reflexión y Análisis Político | 1515-209X | 2012~2022 | URL | EBSCOhost Academic Search Complete | |
Postępy Psychiatrii i Neurologii | 1230-2813 | 2016~2016 | URL | ScienceDirect | |
Postharvest Biology and Technology | 0925-5214 | 1991~1994 | URL | ScienceDirect | |
Potato Journal | 0973-5909 | 2014~2022 | URL | EBSCOhost Academic Search Complete | |
Potato Research | 1958~2014 | URL | Springer | ||
Potchefstroom Electronic Law Journal | 1727-3781 | 2010~2022 | URL | EBSCOhost Academic Search Complete | |
Potential Analysis | 1992~2014 | URL | Springer | ||
Potentials | 1522-9564 | 2000~2007 | URL | EBSCOhost Business Source Complete | |
Potentials | 1522-9564 | 2000~2007 | URL | EBSCOhost Engineering Source | |
Poultry Science | 0032-5791 | 1921~2022 | URL | ScienceDirect | |
Poultry World | 0032-5813 | 2003~2019 | URL | EBSCOhost Academic Search Complete | |
Poultry World | 0032-5813 | 2003~2019 | URL | EBSCOhost Business Source Complete | |
Powder Diffraction | 0885-7156 | 2010~2022 | URL | Cambridge University Press | |
Powder Metallurgy | 0032-5899 | 2003~2022 | URL | EBSCOhost Academic Search Complete | |
Powder Metallurgy | 0032-5899 | 2003~2022 | URL |
1 years |
EBSCOhost Engineering Source |
Powder Metallurgy and Metal Ceramics | 1962~2014 | URL | Springer | ||
Powder Technology | 0032-5910 | 1967~2020 | URL | ScienceDirect | |
Power | 0032-5929 | 2000~2022 | URL | EBSCOhost Academic Search Complete | |
Power | 0032-5929 | 2000~2022 | URL | EBSCOhost Business Source Complete | |
Power | 0032-5929 | 2001~2016 | URL | EBSCOhost Engineering Source | |
Power Economics | 1367-1707 | 2001~2005 | URL | EBSCOhost Business Source Complete | |
Power Electronic Devices and Components | 2772-3704 | 2022~2022 | URL | ScienceDirect | |
Power Electronics Technology | 1540-2800 | 2002~2013 | URL | EBSCOhost Business Source Complete | |
Power Electronics Technology | 1540-2800 | 2002~2013 | URL | EBSCOhost Engineering Source | |
Power Engineer | 1479-8344 | 2003~2007 | URL | EBSCOhost Academic Search Complete | |
Power engineer | 1479-8344 | 2003~2007 | URL | EBSCOhost Engineering Source | |
Power Engineer | 1479-8344 | 2003~2007 | URL | IEEE | |
Power Engineering | 0032-5961 | 1995~2018 | URL | EBSCOhost Academic Search Complete | |
Power Engineering | 0032-5961 | 1995~2018 | URL | EBSCOhost Business Source Complete | |
Power engineering | 0032-5961 | 1995~2018 | URL | EBSCOhost Engineering Source | |
Power Engineering Journal | 0950-3366 | 1987~2002 | URL | IEEE | |
Power Finance & Risk | 1529-6652 | 2009~2022 | URL | EBSCOhost Business Source Complete | |
Power Quality | 1537-4181 | 2002~2002 | URL | EBSCOhost Business Source Complete | |
Power Technology and Engineering | 1967~2014 | URL | Springer | ||
POWERGRID International | 2152-1565 | 2009~2018 | URL | EBSCOhost Business Source Complete | |
Poznan Studies in Contemporary Linguistics | 0137-2459 | 2011~2022 | URL | De Gruyter e-Journal HSS Collection | |
Poznan University of Economics Review | 1643-5877 | 2007~2015 | URL | EBSCOhost Business Source Complete | |
PPAR Research | 1687-4757 | 2006~2022 | URL | EBSCOhost Academic Search Complete | |
PPI: Pulp & Paper International | 0033-409X | 2009~2015 | URL | EBSCOhost Business Source Complete | |
PR Report | 1610-0441 | 2008~2018 | URL | EBSCOhost Business Source Complete | |
Prace Naukowe Akademii im. Jana Dlugosza w Czestochowie. Pragmata tes Oikonomias | 2300-2999 | 2017~2022 | URL | EBSCOhost Business Source Complete | |
Practica Veterinara.ro | 2069-1548 | 2015~2022 | URL | EBSCOhost Academic Search Complete | |
Practical Accountant | 0032-6321 | 1997~2009 | URL | EBSCOhost Business Source Complete | |
Practical assessment, research & evaluation | 2011~2022 | URL | EBSCOhost Education Source | ||
Practical Laboratory Medicine | 2352-5517 | 2015~2022 | URL | ScienceDirect | |
Practical Matters | 2155-2355 | 2013~2022 | URL | EBSCOhost Academic Search Complete | |
Practical Metallography | 2000~2022 | URL | De Gruyter e-Journal STM Collection | ||
Practical Radiation Oncology | 1879-8500 | 2011~2022 | URL | ScienceDirect | |
Practically Primary | 1324-5961 | 2010~2015 | URL | EBSCOhost Education Source | |
Practice Development in Health Care | 1475-9861 | 2004~2009 | URL | EBSCOhost Academic Search Complete | |
Practice Nurse | 0953-6612 | 2003~2018 | URL | EBSCOhost Academic Search Complete | |
Practice Nurse | 0953-6612 | 2003~2018 | URL | EBSCOhost Business Source Complete | |
Practice Periodical of Hazardous, Toxic, and Radioactive Waste Management | 1090-025X | 1997~2010 | URL | EBSCOhost Engineering Source | |
Practice Periodical on Structural Design and Construction | 1084-0680 | 1996~2014 | URL | EBSCOhost Engineering Source | |
Practicing CPA | 0885-6931 | 2004~2017 | URL | EBSCOhost Business Source Complete | |
Praehistorische Zeitschrift | 0079-4848 | 1905~2022 | URL | De Gruyter e-Journal HSS Collection | |
Praehistorische Zeitschrift | 2009~2011 | URL | Walter de Gruyter | ||
Prairie History | 2562-8976 | 2020~2022 | URL | EBSCOhost Academic Search Complete | |
Prakseologia | 0079-4872 | 2014~2022 | URL | EBSCOhost Academic Search Complete | |
Praktische Theologie | 0946-3518 | 1995~2022 | URL | De Gruyter e-Journal HSS Collection | |
Pramana | 0304-4289 | 2006~2022 | URL | EBSCOhost Engineering Source | |
Pramana | 1973~2014 | URL | Springer | ||
Pramana: Journal of Physics | 0304-4289 | 2006~2022 | URL | EBSCOhost Academic Search Complete | |
Pranjana: The Journal of Management Awareness | 0971-9997 | 2008~2022 | URL | EBSCOhost Business Source Complete | |
Pratique Médicale et Chirurgicale de l'Animal de Compagnie | 0758-1882 | 2008~2013 | URL | ScienceDirect | |
Pratique Neurologique - FMC | 1878-7762 | 2010~2022 | URL | ScienceDirect | |
Pratiques Psychologiques | 1269-1763 | 2004~2022 | URL | ScienceDirect | |
Pratt's Bank Law & Regulatory Report | 1540-4498 | 2011~2014 | URL | EBSCOhost Business Source Complete | |
Pratt's Journal of Bankruptcy Law | 1931-6992 | 2011~2014 | URL | EBSCOhost Business Source Complete | |
Pravara Medical Review | 0975-0533 | 2011~2022 | URL | EBSCOhost Academic Search Complete | |
Prävention und Gesundheitsförderung | 2006~2014 | URL | Springer | ||
Pravni Vjesnik | 0352-5317 | 2008~2022 | URL | EBSCOhost Academic Search Complete | |
Pravnik, Law & Society Review | 0352-342X | 2004~2022 | URL | EBSCOhost Academic Search Complete | |
Praxis & Saber | 2216-0159 | 2014~2022 | URL | EBSCOhost Education Source | |
Praxis (16618157) | 1661-8157 | 2008~2022 | URL | EBSCOhost Academic Search Complete | |
Praxis: A Writing Center Journal | 2014~2022 | URL | EBSCOhost Education Source | ||
Precambrian Research | 0301-9268 | 1974~2022 | URL | ScienceDirect | |
Precision Agriculture | 1385-2256 | 2010~2022 | URL | EBSCOhost Academic Search Complete | |
Precision Agriculture | 1385-2256 | 2010~2022 | URL | EBSCOhost Engineering Source | |
Precision Agriculture | 1999~2014 | URL | Springer | ||
Precision Engineering | 0141-6359 | 1979~1994 | URL | ScienceDirect | |
Precision Marketing | 0955-0836 | 2001~2009 | URL | EBSCOhost Business Source Complete | |
Pregnancy Hypertension | 2210-7789 | 2010~2022 | URL | ScienceDirect | |
Prehospital and Disaster Medicine | 1049-023X | 2002~2022 | URL | Cambridge University Press | |
Prehospital Emergency Care | 1090-3127 | 2000~2004 | URL | ScienceDirect | |
Prep School | 0963-8601 | 2012~2022 | URL | EBSCOhost Education Source | |
Prepared Foods | 0747-2536 | 1999~2022 | URL | EBSCOhost Business Source Complete | |
Presence | 1054-7460 | 1998~ | URL | IEEE | |
PRESENCE: Teleoperators & Virtual Environments | 1054-7460 | 1997~2017 | URL | EBSCOhost Academic Search Complete | |
Presentations | 1072-7531 | 2000~2005 | URL | EBSCOhost Business Source Complete | |
Preservation, Digital Technology & Culture (PDT&C) | 2195-2957 | 2013~2022 | URL | De Gruyter e-Journal HSS Collection | |
Presidency | 1099-3681 | 2003~2022 | URL | EBSCOhost Academic Search Complete | |
Presidency | 1099-3681 | 1998~2017 | URL | EBSCOhost Education Source | |
Presidential Studies Quarterly | 0360-4918 | 1974~2014 | URL | JSTOR Arts&Science VI Collection | |
Presidents & Prime Ministers | 1060-5088 | 1993~2004 | URL | EBSCOhost Academic Search Complete | |
Presidents & Prime Ministers | 1060-5088 | 1993~2004 | URL | EBSCOhost Business Source Complete | |
Pretexts: Literary & Cultural Studies | 1015-549X | 1999~2003 | URL | EBSCOhost Academic Search Complete | |
Preventing School Failure | 1045-988X | 1990~2022 | URL | EBSCOhost Academic Search Complete | |
Preventing School Failure: Alternative Education for Children and Youth | 1045-988X | 1996~2022 | URL |
15 months |
EBSCOhost Education Source |
Prevention | 0032-8006 | 1990~2022 | URL | EBSCOhost Academic Search Complete | |
Prevention and Control | 1573-2088 | 2005~2008 | URL | ScienceDirect | |
Prevention India | 0974-3812 | 2009~2015 | URL | EBSCOhost Academic Search Complete | |
Prevention Researcher | 1086-4385 | 2005~2013 | URL | EBSCOhost Education Source | |
Prevention Science | 2000~2014 | URL | Springer | ||
Preventive Medicine | 0091-7435 | 2014~2014 | URL | ScienceDirect | |
Preventive Medicine | 0091-7435 | 2021~2021 | URL | ScienceDirect | |
Preventive Medicine Reports | 2211-3355 | 2014~2022 | URL | ScienceDirect | |
Preventive Nutrition and Food Science | 2287-1098 | 1996~2021 | URL | Dbpia | |
Preventive Veterinary Medicine | 0167-5877 | 1982~1994 | URL | ScienceDirect | |
Prevenzione & Assistenza Dentale | 0393-9960 | 2009~2012 | URL | ScienceDirect | |
Priest | 0032-8200 | 2008~2022 | URL | EBSCOhost Academic Search Complete | |
Prilozi Instituta za Arheologiju u Zagrebu | 1330-0644 | 2006~2022 | URL | EBSCOhost Academic Search Complete | |
Primarily Nursing | 0739-4446 | 1994~1994 | URL | EBSCOhost Academic Search Complete | |
Primary & Middle Years Educator | 1447-6436 | 2003~2014 | URL | EBSCOhost Academic Search Complete | |
Primary & Middle Years Educator | 1447-6436 | 2003~2014 | URL | EBSCOhost Education Source | |
Primary Care Cardiovascular Journal (PCCJ) | 1756-5138 | 2013~2022 | URL | EBSCOhost Academic Search Complete | |
Primary Care Diabetes | 1751-9918 | 2007~2022 | URL | ScienceDirect | |
Primary Care Optometry News | 1081-6437 | 2008~2010 | URL | EBSCOhost Academic Search Complete | |
Primary Care Reports | 1040-2497 | 2012~2022 | URL | EBSCOhost Academic Search Complete | |
Primary Care Respiratory Journal | 1471-4418 | 2004~2006 | URL | ScienceDirect | |
Primary Care Update for OB/GYNS | 1068-607X | 1995~2003 | URL | ScienceDirect |