전자저널의 알파벳순 리스트
Journal Name | ISSN | Coverage | URL | Note | Provider |
---|---|---|---|---|---|
Physica B: Condensed Matter | 0921-4526 | 1988~2020 | URL | ScienceDirect | |
Physica C: Superconductivity and its Applications | 0921-4534 | 1988~2020 | URL | ScienceDirect | |
Physica D: Nonlinear Phenomena | 0167-2789 | 1980~2011 | URL | ScienceDirect | |
Physica E: Low-dimensional Systems and Nanostructures | 1386-9477 | 1997~2020 | URL | ScienceDirect | |
Physica Medica | 1120-1797 | 2020~2022 | URL | ScienceDirect | |
Physica Scripta | 0031-8949 | 1970~2022 | URL | IOP | |
Physica Status Solidi (A) Applications Andmaterials Science | 1862-6300 | 1997~2022 | URL | Wiley Online Library | |
Physica Status Solidi (B) Basic Solid State Physics | 0370-1972 | 1997~2022 | URL | Wiley Online Library | |
Physica Status Solidi (RRL) Rapid Research Letters | 1862-6254 | 2007~2022 | URL | Wiley Online Library | |
Physical Biology | 1478-3967 | 2004~2022 | URL | IOP | |
Physical Chemistry Chemical Physics (PCCP) | 1463-9076 | 2008~2022 | URL | Royal Society of Chemistry | |
Physical Communication | 1874-4907 | 2008~2022 | URL | ScienceDirect | |
Physical Educator | 0031-8981 | 1990~2022 | URL | EBSCOhost Academic Search Complete | |
Physical Educator | 0031-8981 | 1990~2016 | URL | EBSCOhost Education Source | |
Physical Educator | 0031-8981 | 1940~2005 | URL | Periodicals Archive Online | |
Physical Educator - Journal of Physical Education New Zealand | 1178-1076 | 1998~2015 | URL | EBSCOhost Education Source | |
Physical Medicine and Rehabilitation Clinics of North America | 1047-9651 | 1990~2022 | URL | ScienceDirect | |
Physical Mesomechanics | 1029-9599 | 2007~2011 | URL | ScienceDirect | |
Physical Oceanography | 1987~1996 | URL | Springer | ||
Physical Review A | 1970~2022 | URL | APS | ||
Physical Review Accelerators and Beams | 1998~2022 | URL | APS | ||
Physical Review Applied | 2014~2022 | URL | APS | ||
Physical Review B | 1970~2022 | URL | APS | ||
Physical Review C | 1970~2022 | URL | APS | ||
Physical Review C | 1970~2021 | URL | SCOAP3 | ||
Physical Review D | 1970~2022 | URL | APS | ||
Physical Review D | 1970~2021 | URL | SCOAP3 | ||
Physical Review E | 1993~2022 | URL | APS | ||
Physical Review Fluids | 2016~2022 | URL | APS | ||
Physical Review Letters | 1958~2022 | URL | APS | ||
Physical Review Letters | 1958~2021 | URL | SCOAP3 | ||
Physical Review Materials | 2017~2022 | URL | APS | ||
Physical Review Online Archive(PROLA) | 1893~1969 | URL | APS | ||
Physical Review Physics Education Research | 2005~2022 | URL | APS | ||
Physical Review Research | 2019~2022 | URL | APS | ||
Physical Review X | 2011~2022 | URL | APS | ||
Physical Sciences Reviews | 2016~2022 | URL | De Gruyter e-Journal STM Collection | ||
Physical Separation in Science & Engineering | 1478-6478 | 2003~2010 | URL | EBSCOhost Academic Search Complete | |
Physical Separation in Science and Engineering | 1478-6478 | 2003~2010 | URL | EBSCOhost Engineering Source | |
Physical Therapy | 0031-9023 | 2000~2016 | URL | EBSCOhost Academic Search Complete | |
Physical Therapy | 0031-9023 | 1996~2019 | URL | OUP Near Archive | |
Physical Therapy | 0031-9023 | 1996~2022 | URL | Oxford University Press | |
Physical Therapy in Sport | 1466-853X | 2000~2022 | URL | ScienceDirect | |
Physician Assistant Clinics | 2405-7991 | 2016~2022 | URL | ScienceDirect | |
Physician Executive | 0898-2759 | 1994~2014 | URL | EBSCOhost Business Source Complete | |
Physician Leadership Journal | 2374-4030 | 2014~2022 | URL | EBSCOhost Business Source Complete | |
Physician's Money Digest | 1097-7139 | 2007~2007 | URL | EBSCOhost Business Source Complete | |
Physics | 1998~2022 | URL | APS | ||
Physics & Chemistry of Liquids | 0031-9104 | 2002~2022 | URL | EBSCOhost Academic Search Complete | |
Physics and Chemistry of Liquids | 0031-9104 | 2002~2022 | URL |
15 months |
EBSCOhost Engineering Source |
Physics and Chemistry of Minerals | 1977~2014 | URL | Springer | ||
Physics and Chemistry of the Earth | 0079-1946 | 1956~1998 | URL | ScienceDirect | |
Physics and Chemistry of the Earth, Part A: Solid Earth and Geodesy | 1464-1895 | 1999~2001 | URL | ScienceDirect | |
Physics and Chemistry of the Earth, Part B: Hydrology, Oceans and Atmosphere | 1464-1909 | 1999~2001 | URL | ScienceDirect | |
Physics and Chemistry of the Earth, Part C: Solar, Terrestrial & Planetary Science | 1464-1917 | 1999~2001 | URL | ScienceDirect | |
Physics and Chemistry of the Earth, Parts A/B/C | 1474-7065 | 2002~2022 | URL | ScienceDirect | |
Physics and Imaging in Radiation Oncology | 2405-6316 | 2017~2022 | URL | ScienceDirect | |
Physics Education | 0031-9120 | 1966~2022 | URL | IOP | |
Physics Essays | 0836-1398 | 1988~2022 | URL | EBSCOhost Academic Search Complete | |
Physics essays | 0836-1398 | 1988~2022 | URL | EBSCOhost Engineering Source | |
Physics in Medicine | 2352-4510 | 2016~2022 | URL | ScienceDirect | |
Physics in Medicine & Biology | 0031-9155 | 1956~2022 | URL | IOP | |
Physics in Perspective | 1999~2014 | URL | Springer | ||
Physics in Perspective | 1422-6944 | 1999~2022 | URL | EBSCOhost Academic Search Complete | |
Physics in Perspective | 1422-6944 | 1999~2022 | URL |
1 years |
EBSCOhost Engineering Source |
Physics Letters | 0031-9163 | 1962~1966 | URL | ScienceDirect | |
Physics Letters A | 0375-9601 | 1967~2020 | URL | ScienceDirect | |
Physics Letters B | 0370-2693 | 1967~2014 | URL | ScienceDirect | |
Physics Letters B | 0370-2693 | 2014~2022 | URL | ScienceDirect | |
Physics Letters B | 1967~2021 | URL | SCOAP3 | ||
Physics of Atomic Nuclei | 1063-7788 | 2000~2022 | URL | EBSCOhost Academic Search Complete | |
Physics of Atomic Nuclei | 1063-7788 | 2000~2022 | URL |
1 years |
EBSCOhost Engineering Source |
Physics of Atomic Nuclei | 2000~2014 | URL | Springer | ||
Physics of Fluids | 1070-6631 | 1958~2022 | URL | AIP Publishing | |
Physics of Life Reviews | 1571-0645 | 2004~2022 | URL | ScienceDirect | |
Physics of Metals & Advanced Technologies | 1741-9808 | 2010~2010 | URL | EBSCOhost Academic Search Complete | |
Physics of Metals and Metallography | 2006~2014 | URL | Springer | ||
Physics of Metals and Metallography | 2006~2014 | URL | Springer | ||
Physics of Particles and Nuclei | 2006~2014 | URL | Springer | ||
Physics of Particles and Nuclei Letters | 2006~2014 | URL | Springer | ||
Physics of Plasmas | 1070-664X | 1989~2022 | URL | AIP Publishing | |
Physics of the Dark Universe | 2212-6864 | 2012~2014 | URL | ScienceDirect | |
Physics of the Earth and Planetary Interiors | 0031-9201 | 1967~1994 | URL | ScienceDirect | |
Physics of the Solid State | 1063-7834 | 1997~2022 | URL | EBSCOhost Academic Search Complete | |
Physics of the solid state | 1063-7834 | 1997~2022 | URL |
1 years |
EBSCOhost Engineering Source |
Physics of the Solid State | 1997~2014 | URL | Springer | ||
Physics of Wave Phenomena | 2007~2014 | URL | Springer | ||
Physics Open | 2666-0326 | 2019~2022 | URL | ScienceDirect | |
Physics Procedia | 1875-3892 | 2008~2017 | URL | ScienceDirect | |
Physics Reports | 0370-1573 | 1971~2020 | URL | ScienceDirect | |
Physics Reports | 0370-1573 | 1999~1999 | URL | ScienceDirect | |
Physics Reports | 0370-1573 | 2010~2010 | URL | ScienceDirect | |
Physics Reports | 0370-1573 | 2014~2014 | URL | ScienceDirect | |
Physics Reports | 0370-1573 | 2017~2017 | URL | ScienceDirect | |
Physics Reports | 0370-1573 | 2022~2022 | URL | ScienceDirect | |
Physics Research International | 2090-2220 | 2009~2018 | URL | EBSCOhost Academic Search Complete | |
Physics Teacher | 0031-921X | 1963~2022 | URL | AIP Publishing | |
Physics Today | 0031-9228 | 1948~2022 | URL | AIP Publishing | |
Physics-Uspekhi | 1063-7869 | 1993~2022 | URL | IOP | |
Physics-Uspekhi | 1986~ | URL | Turpion | ||
Physik in Unserer Zeit | 0031-9252 | 2012~2022 | URL | EBSCOhost Academic Search Complete | |
Physiological & Biochemical Zoology | 1522-2152 | 1999~2022 | URL | EBSCOhost Academic Search Complete | |
Physiological and Biochemical Zoology: Ecological and Evolutionary Approaches | 1522-2152 | 1999~2016 | URL | JSTOR Life Sciences | |
Physiological and Molecular Plant Pathology | 0885-5765 | 1986~2011 | URL | ScienceDirect | |
Physiological Measurement | 0967-3334 | 1993~2022 | URL | IOP | |
Physiological Plant Pathology | 0048-4059 | 1971~1985 | URL | ScienceDirect | |
Physiological Zoology | 0031-935X | 1928~1998 | URL | JSTOR Life Sciences | |
Physiology & Behavior | 0031-9384 | 1966~1994 | URL | ScienceDirect | |
Physiology and Molecular Biology of Plants | 2008~2014 | URL | Springer | ||
Physiotherapy | 0031-9406 | 2011~2011 | URL | ScienceDirect | |
Physiotherapy | 0031-9406 | 2022~2022 | URL | ScienceDirect | |
Physiotherapy Issues / Themata Fisikotherapeias | 1108-4839 | 2009~2022 | URL | EBSCOhost Academic Search Complete | |
Physiotherapy Practice and Research | 2213-0683 | 2009~2022 | URL | IOS Press | |
Physiotherapy Research International | 1358-2267 | 2000~2022 | URL | EBSCOhost Academic Search Complete | |
Physiotherapy Theory & Practice | 0959-3985 | 1999~2022 | URL | EBSCOhost Academic Search Complete | |
Phytochemistry | 0031-9422 | 1961~2017 | URL | ScienceDirect | |
Phytochemistry Letters | 1874-3900 | 2008~2022 | URL | ScienceDirect | |
Phytochemistry Reviews | 2002~2014 | URL | Springer | ||
PhytoKeys | 1314-2011 | 2010~2022 | URL | EBSCOhost Academic Search Complete | |
Phytomedicine | 0944-7113 | 1994~2022 | URL | ScienceDirect | |
Phytomedicine Plus | 2667-0313 | 2021~2022 | URL | ScienceDirect | |
Phytoparasitica | 1973~2014 | URL | Springer | ||
Phytopathologia Mediterranea | 0031-9465 | 2008~2022 | URL | EBSCOhost Academic Search Complete | |
Phytopathologia Mediterranea | 0031-9465 | 1960~2018 | URL | JSTOR Life Sciences | |
Phytopathologische Zeitschrift | 0031-9481 | 1982~1986 | URL | EBSCOhost Academic Search Complete | |
Phytothérapie | 2004~2014 | URL | Springer | ||
Pi Lambda Theta Journal | 2374-3093 | 1926~1953 | URL | JSTOR Arts&Science VI Collection | |
Piano Magazine: Clavier Companion | 2152-4491 | 2009~2019 | URL | EBSCOhost Education Source | |
Piano Magazine: Clavier Companion | 2643-0673 | 2019~2022 | URL | EBSCOhost Academic Search Complete | |
Piano Magazine: Clavier Companion | 2643-0673 | 2019~2022 | URL | EBSCOhost Education Source | |
Piedra y Canto. Cuadernos del CELIM | 0328-1094 | 2005~2022 | URL | EBSCOhost Academic Search Complete | |
Piel | 0213-9251 | 2001~2022 | URL | ScienceDirect | |
Pigment & Resin Technology | 0369-9420 | 2005~2022 | URL | Emerald Publishing | |
Pigment Cell & Melanoma Research | 1755-1471 | 2008~2022 | URL | EBSCOhost Academic Search Complete | |
Pigment Cell Research | 0893-5785 | 1999~2007 | URL | EBSCOhost Academic Search Complete | |
Pipeline & Gas Journal | 0032-0188 | 1993~2022 | URL | EBSCOhost Business Source Complete | |
Pipeline & Gas Technology | 1540-3688 | 2007~2010 | URL | EBSCOhost Business Source Complete | |
Pipeline & Utilities Construction | 0896-1069 | 1995~1996 | URL | EBSCOhost Business Source Complete | |
Pipeline and Gas Journal | 0032-0188 | 1993~2022 | URL | EBSCOhost Engineering Source | |
Pisces Hungarici | 1789-1329 | 2014~2022 | URL | EBSCOhost Academic Search Complete | |
Pisum Genetics | 1320-2510 | 2010~2010 | URL | EBSCOhost Academic Search Complete | |
Pit & Quarry | 0032-0293 | 1993~2022 | URL | EBSCOhost Business Source Complete | |
Pituitary | 1998~2014 | URL | Springer | ||
Píxel-Bit. Revista de Medios y Educación | 1133-8482 | 2011~2022 | URL | EBSCOhost Education Source | |
PKO저널 | 2508-6618 | 2010~2022 | URL | KISS | |
Place Branding | 1744-0696 | 2004~2006 | URL | EBSCOhost Business Source Complete | |
Place Branding & Public Diplomacy | 1751-8040 | 2007~2011 | URL | EBSCOhost Business Source Complete | |
Placenta | 0143-4004 | 2021~2021 | URL | ScienceDirect | |
Plagiary | 1934-7294 | 2007~2007 | URL | EBSCOhost Education Source | |
Plan Adviser | 1935-9098 | 2010~2022 | URL | EBSCOhost Business Source Complete | |
Plan Sponsor | 1077-1816 | 2010~2022 | URL | EBSCOhost Business Source Complete | |
Planet | 1473-1835 | 2013~2022 | URL | EBSCOhost Education Source | |
Planetarian | 0090-3213 | 2011~2022 | URL | EBSCOhost Academic Search Complete | |
Planetary and Space Science | 0032-0633 | 1959~1994 | URL | ScienceDirect | |
Planned Giving Today | 2009~2012 | URL | Mary And Libert | ||
Planning | 0001-2610 | 1993~2022 | URL | EBSCOhost Academic Search Complete | |
Planning | 0001-2610 | 1993~2022 | URL | EBSCOhost Business Source Complete | |
Planning | 0001-2610 | 1993~2022 | URL | EBSCOhost Engineering Source | |
Planning & Changing | 0032-0684 | 2007~2022 | URL | EBSCOhost Education Source | |
Planning (14672073) | 1467-2073 | 2007~2019 | URL | EBSCOhost Business Source Complete | |
Planning for Higher Education | 0736-0983 | 2000~2022 | URL | EBSCOhost Education Source | |
Planning Perspectives | 0266-5433 | 1996~2022 | URL | EBSCOhost Academic Search Complete | |
Planning Perspectives | 0266-5433 | 1996~2022 | URL | EBSCOhost Business Source Complete | |
Planning Perspectives | 0266-5433 | 1996~2022 | URL |
15 months |
EBSCOhost Engineering Source |
Planning Practice & Research | 0269-7459 | 1990~2022 | URL | EBSCOhost Academic Search Complete | |
Planning Practice & Research | 0269-7459 | 1990~2022 | URL | EBSCOhost Business Source Complete | |
Planning Practice & Research | 0269-7459 | 1990~2022 | URL |
15 months |
EBSCOhost Engineering Source |
Planning Theory & Practice | 1464-9357 | 2000~2022 | URL | EBSCOhost Academic Search Complete | |
Planning Theory & Practice | 1464-9357 | 2000~2022 | URL |
15 months |
EBSCOhost Engineering Source |
Plans & Trusts | 2164-3857 | 2012~2022 | URL | EBSCOhost Business Source Complete | |
Plant & Cell Physiology | 0032-0781 | 1996~2022 | URL | EBSCOhost Academic Search Complete | |
Plant & Soil | 0032-079X | 2003~2022 | URL | EBSCOhost Academic Search Complete | |
Plant & Works Engineering | 0262-0227 | 2012~2022 | URL | EBSCOhost Engineering Source | |
Plant and Cell Physiology | 0032-0781 | 1996~2019 | URL | OUP Near Archive | |
Plant and Cell Physiology | 0032-0781 | 1996~2022 | URL | Oxford University Press | |
Plant and Soil | 0032-079X | 2003~2022 | URL |
1 years |
EBSCOhost Engineering Source |
Plant and Soil | 0032-079X | 1948~2018 | URL | JSTOR Life Sciences | |
Plant and Soil | 1948~2014 | URL | Springer | ||
Plant Biosystems | 1126-3504 | 2004~2022 | URL | EBSCOhost Academic Search Complete | |
Plant Biotechnology Journal | 1467-7644 | 2003~2022 | URL | EBSCOhost Academic Search Complete | |
Plant biotechnology reports | 1863-5466 | 2011~2022 | URL |
1 years |
EBSCOhost Engineering Source |
Plant Biotechnology Reports | 2007~2014 | URL | Springer | ||
Plant Breeding | 0179-9541 | 1998~2022 | URL | EBSCOhost Academic Search Complete | |
Plant breeding and biotechnology | 2287-9358 | 2021~2022 | URL | KISS | |
Plant Cell | 1040-4651 | 1996~2022 | URL | Oxford University Press | |
Plant Cell | 1040-4651 | 1996~2022 | URL | ASPB | |
Plant Cell | 1040-4651 | 1989~2017 | URL | JSTOR Life Sciences | |
Plant Cell & Environment | 0140-7791 | 1997~2022 | URL | Wiley Online Library | |
Plant Cell Reports | 1981~2014 | URL | Springer | ||
Plant Cell, Tissue and Organ Culture (PCTOC) | 1981~2014 | URL | Springer | ||
Plant Communications | 2590-3462 | 2020~2022 | URL | ScienceDirect | |
Plant Diseases & Pests | 2152-3932 | 2013~2022 | URL | EBSCOhost Academic Search Complete | |
Plant Diseases & Pests | 2152-3932 | 2013~2022 | URL | EBSCOhost Business Source Complete | |
Plant Diversity | 2468-2659 | 2016~2022 | URL | ScienceDirect | |
Plant Ecology | 1948~2014 | URL | Springer | ||
Plant Ecology | 1385-0237 | 1997~2017 | URL | JSTOR Life Sciences | |
Plant Ecology and Evolution | 2032-3913 | 2010~2021 | URL | JSTOR Life Sciences | |
Plant Engineering | 0032-082X | 1999~2022 | URL | EBSCOhost Business Source Complete | |
Plant Engineering | 0032-082X | 1998~2022 | URL | EBSCOhost Engineering Source | |
Plant Foods for Human Nutrition | 1952~2014 | URL | Springer |