전자저널의 알파벳순 리스트
Journal Name | ISSN | Coverage | URL | Note | Provider |
---|---|---|---|---|---|
Journal of Business Research | 0148-2963 | 1973~1994 | URL | ScienceDirect | |
Journal of Business Strategies | 0887-2058 | 2004~2022 | URL | EBSCOhost Business Source Complete | |
Journal of Business Strategy | 0275-6668 | 1980~2000 | URL | Periodicals Archive Online | |
Journal of Business Systems, Governance & Ethics | 1833-4318 | 2010~2016 | URL | EBSCOhost Business Source Complete | |
Journal of Business Valuation and Economic Loss Analysis | 2006~2022 | URL | De Gruyter e-Journal HSS Collection | ||
Journal of Business Venturing | 0883-9026 | 1985~1994 | URL | ScienceDirect | |
Journal of Business Venturing Insights | 2352-6734 | 2014~2022 | URL | ScienceDirect | |
Journal of Business, Finance & Economics in Emerging Economies | 1991-4636 | 2006~2022 | URL | EBSCOhost Business Source Complete | |
Journal of Business, Society & Government | 2687-8933 | 2009~2022 | URL | EBSCOhost Business Source Complete | |
Journal of Business-to-Business Marketing | 1051-712X | 2000~2022 | URL | EBSCOhost Business Source Complete | |
Journal of Caffeine Research: The International Multidisciplinary Journal of Caffeine Science (New) | 2011~2012 | URL | Mary And Libert | ||
Journal of Canadian Studies | 0021-9495 | 2001~2022 | URL | EBSCOhost Academic Search Complete | |
Journal of Canadian Studies/Revue d'Études Canadiennes | 0021-9495 | 1966~2000 | URL | Periodicals Archive Online | |
Journal of Cancer Education | 2007~2014 | URL | Springer | ||
Journal of Cancer Epidemiology | 1687-8558 | 2008~2022 | URL | EBSCOhost Academic Search Complete | |
Journal of Cancer Nursing | 1364-9825 | 1997~1997 | URL | ScienceDirect | |
Journal of Cancer Policy | 2213-5383 | 2013~2015 | URL | ScienceDirect | |
Journal of Cancer Research & Therapeutics | 0973-1482 | 2005~2022 | URL | EBSCOhost Academic Search Complete | |
Journal of Cancer Research and Clinical Oncology | 1903~2014 | URL | Springer | ||
Journal of Cancer Research and Practice | 2311-3006 | 2014~2018 | URL | ScienceDirect | |
Journal of Cancer Survivorship | 2007~2014 | URL | Springer | ||
Journal of Carbohydrate Chemistry | 0732-8303 | 2001~2022 | URL | EBSCOhost Academic Search Complete | |
Journal of Carcinogenesis | 0974-6773 | 2002~2022 | URL | EBSCOhost Academic Search Complete | |
Journal of Cardiac Failure | 1071-9164 | 1994~2022 | URL | ScienceDirect | |
Journal of Cardiac Surgery | 0886-0440 | 2003~2022 | URL | EBSCOhost Academic Search Complete | |
Journal of Cardio-Thoracic Medicine | 2345-2447 | 2013~2022 | URL | EBSCOhost Academic Search Complete | |
Journal of Cardiology | 0914-5087 | 2008~2021 | URL | ScienceDirect | |
Journal of Cardiology Cases | 1878-5409 | 2010~2021 | URL | ScienceDirect | |
Journal of Cardiothoracic and Vascular Anesthesia | 1053-0770 | 1991~2022 | URL | ScienceDirect | |
Journal of Cardiothoracic Anesthesia | 0888-6296 | 1987~1990 | URL | ScienceDirect | |
Journal of Cardiothoracic Surgery | 1749-8090 | 2006~2022 | URL | EBSCOhost Academic Search Complete | |
Journal of Cardiothoracic-Renal Research | 1574-0668 | 2006~2006 | URL | ScienceDirect | |
Journal of Cardiovascular Computed Tomography | 1934-5925 | 2007~2022 | URL | ScienceDirect | |
Journal of Cardiovascular Disease Research | 0975-3583 | 2010~2013 | URL | ScienceDirect | |
Journal of Cardiovascular Disease Research (Journal of Cardiovascular Disease Research) | 0975-3583 | 2010~2013 | URL | EBSCOhost Academic Search Complete | |
Journal of Cardiovascular Echography | 2211-4122 | 2011~2012 | URL | ScienceDirect | |
Journal of Cardiovascular Electrophysiology | 1045-3873 | 2003~2022 | URL | EBSCOhost Academic Search Complete | |
Journal of Cardiovascular Magnetic Resonance (BioMed Central) | 1532-429X | 2008~2022 | URL | EBSCOhost Academic Search Complete | |
Journal of Cardiovascular Magnetic Resonance (Taylor & Francis Ltd) | 1097-6647 | 2001~2007 | URL | EBSCOhost Academic Search Complete | |
Journal of Cardiovascular Management | 1053-5330 | 2004~2005 | URL | EBSCOhost Academic Search Complete | |
Journal of Cardiovascular Translational Research | 2008~2014 | URL | Springer | ||
Journal of Career Development | 0894-8453 | 1984~2022 | URL | EBSCOhost Education Source | |
Journal of Career Development | 1986~1996 | URL | Springer | ||
Journal of Career Development (Springer Science & Business Media B.V.) | 0894-8453 | 1984~2005 | URL | EBSCOhost Business Source Complete | |
Journal of Career Education | 0164-2502 | 1972~1984 | URL | EBSCOhost Business Source Complete | |
Journal of Career Education | 0164-2502 | 1972~1984 | URL | EBSCOhost Education Source | |
Journal of Caribbean History | 0047-2263 | 1970~2000 | URL | Periodicals Archive Online | |
Journal of Cartilage & Joint Preservation | 2667-2545 | 2021~2022 | URL | ScienceDirect | |
Journal of Case Research | 0976-108X | 2010~2022 | URL | EBSCOhost Business Source Complete | |
Journal of Case Studies | 2162-3171 | 2011~2022 | URL | EBSCOhost Business Source Complete | |
Journal of Catalysis | 0021-9517 | 1962~2022 | URL | ScienceDirect | |
Journal of Cataract & Refractive Surgery | 0886-3350 | 1986~2019 | URL | ScienceDirect | |
Journal of Catholic Education | 2013~2022 | URL | EBSCOhost Education Source | ||
Journal of Catholic School Studies | 1834-7258 | 2010~2012 | URL | EBSCOhost Education Source | |
Journal of Cell & Molecular Biology | 1303-3646 | 2002~2014 | URL | EBSCOhost Academic Search Complete | |
Journal of Cell Biology | 0021-9525 | 1955~2022 | URL | Rockefeller University Press | |
Journal of Cell Communication and Signaling | 2007~2014 | URL | Springer | ||
Journal of Cellular Automata | 1557-5969 | 2006~2022 | URL | EBSCOhost Academic Search Complete | |
Journal of Cellular Biochemistry | 0730-2312 | 1996~2022 | URL | Wiley Online Library | |
Journal of Cellular Biotechnology | 2352-3689 | 2015~2022 | URL | IOS Press | |
Journal of Cellular Immunotherapy | 2352-1775 | 2015~2018 | URL | ScienceDirect | |
Journal of Cellular Neuroscience & Oxidative Stress | 2149-7222 | 2015~2022 | URL | EBSCOhost Academic Search Complete | |
Journal of Cellular Physiology | 0021-9541 | 1996~2022 | URL | Wiley Online Library | |
Journal of Central South University of Technology | 1994~1996 | URL | Springer | ||
Journal of Cereal Science | 0733-5210 | 1983~1994 | URL | ScienceDirect | |
Journal of Chan Buddhism | 2589-7160 | 2019~2021 | URL | BRILL | |
Journal of Chan Buddhism: East Asian & Global Perspectives | 2589-7160 | 2016~2022 | URL | EBSCOhost Academic Search Complete | |
Journal of Change Management | 1469-7017 | 2000~2022 | URL | EBSCOhost Business Source Complete | |
Journal of Character Education | 1543-1223 | 2014~2022 | URL | EBSCOhost Education Source | |
Journal of Chemical & Engineering Data | 0021-9568 | 1956~2022 | URL | ACS Publications | |
Journal of Chemical Biology | 2008~2014 | URL | Springer | ||
Journal of Chemical Crystallography | 1971~2014 | URL | Springer | ||
Journal of Chemical Documentation | 0021-9576 | 1961~1974 | URL | ACS Publications | |
Journal of Chemical Ecology | 1975~2014 | URL | Springer | ||
Journal of Chemical Education | 0021-9584 | 1924~2022 | URL | ACS Publications | |
Journal of Chemical Health and Safety | 1871-5532 | 2006~2019 | URL | ScienceDirect | |
Journal of Chemical Information and Modeling | 1549-9596 | 1961~2022 | URL | ACS Publications | |
Journal of Chemical Metrology | 1307-6183 | 2008~2022 | URL | EBSCOhost Academic Search Complete | |
Journal of Chemical Neuroanatomy | 0891-0618 | 1991~1994 | URL | ScienceDirect | |
Journal of Chemical Physics | 0021-9606 | 1933~2022 | URL | AIP Publishing | |
Journal of Chemical Research | 1747-5198 | 2009~2018 | URL | EBSCOhost Academic Search Complete | |
Journal of Chemical Sciences | 0974-3626 | 2006~2022 | URL |
1 years |
EBSCOhost Engineering Source |
Journal of Chemical Sciences | 1979~2014 | URL | Springer | ||
Journal of Chemical Sciences | 0974-3626 | 2006~2022 | URL | EBSCOhost Academic Search Complete | |
Journal of Chemical Technology & Biotechnology | 0268-2575 | 1996~2022 | URL | Wiley Online Library | |
Journal of Chemical Technology & Metallurgy | 1314-7471 | 2013~2022 | URL | EBSCOhost Academic Search Complete | |
Journal of Chemical Theory and Computation | 1549-9618 | 2005~2022 | URL | ACS Publications | |
Journal of Chemical Thermodynamics | 0021-9614 | 1969~1994 | URL | ScienceDirect | |
Journal of Cheminformatics | 1758-2946 | 2010~2022 | URL | EBSCOhost Academic Search Complete | |
Journal of Chemistry | 2090-9063 | 2013~2022 | URL | EBSCOhost Academic Search Complete | |
Journal of Chest Surgery | 2233-601X | 1968~2021 | URL | Dbpia | |
Journal of Child & Adolescent Psychology / Revista de Psicologia da Criança e do Adolescente | 1647-4120 | 2015~2022 | URL | EBSCOhost Academic Search Complete | |
Journal of Child & Adolescent Substance Abuse | 1067-828X | 2000~2022 | URL |
15 months |
EBSCOhost Education Source |
Journal of Child & Adolescent Trauma | 1936-1521 | 2008~2022 | URL | EBSCOhost Academic Search Complete | |
Journal of Child & Family Studies | 1062-1024 | 1997~2022 | URL | EBSCOhost Academic Search Complete | |
Journal of Child and Adolescent Group Therapy | 1991~1996 | URL | Springer | ||
Journal of Child and Adolescent Psychopharmacology | 2009~2012 | URL | Mary And Libert | ||
Journal of Child and Family Studies | 1062-1024 | 1992~2022 | URL |
1 years |
EBSCOhost Education Source |
Journal of Child and Family Studies | 1992~2014 | URL | Springer | ||
Journal of Child Psychology & Psychiatry | 0021-9630 | 2004~2022 | URL | EBSCOhost Academic Search Complete | |
Journal of Child Psychotherapy | 0075-417X | 1998~2022 | URL | EBSCOhost Academic Search Complete | |
Journal of Child Psychotherapy | 0075-417X | 1998~2022 | URL |
15 months |
EBSCOhost Education Source |
Journal of child sexual abuse | 1053-8712 | 2000~2022 | URL |
15 months |
EBSCOhost Education Source |
Journal of Childhood Studies | 2371-4107 | 2016~2022 | URL | EBSCOhost Education Source | |
Journal of Children's Health | 1541-7069 | 2004~2004 | URL | EBSCOhost Academic Search Complete | |
Journal of Children's Literature | 1521-7779 | 2002~2022 | URL | EBSCOhost Education Source | |
Journal of Children's Orthopaedics | 2007~2014 | URL | Springer | ||
Journal of China Universities of Posts and Telecommunications | 1005-8885 | 2006~2017 | URL | ScienceDirect | |
Journal of China University of Geosciences | 1002-0705 | 2006~2008 | URL | ScienceDirect | |
Journal of China University of Mining and Technology | 1006-1266 | 2006~2008 | URL | ScienceDirect | |
Journal of Chinese Clinical Medicine | 1562-9023 | 2009~2011 | URL | EBSCOhost Academic Search Complete | |
Journal of Chinese Film Studies | 2702-2277 | 2021~2022 | URL | De Gruyter e-Journal HSS Collection | |
Journal of Chinese Humanities | 2352-1333 | 2014~2021 | URL | BRILL | |
Journal of Chinese Mass Spectrometry Society | 1004-2997 | 2015~2022 | URL | EBSCOhost Academic Search Complete | |
Journal of Chinese Military History | 2212-7445 | 2012~2021 | URL | BRILL | |
Journal of Chinese Overseas | 1793-0391 | 2005~2021 | URL | BRILL | |
Journal of Chinese Overseas | 1793-0391 | 2009~2022 | URL | EBSCOhost Academic Search Complete | |
Journal of Chinese Philosophy | 0301-8121 | 2021~2021 | URL | BRILL | |
Journal of Chinese Philosophy | 0301-8121 | 2000~2022 | URL | EBSCOhost Academic Search Complete | |
Journal of Chinese Political Science | 1080-6954 | 1997~2022 | URL | EBSCOhost Academic Search Complete | |
Journal of Chinese Studies | 1016-4464 | 2007~2022 | URL | EBSCOhost Academic Search Complete | |
Journal of Chiropractic Humanities | 1556-3499 | 1993~2022 | URL | ScienceDirect | |
Journal of Chiropractic Medicine | 1556-3707 | 2002~2022 | URL | ScienceDirect | |
Journal of Choice Modelling | 1755-5345 | 2008~2012 | URL | ScienceDirect | |
Journal of Christian Education & Information Technology | 1229-9871 | 2000~2021 | URL | Dbpia | |
Journal of Chromatographic Science | 0021-9665 | 2012~2022 | URL |
1 years |
EBSCOhost Engineering Source |
Journal of Chromatographic Science | 0021-9665 | 1996~2019 | URL | OUP Near Archive | |
Journal of Chromatographic Science | 0021-9665 | 1996~2022 | URL | Oxford University Press | |
Journal of Chromatography A | 0021-9673 | 1958~2020 | URL | ScienceDirect | |
Journal of Chromatography B | 1570-0232 | 2002~2011 | URL | ScienceDirect | |
Journal of Chromatography B: Biomedical Sciences and Applications | 0378-4347 | 1977~2001 | URL | ScienceDirect | |
Journal of Chromatography Open | 2772-3917 | 2021~2022 | URL | ScienceDirect | |
Journal of Chronic Diseases | 0021-9681 | 1955~1987 | URL | ScienceDirect | |
Journal of Church & State | 0021-969X | 1990~2022 | URL | EBSCOhost Academic Search Complete | |
Journal of Church and State | 0021-969X | 1996~2019 | URL | OUP Near Archive | |
Journal of Church and State | 0021-969X | 1959~2000 | URL | Periodicals Archive Online | |
Journal of Circadian Rhythms | 1740-3391 | 2003~2022 | URL | EBSCOhost Academic Search Complete | |
Journal of Civil Engineering & Management | 1392-3730 | 2004~2022 | URL | EBSCOhost Academic Search Complete | |
Journal of Civil Engineering and Management | 1392-3730 | 2004~2022 | URL | EBSCOhost Engineering Source | |
Journal of Civil Structural Health Monitoring | 2011~2014 | URL | Springer | ||
Journal of classical and sacred philology | 0953-3966 | 1854~1859 | URL | ProQuest Historical Periodicals | |
Journal of Classification | 1984~2014 | URL | Springer | ||
Journal of Classification | 0176-4268 | 1998~2022 | URL | EBSCOhost Academic Search Complete | |
Journal of Classroom Interaction | 0749-4025 | 1996~2022 | URL | EBSCOhost Education Source | |
Journal of Classroom Interaction | 0749-4025 | 1976~2018 | URL | JSTOR Arts&Science VI Collection | |
Journal of Cleaner Production | 0959-6526 | 1993~2022 | URL | ScienceDirect | |
Journal of Climate | 0894-8755 | 1998~2022 | URL | EBSCOhost Academic Search Complete | |
Journal of climate | 0894-8755 | 1998~2022 | URL | EBSCOhost Engineering Source | |
Journal of Climate Change | 2395-7611 | 2015~2022 | URL | IOS Press | |
Journal of Climate Change and Health | 2667-2782 | 2021~2022 | URL | ScienceDirect | |
Journal of Clinical & Aesthetic Dermatology | 1941-2789 | 2010~2022 | URL | EBSCOhost Academic Search Complete | |
Journal of Clinical & Diagnostic Research | 0973-709X | 2012~2022 | URL | EBSCOhost Academic Search Complete | |
Journal of Clinical & Experimental Investigations | 1309-8578 | 2010~2022 | URL | EBSCOhost Academic Search Complete | |
Journal of Clinical & Experimental Neuropsychology | 1380-3395 | 1998~2022 | URL | EBSCOhost Academic Search Complete | |
Journal of Clinical & Scientific Research | 2277-5706 | 2014~2022 | URL | EBSCOhost Academic Search Complete | |
Journal of Clinical & Translational Endocrinology | 2214-6237 | 2014~2022 | URL | ScienceDirect | |
Journal of Clinical and Experimental Hepatology | 0973-6883 | 2011~2022 | URL | ScienceDirect | |
Journal of Clinical and Translational Endocrinology: Case Reports | 2214-6245 | 2015~2022 | URL | ScienceDirect | |
Journal of Clinical and Translational Science | 2017~2022 | URL | Cambridge University Press | ||
Journal of Clinical Anesthesia | 0952-8180 | 1988~2022 | URL | ScienceDirect | |
Journal of Clinical Child & Adolescent Psychology | 1537-4416 | 2002~2022 | URL | EBSCOhost Academic Search Complete | |
Journal of Clinical Child & Adolescent Psychology | 1537-4416 | 2002~2022 | URL |
15 months |
EBSCOhost Education Source |
Journal of Clinical Child Psychology | 0047-228X | 1975~2002 | URL | EBSCOhost Academic Search Complete | |
Journal of Clinical Densitometry | 1094-6950 | 1998~2022 | URL | ScienceDirect | |
Journal of Clinical Endocrinology and Metabolism | 0021-972X | 1996~2019 | URL | OUP Near Archive | |
Journal of Clinical Endocrinology and Metabolism | 0021-972X | 1996~2022 | URL | Oxford University Press | |
Journal of Clinical Epidemiology | 0895-4356 | 1988~2022 | URL | ScienceDirect | |
Journal of Clinical Forensic Medicine | 1353-1131 | 1994~2006 | URL | ScienceDirect | |
Journal of Clinical Gastroenterology | 0192-0790 | 1979~2016 | URL | LWW Premier Journals | |
Journal of Clinical Gerontology and Geriatrics | 2210-8335 | 2010~2016 | URL | ScienceDirect | |
Journal of Clinical Hepatology / Linchuang Gandanbing Zazhi | 1001-5256 | 2013~2022 | URL | EBSCOhost Academic Search Complete | |
Journal of Clinical Imaging Science | 2156-7514 | 2011~2022 | URL | EBSCOhost Academic Search Complete | |
Journal of Clinical Immunology | 1981~2014 | URL | Springer | ||
Journal of Clinical Lipidology | 1933-2874 | 2007~2022 | URL | ScienceDirect | |
Journal of Clinical Microbiology | 0095-1137 | 1975~2022 | URL | ASM | |
Journal of Clinical Monitoring and Computing | 1985~2014 | URL | Springer | ||
Journal of Clinical Neonatology | 2249-4847 | 2015~2022 | URL | EBSCOhost Academic Search Complete | |
Journal of Clinical Neuroscience | 0967-5868 | 1994~2022 | URL | ScienceDirect | |
Journal of Clinical Orthopaedics and Trauma | 0976-5662 | 2010~2022 | URL | ScienceDirect | |
Journal of Clinical Pharmacy & Therapeutics | 0269-4727 | 1998~2022 | URL | EBSCOhost Academic Search Complete | |
Journal of Clinical Psychology | 0021-9762 | 1945~2022 | URL |
1 years |
EBSCOhost Education Source |
Journal of Clinical Psychology | 0021-9762 | 1945~2022 | URL | EBSCOhost Academic Search Complete | |
Journal of Clinical Psychology in Medical Settings | 1068-9583 | 2000~2022 | URL | EBSCOhost Academic Search Complete | |
Journal of Clinical Psychology in Medical Settings | 1994~2014 | URL | Springer | ||
Journal of Clinical Psychopharmacology | 0271-0749 | 1981~2016 | URL | LWW Premier Journals | |
Journal of Clinical Research in Pediatric Endocrinology | 1308-5727 | 2009~2022 | URL | EBSCOhost Academic Search Complete | |
Journal of Clinical Tuberculosis and Other Mycobacterial Diseases | 2405-5794 | 2015~2022 | URL | ScienceDirect | |
Journal of Clinical Virology | 1386-6532 | 2000~2000 | URL | ScienceDirect | |
Journal of Clinical Virology | 1386-6532 | 2016~2016 | URL | ScienceDirect | |
Journal of Clinical Virology Plus | 2667-0380 | 2021~2022 | URL | ScienceDirect | |
Journal of Cluster Science | 1990~2014 | URL | Springer | ||
Journal of Co-operative Organization and Management | 2213-297X | 2013~2022 | URL | ScienceDirect | |
Journal of CO2 Utilization | 2212-9820 | 2013~2022 | URL | ScienceDirect | |
Journal of Coagulation Disorders | 2041-7969 | 2009~2011 | URL | EBSCOhost Academic Search Complete | |
Journal of Coastal Conservation | 1400-0350 | 1995~2018 | URL | JSTOR Life Sciences | |
Journal of Coastal Conservation | 1995~2014 | URL | Springer | ||
Journal of Coastal Research | 0749-0208 | 2004~2022 | URL | EBSCOhost Academic Search Complete | |
Journal of coastal research | 0749-0208 | 2004~2022 | URL | EBSCOhost Engineering Source | |
Journal of Coastal Research | 0749-0208 | 1985~2022 | URL | JSTOR Life Sciences | |
Journal of Coatings Technology and Research | 1945-9645 | 2007~2022 | URL |
1 years |
EBSCOhost Engineering Source |