전자저널의 알파벳순 리스트
Journal Name | ISSN | Coverage | URL | Note | Provider |
---|---|---|---|---|---|
International Employment Relations Review | 1324-1125 | 2007~2022 | URL | EBSCOhost Business Source Complete | |
International Environmental Agreements: Politics, Law & Economics | 1567-9764 | 2008~2022 | URL | EBSCOhost Business Source Complete | |
International Environmental Agreements: Politics, Law and Economics | 2001~2014 | URL | Springer | ||
International Executive | 0020-6652 | 1959~1997 | URL | EBSCOhost Business Source Complete | |
International Family Planning Digest | 0362-4056 | 1975~1977 | URL | JSTOR Arts & Sciences I | |
International Family Planning Perspectives | 0190-3187 | 1996~2008 | URL | EBSCOhost Academic Search Complete | |
International Family Planning Perspectives | 0190-3187 | 1979~2008 | URL | JSTOR Arts & Sciences I | |
International Family Planning Perspectives and Digest | 0162-2749 | 1978~1978 | URL | JSTOR Arts & Sciences I | |
International Feminist Journal of Politics | 1461-6742 | 1999~2022 | URL | EBSCOhost Academic Search Complete | |
International Finance | 1367-0271 | 1998~2022 | URL | EBSCOhost Business Source Complete | |
International Financial Law Review | 0262-6969 | 2002~2022 | URL | EBSCOhost Business Source Complete | |
International Fire & Security Product News | 0961-3730 | 2003~2004 | URL | EBSCOhost Business Source Complete | |
International Fire and Security Product News | 0961-3730 | 2003~2004 | URL | EBSCOhost Engineering Source | |
International Fire Service Journal of Leadership & Management | 1554-3439 | 2013~2022 | URL | EBSCOhost Academic Search Complete | |
International Food and Agribusiness Management Review | 1096-7508 | 1998~2002 | URL | ScienceDirect | |
International Forestry Review | 1465-5489 | 1999~2017 | URL | JSTOR Life Sciences | |
International Forum of Psychoanalysis | 0803-706X | 1998~2022 | URL | EBSCOhost Academic Search Complete | |
International Forum of Teaching and Studies | 1555-872X | 2007~2022 | URL | EBSCOhost Education Source | |
International Health | 1876-3413 | 2009~2012 | URL | ScienceDirect | |
International Health | 1876-3413 | 2009~2019 | URL | OUP Near Archive | |
International Hepatology Communications | 0928-4346 | 1993~1997 | URL | ScienceDirect | |
International Human Rights Law Review | 2213-1027 | 2012~2021 | URL | BRILL | |
International Immunology | 0953-8178 | 1996~2019 | URL | OUP Near Archive | |
International Immunology | 0953-8178 | 1996~2022 | URL | Oxford University Press | |
International Immunopharmacology | 1567-5769 | 2001~2022 | URL | ScienceDirect | |
International Information & Library Review | 1057-2317 | 1992~1994 | URL | ScienceDirect | |
International Insolvency Review | 1180-0518 | 1993~2022 | URL | EBSCOhost Business Source Complete | |
International Insurance Monitor | 0020-6997 | 1994~2000 | URL | EBSCOhost Business Source Complete | |
International Interactions | 0305-0629 | 2003~2022 | URL | EBSCOhost Academic Search Complete | |
International Invitation Exhibition of Color Works | 2014~2020 | URL | Dbpia | ||
International Journal | 0020-7020 | 1946~2018 | URL | JSTOR Arts&Science VI Collection | |
International Journal | 0020-7020 | 1946~2000 | URL | Periodicals Archive Online | |
International Journal about Parents in Education | 1973-3518 | 2011~2022 | URL | EBSCOhost Education Source | |
International Journal Bioautomation | 1314-1902 | 2013~2022 | URL | EBSCOhost Academic Search Complete | |
International Journal for Educational and Vocational Guidance | 1873-0388 | 2001~2010 | URL | EBSCOhost Education Source | |
International Journal for Educational Integrity | 2008~2022 | URL | EBSCOhost Education Source | ||
International Journal for Equity in Health | 1475-9276 | 2002~2022 | URL | EBSCOhost Academic Search Complete | |
International Journal for History, Culture and Modernity | 2666-6529 | 2013~2021 | URL | BRILL | |
International Journal for Housing Science & Its Applications | 0146-6518 | 2008~2017 | URL | EBSCOhost Academic Search Complete | |
International Journal for Ion Mobility Spectrometry | 2008~2014 | URL | Springer | ||
International Journal for Mathematics Teaching and Learning | 2010~2022 | URL | EBSCOhost Education Source | ||
International Journal for Numerical Methods in Biomedical Engineering | 2040-7939 | 2010~2022 | URL | EBSCOhost Academic Search Complete | |
International Journal for Numerical Methods in Biomedical Engineering | 2040-7939 | 2010~2022 | URL |
1 years |
EBSCOhost Engineering Source |
International Journal for Parasitology | 0020-7519 | 1971~1994 | URL | ScienceDirect | |
International Journal for Parasitology | 0020-7519 | 2013~2013 | URL | ScienceDirect | |
International Journal for Parasitology: Drugs and Drug Resistance | 2211-3207 | 2011~2022 | URL | ScienceDirect | |
International Journal for Parasitology: Parasites and Wildlife | 2213-2244 | 2012~2022 | URL | ScienceDirect | |
International Journal for Philosophy of Religion | 0020-7047 | 2003~2022 | URL | EBSCOhost Academic Search Complete | |
International Journal for Quality in Health Care | 1353-4505 | 1996~2019 | URL | OUP Near Archive | |
International Journal for Quality in Health Care | 1353-4505 | 1996~2022 | URL | Oxford University Press | |
International Journal for Radiation Physics and Chemistry | 0020-7055 | 1969~1976 | URL | ScienceDirect | |
International Journal for Service Learning in Engineering | 1555-9033 | 2011~2022 | URL | EBSCOhost Academic Search Complete | |
International Journal for Service Learning in Engineering | 2011~2022 | URL | EBSCOhost Engineering Source | ||
International journal for technology in mathematics education | 1744-2710 | 2004~2022 | URL | EBSCOhost Education Source | |
International Journal for the Advancement of Counselling | 1978~2014 | URL | Springer | ||
International Journal for the Philosophy of Religion | 0020-7047 | 1970~2000 | URL | Periodicals Archive Online | |
International Journal for the Psychology of Religion | 1050-8619 | 1991~2022 | URL | EBSCOhost Academic Search Complete | |
International journal for the scholarship of teaching and learning | 2008~2022 | URL | EBSCOhost Education Source | ||
International Journal for the Study of New Religions | 2041-9511 | 2014~2022 | URL | EBSCOhost Academic Search Complete | |
International Journal for the Study of Skepticism | 2210-5697 | 2011~2021 | URL | BRILL | |
International Journal for Traffic & Transport Engineering | 2217-544X | 2011~2022 | URL | EBSCOhost Academic Search Complete | |
International Journal for Transformative Research | 2016~2022 | URL | EBSCOhost Education Source | ||
International Journal of Acarology | 0164-7954 | 2008~2022 | URL | EBSCOhost Academic Search Complete | |
International Journal of Accounting | 0020-7063 | 1996~2018 | URL | ScienceDirect | |
International Journal of Accounting Information Systems | 1467-0895 | 2000~2022 | URL | ScienceDirect | |
International Journal of Action Methods | 1096-7680 | 1997~2002 | URL | EBSCOhost Academic Search Complete | |
International Journal of Adaptive Control and Signal Processing | 0890-6327 | 2012~2022 | URL |
1 years |
EBSCOhost Engineering Source |
International Journal of Adhesion and Adhesives | 0143-7496 | 1980~2011 | URL | ScienceDirect | |
International Journal of Adolescent Medicine and Health | 2000~2022 | URL | De Gruyter e-Journal STM Collection | ||
International Journal of Adult, Community and Professional Learning | 2328-6318 | 2014~2022 | URL | EBSCOhost Education Source | |
International Journal of Advanced Corporate Learning | 1867-5565 | 2009~2022 | URL | EBSCOhost Business Source Complete | |
International Journal of Advanced Corporate Learning (iJAC) | 2009~2022 | URL | EBSCOhost Education Source | ||
International Journal of Advanced Design and Manufacturing Technology | 2252-0406 | 2013~2022 | URL | EBSCOhost Engineering Source | |
International Journal of Advanced Manufacturing Technology | 1985~2014 | URL | Springer | ||
International Journal of Advanced Manufacturing Technology | 1985~2014 | URL | Springer | ||
International Journal of Advanced Manufacturing Technology | 0268-3768 | 2003~2022 | URL | EBSCOhost Academic Search Complete | |
International Journal of Advanced Manufacturing Technology | 0268-3768 | 2003~2022 | URL |
1 years |
EBSCOhost Engineering Source |
International Journal of Advanced Nuclear Reactor Design and Technology | 2468-6050 | 2019~2022 | URL | ScienceDirect | |
International Journal of Advances in Engineering Sciences and Applied Mathematics | 2009~2014 | URL | Springer | ||
International Journal of Advances in Rheumatology | 1478-856X | 2009~2022 | URL | EBSCOhost Academic Search Complete | |
International Journal of Advertising | 0265-0487 | 2000~2022 | URL | EBSCOhost Business Source Complete | |
International Journal of Aeroacoustics | 1475-472X | 2007~2022 | URL | EBSCOhost Academic Search Complete | |
International Journal of Aeronautical and Space Sciences | 2093-274X | 2000~2017 | URL | Dbpia | |
International Journal of Aerospace Engineering | 1687-5966 | 2008~2022 | URL | EBSCOhost Academic Search Complete | |
International Journal of Aerospace Engineering | 1687-5966 | 2008~2022 | URL | EBSCOhost Engineering Source | |
International Journal of Aerospace Innovations | 1757-2258 | 2009~2013 | URL | EBSCOhost Academic Search Complete | |
International Journal of Aerospace Psychology | 2472-1840 | 2017~2022 | URL | EBSCOhost Academic Search Complete | |
International Journal of Africa Nursing Sciences | 2214-1391 | 2014~2022 | URL | ScienceDirect | |
International Journal of African Historical Studies | 0361-7882 | 1996~2022 | URL | EBSCOhost Academic Search Complete | |
International Journal of African Historical Studies | 0361-7882 | 1972~2018 | URL | JSTOR Arts & Sciences II | |
International Journal of Agricultural & Biological Engineering | 1934-6344 | 2009~2022 | URL | EBSCOhost Academic Search Complete | |
International Journal of Agricultural and Biological Engineering | 1934-6344 | 2009~2022 | URL | EBSCOhost Engineering Source | |
International Journal of Agricultural Management | 2047-3710 | 2011~2022 | URL | EBSCOhost Business Source Complete | |
International Journal of Agronomy | 1687-8159 | 2009~2022 | URL | EBSCOhost Academic Search Complete | |
International Journal of Air-Conditioning and Refrigeration | 1229-862X | 1993~2009 | URL | Dbpia | |
International Journal of Alzheimer's Disease | 2090-0252 | 2009~2022 | URL | EBSCOhost Academic Search Complete | |
International Journal of American Linguistics | 0020-7071 | 1993~2022 | URL | EBSCOhost Academic Search Complete | |
International Journal of Analysis | 2314-498X | 2013~2018 | URL | EBSCOhost Academic Search Complete | |
International Journal of Analytical Chemistry | 1687-8760 | 2009~2022 | URL | EBSCOhost Academic Search Complete | |
International Journal of Andrology | 0105-6263 | 1998~2012 | URL | EBSCOhost Academic Search Complete | |
International Journal of Angiology | 1992~1996 | URL | Springer | ||
International Journal of Angiology (Springer Science & Business Media B.V.) | 1061-1711 | 2003~2006 | URL | EBSCOhost Academic Search Complete | |
International journal of antennas and propagation | 1687-5869 | 2008~2022 | URL | EBSCOhost Engineering Source | |
International Journal of Antimicrobial Agents | 0924-8579 | 1991~1994 | URL | ScienceDirect | |
International Journal of Antimicrobial Agents | 0924-8579 | 2008~2008 | URL | ScienceDirect | |
International Journal of Antimicrobial Agents | 0924-8579 | 2017~2017 | URL | ScienceDirect | |
International Journal of Applied & Basic Medical Research | 2229-516X | 2011~2022 | URL | EBSCOhost Academic Search Complete | |
International Journal of Applied Ceramic Technology | 1546-542X | 2004~2022 | URL | EBSCOhost Academic Search Complete | |
International Journal of Applied Ceramic Technology | 1546-542X | 2004~2022 | URL |
1 years |
EBSCOhost Engineering Source |
International Journal of Applied Ceramic Technology | 1546-542X | 2004~2022 | URL | Wiley Online Library | |
International Journal of Applied Earth Observation and Geoinformation | 0303-2434 | 2020~2022 | URL | ScienceDirect | |
International Journal of Applied Economics & Econometrics | 1530-7247 | 2001~2002 | URL | EBSCOhost Business Source Complete | |
International Journal of Applied Educational Studies | 1996-773X | 2008~2012 | URL | EBSCOhost Education Source | |
International Journal of Applied Electromagnetics & Mechanics | 1383-5416 | 1996~2022 | URL | EBSCOhost Academic Search Complete | |
International Journal of Applied Electromagnetics and Mechanics | 1383-5416 | 1996~2022 | URL |
9 months |
EBSCOhost Engineering Source |
International Journal of Applied Glass Science | 2041-1286 | 2010~2022 | URL | EBSCOhost Academic Search Complete | |
International Journal of Applied Glass Science | 2041-1286 | 2010~2022 | URL | Wiley Online Library | |
International Journal of Applied Management & Technology | 1544-4740 | 2011~2022 | URL | EBSCOhost Business Source Complete | |
International Journal of Applied Psychoanalytic Studies | 1742-3341 | 2007~2022 | URL | EBSCOhost Academic Search Complete | |
International Journal of Applied Quality Management | 1096-4738 | 1999~1999 | URL | ScienceDirect | |
International Journal of Applied Radiation and Isotopes | 0020-708X | 1956~1985 | URL | ScienceDirect | |
International Journal of Applied Research in Veterinary Medicine | 1559-4602 | 2010~2022 | URL | EBSCOhost Academic Search Complete | |
International Journal of Applied sports sciences (IJASS) | 1598-2939 | 1999~2022 | URL | KISS | |
International Journal of Approximate Reasoning | 0888-613X | 1987~1994 | URL | ScienceDirect | |
International Journal of Approximate Reasoning | 0888-613X | 1987~2018 | URL | ScienceDirect | |
International Journal of Architectural Computing | 1478-0771 | 2007~2022 | URL | EBSCOhost Engineering Source | |
International Journal of Aromatherapy | 0962-4562 | 1995~2006 | URL | ScienceDirect | |
International Journal of Art & Design Education | 1476-8062 | 2000~2022 | URL | EBSCOhost Academic Search Complete | |
International journal of art therapy | 1745-4832 | 2005~2022 | URL |
15 months |
EBSCOhost Education Source |
International Journal of Artificial Intelligence in Education | 1560-4292 | 2003~2013 | URL | EBSCOhost Education Source | |
International Journal of Arts Management | 1480-8986 | 2011~2022 | URL | EBSCOhost Business Source Complete | |
International Journal of Asian Christianity | 2542-4238 | 2018~2021 | URL | BRILL | |
International Journal of Asian Christianity | 2542-4246 | 2016~2022 | URL | EBSCOhost Academic Search Complete | |
International Journal of Assessment and Evaluation | 2327-7920 | 2015~2022 | URL | EBSCOhost Education Source | |
International Journal of Astrobiology | 1473-5504 | 2002~2022 | URL | Cambridge University Press | |
International Journal of Auditing | 1090-6738 | 2004~2022 | URL | EBSCOhost Business Source Complete | |
International Journal of Automotive and Mechanical Engineering | 2229-8649 | 2013~2022 | URL | EBSCOhost Engineering Source | |
International journal of automotive technology | 1229-9138 | 2000~2007 | URL | Dbpia | |
International Journal of Automotive Technology | 1229-9138 | 2011~2022 | URL |
1 years |
EBSCOhost Engineering Source |
International Journal of Aviation Psychology | 1050-8414 | 1991~2016 | URL | EBSCOhost Academic Search Complete | |
International Journal of Beauty Cultural Arts | 2287-8157 | 2012~2014 | URL | KISS | |
International Journal of Behavioral Consultation & Therapy | 1555-7855 | 2006~2022 | URL | EBSCOhost Academic Search Complete | |
International Journal of Behavioral Development | 0165-0254 | 1996~2005 | URL | EBSCOhost Academic Search Complete | |
International Journal of Behavioral Development | 0165-0254 | 1996~2005 | URL | EBSCOhost Education Source | |
International Journal of Behavioral Medicine | 1994~2014 | URL | Springer | ||
International Journal of Behavioral Medicine | 1070-5503 | 1994~2022 | URL | EBSCOhost Academic Search Complete | |
International Journal of Behavioral Nutrition & Physical Activity | 1479-5868 | 2004~2022 | URL | EBSCOhost Academic Search Complete | |
International Journal of Behavioral Science | 1906-4675 | 2013~2022 | URL | EBSCOhost Academic Search Complete | |
International Journal of Bifurcation and Chaos | 2001~2013 | URL | World Scientific | ||
International Journal of Bilingualism | 1367-0069 | 2007~2016 | URL | EBSCOhost Academic Search Complete | |
International Journal of Bilingualism | 1367-0069 | 2007~2016 | URL | EBSCOhost Education Source | |
International Journal of Bio-Medical Computing | 0020-7101 | 1970~1996 | URL | ScienceDirect | |
International Journal of Bio-Resource & Stress Management | 0976-3988 | 2010~2022 | URL | EBSCOhost Academic Search Complete | |
International Journal of Biochemistry | 0020-711X | 1970~1994 | URL | ScienceDirect | |
International Journal of Biochemistry & Cell Biology | 1357-2725 | 1995~2022 | URL | ScienceDirect | |
International Journal of Biological Macromolecules | 0141-8130 | 1979~2022 | URL | ScienceDirect | |
International Journal of Biomaterials | 1687-8787 | 2009~2022 | URL | EBSCOhost Academic Search Complete | |
International Journal of Biomaterials | 1687-8787 | 2009~2022 | URL | EBSCOhost Engineering Source | |
International Journal of Biomedical Imaging | 1687-4188 | 2006~2022 | URL | EBSCOhost Academic Search Complete | |
International journal of biomedical imaging | 1687-4188 | 2006~2022 | URL | EBSCOhost Engineering Source | |
International Journal of Biometeorology | 1957~2014 | URL | Springer | ||
International Journal of BioSciences & Technology | 0974-3987 | 2012~2022 | URL | EBSCOhost Academic Search Complete | |
International Journal of Biostatistics | 2005~2022 | URL | De Gruyter e-Journal STM Collection | ||
International Journal of Birth & Parent Education | 2054-0779 | 2014~2022 | URL | EBSCOhost Academic Search Complete | |
International Journal of Body Composition Research | 1479-456X | 2009~2022 | URL | EBSCOhost Academic Search Complete | |
International Journal of Breast Cancer | 2090-3170 | 2011~2022 | URL | EBSCOhost Academic Search Complete | |
International Journal of Buddhist Thought and Culture | 1598-7914 | 2002~2021 | URL | Dbpia | |
International Journal of Building Pathology and Adaptation | 2398-4708 | 2017~2022 | URL | Emerald Publishing | |
International Journal of Business & Accountancy | 2180-3226 | 2010~2010 | URL | EBSCOhost Business Source Complete | |
International Journal of Business & Economic Sciences Applied Research | 2408-0098 | 2015~2022 | URL | EBSCOhost Business Source Complete | |
International Journal of Business & Economics Perspectives | 1931-907X | 2010~2022 | URL | EBSCOhost Business Source Complete | |
International Journal of Business & Engineering Research | 0975-0479 | 2011~2022 | URL | EBSCOhost Engineering Source | |
International Journal of Business & Information | 1728-8673 | 2010~2022 | URL | EBSCOhost Business Source Complete | |
International Journal of Business & Management Science | 1837-6614 | 2008~2022 | URL | EBSCOhost Business Source Complete | |
International Journal of Business & Public Administration | 1547-4844 | 2010~2022 | URL | EBSCOhost Business Source Complete | |
International Journal of Business & Society | 1511-6670 | 2009~2022 | URL | EBSCOhost Business Source Complete | |
International Journal of Business Anthropology | 2155-6237 | 2010~2022 | URL | EBSCOhost Business Source Complete | |
International Journal of Business Communication | 2329-4884 | 2014~2022 | URL | EBSCOhost Business Source Complete | |
International Journal of Business Insights & Transformation | 0974-5874 | 2008~2022 | URL | EBSCOhost Business Source Complete | |
International Journal of Business Science & Applied Management | 1753-0296 | 2009~2022 | URL | EBSCOhost Business Source Complete | |
International Journal of Business Studies | 1320-7156 | 2002~2012 | URL | EBSCOhost Business Source Complete | |
International Journal of Business, Accounting, & Finance | 1936-699X | 2010~2022 | URL | EBSCOhost Business Source Complete | |
International Journal of Business, Marketing, & Decision Science | 1942-8162 | 2010~2022 | URL | EBSCOhost Business Source Complete | |
International Journal of Cancer | 0020-7136 | 1996~2022 | URL | Wiley Online Library | |
International Journal of Carbohydrate Chemistry | 1687-9341 | 2008~2018 | URL | EBSCOhost Academic Search Complete | |
International Journal of Carbohydrate Chemistry | 1687-9341 | 2009~2016 | URL | EBSCOhost Engineering Source | |
International Journal of Cardiology | 0167-5273 | 2015~2015 | URL | ScienceDirect | |
International Journal of Cardiology | 0167-5273 | 2016~2016 | URL | ScienceDirect | |
International Journal of Cardiology Cardiovascular Risk and Prevention | 2772-4875 | 2021~2021 | URL | ScienceDirect | |
International Journal of Cardiology Cardiovascular Risk and Prevention | 2772-4875 | 2021~2022 | URL | ScienceDirect | |
International Journal of Cardiology Congenital Heart Disease | 2666-6685 | 2020~2022 | URL | ScienceDirect | |
International Journal of Cardiology Hypertension | 2590-0862 | 2019~2022 | URL | ScienceDirect | |
International Journal of Cardiovascular Imaging | 1985~2014 | URL | Springer | ||
International Journal of Cardiovascular Imaging | 1985~2014 | URL | Springer | ||
International Journal of Cast Metals Research | 1364-0461 | 2004~2022 | URL |
1 years |
EBSCOhost Engineering Source |
International Journal of Cast Metals Research | 1364-0461 | 2004~2022 | URL | EBSCOhost Academic Search Complete | |
International Journal of Cell Biology | 1687-8876 | 2009~2022 | URL | EBSCOhost Academic Search Complete | |
International Journal of Cement Composites and Lightweight Concrete | 0262-5075 | 1979~1989 | URL | ScienceDirect | |
International Journal of Chemical & Pharmaceutical Analysis | 2348-0726 | 2014~2022 | URL | EBSCOhost Academic Search Complete | |
International Journal of Chemical and Analytical Science | 0976-1209 | 2013~2013 | URL | ScienceDirect |