전자저널의 알파벳순 리스트
Journal Name | ISSN | Coverage | URL | Note | Provider |
---|---|---|---|---|---|
Annali Dell'Università degli Studi di Napoli "L'Orientale" | 1128-7209 | 2018~2021 | URL | BRILL | |
ANNALI DELL'UNIVERSITA' DI FERRARA | 1950~2014 | URL | Springer | ||
Annali di Matematica Pura ed Applicata | 1858~2014 | URL | Springer | ||
Annali di scienze politiche | 0391-4682 | 1928~1941 | URL | JSTOR Arts&Science VI Collection | |
Annali, Sezione Orientale | 0393-3180 | 2016~2021 | URL | BRILL | |
Annals of 3D Printed Medicine | 2666-9641 | 2021~2022 | URL | ScienceDirect | |
Annals of Actuarial Science | 1748-4995 | 2006~2022 | URL | Cambridge University Press | |
Annals of African Medicine | 1596-3519 | 2008~2022 | URL | EBSCOhost Academic Search Complete | |
Annals of Agrarian Science | 1512-1887 | 2016~2018 | URL | ScienceDirect | |
Annals of Agricultural Sciences | 0570-1783 | 2011~2022 | URL | ScienceDirect | |
Annals of Allergy, Asthma & Immunology | 1081-1206 | 1996~2022 | URL | ScienceDirect | |
Annals of Anatomy - Anatomischer Anzeiger | 0940-9602 | 1992~2022 | URL | ScienceDirect | |
Annals of Anthropological Practice | 2153-957X | 2011~2022 | URL | EBSCOhost Academic Search Complete | |
Annals of Applied Biology | 0003-4746 | 2004~2022 | URL | EBSCOhost Academic Search Complete | |
Annals of Applied Probability | 1050-5164 | 1991~2018 | URL | JSTOR Arts & Sciences I | |
Annals of Behavioral Medicine | 0883-6612 | 1996~2019 | URL | OUP Near Archive | |
Annals of Behavioral Medicine | 1995~2014 | URL | Springer | ||
Annals of biomedical engineering | 0090-6964 | 2010~2022 | URL |
1 years |
EBSCOhost Engineering Source |
Annals of Biomedical Engineering | 1972~2014 | URL | Springer | ||
Annals of Botany | 0305-7364 | 1996~2022 | URL | EBSCOhost Academic Search Complete | |
Annals of Botany | 0305-7364 | 1887~2016 | URL | JSTOR Life Sciences | |
Annals of Botany | 0305-7364 | 1996~2019 | URL | OUP Near Archive | |
Annals of Botany | 0305-7364 | 1996~2022 | URL | Oxford University Press | |
Annals of Botany | 0305-7364 | 1993~2001 | URL | ScienceDirect | |
Annals of Business Administrative Science | 1347-4464 | 2011~2022 | URL | EBSCOhost Business Source Complete | |
Annals of Cardiac Anaesthesia | 0971-9784 | 2008~2022 | URL | EBSCOhost Academic Search Complete | |
Annals of Clinical Nutrition and Metabolism | 2799-7898 | 2007~2022 | URL | KISS | |
Annals of Combinatorics | 0218-0006 | 2000~2022 | URL | EBSCOhost Academic Search Complete | |
Annals of Combinatorics | 1997~2014 | URL | Springer | ||
Annals of Constantin Brancusi University of Targu-Jiu. Engineering Series | 1842-4856 | 2009~2022 | URL | EBSCOhost Engineering Source | |
Annals of DAAAM & Proceedings | 1726-9679 | 2009~2022 | URL | EBSCOhost Academic Search Complete | |
Annals of Dermatology | 1013-9087 | 1989~2022 | URL | KISS | |
Annals of Diagnostic Pathology | 1092-9134 | 1997~2022 | URL | ScienceDirect | |
Annals of Dyslexia | 0736-9387 | 2002~2022 | URL | EBSCOhost Academic Search Complete | |
Annals of Dyslexia | 0736-9387 | 1998~2022 | URL |
1 years |
EBSCOhost Education Source |
Annals of Dyslexia | 0736-9387 | 1982~2016 | URL | JSTOR Arts&Science VI Collection | |
Annals of Eftimie Murgu University Resita, Fascicle II, Economic Studies | 1584-0972 | 2010~2012 | URL | EBSCOhost Business Source Complete | |
Annals of Emergency Medicine | 0196-0644 | 1980~2022 | URL | ScienceDirect | |
Annals of Epidemiology | 1047-2797 | 1990~2022 | URL | ScienceDirect | |
Annals of Family Medicine | 1544-1709 | 2003~2022 | URL | EBSCOhost Academic Search Complete | |
Annals of Finance | 1614-2446 | 2005~2022 | URL | EBSCOhost Business Source Complete | |
Annals of Forest Science | 2007~2014 | URL | Springer | ||
Annals of Gastroenterology & Hepatology | 2043-023X | 2010~2011 | URL | EBSCOhost Academic Search Complete | |
Annals of General Psychiatry | 1744-859X | 2005~2022 | URL | EBSCOhost Academic Search Complete | |
Annals of Glaciology | 0260-3055 | 2016~2022 | URL | Cambridge University Press | |
Annals of Global Analysis & Geometry | 0232-704X | 2008~2022 | URL | EBSCOhost Academic Search Complete | |
Annals of Global Analysis and Geometry | 1983~2014 | URL | Springer | ||
Annals of Global Health | 2214-9996 | 2014~2015 | URL | ScienceDirect | |
Annals of Hematology | 1955~2014 | URL | Springer | ||
Annals of Hepato-Biliary-Pancreatic Surgery | 2508-5778 | 1997~2021 | URL | Dbpia | |
Annals of Hepatology | 1665-2681 | 2002~2022 | URL | ScienceDirect | |
Annals of Human Biology | 0301-4460 | 1999~2022 | URL | EBSCOhost Academic Search Complete | |
Annals of Human Genetics | 0003-4800 | 2003~2022 | URL | EBSCOhost Academic Search Complete | |
Annals of Indian Academy of Neurology | 0972-2327 | 2006~2022 | URL | EBSCOhost Academic Search Complete | |
Annals of King Edward Medical University | 2079-7192 | 2015~2022 | URL | EBSCOhost Academic Search Complete | |
Annals of Maritime Studies / Pomorski Zbornik | 0554-6397 | 2010~2022 | URL | EBSCOhost Academic Search Complete | |
Annals of Mathematical Logic | 0003-4843 | 1970~1982 | URL | ScienceDirect | |
Annals of Mathematical Statistics | 0003-4851 | 1930~1972 | URL | JSTOR Arts & Sciences I | |
Annals of Mathematics | 0003-486X | 2013~2022 | URL | EBSCO ECC | |
Annals of Mathematics | 0003-486X | 1884~2016 | URL | JSTOR Arts & Sciences I | |
Annals of Mathematics and Artificial Intelligence | 1990~2014 | URL | Springer | ||
Annals of Medical & Health Sciences Research | 2141-9248 | 2015~2022 | URL | EBSCOhost Academic Search Complete | |
Annals of Medical of Research | 2636-7688 | 2018~2022 | URL | EBSCOhost Academic Search Complete | |
Annals of Medical Sciences | 1300-0683 | 2003~2005 | URL | EBSCOhost Academic Search Complete | |
Annals of Medicine and Surgery | 2049-0801 | 2012~2022 | URL | ScienceDirect | |
Annals of Microbiology | 2006~2014 | URL | Springer | ||
Annals of Nature; or, Annual Synopsis of New Genera and Species of Animals in North America | 1820~1820 | URL | ProQuest Historical Periodicals | ||
Annals of Neurology | 0364-5134 | 1999~2022 | URL | Wiley Online Library | |
Annals of Neurosciences | 0972-7531 | 2011~2022 | URL | EBSCOhost Academic Search Complete | |
Annals of Nuclear Energy | 0306-4549 | 1975~2022 | URL | ScienceDirect | |
Annals of Nuclear Medicine | 1987~2014 | URL | Springer | ||
Annals of Nuclear Science and Engineering | 0302-2927 | 1974~1974 | URL | ScienceDirect | |
Annals of Occupational Hygiene | 0003-4878 | 1996~2016 | URL | EBSCOhost Engineering Source | |
Annals of Occupational Hygiene | 0003-4878 | 1995~2001 | URL | ScienceDirect | |
Annals of Oncology | 0923-7534 | 1990~2021 | URL | ScienceDirect | |
Annals of Oncology | 0923-7534 | 2020~2020 | URL | ScienceDirect | |
Annals of Oncology | 0923-7534 | 2021~2021 | URL | ScienceDirect | |
Annals of Operations Research | 0254-5330 | 1984~2022 | URL | EBSCOhost Business Source Complete | |
Annals of operations research | 0254-5330 | 1984~2022 | URL |
1 years |
EBSCOhost Engineering Source |
Annals of Pediatric Cardiology | 0974-2069 | 2008~2022 | URL | EBSCOhost Academic Search Complete | |
Annals of Physical and Rehabilitation Medicine | 1877-0657 | 2009~2021 | URL | ScienceDirect | |
Annals of Physics | 0003-4916 | 1957~2011 | URL | ScienceDirect | |
Annals of Plastic Surgery | 0148-7043 | 1978~2016 | URL | LWW Premier Journals | |
Annals of Probability | 0091-1798 | 1973~2018 | URL | JSTOR Arts & Sciences I | |
Annals of Psychotherapy & Integrative Health | 2167-2113 | 2011~2016 | URL | EBSCOhost Academic Search Complete | |
Annals of Public & Co-operative Economy | 0770-8548 | 1965~1988 | URL | EBSCOhost Business Source Complete | |
Annals of Public & Cooperative Economics | 1370-4788 | 1989~2022 | URL | EBSCOhost Business Source Complete | |
Annals of Pure and Applied Logic | 0168-0072 | 1983~1994 | URL | ScienceDirect | |
Annals of Pure and Applied Logic | 0168-0072 | 1983~2018 | URL | ScienceDirect | |
Annals of Regional Science | 0570-1864 | 1967~2022 | URL | EBSCOhost Business Source Complete | |
Annals of Respiratory Medicine | 2042-4701 | 2011~2011 | URL | EBSCOhost Academic Search Complete | |
Annals of Science | 0003-3790 | 1975~2022 | URL | EBSCOhost Academic Search Complete | |
Annals of Software Engineering | 1995~1996 | URL | Springer | ||
Annals of Solid and Structural Mechanics | 2010~2014 | URL | Springer | ||
Annals of Statistics | 0090-5364 | All Content~2022 | URL | EBSCO ECC | |
Annals of Statistics | 0090-5364 | 1973~2018 | URL | JSTOR Arts & Sciences I | |
Annals of Surgery | 0003-4932 | 1885~2016 | URL | LWW Premier Journals | |
Annals of Surgical Innovation & Research | 1750-1164 | 2009~2016 | URL | EBSCOhost Academic Search Complete | |
Annals of Surgical Oncology | 1994~2014 | URL | Springer | ||
Annals of Surgical Treatment and Research | 2288-6575 | 1959~2022 | URL | Dbpia | |
annals of telecommunications - annales des télécommunications | 1946~2014 | URL | Springer | ||
Annals of the Al. I. Cuza University, Psychology Series | 2069-1386 | 2010~2022 | URL | EBSCOhost Academic Search Complete | |
Annals of the American Association of Geographers | 2469-4452 | 2016~2022 | URL | EBSCOhost Academic Search Complete | |
Annals of the American Psychotherapy Association | 1535-4075 | 2006~2010 | URL | EBSCOhost Academic Search Complete | |
Annals of the Association of American Geographers | 0004-5608 | 1911~2015 | URL | EBSCOhost Academic Search Complete | |
Annals of the Association of American Geographers | 0004-5608 | 1911~2015 | URL | JSTOR Arts & Sciences II | |
Annals of the College of Surgeons of Hong Kong | 1028-4001 | 1999~2004 | URL | EBSCOhost Academic Search Complete | |
Annals of the Entomological Society of America | 0013-8746 | 1996~2019 | URL | OUP Near Archive | |
Annals of the Faculty of Engineering Hunedoara | 1584-2665 | 2011~2022 | URL | EBSCOhost Engineering Source | |
Annals of the Faculty of Engineering Hunedoara - International Journal of Engineering | 1584-2665 | 2011~2022 | URL | EBSCOhost Academic Search Complete | |
Annals of the History of Computing | 0164-1239 | 1979~1991 | URL | IEEE | |
Annals of the ICRP | 0146-6453 | 1977~2013 | URL | ScienceDirect | |
Annals of the ICRP/ICRP Publication | 0074-2740 | 1959~1975 | URL | ScienceDirect | |
Annals of the Institute of Statistical Mathematics | 0020-3157 | 2008~2022 | URL | EBSCOhost Academic Search Complete | |
Annals of the Institute of Statistical Mathematics | 1949~2014 | URL | Springer | ||
Annals of the Missouri Botanical Garden | 0026-6493 | 1914~2018 | URL | JSTOR Life Sciences | |
Annals of the New York Academy of Sciences | 0077-8923 | 2006~2022 | URL | EBSCOhost Academic Search Complete | |
Annals of the New York Academy of Sciences | 0077-8923 | 2006~2022 | URL |
1 years |
EBSCOhost Engineering Source |
Annals of the Romanian Society for Cell Biology | 2067-3019 | 2009~2022 | URL | EBSCOhost Academic Search Complete | |
Annals of the University 'Dunarea de Jos' of Galati: Fascicle XII, Welding Equipment & Technology | 1221-4639 | 2010~2022 | URL | EBSCOhost Academic Search Complete | |
Annals of the University Dunarea de Jos of Galati: Fascicle II, Mathematics, Physics, Theoretical Mechanics | 2067-2071 | 2011~2022 | URL | EBSCOhost Academic Search Complete | |
Annals of the University Dunarea de Jos of Galati: Fascicle IX, Metallurgy & Materials Science | 1453-083X | 2010~2022 | URL | EBSCOhost Academic Search Complete | |
Annals of the University Dunarea de Jos of Galati: Fascicle XIV, Mechanical Engineering | 1224-5615 | 2010~2022 | URL | EBSCOhost Academic Search Complete | |
Annals of the University Dunarea de Jos of Galati: Fascicle XIV, Mechanical Engineering | 1224-5615 | 2010~2022 | URL | EBSCOhost Engineering Source | |
Annals of the University Dunarea de Jos of Galati: Fascicle: VIII, Tribology | 1221-4590 | 2010~2022 | URL | EBSCOhost Academic Search Complete | |
Annals of the University of Oradea, Economic Science Series | 1222-569X | 2008~2022 | URL | EBSCOhost Business Source Complete | |
Annals of the University of Oradea, Geography Series / Analele Universitatii din Oradea, Seria Geografie | 1221-1273 | 2011~2022 | URL | EBSCOhost Academic Search Complete | |
Annals of the University of Petrosani Economics | 1582-5949 | 2007~2022 | URL | EBSCOhost Business Source Complete | |
Annals of the University of Petrosani Electrical Engineering | 1454-8518 | 2009~2022 | URL | EBSCOhost Academic Search Complete | |
Annals of the University of Petrosani Mechanical Engineering | 1454-9166 | 2010~2022 | URL | EBSCOhost Academic Search Complete | |
Annals of the University of Petrosani Mechanical Engineering | 1454-9166 | 2010~2022 | URL | EBSCOhost Engineering Source | |
Annals of the University of Petrosani Mining Engineering | 1454-9174 | 2010~2022 | URL | EBSCOhost Academic Search Complete | |
Annals of the University of Petrosani Mining Engineering | 1454-9174 | 2010~2022 | URL | EBSCOhost Engineering Source | |
Annals of the University of Petrosani: Electrical Engineering | 1454-8518 | 2009~2022 | URL | EBSCOhost Engineering Source | |
Annals of Thoracic Medicine | 1817-1737 | 2006~2022 | URL | EBSCOhost Academic Search Complete | |
Annals of Thoracic Surgery | 0003-4975 | 1965~2022 | URL | ScienceDirect | |
Annals of Tourism Research | 0160-7383 | 1973~1994 | URL | ScienceDirect | |
Annals of Tourism Research Empirical Insights | 2666-9579 | 2020~2022 | URL | ScienceDirect | |
Annals of Tropical Medicine & Parasitology | 0003-4983 | 1997~2008 | URL | EBSCOhost Academic Search Complete | |
Annals of Tropical Medicine & Public Health | 1755-6783 | 2009~2018 | URL | EBSCOhost Academic Search Complete | |
Annals of Tropical Paediatrics | 0272-4936 | 1999~2011 | URL | EBSCOhost Academic Search Complete | |
Annals of University of Oradea, Series: International Relations & European Studies | 2067-1253 | 2009~2022 | URL | EBSCOhost Academic Search Complete | |
Annals of Vascular Surgery | 0890-5096 | 1986~2022 | URL | ScienceDirect | |
Annals of Vascular Surgery - Brief Reports and Innovations | 2772-6878 | 2021~2022 | URL | ScienceDirect | |
Annals of West University of Timisoara: Series of Chemistry | 1224-9513 | 2005~2013 | URL | EBSCOhost Academic Search Complete | |
Annals of Work Exposures and Health | 2398-7308 | 2017~2022 | URL |
1 years |
EBSCOhost Engineering Source |
Annals of Work Exposures and Health | 2398-7308 | 1996~2019 | URL | OUP Near Archive | |
Annals of Work Exposures and Health | 2398-7308 | 1996~2022 | URL | Oxford University Press | |
Annamalai International Journal of Business Studies & Research | 0975-749X | 2009~2022 | URL | EBSCOhost Business Source Complete | |
Année Sociologique | 0066-2399 | 1905~2000 | URL | Periodicals Archive Online | |
Annuaire Roumain d'Anthropologie | 0570-2259 | 2015~2022 | URL | EBSCOhost Academic Search Complete | |
Annual Advances in Business Cases | 1939-4969 | 2007~2010 | URL | EBSCOhost Business Source Complete | |
Annual Bulletin of Historical Literature | 0066-3832 | 1998~2012 | URL | EBSCOhost Academic Search Complete | |
Annual International Conference on Accounting & Finance | 2251-1997 | 2013~2022 | URL | EBSCOhost Business Source Complete | |
Annual International Conference on Advances in Biotechnology (BioTech) | 2251-2489 | 2011~2016 | URL | EBSCOhost Academic Search Complete | |
Annual International Conference on Architecture & Civil Engineering | 2301-394X | 2013~2022 | URL | EBSCOhost Engineering Source | |
Annual International Conference on Business Strategy & Organizational Behaviour (BizStrategy) | 2251-1970 | 2013~2022 | URL | EBSCOhost Business Source Complete | |
Annual International Conference on Chemistry, Chemical Engineering & Chemical Process | 2301-3761 | 2013~2018 | URL | EBSCOhost Engineering Source | |
Annual International Conference on Cognitive & Behavioral Psychology | 2251-1865 | 2012~2022 | URL | EBSCOhost Academic Search Complete | |
Annual International Conference on Computational Mathematics, Computational Geometry & Statistics | 2251-1911 | 2012~2022 | URL | EBSCOhost Academic Search Complete | |
Annual International Conference on Education & e-Learning | 2251-1814 | 2013~2022 | URL | EBSCOhost Education Source | |
Annual International Conference on Enterprise Marketing & Globalization | 2251-2098 | 2013~2022 | URL | EBSCOhost Business Source Complete | |
Annual International Conference on Geological & Earth Sciences | 2251-3353 | 2013~2016 | URL | EBSCOhost Engineering Source | |
Annual International Conference on Micro & Macro Economics Research | 2251-2063 | 2010~2012 | URL | EBSCOhost Business Source Complete | |
Annual International Conference on Operations Research & Statistics | 2251-1938 | 2013~2022 | URL | EBSCOhost Business Source Complete | |
Annual International Conference on Qualitative & Quantitative Economics Research | 2251-2012 | 2013~2022 | URL | EBSCOhost Business Source Complete | |
Annual International Conference on Software Engineering & Applications | 2251-2217 | 2010~2013 | URL | EBSCOhost Engineering Source | |
Annual Journal of Electronics | 1313-1842 | 2010~2022 | URL | EBSCOhost Academic Search Complete | |
Annual of Psychoanalysis | 0092-5055 | 2000~2004 | URL | EBSCOhost Academic Search Complete | |
Annual of the American Schools of Oriental Research | 0066-0035 | 1919~2000 | URL | Periodicals Archive Online | |
Annual Proceedings (American Bar Association. Section of International and Comparative Law) | 2158-7485 | 1942~1942 | URL | JSTOR Arts&Science VI Collection | |
Annual Report (Bank of Estonia) | 1406-1414 | 2008~2022 | URL | EBSCOhost Business Source Complete | |
Annual Report (Bank of Lithuania) | 1392-4702 | 2006~2022 | URL | EBSCOhost Business Source Complete | |
Annual Report (Federal Reserve Bank of Richmond) | 0164-0798 | 2011~2022 | URL | EBSCOhost Business Source Complete | |
Annual Reports Section A | 0260-1818 | 2008~2013 | URL | Royal Society of Chemistry | |
Annual Reports Section B | 0069-3030 | 2008~2013 | URL | Royal Society of Chemistry | |
Annual Reports Section C | 0260-1826 | 2008~2013 | URL | Royal Society of Chemistry | |
Annual Review in Automatic Programming | 0066-4138 | 1960~1994 | URL | ScienceDirect | |
Annual Review of Analytical Chemistry | 1936-1327 | 2008~2022 | URL | Annual Reviews | |
Annual Review of Animal Biosciences | 2165-8102 | 2013~2022 | URL | Annual Reviews | |
Annual Review of Anthropology | 0084-6570 | 1972~2022 | URL | Annual Reviews | |
Annual Review of Anthropology | 0084-6570 | 1972~2005 | URL | EBSCOhost Academic Search Complete | |
Annual Review of Anthropology | 0084-6570 | 1972~2016 | URL | JSTOR Arts & Sciences I | |
Annual Review of Astronomy & Astrophysics | 0066-4146 | 1996~2005 | URL | EBSCOhost Academic Search Complete | |
Annual Review of Astronomy and Astrophysics | 0066-4146 | 1963~2022 | URL | Annual Reviews | |
Annual Review of Biochemistry | 0066-4154 | 1932~2022 | URL | Annual Reviews | |
Annual Review of Biochemistry | 0066-4154 | 1997~2005 | URL | EBSCOhost Academic Search Complete | |
Annual Review of Biomedical Data Science | 해당없음 | 2018~2022 | URL | Annual Reviews | |
Annual Review of Biomedical Engineering | 1523-9829 | 1999~2022 | URL | Annual Reviews | |
Annual Review of Biomedical Engineering | 1523-9829 | 1999~2005 | URL | EBSCOhost Academic Search Complete | |
Annual review of biomedical engineering | 1523-9829 | 1999~2005 | URL | EBSCOhost Engineering Source | |
Annual Review of Biomedical Sciences | 1517-3011 | 2006~2009 | URL | EBSCOhost Academic Search Complete | |
Annual Review of Biophysics | 1936-122X | 1972~2022 | URL | Annual Reviews | |
Annual Review of Biophysics & Biomolecular Structure | 1056-8700 | 1997~2005 | URL | EBSCOhost Academic Search Complete | |
Annual Review of Cancer Biology | 해당없음 | 2017~2022 | URL | Annual Reviews | |
Annual Review of Cell & Developmental Biology | 1081-0706 | 1996~2005 | URL | EBSCOhost Academic Search Complete | |
Annual Review of Cell and Developmental Biology | 1081-0706 | 1985~2022 | URL | Annual Reviews | |
Annual Review of Chemical and Biomolecular Engineering | 1947-5438 | 2010~2022 | URL | Annual Reviews | |
Annual Review of Clinical Psychology | 1548-5943 | 2005~2022 | URL | Annual Reviews | |
Annual Review of Condensed Matter Physics | 1947-5454 | 2010~2022 | URL | Annual Reviews |