전자저널의 알파벳순 리스트
Journal Name | ISSN | Coverage | URL | Note | Provider |
---|---|---|---|---|---|
Infection Ecology & Epidemiology | 2000-8686 | 2011~Present | URL | EBSCOhost Academic Search Ultimate | |
Infectious Agents and Cancer | 1750-9378 | 2006~Present | URL | EBSCOhost Academic Search Ultimate | |
Infectious Disease Alert | 2168-4197 | 2012~Present | URL | EBSCOhost Academic Search Ultimate | |
Infectious Disease Modelling | 2468-0427 | 2022~Present | URL | EBSCOhost Academic Search Ultimate | |
Infectious Disease News | 2008~2010 | URL | EBSCOhost Academic Search Ultimate | ||
Infectious Disease Reports | 2036-7449 | 2009~Present | URL | EBSCOhost Academic Search Ultimate | |
Infectious Diseases | 2374-4243 | 2015~Present | URL |
15 months |
EBSCOhost Academic Search Ultimate |
Infectious Diseases and Therapy | 2193-6382 | 2015~Present | URL | EBSCOhost Academic Search Ultimate | |
Infectious Diseases in Children | 2008~2010 | URL | EBSCOhost Academic Search Ultimate | ||
Infectious Diseases in Obstetrics & Gynecology | 1098-0997 | 2003~Present | URL | EBSCOhost Academic Search Ultimate | |
Infectious Diseases in Obstetrics and Gynecology | 1098-0997 | 1996~2000 | URL | wiley | |
Infectious Diseases Newsletter | 0278-2316 | 1981~1993 | URL | Elsevier | |
Infectious Diseases of Poverty | 2049-9957 | 2015~Present | URL | EBSCOhost Academic Search Ultimate | |
Infectious Disorders - Drug Targets | 2212-3989 | 2001~ | URL | Bentham Science Publishers | |
Inflammation | 1573-2576 | 1975~2014 | URL | Springer | |
Inflammation Research | 1420-908X | 1969~2014 | URL | Springer | |
Inflammatory Bowel Disease Monitor | 2040-3909 | 2009~2014 | URL | EBSCOhost Academic Search Ultimate | |
Inflammatory Bowel Diseases | 1536-4844 | 1995~2012 | URL | wiley | |
Inflammopharmacology | 1568-5608 | 1991~2014 | URL | Springer | |
Inflammopharmacology | 1568-5608 | 1999~2009 | URL | EBSCOhost Academic Search Ultimate | |
Inflation Report (National Bank of Moldova) | 2011~Present | URL | EBSCOhost Business Source Complete | ||
Influenza and other respiratory viruses | 1750-2659 | 2007~Present | URL | EBSCOhost Academic Search Ultimate | |
Influenza Research and Treatment | 2090-1399 | 2010~2016 | URL | EBSCOhost Academic Search Ultimate | |
info | 1465-9840 | 2005~2016 | URL | Emerald Publishing | |
InFo Neurologie & Psychiatrie | 2195-5166 | 2012~2014 | URL | Springer | |
Infociencia | 2013~Present | URL | EBSCOhost Academic Search Ultimate | ||
INFOCOMP journal of computer science | 2013~Present | URL | EBSCOhost Engineering Source | ||
Infocus Magazine | 2013~Present | URL |
1 years |
EBSCOhost Academic Search Ultimate | |
InfoDesign - Revista Brasileira de Design da Informação | 1808-5377 | 2004~Present | URL | EBSCOhost Academic Search Ultimate | |
Infonomics | 2008~2010 | URL | EBSCOhost Business Source Complete | ||
INFOR | 1916-0615 | 1971~Present | URL |
15 months |
EBSCOhost Business Source Complete |
Informaatiotutkimus | 1797-9129 | 2011~Present | URL | EBSCOhost Academic Search Ultimate | |
Información Tecnológica | 0718-0764 | 2007~Present | URL | EBSCOhost Academic Search Ultimate | |
Informacion, Cultura y Sociedad | 1851-1740 | 2005~Present | URL | EBSCOhost Academic Search Ultimate | |
Információs Társadalom | 2016~Present | URL | EBSCOhost Academic Search Ultimate | ||
Informador Técnico | 2256-5035 | 2013~Present | URL | EBSCOhost Academic Search Ultimate | |
Informatica | 1854-3871 | 2005~Present | URL | EBSCOhost Engineering Source | |
Informatica | 1822-8844 | 2008~2022 | URL | IOS Press | |
Informatica / Lithuanian Academy of Sciences | 1822-8844 | 2004~Present | URL | EBSCOhost Academic Search Ultimate | |
Informatica / Lithuanian Academy of Sciences | 1822-8844 | 2004~Present | URL | EBSCOhost Engineering Source | |
Informatica economica | 1842-8088 | 2009~Present | URL | EBSCOhost Business Source Complete | |
Informatica Medica Slovenica | 1318-2145 | 2013~Present | URL | EBSCOhost Academic Search Ultimate | |
Informatics for Health & Social Care | 1753-8165 | 2008~Present | URL |
15 months |
EBSCOhost Engineering Source |
Informatics for Health & Social Care | 1753-8165 | 2008~Present | URL |
15 months |
EBSCOhost Academic Search Ultimate |
Informatics in Education | 2335-8971 | 2010~Present | URL | EBSCOhost Education Source | |
Informatics in Primary Care | 1475-9985 | 2003~2012 | URL | EBSCOhost Academic Search Ultimate | |
Informatik-Spektrum | 1432-122X | 1997~2014 | URL | Springer | |
Information | 2078-2489 | 2011~Present | URL | EBSCOhost Academic Search Ultimate | |
Information & Communications Technology Law | 1469-8404 | 1996~Present | URL |
15 months |
EBSCOhost Engineering Source |
Information & Computer Security | 2056-497X | 2015~ | URL | Emerald Publishing | |
Information & Culture: A Journal of History | 2166-3033 | 2012~Present | URL |
1 years |
EBSCOhost Academic Search Ultimate |
Information & Culture: A Journal of History | 2166-3033 | 2012~Present | URL |
1 years |
EBSCOhost Education Source |
Information & Inference: A Journal of the IMA | 2049-8772 | 2012~ | URL | Oxford University Press | |
Information & Management | 0378-7206 | 1977~1994 | URL | North-Holland | |
Information & Media | 2783-6207 | 2021~Present | URL | EBSCOhost Academic Search Ultimate | |
Information - Wissenschaft & Praxis | 1619-4292 | 2007~Present | URL | EBSCOhost Academic Search Ultimate | |
Information and Computation | 0890-5401 | 1995~2011 | URL | Academic Press | |
Information and Inference: A Journal of the IMA | 2049-8772 | 2012~Present | URL |
1 years |
EBSCOhost Academic Search Ultimate |
Information and Learning Science | 2398-5348 | 2017~ | URL | Emerald Publishing | |
Information and Software Technology | 0950-5849 | 1987~1994 | URL | Elsevier | |
Information and systems engineering | 1996~1996 | URL | EBSCOhost Engineering Source | ||
Information and systems engineering | 1996~1996 | URL | EBSCOhost Academic Search Ultimate | ||
Information bulletin on variable stars | 1587-2440 | 2014~2019 | URL | EBSCOhost Academic Search Ultimate | |
Information Circular (Alaska Division of Geological & Geophysical Surveys) | 2010~2011 | URL | EBSCOhost Academic Search Ultimate | ||
Information Discovery and Delivery | 2398-6255 | 2017~ | URL | Emerald Publishing | |
Information Executive | 2002~2002 | URL | EBSCOhost Business Source Complete | ||
Information Fusion | 1566-2535 | 2000~ | URL | Elsevier | |
Information Infrastructure and Policy | 1875-8738 | 1996~2000 | URL | EBSCOhost Business Source Complete | |
Information Infrastructure and Policy | 1875-8738 | 1996~2000 | URL | EBSCOhost Education Source | |
Information Infrastructure and Policy | 1875-8738 | 1996~2000 | URL | EBSCOhost Academic Search Ultimate | |
Information Intelligence Online Libraries and Microcomputers | 2169-1193 | 2001~2002 | URL | EBSCOhost Engineering Source | |
Information Intelligence Online Libraries and Microcomputers | 2169-1193 | 2001~2002 | URL | EBSCOhost Academic Search Ultimate | |
Information Knowledge Systems Management | 1875-8762 | 1999~2013 | URL | EBSCOhost Engineering Source | |
Information Knowledge Systems Management | 1875-8762 | 1999~2013 | URL | EBSCOhost Business Source Complete | |
Information Knowledge Systems Management | 1875-8762 | 1999~2013 | URL | EBSCOhost Academic Search Ultimate | |
Information Management & Computer Security | 1758-5805 | 2005~2014 | URL | Emerald Publishing | |
Information Management Journal | 2155-3505 | 1999~2018 | URL | EBSCOhost Engineering Source | |
Information Management Journal | 2155-3505 | 1999~2018 | URL | EBSCOhost Business Source Complete | |
Information Management Journal | 2155-3505 | 1999~2018 | URL | EBSCOhost Education Source | |
Information Management Journal | 2155-3505 | 1999~2018 | URL | EBSCOhost Academic Search Ultimate | |
Information Polity | 1875-8754 | 2002~Present | URL |
6 months |
EBSCOhost Business Source Complete |
Information Polity | 1875-8754 | 2002~Present | URL |
6 months |
EBSCOhost Academic Search Ultimate |
Information Polity | 1875-8754 | 2008~2022 | URL | IOS Press | |
Information Polity | 1875-8754 | 2002~Present | URL |
6 months |
EBSCOhost Education Source |
Information Processing & Management | 0306-4573 | 1975~2011 | URL | Pergamon | |
Information Processing Letters | 0020-0190 | 1971~2011 | URL | Elsevier | |
Information Professional | 2004~2007 | URL | IET | ||
Information research: an international electronic journal | 1368-1613 | 2007~Present | URL | EBSCOhost Academic Search Ultimate | |
Information Retrieval | 1573-7659 | 1999~2014 | URL | Springer | |
Information Retrieval Journal | 1573-7659 | 2008~Present | URL |
1 years |
EBSCOhost Engineering Source |
Information Retrieval Journal | 1573-7659 | 2008~Present | URL |
1 years |
EBSCOhost Academic Search Ultimate |
Information Sciences | 0020-0255 | 1968~2020 | URL | Elsevier | |
Information Sciences - Applications | 1069-0115 | 1994~1995 | URL | Elsevier | |
Information Searcher | 2009~2010 | URL | EBSCOhost Academic Search Ultimate | ||
Information Security Journal: A Global Perspective | 1939-3547 | 2008~Present | URL |
15 months |
EBSCOhost Academic Search Ultimate |
Information Security Journal: A Global Perspective | 1939-3547 | 2008~Present | URL |
15 months |
EBSCOhost Business Source Complete |
Information Services and Use | 1875-8789 | 2008~2022 | URL | IOS Press | |
Information Services and Use | 1875-8789 | 1996~Present | URL |
1 years |
EBSCOhost Engineering Source |
Information Services and Use | 1875-8789 | 1996~Present | URL |
1 years |
EBSCOhost Business Source Complete |
Information Services and Use | 1875-8789 | 1996~Present | URL |
1 years |
EBSCOhost Education Source |
Information Services and Use | 1875-8789 | 1996~Present | URL |
1 years |
EBSCOhost Academic Search Ultimate |
Information Storage and Retrieval | 0020-0271 | 1963~1974 | URL | Pergamon | |
Information Strategy: The Executive's Journal | 1990~2004 | URL | EBSCOhost Business Source Complete | ||
Information Systems | 0306-4379 | 1975~2011 | URL | Pergamon | |
Information systems and e-business management | 1617-9854 | 2004~Present | URL |
1 years |
EBSCOhost Engineering Source |
Information systems and e-business management | 1617-9854 | 2004~Present | URL |
1 years |
EBSCOhost Business Source Complete |
Information Systems Frontiers | 1572-9419 | 2004~Present | URL |
1 years |
EBSCOhost Engineering Source |
Information Systems Journal | 1365-2575 | 1998~Present | URL |
1 years |
EBSCOhost Engineering Source |
Information Systems Journal | 1365-2575 | 1998~Present | URL |
1 years |
EBSCOhost Business Source Complete |
Information Systems Journal | 1365-2575 | 1991~ | URL | wiley | |
Information Systems Management | 1934-8703 | 1991~Present | URL |
15 months |
EBSCOhost Engineering Source |
Information Systems Management | 1934-8703 | 1991~Present | URL |
15 months |
EBSCOhost Business Source Complete |
Information Systems Research | 1526-5536 | 1990~Present | URL |
5 years |
EBSCOhost Business Source Complete |
Information Systems Security | 1934-869X | 1995~2007 | URL | EBSCOhost Business Source Complete | |
Information Systems Security | 1934-869X | 1995~2007 | URL | EBSCOhost Academic Search Ultimate | |
Information Technologies and International Development | 1544-7537 | 2003~Present | URL | EBSCOhost Business Source Complete | |
Information Technologist | 2012~Present | URL | EBSCOhost Academic Search Ultimate | ||
Information Technology & People | 1758-5813 | 2005~ | URL | Emerald Publishing | |
Information Technology and Libraries | 2163-5226 | 1998~Present | URL | EBSCOhost Education Source | |
Information Technology and Libraries | 2163-5226 | 2004~Present | URL | EBSCOhost Academic Search Ultimate | |
Information Technology and Management | 1573-7667 | 2004~Present | URL |
1 years |
EBSCOhost Engineering Source |
Information Technology and Management | 1573-7667 | 2004~Present | URL |
1 years |
EBSCOhost Academic Search Ultimate |
Information Technology for Development | 1554-0170 | 2003~2009 | URL | wiley | |
Information Technology for Development | 1554-0170 | 1998~Present | URL |
15 months |
EBSCOhost Engineering Source |
Information Technology for Development | 1554-0170 | 1996~Present | URL |
15 months |
EBSCOhost Business Source Complete |
Information Technology for Development | 1554-0170 | 1998~Present | URL |
15 months |
EBSCOhost Education Source |
Information Technology for Development | 1554-0170 | 1998~Present | URL |
15 months |
EBSCOhost Academic Search Ultimate |
Information Technology in Childhood Education Annual | 1999~2004 | URL | EBSCOhost Education Source | ||
Information Technology, Learning, and Performance Journal | 2004~2009 | URL | EBSCOhost Business Source Complete | ||
Information Technology, Learning, and Performance Journal | 2004~2009 | URL | EBSCOhost Education Source | ||
Information World Review - BizMedia | 2000~2013 | URL | EBSCOhost Engineering Source | ||
Information World Review - BizMedia | 2000~2013 | URL | EBSCOhost Business Source Complete | ||
Information – Wissenschaft & Praxis | 1619-4292 | 2012~ | URL | De Gruyter | |
Information, Knowledge, Systems Management | 1875-8762 | 2008~2013 | URL | IOS Press | |
Informationen Deutsch als Fremdsprache | 2511-0853 | 1995~ | URL | De Gruyter | |
Informativo Abrates / Associacao Brasileira de Tecnologia de Sementes | 2013~2018 | URL | EBSCOhost Academic Search Ultimate | ||
INFORMATOLOGIA | 1848-7793 | 2010~Present | URL | EBSCOhost Academic Search Ultimate | |
Informe Medico | 2000~2015 | URL | EBSCOhost Academic Search Ultimate | ||
Informedica (1540-4471) | 1540-4471 | 2003~2003 | URL | EBSCOhost Academic Search Ultimate | |
Informes Psicológicos | 2422-3271 | 2013~Present | URL | EBSCOhost Academic Search Ultimate | |
Informing Faculty: An International Journal of Higher Education Discussion Cases | 1559-758X | 2006~2014 | URL | EBSCOhost Education Source | |
Informing Science | 1521-4672 | 2004~Present | URL | EBSCOhost Engineering Source | |
Informing Science | 1521-4672 | 2004~Present | URL | EBSCOhost Academic Search Ultimate | |
INFORMS Journal on Computing | 1526-5528 | 1996~Present | URL |
5 years |
EBSCOhost Academic Search Ultimate |
INFORMS Journal on Computing | 1526-5528 | 1996~Present | URL |
5 years |
EBSCOhost Engineering Source |
INFORMS Journal on Computing | 1526-5528 | 1996~Present | URL |
5 years |
EBSCOhost Business Source Complete |
Infos | 2011~Present | URL | EBSCOhost Business Source Complete | ||
INFOtheca - Journal for Digital Humanities | 2016~Present | URL | EBSCOhost Academic Search Ultimate | ||
InfoWorld | 1997~2007 | URL | EBSCOhost Business Source Complete | ||
InfoWorld | 1997~2007 | URL | EBSCOhost Academic Search Ultimate | ||
Infrared Physics | 0020-0891 | 1961~1993 | URL | Pergamon | |
Infrared Physics & Technology | 1350-4495 | 1994~1994 | URL | Pergamon | |
Infrastructure | 2009~Present | URL | EBSCOhost Academic Search Ultimate | ||
InFurniture | 2004~2006 | URL | EBSCOhost Business Source Complete | ||
INGE CUC | 2382-4700 | 2013~Present | URL | EBSCOhost Academic Search Ultimate | |
Ingegneria Ferroviaria: Rivista di Tecnica ed Economia dei Trasporti | 2013~Present | URL | EBSCOhost Academic Search Ultimate | ||
Ingeniare : Revista Chilena de Ingeniería | 0718-3305 | 2006~Present | URL | EBSCOhost Engineering Source | |
Ingeniare : Revista Chilena de Ingeniería | 0718-3305 | 2006~Present | URL | EBSCOhost Academic Search Ultimate | |
Ingeniería | 2215-2652 | 2007~2009 | URL | EBSCOhost Academic Search Ultimate | |
Ingenieria Agricola | 2227-8761 | 2015~Present | URL | EBSCOhost Academic Search Ultimate | |
Ingenieria Electronica, Automatica y Comunicaciones | 2000~Present | URL | EBSCOhost Academic Search Ultimate | ||
Ingeniería Energética | 1815-5901 | 2003~Present | URL | EBSCOhost Engineering Source | |
Ingeniería Energética | 1815-5901 | 2003~Present | URL | EBSCOhost Academic Search Ultimate | |
Ingeniería Hidráulica y Ambiental | 2788-6050 | 2001~Present | URL | EBSCOhost Engineering Source | |
Ingeniería Hidráulica y Ambiental | 2788-6050 | 2001~Present | URL | EBSCOhost Academic Search Ultimate | |
Ingeniería Industrial | 1815-5936 | 2003~Present | URL | EBSCOhost Academic Search Ultimate | |
Ingeniería Mecánica | 1815-5944 | 2002~Present | URL | EBSCOhost Academic Search Ultimate | |
Ingeniería y Ciencia | 2256-4314 | 2005~2021 | URL | EBSCOhost Academic Search Ultimate | |
Ingeniería y Competitividad | 2027-8284 | 1997~Present | URL | EBSCOhost Academic Search Ultimate | |
Ingeniería y Competitividad | 2027-8284 | 1997~Present | URL | EBSCOhost Engineering Source | |
Ingeniería y Desarrollo | 2145-9371 | 1995~Present | URL | EBSCOhost Academic Search Ultimate | |
Ingeniería y Universidad | 2011-2769 | 2005~Present | URL | EBSCOhost Academic Search Ultimate | |
Ingredienti Alimentari | 2016~Present | URL | EBSCOhost Academic Search Ultimate | ||
Inhalation Toxicology | 1091-7691 | 1998~Present | URL |
15 months |
EBSCOhost Academic Search Ultimate |
Iniciação Científica Cesumar | 2176-9192 | 2013~Present | URL | EBSCOhost Academic Search Ultimate | |
Initiatives | 1996~1999 | URL | EBSCOhost Education Source | ||
Injury control and safety promotion | 1744-4985 | 2000~2004 | URL | EBSCOhost Academic Search Ultimate | |
Ink World | 2009~Present | URL | EBSCOhost Business Source Complete | ||
Inland Water Biology | 1995-0837 | 2008~2014 | URL | Springer | |
INMATEH-Agricultural Engineering | 2068-2239 | 2013~Present | URL | EBSCOhost Academic Search Ultimate | |
Inner Asia | 2210-5018 | 2000~ | URL | Brill Journal Collection | |
Innes Review | 1745-5219 | 2003~Present | URL |
1 years |
EBSCOhost Academic Search Ultimate |
Innovación Educativa | 2014~Present | URL | EBSCOhost Education Source | ||
Innovating / the Innovation Group, Rensselaerville Institute | 1996~1999 | URL | EBSCOhost Academic Search Ultimate | ||
Innovation (10128050) | 1990~1990 | URL | EBSCOhost Business Source Complete | ||
Innovation (10128050) | 1990~1990 | URL | EBSCOhost Academic Search Ultimate | ||
Innovation : the magazine of research & technology / National University of Singapore. | 2002~2016 | URL | EBSCOhost Academic Search Ultimate | ||
Innovation and Education | 2524-8502 | ~ | URL | Brill Journal Collection | |
Innovation in Social Sciences Research | 1991~1993 | URL | EBSCOhost Business Source Complete | ||
Innovation in Social Sciences Research | 1991~1993 | URL | EBSCOhost Academic Search Ultimate | ||
Innovation in Teaching and Learning in Information and Computer Sciences | 1473-7507 | 2007~2013 | URL | EBSCOhost Education Source | |
Innovation in the Social Sciences | 2773-0611 | ~ | URL | Brill Journal Collection | |
Innovation Journal | 2009~Present | URL | EBSCOhost Business Source Complete | ||
Innovation Journal | 2009~Present | URL | EBSCOhost Engineering Source | ||
Innovation Policy and the Economy | 1537-2618 | 2008~2020 | URL | EBSCOhost Business Source Complete | |
Innovation: America's Journal of Technology Commercialization | 2016~2017 | URL | EBSCOhost Business Source Complete | ||
Innovation: America's Journal of Technology Commercialization | 2016~2017 | URL | EBSCOhost Engineering Source | ||
Innovation: Management, Policy & Practice | 2204-0226 | 2006~2015 | URL | EBSCOhost Business Source Complete | |
Innovation: Management, Policy & Practice | 2204-0226 | 2006~2015 | URL | EBSCOhost Engineering Source | |
Innovation: The European Journal of Social Science Research | 1469-8412 | 1994~Present | URL |
15 months |
EBSCOhost Academic Search Ultimate |