전자저널의 알파벳순 리스트
Journal Name | ISSN | Coverage | URL | Note | Provider |
---|---|---|---|---|---|
Cement and Concrete Composites | 0958-9465 | 1990~1994 | URL | Elsevier | |
Cement and Concrete Research | 0008-8846 | 1971~1994 | URL | Pergamon | |
Centaurus | 1600-0498 | 2002~Present | URL |
1 years |
EBSCOhost Academic Search Ultimate |
Centaurus | 1600-0498 | 1950~2021 | URL | wiley | |
CenterPoint | 2008~ | URL | EBSCOhost Business Source Complete | ||
Central Asia-Caucasus Analysist | 2014~2015 | URL | EBSCOhost Academic Search Ultimate | ||
Central Asian Affairs | 2214-2290 | 2016~Present | URL |
3 years |
EBSCOhost Academic Search Ultimate |
Central Asian Affairs | 2214-2290 | 2014~ | URL | Brill Journal Collection | |
Central Asian Journal of Global Health | 2166-7403 | 2015~2020 | URL | EBSCOhost Academic Search Ultimate | |
Central Asian Journal of Water Research | 2522-9060 | 2021~Present | URL | EBSCOhost Academic Search Ultimate | |
Central Asian Survey | 1465-3354 | 1999~Present | URL |
15 months |
EBSCOhost Academic Search Ultimate |
Central Banker | 2011~2013 | URL | EBSCOhost Business Source Complete | ||
Central European Forestry Journal | 2454-0358 | 2022~Present | URL | EBSCOhost Academic Search Ultimate | |
Central European Journal of Operations Research | 1613-9178 | 1999~Present | URL |
1 years |
EBSCOhost Business Source Complete |
Central European Journal of Paediatrics | 2017~Present | URL | EBSCOhost Academic Search Ultimate | ||
Central European Journal of Public Health | 1803-1048 | 2006~Present | URL |
6 months |
EBSCOhost Academic Search Ultimate |
Central European Journal of Urology | 2080-4873 | 2009~2013 | URL | EBSCOhost Academic Search Ultimate | |
Central European Regional Policy & Human Geography | 2014~2014 | URL | EBSCOhost Academic Search Ultimate | ||
Central Nervous System Agents in Medicinal Chemistry | 1875-6166 | 2001~ | URL | Bentham Science Publishers | |
Central-European Journal of Immunology | 1644-4124 | 2014~Present | URL | EBSCOhost Academic Search Ultimate | |
Centralblatt Fur Das Gesamte Forstwesen = Austrian Journal of Forest Science | 2018~Present | URL | EBSCOhost Academic Search Ultimate | ||
Centro Azúcar | 2223-4861 | 2000~Present | URL | EBSCOhost Academic Search Ultimate | |
CENTRO: Journal of the Center for Puerto Rican Studies | 2163-2960 | 1999~Present | URL | EBSCOhost Academic Search Ultimate | |
Centrosur | 2706-6800 | 2022~Present | URL | EBSCOhost Academic Search Ultimate | |
CEO Report | 2003~2011 | URL | 경기연구원 | ||
CEONEWS | 2020~ | URL | 모아진 | ||
Cephalalgia | 1468-2982 | 1996~2009 | URL | EBSCOhost Academic Search Ultimate | |
Cephalalgia | 1468-2982 | 1981~2009 | URL | wiley | |
Cephalalgia Reports | 2515-8163 | 2018~Present | URL | EBSCOhost Academic Search Ultimate | |
CEPS Journal | 2232-2647 | 2011~Present | URL | EBSCOhost Education Source | |
CER Policy Papers & Briefs | 2013~2015 | URL | EBSCOhost Academic Search Ultimate | ||
Ceramic Engineering & Science Proceedings | 2012~2018 | URL | EBSCOhost Engineering Source | ||
Ceramic Industry | 2328-4072 | 1995~2019 | URL | EBSCOhost Business Source Complete | |
Ceramic Industry | 2328-4072 | 1995~2019 | URL | EBSCOhost Engineering Source | |
Ceramics International | 0272-8842 | 1981~ | URL | Elsevier | |
Ceramics Monthly | 1930-8930 | 2011~Present | URL | EBSCOhost Academic Search Ultimate | |
Ceramics Technical (Archive : 1995-2005) | 1839-4124 | 2004~2015 | URL | EBSCOhost Academic Search Ultimate | |
Ceramics, Art and Perception | 2004~2016 | URL | EBSCOhost Academic Search Ultimate | ||
Ceramurgia International | 0390-5519 | 1975~1980 | URL | Elsevier | |
Cerdika : Jurnal Ilmiah Indonesia | 2022~Present | URL | EBSCOhost Academic Search Ultimate | ||
Cereal Chemistry | 1943-3638 | 1997~ | URL | wiley | |
Cereal Research Communications | 1788-9170 | 1959~1985 | URL | JSTOR | |
Cereal Technology | 2022~Present | URL | EBSCOhost Academic Search Ultimate | ||
Cerebellum | 1473-4230 | 2002~2014 | URL | Springer | |
Cerebellum | 1473-4230 | 2002~2014 | URL | Springer | |
Cerebral Cortex | 1460-2199 | 1996~ | URL | Oxford University Press | |
Cerebral Cortex Communications | 2632-7376 | 2020~Present | URL | EBSCOhost Academic Search Ultimate | |
Cerebrospinal fluid research | 1743-8454 | 2004~2010 | URL | EBSCOhost Academic Search Ultimate | |
Cerrahi Sanatlar Dergisi | 1308-0709 | 2013~Present | URL | EBSCOhost Academic Search Ultimate | |
Certification magazine | 2003~2009 | URL | EBSCOhost Business Source Complete | ||
CESifo World Economic Survey | 2190-720X | 2007~2017 | URL | EBSCOhost Business Source Complete | |
Česká a Slovenská Neurologie a Neurochirurgie | 2016~Present | URL | EBSCOhost Academic Search Ultimate | ||
Ceská a Slovenská Psychiatrie | 2014~Present | URL | EBSCOhost Academic Search Ultimate | ||
Ceska Antropologie | 2012~Present | URL | EBSCOhost Academic Search Ultimate | ||
Ceska Revmatologie: Z Obsahu Atkualni Problemy Revmatologie | 2011~Present | URL | EBSCOhost Academic Search Ultimate | ||
Ceska Stomatologie a Prakticke Zubni Lekarstvi | 2011~Present | URL | EBSCOhost Academic Search Ultimate | ||
Ceskoslovenska Dermatologie | 2011~Present | URL | EBSCOhost Academic Search Ultimate | ||
Ceskoslovenska Pediatrie | 2011~Present | URL | EBSCOhost Academic Search Ultimate | ||
Ceskoslovenska Psychologie | 1804-6436 | 2009~Present | URL | EBSCOhost Academic Search Ultimate | |
CFD Letters: An International Journal | 2180-1363 | 2009~2014 | URL | EBSCOhost Academic Search Ultimate | |
CFMAE: The Changing Face of Music & Art Education | 2012~Present | URL | EBSCOhost Academic Search Ultimate | ||
CFO | 1994~2021 | URL | EBSCOhost Business Source Complete | ||
Chain Drug Review | 2009~Present | URL | EBSCOhost Business Source Complete | ||
Chain Store Age | 2329-1494 | 1995~2010 | URL | EBSCOhost Business Source Complete | |
Chain Store Age Executive with Shopping Center Age | 1993~1995 | URL | EBSCOhost Business Source Complete | ||
Chairperson Note | 2010~2014 | URL | KISS | ||
Chalcogenide letters | 1584-8663 | 2009~Present | URL | EBSCOhost Academic Search Ultimate | |
Chalk: Teaching and Faculty Development | 2164-6309 | 2012~2013 | URL | EBSCOhost Education Source | |
Challenge | 1558-1489 | 1964~Present | URL |
6 months |
EBSCOhost Business Source Complete |
Challenge: a journal of research on African American men | 2006~2010 | URL | EBSCOhost Academic Search Ultimate | ||
Challenges | 2078-1547 | 2011~Present | URL | EBSCOhost Academic Search Ultimate | |
CHANCE | 1867-2280 | 2012~Present | URL |
15 months |
EBSCOhost Academic Search Ultimate |
Change | 1939-9146 | 1990~Present | URL |
15 months |
EBSCOhost Academic Search Ultimate |
Change | 1939-9146 | 1990~Present | URL |
15 months |
EBSCOhost Education Source |
Changing English | 1469-3585 | 1998~2004 | URL | EBSCOhost Education Source | |
Changing English | 1469-3585 | 1998~2004 | URL | EBSCOhost Academic Search Ultimate | |
Changing times | 1990~1991 | URL | EBSCOhost Business Source Complete | ||
Changing times | 1990~1991 | URL | EBSCOhost Academic Search Ultimate | ||
Channel Insider | 2009~2017 | URL | EBSCOhost Business Source Complete | ||
Chaos and Complexity Letters | 2374-054X | 2015~Present | URL | EBSCOhost Academic Search Ultimate | |
Chaos, Solitons & Fractals | 0960-0779 | 1991~1994 | URL | Pergamon | |
Chaos: An Interdisciplinary Journal of Nonlinear Science | 1089-7682 | 1991~ | URL | AIP Publishing | |
Chaplaincy Today: The Journal of the Association of Professional Chaplains | 2165-1590 | 2009~2012 | URL | EBSCOhost Academic Search Ultimate | |
Charter | 2009~2014 | URL | EBSCOhost Business Source Complete | ||
Charter Schools Resource Journal | 2016~Present | URL | EBSCOhost Education Source | ||
Chartered Accountants Journal of New Zealand | 2003~2014 | URL | EBSCOhost Business Source Complete | ||
Chasqui | 2327-4247 | 2009~Present | URL | EBSCOhost Academic Search Ultimate | |
Chaucer Review: A Journal of Medieval Studies and Literary Criticism, The | 1528-4204 | 2004~2012 | URL | EBSCOhost Academic Search Ultimate | |
Check list | 1809-127X | 2009~Present | URL | EBSCOhost Academic Search Ultimate | |
Checkout | 2007~Present | URL | EBSCOhost Business Source Complete | ||
Chelonian Conservation and Biology | 1943-3956 | 2006~Present | URL |
6 months |
EBSCOhost Academic Search Ultimate |
Chem | 2451-9294 | 2016~ | URL | Cell Press | |
Chem.info | 2007~2012 | URL | EBSCOhost Business Source Complete | ||
ChemBioChem | 1439-7633 | 2000~ | URL | wiley | |
ChemBioEng Reviews | 2196-9744 | 2014~ | URL | wiley | |
ChemCatChem | 1867-3899 | 2011~Present | URL |
1 years |
EBSCOhost Engineering Source |
ChemCatChem | 1867-3899 | 2011~Present | URL |
1 years |
EBSCOhost Academic Search Ultimate |
ChemCatChem | 1867-3899 | 2009~ | URL | wiley | |
ChemElectroChem | 2196-0216 | 2014~ | URL | wiley | |
Chemical & Biomedical Imaging | Web Only | ~ | URL | ACS Publications | |
Chemical and biochemical engineering quarterly | 1846-5153 | 2010~Present | URL | EBSCOhost Academic Search Ultimate | |
Chemical and biochemical engineering quarterly | 1846-5153 | 2010~Present | URL | EBSCOhost Engineering Source | |
Chemical and Petroleum Engineering | 1573-8329 | 1965~2014 | URL | Springer | |
Chemical and Petroleum Engineering | 1573-8329 | 2003~Present | URL | EBSCOhost Academic Search Ultimate | |
Chemical and Petroleum Engineering | 1573-8329 | 2003~Present | URL | EBSCOhost Engineering Source | |
Chemical Biology & Drug Design | 1747-0285 | 2006~ | URL | wiley | |
Chemical biology & drug design | 1747-0285 | 2006~Present | URL |
1 years |
EBSCOhost Academic Search Ultimate |
Chemical Business (India) | 1995~2014 | URL | EBSCOhost Business Source Complete | ||
Chemical Communications | 1364-548X | 2008~ | URL | Royal Society of Chemistry | |
Chemical Engineering | 1945-368X | 2007~Present | URL | EBSCOhost Engineering Source | |
Chemical Engineering & Technology | 1521-4125 | 1987~ | URL | wiley | |
Chemical Engineering & Technology | 1521-4125 | 2012~Present | URL |
1 years |
EBSCOhost Engineering Source |
Chemical Engineering & Technology | 1521-4125 | 2012~Present | URL |
1 years |
EBSCOhost Academic Search Ultimate |
Chemical Engineering and Processing - Process Intensification | 0255-2701 | 1984~1994 | URL | Elsevier | |
Chemical Engineering Communications | 1563-5201 | 2002~Present | URL |
15 months |
EBSCOhost Engineering Source |
Chemical Engineering Communications | 1563-5201 | 2002~Present | URL |
15 months |
EBSCOhost Academic Search Ultimate |
Chemical Engineering Journal | 1385-8947 | 1997~ | URL | Elsevier | |
Chemical Engineering Research and Design | 1744-3563 | 2007~2021 | URL | EBSCOhost Engineering Source | |
Chemical Engineering Research and Design | 1744-3563 | 2007~2021 | URL | EBSCOhost Academic Search Ultimate | |
Chemical Engineering Research and Design | 0263-8762 | 1996~2017 | URL | Elsevier | |
Chemical Engineering Research Bulletin | 2072-9510 | 2011~Present | URL | EBSCOhost Academic Search Ultimate | |
Chemical Engineering Science | 0009-2509 | 1951~2020 | URL | Pergamon | |
Chemical Engineering World | 2015~2016 | URL | EBSCOhost Engineering Source | ||
Chemical Fibers International | 2013~2022 | URL | EBSCOhost Engineering Source | ||
Chemical Industry & Chemical Engineering Quarterly | 2217-7434 | 2009~Present | URL | EBSCOhost Academic Search Ultimate | |
Chemical Physics | 0301-0104 | 1973~2020 | URL | North-Holland | |
Chemical Physics Letters | 0009-2614 | 1967~2020 | URL | North-Holland | |
Chemical Problems | 2017~Present | URL | EBSCOhost Academic Search Ultimate | ||
Chemical Processing | 2014~2018 | URL | EBSCOhost Engineering Source | ||
Chemical Product and Process Modeling | 1934-2659 | 2006~ | URL | De Gruyter | |
Chemical Research in Toxicology | 0893-228X | 1988~ | URL | ACS Publications | |
Chemical Reviews | 0009-2665 | 1925~ | URL | ACS Publications | |
Chemical Science | 2041-6539 | 2010~2014 | URL | Royal Society of Chemistry | |
Chemical Senses | 1464-3553 | 1996~ | URL | Oxford University Press | |
Chemical Society Reviews | 1460-4744 | 2008~ | URL | Royal Society of Chemistry | |
Chemical Vapor Deposition | 1521-3862 | 1995~2015 | URL | wiley | |
Chemical Week | 2163-3126 | 1994~2010 | URL | EBSCOhost Engineering Source | |
Chemical Week | 2163-3126 | 1994~2010 | URL | EBSCOhost Business Source Complete | |
Chemical Week | 2163-3126 | 1994~2010 | URL | EBSCOhost Academic Search Ultimate | |
Chemico-Biological Interactions | 0009-2797 | 1969~1994 | URL | Elsevier | |
Chemie in unserer Zeit | 1521-3781 | 1967~ | URL | wiley | |
Chemie in unserer Zeit | 1521-3781 | 2012~Present | URL |
1 years |
EBSCOhost Academic Search Ultimate |
Chemie Ingenieur Technik | 1522-2640 | 1949~ | URL | wiley | |
Chemie-Ingenieur-Technik | 1522-2640 | 2012~Present | URL |
1 years |
EBSCOhost Academic Search Ultimate |
Chemija | 2005~Present | URL | EBSCOhost Academic Search Ultimate | ||
ChemInform | 1522-2667 | 1987~ | URL | wiley | |
Cheminformatics | 1875-8614 | 2004~2004 | URL | EBSCOhost Academic Search Ultimate | |
Chemische Berichte | 1099-0682 | 1947~1997 | URL | wiley | |
Chemische Revue 체ber die Fett- und Harz-Industrie | 1521-4133 | 1894~1915 | URL | wiley | |
Chemische Umschau auf dem Gebiet der Fette, Oele, Wachse und Harze | 1521-4133 | 1916~1932 | URL | wiley | |
Chemischer Informationsdienst | 2199-2924 | 1972~1986 | URL | wiley | |
Chemischer Informationsdienst. Organische Chemie | 2199-2932 | 1970~1971 | URL | wiley | |
Chemist & Druggist | 2002~2016 | URL | EBSCOhost Business Source Complete | ||
Chemistry | 2624-8549 | 2021~Present | URL | EBSCOhost Academic Search Ultimate | |
Chemistry & Biodiversity | 1612-1880 | 2004~ | URL | wiley | |
Chemistry & Biology | 1074-5521 | 1994~2015 | URL | Cell Press | |
Chemistry & Biology Interface | 2249-4820 | 2015~Present | URL | EBSCOhost Academic Search Ultimate | |
Chemistry & Industry | 2047-6329 | 2011~ | URL | wiley | |
Chemistry - An Asian Journal | 1861-471X | 2012~Present | URL |
1 years |
EBSCOhost Academic Search Ultimate |
Chemistry - Methods | 2628-9725 | 2021~Present | URL | EBSCOhost Academic Search Ultimate | |
Chemistry : a European Journal | 1521-3765 | 2012~Present | URL |
1 years |
EBSCOhost Academic Search Ultimate |
Chemistry ??A European Journal | 1521-3765 | 1995~ | URL | wiley | |
Chemistry ??An Asian Journal | 1861-471X | 2006~ | URL | wiley | |
Chemistry and ecology | 1029-0370 | 2002~Present | URL |
15 months |
EBSCOhost Engineering Source |
Chemistry and ecology | 1029-0370 | 2002~Present | URL |
15 months |
EBSCOhost Academic Search Ultimate |
Chemistry and Industry | 2047-6329 | 2009~Present | URL |
1 years |
EBSCOhost Business Source Complete |
Chemistry and Physics of Lipids | 0009-3084 | 1966~2011 | URL | Elsevier | |
Chemistry and Technology of Fuels and Oils | 1573-8310 | 1965~2014 | URL | Springer | |
Chemistry and Technology of Fuels and Oils | 1573-8310 | 2003~Present | URL | EBSCOhost Engineering Source | |
Chemistry and Technology of Fuels and Oils | 1573-8310 | 2003~Present | URL | EBSCOhost Academic Search Ultimate | |
Chemistry central journal | 1752-153X | 2009~2018 | URL | EBSCOhost Academic Search Ultimate | |
Chemistry Education Research and Practice | 1756-1108 | 2008~ | URL | Royal Society of Chemistry | |
Chemistry in Australia | 1839-2539 | 2008~Present | URL | EBSCOhost Academic Search Ultimate | |
Chemistry in New Zealand (Christchurch) | 2017~Present | URL | EBSCOhost Academic Search Ultimate | ||
Chemistry International | 1365-2192 | 2000~ | URL | De Gruyter | |
Chemistry International | 1365-2192 | 2011~Present | URL | EBSCOhost Engineering Source | |
Chemistry of Heterocyclic Compounds | 1573-8353 | 1965~2014 | URL | Springer | |
Chemistry of Heterocyclic Compounds | 1573-8353 | 2003~Present | URL |
1 years |
EBSCOhost Academic Search Ultimate |
Chemistry of Materials | 0897-4756 | 1989~ | URL | ACS Publications | |
Chemistry of Natural Compounds | 1573-8388 | 1965~2014 | URL | Springer | |
Chemistry of Natural Compounds | 1573-8388 | 2003~Present | URL |
1 years |
EBSCOhost Academic Search Ultimate |
Chemistry, Didactics, Ecology, Metrology | 2084-4506 | 2014~Present | URL | EBSCOhost Academic Search Ultimate | |
Chemistry, Physics & Technology of Surface / Khimiya, Fizyka ta Tekhnologiya Poverhni | 2011~Present | URL | EBSCOhost Academic Search Ultimate | ||
ChemistryOpen | 2191-1363 | 2014~Present | URL | EBSCOhost Academic Search Ultimate | |
ChemistrySelect | 2365-6549 | 2016~ | URL | wiley | |
ChemistrySelect | 2365-6549 | 2019~Present | URL |
1 years |
EBSCOhost Academic Search Ultimate |
Chemists' Section of the Cotton Oil Press | 0095-9774 | 1920~1924 | URL | Springer | |
Chemists' Section of the Cotton Oil Press | 0095-9774 | 1920~1924 | URL | Springer | |
CHEMKON | 1521-3730 | 1994~ | URL | wiley | |
Chemkon - Chemie Konkret, Forum Fuer Unterricht Und Didaktik | 1521-3730 | 2012~Present | URL |
1 years |
EBSCOhost Academic Search Ultimate |
ChemMedChem | 1860-7187 | 2006~ | URL | wiley | |
ChemNanoMat | 2199-692X | 2015~ | URL | wiley | |
Chemoecology | 1423-0445 | 1990~2014 | URL | Springer | |
Chemometrics and Intelligent Laboratory Systems | 0169-7439 | 1986~2017 | URL | Elsevier | |
Chemosensory Perception | 1936-5810 | 2008~2014 | URL | Springer | |
Chemosensory Perception | 1936-5810 | 2011~Present | URL |
1 years |
EBSCOhost Academic Search Ultimate |
Chemosphere | 0045-6535 | 1972~ | URL | Pergamon | |
Chemosphere - Global Change Science | 1465-9972 | 1999~2001 | URL | Pergamon | |
Chemotherapy Research and Practice | 2090-2115 | 2010~2017 | URL | EBSCOhost Academic Search Ultimate | |
ChemPhotoChem | 2367-0932 | 2017~ | URL | wiley |